Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of North Lanarkshire was 340,930.
This is a decrease of 0.1% from 341,410 in 2021. Over the same period,
the population of Scotland increased by 0.5%.
View Source Table
North Lanarkshire had the 4th highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of North Lanarkshire has
increased by 6.1%. This is the 19th highest percentage change out of the
32 council areas in Scotland. Over the same period, Scotland’s
population rose by 7.6%.
View Source Table
In 2022, there were more females (51.4%) than males (48.6%) living in
North Lanarkshire. There were also more females (51.4%) than males
(48.6%) living in Scotland overall.
View Source Table
In terms of overall size, the 45 to 64 age group was the largest in
2022, with a population of 97,556. In contrast, the 75 and over age
group was the smallest, with a population of 26,294. In 2022, more
females than males lived in North Lanarkshire in 4 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 25 to 44 age group saw the largest
percentage decrease (-11.2%). The 75 and over age group saw the largest
percentage increase (+44.6%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of North Lanarkshire is
projected to increase from 340,180 to 341,174. This is an increase of
0.3%, which compares to a projected increase of 1.8% for Scotland as a
whole.
View Source Table
North Lanarkshire is projected to have the 4th highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
North Lanarkshire is projected to have the 18th highest percentage
change in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of North Lanarkshire is
projected to decrease by 1.7% due to natural change (more deaths than
births). Total net migration (net migration within Scotland, from
overseas and from the rest of the UK) is projected to result in a
population increase of 1.9% over the same period.
View Source Table
The average age of the population of North Lanarkshire is projected
to increase as the baby boomer generation ages and more people are
expected to live longer.
View Source Table
Between 2018 and 2028, the 0 to 15 age group is projected to see the
largest percentage decrease (-9.8%) and the 75 and over age group is
projected to see the largest percentage increase (+21.8%). In terms of
size, however, 45 to 64 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 3,073 births in North Lanarkshire. This is a
decrease of 2.3% from 3,146 births in 2022. Of these 3,073 births, 1,532
(49.9%) were female and 1,541 (50.1%) were male.
View Source Table
In North Lanarkshire, the standardised birth rate decreased from 9.4 per 1,000 population in 2022 to 9.2 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, North Lanarkshire was the council area with the joint 15th
highest standardised birth rate. Between 2022 and 2023, 24 councils saw
a decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in North Lanarkshire
was 30 to 34 (993 births), the same as in 2003. The least common age
group of mothers in North Lanarkshire was 0 to 19 (87 births), which is
a change from the 40 and over age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-74.6%) and the 40 and over age group has
seen the largest percentage increase in births (+31.5%).
View Source Table
The total fertility rate in North Lanarkshire decreased from 1.47 in 2022 to 1.43 in 2023. Out of the 32 council areas in Scotland, North Lanarkshire had the joint 18th highest rate in 2023 and this is higher than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 4,072 deaths in North Lanarkshire. This is a 5.1%
increase from 3,876 deaths in 2022. Of these 4,072 deaths, 2,076 (51.0%)
were female and 1,996 (49.0%) were male.
View Source Table
In North Lanarkshire, the standardised death rate increased from 13.1 per 1,000 population in 2022 to 13.8 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, North Lanarkshire was the council area with the 2nd highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in
North Lanarkshire have increased in number. In 2023, a higher number of
female (2,076) than male (1,996) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in
North Lanarkshire in 2023 was 12.9% higher and the number of male deaths
was 15.4% higher. At Scotland level, the number of female deaths
registered in 2023 was 3.7% higher and the number of male deaths was
13.8% higher.
View Source Table
In 2023, the 80 to 84 age group saw the highest number of total
deaths (639) and the 5 to 9, 10 to 14 age groups saw the fewest (1). For
females, the most common age group was 85 to 89 (376) and for males, the
most common age group was 75 to 79 (328).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In North Lanarkshire, the leading cause of death for males in 2023
was Ischaemic heart diseases (13.9% of all male deaths), followed by
Dementia and Alzheimer’s Disease (6.2%). In Scotland overall, the
leading cause of death for males was also Ischaemic heart diseases
(13.8%), followed by Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In North Lanarkshire, the leading cause of death for females in 2023
was Dementia and Alzheimer’s Disease (11.6% of all female deaths),
followed by Ischaemic heart diseases (7.9%). In Scotland overall, the
leading cause of death for females was also Dementia and Alzheimer’s
Disease (13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In North Lanarkshire, life expectancy at birth was higher for females (78.8 years) than for males (74.1 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In North Lanarkshire, female life expectancy at birth is lower than
at Scotland level and male life expectancy at birth is lower than than
at Scotland level.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in North Lanarkshire has risen by 1.8%. This is the joint 24th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in North Lanarkshire has risen by 3.1%. This is the joint 26th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+4.1%).
View Source Table
In North Lanarkshire, life expectancy at age 65-69 was higher for females (18.3 years) than for males (16.1 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In North Lanarkshire, female life expectancy at age 65-69 is lower
than at Scotland level and male life expectancy at age 65-69 is lower
than than at Scotland level.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in North Lanarkshire has risen by 7.1%. This is the 24th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in North Lanarkshire has risen by 14.1%. This is the joint
17th highest percentage change out of all 32 council areas in Scotland
and this is lower than the percentage change for Scotland overall
(+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in North Lanarkshire
was 8,010, a 11.6% decrease from 9,060 in the period 2020-21. The level
of out-migration in North Lanarkshire was 7,460, which is a 9.2%
decrease from 8,220 in 2020-21.
View Source Table
In 2021-22, North Lanarkshire had the 19th highest level of net migration out of the 32 council areas in Scotland, with a net total of 550 people. This is a decrease of 290 from 840 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In North Lanarkshire, the net migration rate decreased from 2.5 people per 1,000 population in 2020-21 to 1.6 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, North Lanarkshire was the council area with the 30th
highest net migration rate, out of all 32 council areas in Scotland.
Between 2020-21 and 2021-22, 20 councils saw a decrease in net migration
rates per 1,000 population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in North Lanarkshire was higher
for males (288) than for females (263). The age group with the highest
level of total net migration was 30 to 34 (186). In contrast, the age
group with the lowest level of net migration was 15 to 19 (-154).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 650 marriages were registered in North Lanarkshire. This is
a 16.1% decrease from 775 in 2022. In comparison, the number of
marriages registered in Scotland overall decreased by 10.9%.
View Source Table
North Lanarkshire had the 14th highest number of marriage
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 28 councils saw a decrease in marriage registrations and
2 councils saw an increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 8 civil partnerships were registered in North
Lanarkshire, of which 5 were mixed-sex and 3 were same-sex.
View Source Table
North Lanarkshire had the joint 20th highest number of civil
partnership registrations in 2023, out of the 32 council areas in
Scotland. Between 2022 and 2023, 11 councils saw a decrease in civil
partnership registrations and 18 councils saw an increase. There were 3
councils that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in North Lanarkshire was 152,653.
This is a 0.7% increase from 151,526 households in 2022. In comparison,
the number of households in Scotland overall increased by 0.8%.
View Source Table
North Lanarkshire had the 4th highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in North Lanarkshire
has increased by 15.0%. This is the 17th highest percentage change out
of the 32 council areas in Scotland and a less rapid change than at
Scotland level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in North Lanarkshire
is projected to increase from 151,744 to 157,469. This is a 3.8%
increase, which compares to a projected increase of 4.9% for Scotland as
a whole.
View Source Table
North Lanarkshire is projected to have the 4th highest number of
households in 2028, out of all 32 council areas in Scotland. Between
2018 and 2028, 8 councils are projected to see a decrease in the number
of households and 24 councils are projected to see an increase.
View Source Table
North Lanarkshire is projected to have the 17th highest percentage
change in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (35.2%) and the household type “One adult, one or more
children” is projected to remain the least common (7.8%) in North
Lanarkshire.
View Source Table
Between 2018 and 2028, the household type “Two or more adults, one or
more children” is projected to see the largest percentage decrease
(-4.0%) and the household type “Two adults” is projected to see the
largest percentage increase (+8.1%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-21.9%) and the 80 to 84 age group is
projected to see the largest percentage increase (+27.7%). In terms of
size, however, 60 to 64 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 50 to 54 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in North Lanarkshire was 160,560.
This is a 0.6% increase from 159,586 in 2022. In comparison, the number
of dwellings in Scotland overall increased by 0.8%.
View Source Table
North Lanarkshire had the 4th highest number of dwellings in 2023,
out of all 32 council areas in Scotland. Between 2022 and 2023, all
councils saw an increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in North Lanarkshire has
increased by 17.2%. This is the 14th highest percentage change out of
the 32 council areas in Scotland and a less rapid change than for
Scotland as a whole (+17.3%).
View Source Table
In North Lanarkshire, Council Tax band A was most common (32.8%) in
2023, followed by Council Tax band B (23.7%). Contrastingly, Council Tax
band H was the least common (0.1%). In Scotland overall, Council Tax
band B was the most common, followed by A. Council Tax band H was the
least common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 321,180 | 0.0 | 0.0 |
2002 | 322,520 | 0.4 | 0.0 |
2003 | 323,700 | 0.8 | 0.1 |
2004 | 325,400 | 1.3 | 0.4 |
2005 | 327,140 | 1.9 | 0.9 |
2006 | 328,740 | 2.4 | 1.4 |
2007 | 331,160 | 3.1 | 2.1 |
2008 | 333,280 | 3.8 | 2.7 |
2009 | 335,160 | 4.4 | 3.3 |
2010 | 336,280 | 4.7 | 3.9 |
2011 | 337,720 | 5.1 | 4.7 |
2012 | 337,980 | 5.2 | 4.8 |
2013 | 338,010 | 5.2 | 5.0 |
2014 | 338,440 | 5.4 | 5.3 |
2015 | 338,750 | 5.5 | 5.7 |
2016 | 339,730 | 5.8 | 6.1 |
2017 | 340,320 | 6.0 | 6.4 |
2018 | 340,340 | 6.0 | 6.5 |
2019 | 341,610 | 6.4 | 6.9 |
2020 | 341,450 | 6.3 | 6.9 |
2021 | 341,410 | 6.3 | 7.0 |
2022 | 340,930 | 6.1 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 165,738 | 175,192 | 340,930 | 100.0 | 100.0 |
0 to 15 | 30,804 | 29,275 | 60,079 | 17.6 | 16.4 |
16 to 24 | 18,068 | 17,349 | 35,417 | 10.4 | 10.7 |
25 to 44 | 42,102 | 44,407 | 86,509 | 25.4 | 25.3 |
45 to 64 | 47,353 | 50,203 | 97,556 | 28.6 | 27.5 |
65 to 74 | 16,593 | 18,482 | 35,075 | 10.3 | 11.0 |
75 and over | 10,818 | 15,476 | 26,294 | 7.7 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 165,738 | 175,192 | 340,930 | 100.0 | 100.0 |
0 to 15 | 30,804 | 29,275 | 60,079 | 17.6 | 16.4 |
16 to 64 | 107,523 | 111,959 | 219,482 | 64.4 | 63.5 |
65 and over | 27,411 | 33,958 | 61,369 | 18.0 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 321,180 | 340,930 | 6.1 | 7.6 |
0 to 15 | 65,466 | 60,079 | -8.2 | -8.1 |
16 to 24 | 36,689 | 35,417 | -3.5 | 2.3 |
25 to 44 | 97,406 | 86,509 | -11.2 | -6.6 |
45 to 64 | 77,027 | 97,556 | 26.7 | 20.6 |
65 to 74 | 26,403 | 35,075 | 32.8 | 34.2 |
75 and over | 18,189 | 26,294 | 44.6 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 321,180 | 340,930 | 6.1 | 7.6 |
0 to 15 | 65,466 | 60,079 | -8.2 | -8.1 |
16 to 64 | 211,122 | 219,482 | 4.0 | 5.2 |
65 and over | 44,592 | 61,369 | 37.6 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 340,180 | 0.0 | 0.0 |
2019 | 340,363 | 0.1 | 0.3 |
2020 | 340,544 | 0.1 | 0.5 |
2021 | 340,734 | 0.2 | 0.7 |
2022 | 340,882 | 0.2 | 0.9 |
2023 | 341,013 | 0.2 | 1.1 |
2024 | 341,134 | 0.3 | 1.2 |
2025 | 341,204 | 0.3 | 1.4 |
2026 | 341,224 | 0.3 | 1.5 |
2027 | 341,242 | 0.3 | 1.7 |
2028 | 341,174 | 0.3 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
North Lanarkshire | 340,180 | 341,174 | -5,953 | 6,453 | 994 | -1.7 | 1.9 | 0.3 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 340,180 | 341,174 | 0.3 | 1.8 |
Male | 164,820 | 166,038 | 0.7 | 2.2 |
Female | 175,360 | 175,136 | -0.1 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 340,180 | 341,174 | 0.3 | 1.8 |
0 to 15 | 62,955 | 56,813 | -9.8 | -6.0 |
16 to 24 | 36,214 | 36,238 | 0.1 | -0.9 |
25 to 44 | 86,322 | 86,003 | -0.4 | 3.1 |
45 to 64 | 96,685 | 92,650 | -4.2 | -5.5 |
65 to 74 | 33,430 | 39,545 | 18.3 | 14.4 |
75 and over | 24,574 | 29,925 | 21.8 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 340,180 | 341,174 | 0.3 | 1.8 |
0 to 15 | 62,955 | 56,813 | -9.8 | -6.0 |
16 to 64 | 219,221 | 214,891 | -2.0 | -1.3 |
65 and over | 58,004 | 69,470 | 19.8 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,906 | 1,865 | 3,771 | 0.0 | 0.0 |
2004 | 2,063 | 1,942 | 4,005 | 6.2 | 2.9 |
2005 | 1,992 | 1,842 | 3,834 | 1.7 | 3.7 |
2006 | 2,099 | 1,902 | 4,001 | 6.1 | 6.2 |
2007 | 2,116 | 1,929 | 4,045 | 7.3 | 10.2 |
2008 | 2,131 | 2,051 | 4,182 | 10.9 | 14.5 |
2009 | 2,061 | 2,006 | 4,067 | 7.8 | 12.6 |
2010 | 1,986 | 1,943 | 3,929 | 4.2 | 12.1 |
2011 | 2,067 | 1,926 | 3,993 | 5.9 | 11.7 |
2012 | 1,894 | 1,846 | 3,740 | -0.8 | 10.7 |
2013 | 1,944 | 1,794 | 3,738 | -0.9 | 6.8 |
2014 | 1,871 | 1,848 | 3,719 | -1.4 | 8.2 |
2015 | 1,914 | 1,802 | 3,716 | -1.5 | 5.1 |
2016 | 1,824 | 1,687 | 3,511 | -6.9 | 3.9 |
2017 | 1,796 | 1,762 | 3,558 | -5.6 | 0.8 |
2018 | 1,743 | 1,644 | 3,387 | -10.2 | -2.1 |
2019 | 1,738 | 1,700 | 3,438 | -8.8 | -4.9 |
2020 | 1,552 | 1,491 | 3,043 | -19.3 | -11.0 |
2021 | 1,711 | 1,585 | 3,296 | -12.6 | -8.9 |
2022 | 1,616 | 1,530 | 3,146 | -16.6 | -10.4 |
2023 | 1,541 | 1,532 | 3,073 | -18.5 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 11.1 | 10.3 |
2004 | 11.8 | 10.6 |
2005 | 11.3 | 10.6 |
2006 | 11.7 | 10.8 |
2007 | 11.8 | 11.2 |
2008 | 12.2 | 11.5 |
2009 | 11.8 | 11.3 |
2010 | 11.4 | 11.2 |
2011 | 11.7 | 11.1 |
2012 | 11.0 | 10.9 |
2013 | 11.0 | 10.5 |
2014 | 11.0 | 10.6 |
2015 | 11.0 | 10.3 |
2016 | 10.4 | 10.1 |
2017 | 10.5 | 9.8 |
2018 | 10.1 | 9.5 |
2019 | 10.2 | 9.2 |
2020 | 9.1 | 8.6 |
2021 | 9.8 | 8.8 |
2022 | 9.4 | 8.6 |
2023 | 9.2 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 3,771 | 3,073 | -18.5 | -12.4 |
0 to 19 | 342 | 87 | -74.6 | -72.6 |
20 to 24 | 760 | 426 | -43.9 | -45.1 |
25 to 29 | 944 | 906 | -4.0 | -7.5 |
30 to 34 | 1,153 | 993 | -13.9 | 1.0 |
35 to 39 | 479 | 544 | 13.6 | 12.3 |
40 and over | 89 | 117 | 31.5 | 47.7 |
Not stated | 4 | 0 | -100.0 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.66 | 0.0 | 0.0 |
2004 | 1.77 | 6.6 | 3.9 |
2005 | 1.72 | 3.6 | 5.3 |
2006 | 1.79 | 7.8 | 7.9 |
2007 | 1.82 | 9.6 | 11.8 |
2008 | 1.87 | 12.7 | 15.8 |
2009 | 1.82 | 9.6 | 13.8 |
2010 | 1.77 | 6.6 | 13.2 |
2011 | 1.80 | 8.4 | 11.2 |
2012 | 1.69 | 1.8 | 10.5 |
2013 | 1.71 | 3.0 | 7.2 |
2014 | 1.71 | 3.0 | 7.9 |
2015 | 1.71 | 3.0 | 4.6 |
2016 | 1.61 | -3.0 | 2.6 |
2017 | 1.64 | -1.2 | -0.7 |
2018 | 1.57 | -5.4 | -3.9 |
2019 | 1.59 | -4.2 | -6.6 |
2020 | 1.41 | -15.1 | -12.5 |
2021 | 1.53 | -7.8 | -10.5 |
2022 | 1.47 | -11.4 | -12.5 |
2023 | 1.43 | -13.9 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,729 | 1,839 | 3,568 | 0.0 | 0.0 |
2004 | 1,610 | 1,812 | 3,422 | -4.1 | -3.9 |
2005 | 1,669 | 1,731 | 3,400 | -4.7 | -4.7 |
2006 | 1,694 | 1,727 | 3,421 | -4.1 | -5.8 |
2007 | 1,779 | 1,779 | 3,558 | -0.3 | -4.3 |
2008 | 1,623 | 1,811 | 3,434 | -3.8 | -4.7 |
2009 | 1,587 | 1,719 | 3,306 | -7.3 | -7.9 |
2010 | 1,694 | 1,748 | 3,442 | -3.5 | -7.7 |
2011 | 1,606 | 1,775 | 3,381 | -5.2 | -8.2 |
2012 | 1,596 | 1,773 | 3,369 | -5.6 | -6.0 |
2013 | 1,725 | 1,723 | 3,448 | -3.4 | -6.5 |
2014 | 1,635 | 1,730 | 3,365 | -5.7 | -7.2 |
2015 | 1,765 | 1,859 | 3,624 | 1.6 | -1.5 |
2016 | 1,791 | 1,777 | 3,568 | 0.0 | -3.0 |
2017 | 1,780 | 1,884 | 3,664 | 2.7 | -1.0 |
2018 | 1,797 | 1,847 | 3,644 | 2.1 | 0.1 |
2019 | 1,844 | 1,845 | 3,689 | 3.4 | -0.6 |
2020 | 2,100 | 2,037 | 4,137 | 15.9 | 9.6 |
2021 | 2,085 | 2,105 | 4,190 | 17.4 | 8.7 |
2022 | 1,926 | 1,950 | 3,876 | 8.6 | 7.6 |
2023 | 1,996 | 2,076 | 4,072 | 14.1 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 13.1 | 11.5 |
2004 | 12.4 | 11.1 |
2005 | 12.3 | 10.9 |
2006 | 12.3 | 10.7 |
2007 | 12.7 | 10.8 |
2008 | 12.2 | 10.7 |
2009 | 11.6 | 10.3 |
2010 | 12.1 | 10.3 |
2011 | 11.8 | 10.1 |
2012 | 11.7 | 10.3 |
2013 | 12.0 | 10.3 |
2014 | 11.6 | 10.2 |
2015 | 12.5 | 10.8 |
2016 | 12.2 | 10.6 |
2017 | 12.5 | 10.7 |
2018 | 12.4 | 10.8 |
2019 | 12.5 | 10.7 |
2020 | 14.0 | 11.8 |
2021 | 14.1 | 11.7 |
2022 | 13.1 | 11.6 |
2023 | 13.8 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 3,568 | 4,072 | 14.1 | 8.5 |
Male | 1,729 | 1,996 | 15.4 | 13.8 |
Female | 1,839 | 2,076 | 12.9 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 1,996 | 2,076 | 4,072 | 100.0 | 100.0 |
0 | 11 | 8 | 19 | 0.5 | 0.3 |
1 to 4 | 1 | 1 | 2 | 0.0 | 0.1 |
5 to 9 | 0 | 1 | 1 | 0.0 | 0.0 |
10 to 14 | 1 | 0 | 1 | 0.0 | 0.1 |
15 to 19 | 6 | 3 | 9 | 0.2 | 0.1 |
20 to 24 | 12 | 6 | 18 | 0.4 | 0.3 |
25 to 29 | 18 | 12 | 30 | 0.7 | 0.3 |
30 to 34 | 16 | 5 | 21 | 0.5 | 0.5 |
35 to 39 | 22 | 17 | 39 | 1.0 | 0.9 |
40 to 44 | 46 | 22 | 68 | 1.7 | 1.3 |
45 to 49 | 49 | 33 | 82 | 2.0 | 1.7 |
50 to 54 | 75 | 66 | 141 | 3.5 | 2.8 |
