Appendix 1 - Summary tables
Table 1 Population and vital events, Scotland, 1855 to 2011
Year | Estimated population ('000s) |
Live births1 | Stillbirths2 | Infant deaths | Deaths | Marriages | Divorces | Civil Partnerships3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate4 | Number | Rate5 | Number | Rate6 | Number | Rate4 | Male | Female | ||||
1855-60 | 3,018.4 | 102,462 | 34.1 | ... | ... | 12,250 | 119.6 | 62,644 | 20.8 | 20,645 | 19 | ... | ... |
1861-65 | 3,127.1 | 109,764 | 35.1 | ... | ... | 13,166 | 119.9 | 69,265 | 22.1 | 22,013 | 14 | ... | ... |
1866-70 | 3,275.6 | 114,394 | 34.9 | ... | ... | 13,971 | 122.1 | 71,974 | 22.0 | 22,832 | 9 | ... | ... |
1871-75 | 3,441.4 | 120,376 | 35.0 | ... | ... | 15,314 | 127.2 | 77,988 | 22.7 | 25,754 | 24 | ... | ... |
1876-80 | 3,628.7 | 126,086 | 34.8 | ... | ... | 14,921 | 118.3 | 74,801 | 20.6 | 24,956 | 54 | ... | ... |
1881-85 | 3,799.2 | 126,409 | 33.3 | ... | ... | 14,864 | 117.6 | 74,396 | 19.6 | 26,176 | 74 | ... | ... |
1886-90 | 3,943.9 | 123,977 | 31.4 | ... | ... | 14,943 | 120.5 | 74,320 | 18.8 | 25,702 | 94 | ... | ... |
1891-95 | 4,122.5 | 125,800 | 30.5 | ... | ... | 15,895 | 126.4 | 78,350 | 19.0 | 27,962 | 115 | ... | ... |
1896-1900 | 4,345.1 | 130,209 | 30.0 | ... | ... | 16,857 | 129.5 | 78,021 | 17.9 | 31,771 | 146 | ... | ... |
1901-05 | 4,535.7 | 132,399 | 29.2 | ... | ... | 15,881 | 119.9 | 77,313 | 17.1 | 31,838 | 181 | ... | ... |
1906-10 | 4,679.9 | 128,987 | 27.6 | ... | ... | 14,501 | 112.4 | 75,534 | 16.1 | 31,811 | 195 | ... | ... |
1911-15 | 4,748.3 | 120,654 | 25.4 | ... | ... | 13,604 | 112.8 | 74,466 | 15.7 | 33,857 | 264 | ... | ... |
1916-20 | 4,823.8 | 109,750 | 22.8 | ... | ... | 10,869 | 99.0 | 72,365 | 15.0 | 37,437 | 531 | ... | ... |
1921-25 | 4,879.6 | 112,245 | 23.0 | ... | ... | 10,299 | 91.8 | 67,652 | 13.9 | 34,720 | 427 | ... | ... |
1926-30 | 4,845.1 | 96,674 | 20.0 | ... | ... | 8,260 | 85.4 | 66,017 | 13.6 | 32,605 | 478 | ... | ... |
1931-35 | 4,905.1 | 89,306 | 18.2 | ... | ... | 7,212 | 80.8 | 64,839 | 13.2 | 34,986 | 507 | ... | ... |
1936-40 | 4,956.8 | 87,734 | 17.6 | ... | ... | 6,650 | 75.8 | 67,166 | 13.5 | 42,941 | 750 | ... | ... |
1941-45 | 4,711.9 | 91,593 | 19.4 | 3,393 | 35.7 | 6,202 | 67.7 | 66,302 | 13.8 | 43,772 | 1,413 | ... | ... |
1946-50 | 5,054.3 | 101,222 | 20.0 | 3,047 | 29.2 | 4,789 | 47.3 | 63,854 | 12.6 | 43,206 | 2,435 | ... | ... |
1951-55 | 5,103.6 | 91,366 | 17.9 | 2,390 | 25.5 | 3,009 | 32.9 | 61,838 | 12.1 | 41,718 | 2,274 | ... | ... |
1956-60 | 5,145.2 | 98,663 | 19.2 | 2,307 | 22.9 | 2,755 | 27.9 | 61,965 | 12.0 | 41,671 | 1,792 | ... | ... |
1961-65 | 5,201.0 | 102,642 | 19.7 | 2,000 | 19.1 | 2,568 | 25.0 | 63,309 | 12.2 | 40,235 | 2,253 | ... | ... |
1966-70 | 5,204.3 | 93,033 | 17.9 | 1,415 | 15.0 | 1,970 | 21.2 | 62,797 | 12.1 | 42,832 | 4,056 | ... | ... |
1971-75 | 5,234.7 | 75,541 | 14.4 | 939 | 12.3 | 1,421 | 18.8 | 63,808 | 12.2 | 41,404 | 6,604 | ... | ... |
1976-80 | 5,213.9 | 65,758 | 12.6 | 529 | 8.0 | 900 | 13.7 | 64,343 | 12.3 | 37,801 | 9,068 | ... | ... |
1981-85 | 5,151.9 | 66,422 | 12.9 | 389 | 5.8 | 695 | 10.5 | 63,723 | 12.4 | 35,756 | 11,939 | ... | ... |
1986-90 | 5,089.5 | 65,544 | 12.9 | 350 | 5.3 | 550 | 8.4 | 62,796 | 12.3 | 35,440 | 12,070 | ... | ... |
1991-95 | 5,093.5 | 63,571 | 12.5 | 382 | 6.0 | 418 | 6.6 | 61,171 | 12.0 | 32,866 | 12,614 | ... | ... |
1996-2000 | 5,077.5 | 56,856 | 11.2 | 327 | 5.7 | 316 | 5.6 | 59,478 | 11.7 | 29,965 | 11,984 | ... | ... |
2001-2005 | 5,069.9 | 52,914 | 10.4 | 297 | 5.6 | 275 | 5.2 | 57,178 | 11.3 | 30,648 | 10,913 | ... | ... |
2006-2010 | 5,169.1 | 58,270 | 11.3 | 311 | 5.3 | 245 | 4.2 | 54,920 | 10.6 | 28,934 | 11,561 | 316 | 329 |
1991 | 5,083.3 | 67,024 | 13.1 | 369 | 5.5 | 473 | 7.1 | 61,041 | 12.0 | 33,762 | 12,400 | ... | ... |
1992 | 5,085.6 | 65,789 | 12.9 | 356 | 5.4 | 449 | 6.8 | 60,937 | 11.9 | 35,057 | 12,487 | ... | ... |
1993 | 5,092.5 | 63,337 | 12.4 | 409 | 6.4 | 412 | 6.5 | 64,049 | 12.5 | 33,366 | 13,292 | ... | ... |
1994 | 5,102.2 | 61,656 | 12.0 | 381 | 6.1 | 382 | 6.2 | 59,328 | 11.6 | 31,480 | 12,601 | ... | ... |
1995 | 5,103.7 | 60,051 | 11.7 | 397 | 6.6 | 375 | 6.2 | 60,500 | 11.8 | 30,663 | 12,292 | ... | ... |
1996 | 5,092.2 | 59,296 | 11.6 | 381 | 6.4 | 365 | 6.2 | 60,654 | 11.8 | 30,242 | 12,313 | ... | ... |
1997 | 5,083.3 | 59,440 | 11.6 | 319 | 5.3 | 316 | 5.3 | 59,494 | 11.6 | 29,611 | 12,241 | ... | ... |
1998 | 5,077.1 | 57,319 | 11.2 | 351 | 6.1 | 320 | 5.6 | 59,164 | 11.6 | 29,668 | 12,354 | ... | ... |
1999 | 5,072.0 | 55,147 | 10.8 | 286 | 5.2 | 276 | 5.0 | 60,281 | 11.8 | 29,940 | 11,872 | ... | ... |
2000 | 5,062.9 | 53,076 | 10.4 | 298 | 5.6 | 305 | 5.7 | 57,799 | 11.3 | 30,367 | 11,139 | ... | ... |
2001 | 5,064.2 | 52,527 | 10.4 | 301 | 5.7 | 290 | 5.5 | 57,382 | 11.3 | 29,621 | 10,651 | ... | ... |
2002 | 5,054.8 | 51,270 | 10.1 | 278 | 5.4 | 270 | 5.3 | 58,103 | 11.5 | 29,826 | 10,860 | ... | ... |
2003 | 5,057.4 | 52,432 | 10.4 | 296 | 5.6 | 265 | 5.1 | 58,472 | 11.6 | 30,757 | 10,864 | ... | ... |
2004 | 5,078.4 | 53,957 | 10.6 | 317 | 5.8 | 266 | 4.9 | 56,187 | 11.1 | 32,154 | 11,275 | ... | ... |
2005 | 5,094.8 | 54,386 | 10.7 | 292 | 5.3 | 284 | 5.2 | 55,747 | 10.9 | 30,881 | 10,913 | 53 | 31 |
2006 | 5,116.9 | 55,690 | 10.9 | 296 | 5.3 | 248 | 4.5 | 55,093 | 10.8 | 29,898 | 13,076 | 580 | 467 |
2007 | 5,144.2 | 57,781 | 11.2 | 327 | 5.6 | 272 | 4.7 | 55,986 | 10.9 | 29,866 | 12,813 | 339 | 349 |
2008 | 5,168.5 | 60,041 | 11.6 | 325 | 5.4 | 253 | 4.2 | 55,700 | 10.8 | 28,903 | 11,513 | 245 | 280 |
2009 | 5,194.0 | 59,046 | 11.4 | 317 | 5.3 | 235 | 4.0 | 53,856 | 10.4 | 27,524 | 10,371 | 219 | 279 |
2010 | 5,222.1 | 58,791 | 11.3 | 291 | 4.9 | 218 | 3.7 | 53,967 | 10.3 | 28,480 | 10,034 | 197 | 268 |
2011 | 5,254.8 | 58,590 | 11.1 | 299 | 5.1 | 238 | 4.1 | 53,661 | 10.2 | 29,135 | 9,862 | 227 | 327 |
1 Live births only, prior to 1939.
2 See Notes, definitions and quality of statistics.
3 The Civil Partnership Act 2004 came into effect in December 2005.
4 Rate per 1,000 population.
5 Rate per 1,000 live and still births.
6 Rate per 1,000 live births.
Table 2 Estimated population, births, stillbirths, deaths, marriages and civil partnerships, numbers and rates, by Council area, Scotland, 2011
Area | Estimated Population at 30 Jun | Live births | Stillbirths | Infant deaths | Deaths | Marriages | Civil Partnerships | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate1 | Standardised Rate | Number | Rate2 | Number | Rate3 | Number | Rate1 | Standardised Rate | ||||
SCOTLAND | 5,254,800 | 58,590 | 11.1 | 11.1 | 299 | 5.1 | 238 | 4.1 | 53,661 | 10.2 | 10.2 | 29,135 | 554 |
Council areas | |||||||||||||
Aberdeen City | 220,420 | 2,608 | 11.8 | 9.4 | 9 | 3.4 | 8 | 3.1 | 1,973 | 9.0 | 9.8 | 873 | 13 |
Aberdeenshire | 247,600 | 2,695 | 10.9 | 12.8 | 15 | 5.5 | 8 | 3.0 | 2,191 | 8.8 | 8.9 | 1,136 | 9 |
Angus | 110,630 | 1,155 | 10.4 | 13.3 | 7 | 6.0 | 6 | 5.2 | 1,222 | 11.0 | 9.2 | 422 | 3 |
Argyll & Bute | 89,590 | 745 | 8.3 | 10.8 | 2 | 2.7 | - | - | 1,047 | 11.7 | 9.4 | 998 | 23 |
Clackmannanshire | 50,770 | 564 | 11.1 | 12.3 | 5 | 8.8 | 1 | 1.8 | 477 | 9.4 | 10.2 | 154 | 3 |
Dumfries & Galloway | 148,060 | 1,396 | 9.4 | 12.7 | 1 | 0.7 | 3 | 2.1 | 1,707 | 11.5 | 9.1 | 4,954 | 73 |
Dundee City | 145,570 | 1,765 | 12.1 | 10.8 | 9 | 5.1 | 10 | 5.7 | 1,660 | 11.4 | 10.6 | 572 | 12 |
East Ayrshire | 120,200 | 1,362 | 11.3 | 12.7 | 4 | 2.9 | 7 | 5.1 | 1,319 | 11.0 | 10.8 | 376 | 3 |
East Dunbartonshire | 104,570 | 924 | 8.8 | 11.1 | 3 | 3.2 | - | - | 950 | 9.1 | 8.1 | 246 | 3 |
East Lothian | 98,170 | 1,126 | 11.5 | 14.2 | 7 | 6.2 | 5 | 4.4 | 966 | 9.8 | 9.2 | 550 | 9 |
East Renfrewshire | 89,850 | 807 | 9.0 | 11.4 | 6 | 7.4 | 1 | 1.2 | 825 | 9.2 | 8.5 | 297 | 3 |
Edinburgh, City of | 495,360 | 5,560 | 11.2 | 8.2 | 22 | 3.9 | 22 | 4.0 | 4,232 | 8.5 | 9.4 | 2,765 | 124 |
Eilean Siar | 26,080 | 235 | 9.0 | 12.0 | 0 | 3 | 12.8 | 365 | 14.0 | 10.9 | 112 | 0 | |
Falkirk | 154,380 | 1,757 | 11.4 | 11.9 | 10 | 5.7 | 7 | 4.0 | 1,548 | 10.0 | 10.5 | 801 | 7 |
Fife | 367,370 | 4,268 | 11.6 | 12.5 | 24 | 5.6 | 16 | 3.7 | 3,759 | 10.2 | 9.8 | 1,631 | 35 |
Glasgow City | 598,830 | 7,631 | 12.7 | 9.6 | 54 | 7.0 | 45 | 5.9 | 6,403 | 10.7 | 12.9 | 2,846 | 96 |
Highland | 222,370 | 2,345 | 10.5 | 12.7 | 13 | 5.5 | 14 | 6.0 | 2,440 | 11.0 | 9.9 | 1,575 | 16 |
Inverclyde | 79,220 | 814 | 10.3 | 11.4 | 7 | 8.5 | 1 | 1.2 | 1,013 | 12.8 | 12.1 | 222 | 4 |
Midlothian | 82,370 | 979 | 11.9 | 13.4 | 4 | 4.1 | 6 | 6.1 | 782 | 9.5 | 9.8 | 408 | 1 |
Moray | 87,260 | 973 | 11.2 | 13.5 | 2 | 2.1 | 2 | 2.1 | 983 | 11.3 | 10.2 | 366 | 7 |
North Ayrshire | 135,130 | 1,452 | 10.7 | 12.7 | 7 | 4.8 | 12 | 8.3 | 1,535 | 11.4 | 10.6 | 697 | 12 |
North Lanarkshire | 326,680 | 3,993 | 12.2 | 12.5 | 17 | 4.2 | 18 | 4.5 | 3,381 | 10.3 | 11.9 | 917 | 11 |
Orkney Islands | 20,160 | 205 | 10.2 | 12.7 | - | - | - | - | 209 | 10.4 | 9.2 | 122 | 1 |
Perth & Kinross | 149,520 | 1,447 | 9.7 | 10.7 | 7 | 4.8 | 1 | 0.7 | 1,496 | 10.0 | 8.5 | 907 | 17 |
Renfrewshire | 170,650 | 1,828 | 10.7 | 11.3 | 15 | 8.1 | 6 | 3.3 | 1,838 | 10.8 | 11.0 | 588 | 4 |
Scottish Borders | 113,150 | 1,108 | 9.8 | 13.2 | 6 | 5.4 | 3 | 2.7 | 1,234 | 10.9 | 9.4 | 732 | 10 |
Shetland Islands | 22,500 | 242 | 10.8 | 12.1 | 3 | 12.2 | 0 | 231 | 10.3 | 10.1 | 88 | 3 | |
South Ayrshire | 111,560 | 1,073 | 9.6 | 11.9 | 6 | 5.6 | 8 | 7.5 | 1,412 | 12.7 | 10.0 | 753 | 9 |
South Lanarkshire | 312,660 | 3,502 | 11.2 | 12.1 | 17 | 4.8 | 12 | 3.4 | 3,214 | 10.3 | 10.4 | 1,089 | 14 |
Stirling | 90,770 | 833 | 9.2 | 10.1 | 1 | 1.2 | 2 | 2.4 | 782 | 8.6 | 8.6 | 669 | 10 |
West Dunbartonshire | 90,360 | 1,064 | 11.8 | 12.3 | 4 | 3.7 | 5 | 4.7 | 1,043 | 11.5 | 12.0 | 401 | 10 |
West Lothian | 172,990 | 2,134 | 12.3 | 12.7 | 12 | 5.6 | 6 | 2.8 | 1,424 | 8.2 | 10.4 | 868 | 9 |
1 Rate per 1,000 population.
2 Rate per 1,000 live and still births.
3 Rate per 1,000 live births.
Table 3 International populations and vital statistics rates, selected countries, latest available figures
Country | Estimated population 2011 ('000s) |
Live births 2010 | Stillbirths1 | infant deaths 2010 | Deaths | Marriages | |||
---|---|---|---|---|---|---|---|---|---|
Rate2 | Year | Rate3 | Rate4 | Year | Rate2 | Year | Rate2 | ||
Scotland | 5,254 | 11.3 | 2010 | 4.9 | 3.7 | 2010 | 10.3 | 2010 | 5.4 |
European Union | |||||||||
Austria | 8,404 | 9.4 | 2010 | 3.7 | 3.9 | 2010 | 9.2 | 2010 | 4.5 |
Belgium | 10,951 | 11.8 | 2007 | 4.4 | 3.6 | 2006 | 9.5 | 2010 | 4.2 |
Bulgaria | 7,505 | 10.0 | 2010 | 7.8 | 9.4 | 2010 | 14.6 | 2010 | 3.2 |
Cyprus | 804 | 12.4 | 2007 | 3.1 | 3.36 | 2009 | 6.4 | 2009 | 7.9 |
Czech Republic | 10,533 | 11.1 | 2010 | 2.5 | 2.7 | 2010 | 10.2 | 2010 | 4.4 |
Denmark | 5,561 | 11.4 | 2010 | 4.2 | 3.4 | 2006 | 10.2 | 2010 | 5.6 |
Estonia | 1,340 | 11.8 | 2010 | 4.1 | 3.3 | 2010 | 11.8 | 2010 | 3.8 |
Finland | 5,375 | 11.4 | 2010 | 2.9 | 2.3 | 2010 | 9.5 | 2010 | 5.6 |
France | 65,048 | 12.8 | 2001 | 4.8 | 3.6 | 2008 | 8.6 | 2010 | 3.8 |
Germany | 81,752 | 8.3 | 2010 | 3.6 | 3.4 | 2010 | 10.5 | 2010 | 4.7 |
Greece | 11,310 | 10.1 | 2009 | 4.3 | 3.8 | 2009 | 9.6 | 2010 | 5.0 |
Hungary | 9,986 | 9.0 | 2010 | 4.3 | 5.3 | 2009 | 13.0 | 2010 | 3.6 |
Irish Republic | 4,481 | 16.5 | 2008 | 3.9 | 3.8 | 2009 | 6.5 | 2010 | 4.6 |
Italy | 60,626 | 9.3 | 2008 | 2.7 | 3.4 | 2008 | 9.7 | 2010 | 3.6 |
Latvia | 2,230 | 8.6 | 2010 | 5.7 | 5.7 | 2009 | 13.3 | 2010 | 4.1 |
Lithuania | 3,245 | 10.8 | 2010 | 4.1 | 4.3 | 2009 | 12.6 | 2010 | 5.7 |
Luxembourg | 512 | 11.6 | 2010 | 3.7 | 3.4 | 2009 | 7.3 | 2010 | 3.5 |
Malta | 418 | 9.6 | 2010 | 4.0 | 5.5 | 2010 | 7.2 | 2010 | 6.2 |
Netherlands | 16,656 | 11.1 | 2008 | 4.2 | 3.8 | 2010 | 8.2 | 2009 | 4.4 |
Poland | 38,200 | 10.8 | 2010 | 4.2 | 5.0 | 2009 | 10.1 | 2009 | 6.6 |
Portugal | 10,637 | 9.5 | 2008 | 3.2 | 2.5 | 2009 | 9.9 | 2010 | 3.8 |
Romania | 21,414 | 9.9 | 2010 | 4.0 | 9.8 | 2010 | 12.1 | 2010 | 5.4 |
Slovakia | 5,436 | 11.1 | 2010 | 3.1 | 5.7 | 2009 | 9.8 | 2010 | 4.7 |
Slovenia | 2,050 | 10.9 | 2010 | 4.5 | 2.5 | 2009 | 9.2 | 2010 | 3.2 |
Spain | 46,153 | 10.5 | 2009 | 3.2 | 3.2 | 2009 | 8.4 | 2010 | 3.6 |
Sweden | 9,415 | 12.3 | 2008 | 3.6 | 2.5 | 2010 | 9.6 | 2010 | 5.3 |
United Kingdom5 | 62,436 | 13.0 | 2010 | 5.1 | 4.3 | 2010 | 9.0 | 2009 | 4.3 |
Other Europe | |||||||||
Croatia | 4,412 | 9.8 | 2010 | 4.2 | 4.4 | 2010 | 11.8 | 2010 | 4.8 |
Macedonia | 2,057 | 11.8 | 2010 | 8.6 | 7.6 | 2003 | 8.9 | 2010 | 6.9 |
Norway | 4,920 | 12.6 | 2010 | 3.4 | 2.8 | 2010 | 8.5 | 2010 | 4.8 |
Switzerland | 7,870 | 10.3 | 2010 | 4.3 | 3.8 | 2007 | 8.1 | 2010 | 5.5 |
Turkey | 73,723 | 16.9 | 2010 | 8.8 | 13.6 | 2008 | 5.9 | 2010 | 8.0 |
Sources: Eurostat, World Health Organisation/Europe
1 The definition of a stillbirth varies from country to country and over time. The position in the UK is described in Appendix 2 - Notes, definitions and quality of statistics.
2 Rate per 1,000 population.
3 Rate per 1,000 live and still births.
4 Rate per 1,000 live births.
5 Excludes Isle of Man and Channel Islands.
6 Rate for 2009 (latest available).