Table 1: Population and vital events, Scotland, 1855 to 2012
Year | Estimated population ('000s) | Live births1 | Stillbirths2 | Infant deaths | Deaths | Marriages | Civil Partnerships3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate4 | Number | Rate5 | Number | Rate6 | Number | Rate4 | Male | Female | |||
1855-60 | 3,018.4 | 102,462 | 34.1 | ... | ... | 12,250 | 119.6 | 62,644 | 20.8 | 20,645 | ... | ... |
1861-65 | 3,127.1 | 109,764 | 35.1 | ... | ... | 13,166 | 119.9 | 69,265 | 22.1 | 22,013 | ... | ... |
1866-70 | 3,275.6 | 114,394 | 34.9 | ... | ... | 13,971 | 122.1 | 71,974 | 22.0 | 22,832 | ... | ... |
1871-75 | 3,441.4 | 120,376 | 35.0 | ... | ... | 15,314 | 127.2 | 77,988 | 22.7 | 25,754 | ... | ... |
1876-80 | 3,628.7 | 126,086 | 34.8 | ... | ... | 14,921 | 118.3 | 74,801 | 20.6 | 24,956 | ... | ... |
1881-85 | 3,799.2 | 126,409 | 33.3 | ... | ... | 14,864 | 117.6 | 74,396 | 19.6 | 26,176 | ... | ... |
1886-90 | 3,943.9 | 123,977 | 31.4 | ... | ... | 14,943 | 120.5 | 74,320 | 18.8 | 25,702 | ... | ... |
1891-95 | 4,122.5 | 125,800 | 30.5 | ... | ... | 15,895 | 126.4 | 78,350 | 19.0 | 27,962 | ... | ... |
1896-1900 | 4,345.1 | 130,209 | 30.0 | ... | ... | 16,857 | 129.5 | 78,021 | 17.9 | 31,771 | ... | ... |
1901-05 | 4,535.7 | 132,399 | 29.2 | ... | ... | 15,881 | 119.9 | 77,313 | 17.1 | 31,838 | ... | ... |
1906-10 | 4,679.9 | 128,987 | 27.6 | ... | ... | 14,501 | 112.4 | 75,534 | 16.1 | 31,811 | ... | ... |
1911-15 | 4,748.3 | 120,654 | 25.4 | ... | ... | 13,604 | 112.8 | 74,466 | 15.7 | 33,857 | ... | ... |
1916-20 | 4,823.8 | 109,750 | 22.8 | ... | ... | 10,869 | 99.0 | 72,365 | 15.0 | 37,437 | ... | ... |
1921-25 | 4,879.6 | 112,245 | 23.0 | ... | ... | 10,299 | 91.8 | 67,652 | 13.9 | 34,720 | ... | ... |
1926-30 | 4,845.1 | 96,674 | 20.0 | ... | ... | 8,260 | 85.4 | 66,017 | 13.6 | 32,605 | ... | ... |
1931-35 | 4,905.1 | 89,306 | 18.2 | ... | ... | 7,212 | 80.8 | 64,839 | 13.2 | 34,986 | ... | ... |
1936-40 | 4,956.8 | 87,734 | 17.6 | ... | ... | 6,650 | 75.8 | 67,166 | 13.5 | 42,941 | ... | ... |
1941-45 | 4,711.9 | 91,593 | 19.4 | 3,393 | 35.7 | 6,202 | 67.7 | 66,302 | 13.8 | 43,772 | ... | ... |
1946-50 | 5,054.3 | 101,222 | 20.0 | 3,047 | 29.2 | 4,789 | 47.3 | 63,854 | 12.6 | 43,206 | ... | ... |
1951-55 | 5,103.6 | 91,366 | 17.9 | 2,390 | 25.5 | 3,009 | 32.9 | 61,838 | 12.1 | 41,718 | ... | ... |
1956-60 | 5,145.2 | 98,663 | 19.2 | 2,307 | 22.9 | 2,755 | 27.9 | 61,965 | 12.0 | 41,671 | ... | ... |
1961-65 | 5,201.0 | 102,642 | 19.7 | 2,000 | 19.1 | 2,568 | 25.0 | 63,309 | 12.2 | 40,235 | ... | ... |
1966-70 | 5,204.3 | 93,033 | 17.9 | 1,415 | 15.0 | 1,970 | 21.2 | 62,797 | 12.1 | 42,832 | ... | ... |
1971-75 | 5,234.7 | 75,541 | 14.4 | 939 | 12.3 | 1,421 | 18.8 | 63,808 | 12.2 | 41,404 | ... | ... |
1976-80 | 5,213.9 | 65,758 | 12.6 | 529 | 8.0 | 900 | 13.7 | 64,343 | 12.3 | 37,801 | ... | ... |
1981-85 | 5,151.9 | 66,422 | 12.9 | 389 | 5.8 | 695 | 10.5 | 63,723 | 12.4 | 35,756 | ... | ... |
1986-90 | 5,089.5 | 65,544 | 12.9 | 350 | 5.3 | 550 | 8.4 | 62,796 | 12.3 | 35,440 | ... | ... |
1991-95 | 5,093.5 | 63,571 | 12.5 | 382 | 6.0 | 418 | 6.6 | 61,171 | 12.0 | 32,866 | ... | ... |
1996-2000 | 5,077.5 | 56,856 | 11.2 | 327 | 5.7 | 316 | 5.6 | 59,478 | 11.7 | 29,965 | ... | ... |
2001-2005 | 5,069.9 | 52,914 | 10.4 | 297 | 5.6 | 275 | 5.2 | 57,178 | 11.3 | 30,648 | ... | ... |
2006-2010 | 5,169.1 | 58,270 | 11.3 | 311 | 5.3 | 245 | 4.2 | 54,920 | 10.6 | 28,934 | 316 | 329 |
1991 | 5,083.3 | 67,024 | 13.1 | 369 | 5.5 | 473 | 7.1 | 61,041 | 12.0 | 33,762 | ... | ... |
1992 | 5,085.6 | 65,789 | 12.9 | 356 | 5.4 | 449 | 6.8 | 60,937 | 11.9 | 35,057 | ... | ... |
1993 | 5,092.5 | 63,337 | 12.4 | 409 | 6.4 | 412 | 6.5 | 64,049 | 12.5 | 33,366 | ... | ... |
1994 | 5,102.2 | 61,656 | 12.0 | 381 | 6.1 | 382 | 6.2 | 59,328 | 11.6 | 31,480 | ... | ... |
1995 | 5,103.7 | 60,051 | 11.7 | 397 | 6.6 | 375 | 6.2 | 60,500 | 11.8 | 30,663 | ... | ... |
1996 | 5,092.2 | 59,296 | 11.6 | 381 | 6.4 | 365 | 6.2 | 60,654 | 11.8 | 30,242 | ... | ... |
1997 | 5,083.3 | 59,440 | 11.6 | 319 | 5.3 | 316 | 5.3 | 59,494 | 11.6 | 29,611 | ... | ... |
1998 | 5,077.1 | 57,319 | 11.2 | 351 | 6.1 | 320 | 5.6 | 59,164 | 11.6 | 29,668 | ... | ... |
1999 | 5,072.0 | 55,147 | 10.8 | 286 | 5.2 | 276 | 5.0 | 60,281 | 11.8 | 29,940 | ... | ... |
2000 | 5,062.9 | 53,076 | 10.4 | 298 | 5.6 | 305 | 5.7 | 57,799 | 11.3 | 30,367 | ... | ... |
2001 | 5,064.2 | 52,527 | 10.4 | 301 | 5.7 | 290 | 5.5 | 57,382 | 11.3 | 29,621 | ... | ... |
2002 | 5,054.8 | 51,270 | 10.1 | 278 | 5.4 | 270 | 5.3 | 58,103 | 11.5 | 29,826 | ... | ... |
2003 | 5,057.4 | 52,432 | 10.4 | 296 | 5.6 | 265 | 5.1 | 58,472 | 11.6 | 30,757 | ... | ... |
2004 | 5,078.4 | 53,957 | 10.6 | 317 | 5.8 | 266 | 4.9 | 56,187 | 11.1 | 32,154 | ... | ... |
2005 | 5,094.8 | 54,386 | 10.7 | 292 | 5.3 | 284 | 5.2 | 55,747 | 10.9 | 30,881 | 53 | 31 |
2006 | 5,116.9 | 55,690 | 10.9 | 296 | 5.3 | 248 | 4.5 | 55,093 | 10.8 | 29,898 | 580 | 467 |
2007 | 5,144.2 | 57,781 | 11.2 | 327 | 5.6 | 272 | 4.7 | 55,986 | 10.9 | 29,866 | 339 | 349 |
2008 | 5,168.5 | 60,041 | 11.6 | 325 | 5.4 | 253 | 4.2 | 55,700 | 10.8 | 28,903 | 245 | 280 |
2009 | 5,194.0 | 59,046 | 11.4 | 317 | 5.3 | 235 | 4.0 | 53,856 | 10.4 | 27,524 | 219 | 279 |
2010 | 5,222.1 | 58,791 | 11.3 | 291 | 4.9 | 218 | 3.7 | 53,967 | 10.3 | 28,480 | 197 | 268 |
2011 | 5,254.8 | 58,590 | 11.1 | 299 | 5.1 | 238 | 4.1 | 53,661 | 10.2 | 29,135 | 227 | 327 |
2011R | 5,299.9 | 58,590 | 11.1 | 299 | 5.1 | 238 | 4.1 | 53,661 | 10.1 | 29,135 | 227 | 327 |
2012 | 5,313.6 | 58,027 | 10.9 | 274 | 4.7 | 217 | 3.7 | 54,937 | 10.3 | 30,534 | 257 | 317 |
1) Live births only, prior to 1939.
2) Refer to Notes, definitions and quality of statistics.
3) The Civil Partnership Act 2004 came into effect in December 2005.
4) Rate per 1,000 population.
5) Rate per 1,000 live and still births.
6) Rate per 1,000 live births.
There are two sets of figures for 2011: the first using the original 2011 population estimates, the second using the rebased estimates.
Table 2: Estimated population, births, stillbirths, deaths, marriages and civil partnerships, numbers and rates, by Council area, Scotland, 2012
Area | Estimated Population at 30 Jun | Live births | Stillbirths | Infant deaths | Deaths | Marriages | Civil Partner-ships | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate1 | Standard-ised Rate | Number | Rate2 | Number | Rate3 | Number | Rate1 | Standard-ised Rate | ||||
SCOTLAND | 5,313,600 | 58,027 | 10.9 | 10.9 | 274 | 4.7 | 217 | 3.7 | 54,937 | 10.3 | 10.3 | 30,534 | 574 |
Council areas | |||||||||||||
Aberdeen City | 224,970 | 2,688 | 11.9 | 9.4 | 13 | 4.8 | 12 | 4.5 | 2,078 | 9.2 | 10.3 | 904 | 19 |
Aberdeenshire | 255,540 | 2,867 | 11.2 | 12.7 | 18 | 6.2 | 8 | 2.8 | 2,235 | 8.7 | 9.0 | 1,302 | 9 |
Angus | 116,210 | 1,156 | 9.9 | 11.9 | 2 | 1.7 | 6 | 5.2 | 1,308 | 11.3 | 9.5 | 471 | 5 |
Argyll & Bute | 86,900 | 765 | 8.8 | 12.1 | 4 | 5.2 | 2 | 2.6 | 1,093 | 12.6 | 9.9 | 1,068 | 11 |
Clackmannanshire | 51,280 | 627 | 12.2 | 13.6 | 5 | 7.9 | 2 | 3.2 | 506 | 9.9 | 10.7 | 178 | 3 |
Dumfries & Galloway | 150,830 | 1,390 | 9.2 | 11.8 | 5 | 3.6 | 5 | 3.6 | 1,829 | 12.1 | 9.6 | 5,249 | 73 |
Dundee City | 147,800 | 1,718 | 11.6 | 10.0 | 4 | 2.3 | 7 | 4.1 | 1,687 | 11.4 | 11.3 | 554 | 18 |
East Ayrshire | 122,720 | 1,358 | 11.1 | 12.1 | 7 | 5.1 | 7 | 5.2 | 1,307 | 10.7 | 10.6 | 452 | 5 |
East Dunbartonshire | 105,880 | 894 | 8.4 | 11.2 | 2 | 2.2 | 2 | 2.2 | 973 | 9.2 | 8.0 | 225 | 3 |
East Lothian | 100,850 | 1,079 | 10.7 | 12.3 | 3 | 2.8 | 4 | 3.7 | 1,037 | 10.3 | 9.6 | 528 | 7 |
East Renfrewshire | 91,030 | 881 | 9.7 | 12.4 | 7 | 7.9 | 4 | 4.5 | 863 | 9.5 | 8.6 | 324 | 4 |
Edinburgh, City of | 482,640 | 5,606 | 11.6 | 8.8 | 25 | 4.4 | 25 | 4.5 | 4,265 | 8.8 | 9.6 | 2,945 | 139 |
Eilean Siar | 27,560 | 237 | 8.6 | 11.4 | - | - | 2 | 8.4 | 390 | 14.2 | 11.1 | 117 | 0 |
Falkirk | 156,800 | 1,806 | 11.5 | 12.0 | 6 | 3.3 | 8 | 4.4 | 1,576 | 10.1 | 10.6 | 798 | 7 |
Fife | 366,220 | 4,019 | 11.0 | 11.7 | 24 | 5.9 | 31 | 7.7 | 3,832 | 10.5 | 10.1 | 1,641 | 29 |
Glasgow City | 595,080 | 7,543 | 12.7 | 9.8 | 34 | 4.5 | 23 | 3.0 | 6,499 | 10.9 | 13.0 | 2,795 | 102 |
Highland | 232,910 | 2,380 | 10.2 | 12.0 | 16 | 6.7 | 8 | 3.4 | 2,238 | 9.6 | 8.8 | 1,688 | 19 |
Inverclyde | 80,680 | 766 | 9.5 | 10.5 | 3 | 3.9 | - | - | 956 | 11.8 | 11.0 | 224 | 2 |
Midlothian | 84,240 | 1,060 | 12.6 | 13.8 | 8 | 7.5 | 4 | 3.8 | 823 | 9.8 | 10.1 | 389 | 4 |
Moray | 92,910 | 915 | 9.8 | 11.5 | 2 | 2.2 | 5 | 5.5 | 995 | 10.7 | 9.9 | 367 | 2 |
North Ayrshire | 137,560 | 1,346 | 9.8 | 11.2 | 10 | 7.4 | 4 | 3.0 | 1,538 | 11.2 | 10.4 | 718 | 9 |
North Lanarkshire | 337,870 | 3,740 | 11.1 | 11.0 | 14 | 3.7 | 18 | 4.8 | 3,369 | 10.0 | 11.7 | 983 | 11 |
Orkney Islands | 21,530 | 201 | 9.3 | 11.3 | 2 | 9.9 | 1 | 5.0 | 216 | 10.0 | 8.8 | 114 | 1 |
Perth & Kinross | 147,740 | 1,277 | 8.6 | 10.4 | 5 | 3.9 | 1 | 0.8 | 1,629 | 11.0 | 9.1 | 1,041 | 13 |
Renfrewshire | 174,310 | 1,960 | 11.2 | 11.9 | 6 | 3.1 | 8 | 4.1 | 1,934 | 11.1 | 11.2 | 631 | 7 |
Scottish Borders | 113,710 | 1,140 | 10.0 | 13.3 | 6 | 5.2 | 3 | 2.6 | 1,282 | 11.3 | 9.2 | 688 | 13 |
Shetland Islands | 23,210 | 276 | 11.9 | 13.6 | - | - | - | - | 203 | 8.7 | 9.0 | 101 | 1 |
South Ayrshire | 112,910 | 997 | 8.8 | 10.8 | 5 | 5.0 | 4 | 4.0 | 1,386 | 12.3 | 9.7 | 901 | 14 |
South Lanarkshire | 314,360 | 3,375 | 10.7 | 11.5 | 14 | 4.1 | 3 | 0.9 | 3,439 | 10.9 | 11.1 | 1,152 | 16 |
Stirling | 91,020 | 821 | 9.0 | 9.4 | 2 | 2.4 | 3 | 3.7 | 879 | 9.7 | 9.6 | 708 | 12 |
West Dunbartonshire | 90,340 | 1,054 | 11.7 | 12.0 | 8 | 7.5 | 2 | 1.9 | 1,106 | 12.2 | 12.6 | 394 | 4 |
West Lothian | 175,990 | 2,085 | 11.8 | 12.0 | 14 | 6.7 | 5 | 2.4 | 1,466 | 8.3 | 10.6 | 884 | 12 |
1) Rate per 1,000 population.
2) Rate per 1,000 live and still births.
3) Rate per 1,000 live births.
Table 3: International populations and vital statistics rates, selected countries, latest available figures
Country | Estimated population 2012 ('000s) | Live births | Stillbirths1 | Infant deaths | Deaths | Marriages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rate2 | Year | Rate3 | Year | Rate4 | Year | Rate2 | Year | Rate2 | ||
Scotland | 5,314 | 2012 | 10.9 | 2012 | 4.7 | 2012 | 3.7 | 2012 | 10.3 | 2012 | 5.7 |
European Union (EU) | |||||||||||
Austria | 8,443 | 2012 | 9.3 | 2011 | 3.7 | 2012 | 3.2 | 2012 | 9.4 | 2012 | 4.6 |
Belgium | 11,095 | 2012 | 11.4 | 2008 | 4.5 | 2012 | 3.3 | 2012 | 9.3 | 2012 | 3.6 |
Bulgaria | 7,327 | 2012 | 9.5 | 2011 | 7.8 | 2012 | 7.8 | 2012 | 15.0 | 2012 | 2.9 |
Cyprus | 862 | 2011 | 11.3 | 2007 | 3.1 | 2011 | 3.1 | 2011 | 6.5 | 2011 | 7.3 |
Czech Republic | 10,505 | 2012 | 10.3 | 2011 | 2.8 | 2012 | 2.6 | 2012 | 10.3 | 2012 | 4.3 |
Denmark | 5,574 | 2012 | 10.4 | 2010 | 4.2 | 2012 | 3.4 | 2012 | 9.4 | 2012 | 5.1 |
Estonia | 1,294 | 2012 | 10.9 | 2011 | 3.9 | 2012 | 3.6 | 2012 | 12.0 | 2012 | 4.6 |
Finland | 5,401 | 2012 | 11.0 | 2011 | 1.9 | 2012 | 2.4 | 2012 | 9.6 | 2012 | 5.3 |
France | 65,328 | 2012 | 12.6 | 2010 | 10.4 | 2012 | 3.5 | 2012 | 8.7 | 2012 | 3.7 |
Germany | 81,844 | 2012 | 8.2 | 2011 | 3.6 | 2012 | 3.4 | 2012 | 10.5 | 2012 | 4.7 |
Greece | 11,290 | 2011 | 9.4 | 2011 | 3.2 | 2011 | 3.4 | 2011 | 9.8 | 2011 | 4.9 |
Hungary | 9,932 | 2012 | 9.1 | 2011 | 4.4 | 2012 | 4.9 | 2012 | 13.1 | 2012 | 3.6 |
Irish Republic | 4,583 | 2012 | 15.7 | 2008 | 3.9 | 2011 | 3.5 | 2012 | 6.3 | 2011 | 4.3 |
Italy | 59,394 | 2011 | 9.0 | 2011 | 2.6 | 2011 | 3.2 | 2011 | 9.8 | 2011 | 3.4 |
Latvia | 2,042 | 2012 | 9.8 | 2011 | 6.5 | 2012 | 6.3 | 2012 | 14.3 | 2012 | 5.5 |
Lithuania | 3,004 | 2012 | 10.2 | 2011 | 4.3 | 2012 | 3.9 | 2012 | 13.7 | 2012 | 6.9 |
Luxembourg | 525 | 2012 | 11.3 | 2011 | 3.9 | 2012 | 2.5 | 2012 | 7.3 | 2012 | 3.4 |
Malta | 418 | 2012 | 9.8 | 2011 | 4.2 | 2011 | 6.3 | 2012 | 8.1 | 2011 | 6.1 |
Netherlands | 16,730 | 2012 | 10.5 | 2011 | 3.4 | 2011 | 3.6 | 2012 | 8.4 | 2012 | 4.7 |
Poland | 38,538 | 2012 | 10.0 | 2011 | 3.0 | 2012 | 4.6 | 2012 | 10.0 | 2012 | 5.3 |
Portugal | 10,542 | 2012 | 8.5 | 2011 | 2.3 | 2012 | 3.4 | 2012 | 10.2 | 2011 | 3.4 |
Romania | 21,356 | 2012 | 9.4 | 2011 | 4.1 | 2012 | 9.0 | 2012 | 12.0 | 2012 | 5.1 |
Slovakia | 5,404 | 2012 | 10.3 | 2011 | 3.1 | 2012 | 5.8 | 2012 | 9.7 | 2012 | 4.8 |
Slovenia | 2,055 | 2012 | 10.6 | 2011 | 2.7 | 2012 | 1.6 | 2012 | 9.3 | 2012 | 3.4 |
Spain | 46,196 | 2012 | 9.9 | 2011 | 3.2 | 2012 | 3.5 | 2012 | 8.9 | 2012 | 3.5 |
Sweden | 9,483 | 2012 | 11.9 | 2011 | 3.8 | 2012 | 2.6 | 2012 | 9.7 | 2012 | 5.3 |
United Kingdom | 63,705 | 2012 | 12.8 | 2012 | 4.8 | 2012 | 4.1 | 2012 | 8.9 | 2011 | 4.5 |
Other Europe | |||||||||||
Croatia 5 | 4,398 | 2011 | 9.4 | 2011 | 3.5 | 2011 | 4.7 | 2011 | 11.6 | 2011 | 4.6 |
Macedonia | 2,060 | 2012 | 11.4 | 2011 | 8.8 | 2012 | 9.8 | 2012 | 9.8 | 2012 | 6.8 |
Norway | 4,986 | 2012 | 12.0 | 2011 | 3.3 | 2012 | 2.5 | 2012 | 8.4 | 2012 | 4.9 |
Switzerland | 7,955 | 2012 | 10.3 | 2011 | 4.3 | 2012 | 3.6 | 2012 | 8.0 | 2012 | 5.3 |
Turkey | 74,724 | 2012 | 17.0 | 2010 | 8.8 | 2012 | 11.6 | 2012 | 5.0 | 2012 | 8.0 |
1) The definition of a stillbirth varies from country to country and over time. The position in the UK is described in Appendix 2 - Notes, definitions and quality of statistics.
2) Rate per 1,000 population.
3) Rate per 1,000 live and still births.
4) Rate per 1,000 live births.
5) Croatia joined the EU on 1st July 2013, so will be included under 'European Union' in the next edition of this publication.
Sources: Eurostat, Office for National Statistics, Northern Ireland Statistics and Research Agency