Year | Estimated population (000s) | Live Births1 | Stillbirths2 | Infant Deaths | Deaths | Marriages | Civil Partnership3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate4 | Number | Rate5 | Number | Rate6 | Number | Rate4 | Male | Female | |||
Footnotes
| ||||||||||||
1855-60 | 3,018.4 | 102,462 | 34.1 | ... | ... | 12,250 | 119.6 | 62,644 | 20.8 | 20,645 | ... | ... |
1861-65 | 3,127.1 | 109,764 | 35.1 | ... | ... | 13,166 | 119.9 | 69,265 | 22.1 | 22,013 | ... | ... |
1866-70 | 3,275.6 | 114,394 | 34.9 | ... | ... | 13,971 | 122.1 | 71,974 | 22.0 | 22,832 | ... | ... |
1871-75 | 3,441.4 | 120,376 | 35.0 | ... | ... | 15,314 | 127.2 | 77,988 | 22.7 | 25,754 | ... | ... |
1876-80 | 3,628.7 | 126,086 | 34.8 | ... | ... | 14,921 | 118.3 | 74,801 | 20.6 | 24,956 | ... | ... |
1881-85 | 3,799.2 | 126,409 | 33.3 | ... | ... | 14,864 | 117.6 | 74,396 | 19.6 | 26,176 | ... | ... |
1886-90 | 3,943.9 | 123,977 | 31.4 | ... | ... | 14,943 | 120.5 | 74,320 | 18.8 | 25,702 | ... | ... |
1891-95 | 4,122.5 | 125,800 | 30.5 | ... | ... | 15,895 | 126.4 | 78,350 | 19.0 | 27,962 | ... | ... |
1896-1900 | 4,345.1 | 130,209 | 30.0 | ... | ... | 16,857 | 129.5 | 78,021 | 17.9 | 31,771 | ... | ... |
1901-05 | 4,535.7 | 132,399 | 29.2 | ... | ... | 15,881 | 119.9 | 77,313 | 17.1 | 31,838 | ... | ... |
1906-10 | 4,679.9 | 128,987 | 27.6 | ... | ... | 14,501 | 112.4 | 75,534 | 16.1 | 31,811 | ... | ... |
1911-15 | 4,748.3 | 120,654 | 25.4 | ... | ... | 13,604 | 112.8 | 74,466 | 15.7 | 33,857 | ... | ... |
1916-20 | 4,823.8 | 109,750 | 22.8 | ... | ... | 10,869 | 99.0 | 72,365 | 15.0 | 37,437 | ... | ... |
1921-25 | 4,879.6 | 112,245 | 23.0 | ... | ... | 10,299 | 91.8 | 67,652 | 13.9 | 34,720 | ... | ... |
1926-30 | 4,845.1 | 96,674 | 20.0 | ... | ... | 8,260 | 85.4 | 66,017 | 13.6 | 32,605 | ... | ... |
1931-35 | 4,905.1 | 89,306 | 18.2 | ... | ... | 7,212 | 80.8 | 64,839 | 13.2 | 34,986 | ... | ... |
1936-40 | 4,956.8 | 87,734 | 17.6 | ... | ... | 6,650 | 75.8 | 67,166 | 13.5 | 42,941 | ... | ... |
1941-45 | 4,711.9 | 91,593 | 19.4 | 3,393 | 35.7 | 6,202 | 67.7 | 66,302 | 13.8 | 43,772 | ... | ... |
1946-50 | 5,054.3 | 101,222 | 20.0 | 3,047 | 29.2 | 4,789 | 47.3 | 63,854 | 12.6 | 43,206 | ... | ... |
1951-55 | 5,103.6 | 91,366 | 17.9 | 2,390 | 25.5 | 3,009 | 32.9 | 61,838 | 12.1 | 41,718 | ... | ... |
1956-60 | 5,145.2 | 98,663 | 19.2 | 2,307 | 22.9 | 2,755 | 27.9 | 61,965 | 12.0 | 41,671 | ... | ... |
1961-65 | 5,201.0 | 10,2642 | 19.7 | 2,000 | 19.1 | 2,568 | 25.0 | 63,309 | 12.2 | 40,235 | ... | ... |
1966-70 | 5,204.3 | 93,033 | 17.9 | 1,415 | 15.0 | 1,970 | 21.2 | 62,797 | 12.1 | 42,832 | ... | ... |
1971-75 | 5,234.7 | 75,541 | 14.4 | 939 | 12.3 | 1,421 | 18.8 | 63,808 | 12.2 | 41,404 | ... | ... |
1976-80 | 5,213.9 | 65,758 | 12.6 | 529 | 8.0 | 900 | 13.7 | 64,343 | 12.3 | 37,801 | ... | ... |
1981-85 | 5,151.9 | 66,422 | 12.9 | 389 | 5.8 | 695 | 10.5 | 63,723 | 12.4 | 35,756 | ... | ... |
1986-90 | 5,089.5 | 65,544 | 12.9 | 350 | 5.3 | 550 | 8.4 | 62,796 | 12.3 | 35,440 | ... | ... |
1991-95 | 5,093.5 | 63,571 | 12.5 | 382 | 6.0 | 418 | 6.6 | 61,171 | 12.0 | 32,866 | ... | ... |
1996-2000 | 5,077.5 | 56,856 | 11.2 | 327 | 5.7 | 316 | 5.6 | 59,478 | 11.7 | 29,965 | ... | ... |
2001-20057 | 5,078.6 | 52914 | 10.4 | 297 | 5.6 | 275 | 5.2 | 57,178 | 11.3 | 30,648 | ... | ... |
2006-20107 | 5,200.0 | 58270 | 11.2 | 311 | 5.3 | 245 | 4.2 | 54,920 | 10.6 | 28,934 | 316 | 329 |
1991 | 5,083.3 | 67,024 | 13.1 | 369 | 5.5 | 473 | 7.1 | 61,041 | 12.0 | 33,762 | ... | ... |
1992 | 5,085.6 | 65,789 | 12.9 | 356 | 5.4 | 449 | 6.8 | 60,937 | 11.9 | 35,057 | ... | ... |
1993 | 5,092.5 | 63,337 | 12.4 | 409 | 6.4 | 412 | 6.5 | 64,049 | 12.5 | 33,366 | ... | ... |
1994 | 5,102.2 | 61,656 | 12.0 | 381 | 6.1 | 382 | 6.2 | 59,328 | 11.6 | 31,480 | ... | ... |
1995 | 5,103.7 | 60,051 | 11.7 | 397 | 6.6 | 375 | 6.2 | 60,500 | 11.8 | 30,663 | ... | ... |
1996 | 5,092.2 | 59,296 | 11.6 | 381 | 6.4 | 365 | 6.2 | 60,654 | 11.8 | 30,242 | ... | ... |
1997 | 5,083.3 | 59,440 | 11.6 | 319 | 5.3 | 316 | 5.3 | 59,494 | 11.6 | 29,611 | ... | ... |
1998 | 5,077.1 | 57,319 | 11.2 | 351 | 6.1 | 320 | 5.6 | 59,164 | 11.6 | 29,668 | ... | ... |
1999 | 5,072.0 | 55,147 | 10.8 | 286 | 5.2 | 276 | 5.0 | 60,281 | 11.8 | 29,940 | ... | ... |
2000 | 5,062.9 | 53,076 | 10.4 | 298 | 5.6 | 305 | 5.7 | 57,799 | 11.3 | 30,367 | ... | ... |
2001 | 5,064.2 | 52,527 | 10.4 | 301 | 5.7 | 290 | 5.5 | 57,382 | 11.3 | 29,621 | ... | ... |
20027 | 5,066.0 | 51,270 | 10.1 | 278 | 5.4 | 270 | 5.3 | 58,103 | 11.5 | 29,826 | ... | ... |
20037 | 5,068.5 | 52,432 | 10.3 | 296 | 5.6 | 265 | 5.1 | 58,472 | 11.5 | 30,757 | ... | ... |
20047 | 5,084.3 | 53,957 | 10.6 | 317 | 5.8 | 266 | 4.9 | 56,187 | 11.1 | 32,154 | ... | ... |
20057 | 5,110.2 | 54,386 | 10.6 | 292 | 5.3 | 284 | 5.2 | 55,747 | 10.9 | 30,881 | 53 | 31 |
20067 | 5,133.1 | 55,690 | 10.8 | 296 | 5.3 | 248 | 4.5 | 55,093 | 10.7 | 29,898 | 578 | 469 |
20077 | 5,170.0 | 57,781 | 11.2 | 327 | 5.6 | 272 | 4.7 | 55,986 | 10.8 | 29,866 | 340 | 348 |
20087 | 5,202.9 | 60,041 | 11.5 | 325 | 5.4 | 253 | 4.2 | 55,700 | 10.7 | 28,903 | 245 | 280 |
20097 | 5,231.9 | 59,046 | 11.3 | 317 | 5.3 | 235 | 4.0 | 53,856 | 10.3 | 27,524 | 219 | 279 |
20107 | 5,262.2 | 58,791 | 11.2 | 291 | 4.9 | 218 | 3.7 | 53,967 | 10.3 | 28,480 | 197 | 268 |
2011 | 5,299.9 | 58,590 | 11.1 | 299 | 5.1 | 238 | 4.1 | 53,661 | 10.1 | 29,135 | 229 | 325 |
2012 | 5,313.6 | 58,027 | 10.9 | 274 | 4.7 | 217 | 3.7 | 54,937 | 10.3 | 30,534 | 257 | 317 |
2013 | 5,327.7 | 56,014 | 10.5 | 234 | 4.2 | 186 | 3.3 | 54,700 | 10.3 | 27,547 | 217 | 313 |
Council Area | Estimated Population at 30 Jun | Live Births | Stillbirths | Infant Deaths | Deaths | Marriages | Civil Partnerships | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate1 | Standardised Rate | Number | Rate2 | Number | Rate3 | Number | Rate1 | Standardised Rate | ||||
Footnotes
| |||||||||||||
SCOTLAND | 5,327,700 | 56,014 | 10.5 | 10.5 | 234 | 4.2 | 186 | 3.3 | 54,700 | 10.3 | 10.3 | 27,547 | 530 |
Aberdeen City | 227,130 | 2,500 | 11 | 8.6 | 20 | 7.9 | 11 | 4.4 | 2,047 | 9 | 10.1 | 818 | 20 |
Aberdeenshire | 257,740 | 2,697 | 10.5 | 11.8 | 11 | 4.1 | 7 | 2.6 | 2,299 | 8.9 | 9.2 | 1,133 | 14 |
Angus | 116,240 | 1,111 | 9.6 | 11.6 | 4 | 3.6 | 3 | 2.7 | 1,324 | 11.4 | 9.5 | 382 | 6 |
Argyll & Bute | 88,050 | 709 | 8.1 | 11.2 | 2 | 2.8 | 3 | 4.2 | 1,001 | 11.4 | 9.1 | 987 | 11 |
Clackmannanshire | 51,280 | 550 | 10.7 | 12.1 | 5 | 9 | 1 | 1.8 | 557 | 10.9 | 11.6 | 169 | 3 |
Dumfries & Galloway | 150,270 | 1,327 | 8.8 | 11.3 | 8 | 6 | 5 | 3.8 | 1,875 | 12.5 | 9.9 | 4,461 | 69 |
Dundee City | 148,170 | 1,590 | 10.7 | 9.2 | 6 | 3.8 | 9 | 5.7 | 1,551 | 10.5 | 10.4 | 476 | 13 |
East Ayrshire | 122,440 | 1,342 | 11 | 12 | 12 | 8.9 | 12 | 8.9 | 1,438 | 11.7 | 11.6 | 412 | 6 |
East Dunbartonshire | 105,860 | 925 | 8.7 | 11.6 | 1 | 1.1 | 1 | 1.1 | 1,010 | 9.5 | 8.1 | 248 | 5 |
East Lothian | 101,360 | 1,057 | 10.4 | 12 | 5 | 4.7 | 2 | 1.9 | 1,025 | 10.1 | 9.5 | 543 | 8 |
East Renfrewshire | 91,500 | 880 | 9.6 | 12.2 | 3 | 3.4 | 4 | 4.5 | 885 | 9.7 | 8.8 | 274 | 3 |
Edinburgh City of | 487,500 | 5,486 | 11.3 | 8.5 | 14 | 2.5 | 22 | 4 | 4,254 | 8.7 | 9.6 | 2,717 | 104 |
Eilean Siar | 27,400 | 246 | 9 | 11.8 | - | - | - | - | 336 | 12.3 | 9.6 | 109 | 1 |
Falkirk | 157,140 | 1,668 | 10.6 | 11.1 | 6 | 3.6 | 6 | 3.6 | 1,582 | 10.1 | 10.5 | 705 | 10 |
Fife | 366,910 | 3,872 | 10.6 | 11.3 | 14 | 3.6 | 13 | 3.4 | 3,845 | 10.5 | 10.1 | 1,505 | 22 |
Glasgow City | 596,550 | 7,254 | 12.2 | 9.4 | 26 | 3.6 | 29 | 4 | 6,305 | 10.6 | 12.7 | 2,584 | 98 |
Highland | 232,950 | 2,233 | 9.6 | 11.3 | 8 | 3.6 | 5 | 2.2 | 2,352 | 10.1 | 9.2 | 1,491 | 17 |
Inverclyde | 80,310 | 754 | 9.4 | 10.4 | 8 | 10.5 | - | - | 965 | 12 | 11.1 | 208 | 1 |
Midlothian | 84,700 | 1,016 | 12 | 13 | 2 | 2 | 1 | 1 | 818 | 9.7 | 10 | 359 | 10 |
Moray | 94,350 | 956 | 10.1 | 11.8 | 3 | 3.1 | 3 | 3.1 | 939 | 10 | 9.2 | 364 | 7 |
North Ayrshire | 136,920 | 1,307 | 9.5 | 11 | 12 | 9.1 | 3 | 2.3 | 1,596 | 11.7 | 10.7 | 732 | 12 |
North Lanarkshire | 337,730 | 3,738 | 11.1 | 11.1 | 12 | 3.2 | 13 | 3.5 | 3,448 | 10.2 | 11.9 | 900 | 8 |
Orkney Islands | 21,570 | 201 | 9.3 | 11.4 | 2 | 9.9 | - | - | 242 | 11.2 | 9.8 | 109 | 1 |
Perth & Kinross | 147,750 | 1,320 | 8.9 | 10.8 | 11 | 8.3 | 3 | 2.3 | 1,603 | 10.8 | 8.9 | 977 | 11 |
Renfrewshire | 173,900 | 1,791 | 10.3 | 10.9 | 6 | 3.3 | 4 | 2.2 | 1,875 | 10.8 | 10.9 | 604 | 10 |
Scottish Borders | 113,870 | 1,138 | 10 | 13.3 | 4 | 3.5 | 1 | 0.9 | 1,222 | 10.7 | 8.7 | 584 | 11 |
Shetland Islands | 23,200 | 261 | 11.3 | 12.9 | - | - | - | - | 203 | 8.8 | 8.9 | 92 | - |
South Ayrshire | 112,850 | 998 | 8.8 | 10.8 | 6 | 6 | 4 | 4 | 1,441 | 12.8 | 10.1 | 808 | 5 |
South Lanarkshire | 314,850 | 3272 | 10.4 | 11.2 | 9 | 2.7 | 9 | 2.8 | 3,329 | 10.6 | 10.6 | 1,018 | 13 |
Stirling | 91,260 | 807 | 8.8 | 9.3 | - | - | 4 | 5 | 860 | 9.4 | 9.4 | 579 | 15 |
West Dunbartonshire | 89,810 | 979 | 10.9 | 11.2 | 5 | 5.1 | 2 | 2 | 1,039 | 11.6 | 12 | 346 | 3 |
West Lothian | 176,140 | 2,029 | 11.5 | 11.8 | 9 | 4.4 | 6 | 3 | 1,434 | 8.1 | 10.2 | 853 | 13 |
Country | Estimated Population 2013 ('000s) | Live Births | Stillbirths1 | Infant Deaths | Deaths | Marriages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rate2 | Year | Rate3 | Year | Rate4 | Year | Rate2 | Year | Rate2 | ||||
Footnotes
| |||||||||||||
Scotland | 5,328 | 2013 | 10.5 | 2013 | 4.2 | 2013 | 3.3 | 2013 | 10.3 | 2013 | 5.2 | ||
European Union | |||||||||||||
Austria | 8,452 | 2012 | 9.4 | 2012 | 3.3 | 2012 | 3.2 | 2012 | 9.4 | 2012 | 4.6 | ||
Belgium | 11,162 | 2012 | 11.5 | 2010 | 4.9 | 2012 | 3.8 | 2012 | 9.8 | 2012 | 3.6 | ||
Bulgaria | 7,285 | 2012 | 9.5 | 2012 | 8 | 2012 | 7.8 | 2012 | 15 | 2012 | 2.9 | ||
Croatia 5 | 4,262 | 2012 | 9.8 | 2012 | 3.1 | 2012 | 3.6 | 2012 | 12.1 | 2012 | 4.8 | ||
Cyprus | 866 | 2012 | 11.8 | 2007 | 3.1 | 2012 | 3.5 | 2012 | 6.6 | 2012 | 6.7 | ||
Czech Republic | 10,516 | 2012 | 10.3 | 2012 | 2.6 | 2012 | 2.6 | 2012 | 10.3 | 2012 | 4.3 | ||
Denmark | 5,603 | 2012 | 10.4 | 2012 | 3.7 | 2012 | 3.4 | 2012 | 9.4 | 2012 | 5.1 | ||
Estonia | 1,320 | 2012 | 10.6 | 2012 | 3 | 2012 | 3.6 | 2012 | 11.7 | 2012 | 4.5 | ||
Finland | 5,427 | 2012 | 11 | 2012 | 1.9 | 2012 | 2.4 | 2012 | 9.6 | 2012 | 5.3 | ||
France | 65,579 | 2012 | 12.6 | 2010 | 10.4 | 2012 | 3.5 | 2012 | 8.7 | 2012 | 3.7 | ||
Germany | 82,021 | 2012 | 8.4 | 2012 | 3.6 | 2012 | 3.3 | 2012 | 10.8 | 2012 | 4.8 | ||
Greece | 11,063 | 2012 | 9 | 2012 | 4.4 | 2012 | 2.9 | 2012 | 10.5 | 2012 | 4.5 | ||
Hungary | 9,909 | 2012 | 9.1 | 2012 | 4.2 | 2012 | 4.9 | 2012 | 13 | 2012 | 3.6 | ||
Irish Republic | 4,591 | 2012 | 15.7 | 2011 | 2.8 | 2012 | 3.5 | 2012 | 6.3 | 2011 | 4.3 | ||
Italy | 59,685 | 2012 | 9 | 2012 | 2.7 | 2012 | 2.9 | 2012 | 10.3 | 2012 | 3.5 | ||
Latvia | 2,024 | 2012 | 9.8 | 2012 | 4.1 | 2012 | 6.3 | 2012 | 14.3 | 2012 | 5.5 | ||
Lithuania | 2,972 | 2012 | 10.2 | 2012 | 3.8 | 2012 | 3.9 | 2012 | 13.7 | 2012 | 6.9 | ||
Luxembourg | 537 | 2012 | 11.3 | 2012 | 4.6 | 2012 | 2.5 | 2012 | 7.3 | 2012 | 3.4 | ||
Malta | 421 | 2012 | 9.8 | 2011 | 4.3 | 2012 | 5.3 | 2012 | 8.1 | 2012 | 6.7 | ||
Netherlands | 16,780 | 2012 | 10.5 | 2012 | 3.4 | 2012 | 3.7 | 2012 | 8.4 | 2012 | 4.2 | ||
Poland | 38,533 | 2012 | 10 | 2012 | 3 | 2012 | 4.6 | 2012 | 10 | 2012 | 5.3 | ||
Portugal | 10,487 | 2012 | 8.5 | 2012 | 2.8 | 2012 | 3.4 | 2012 | 10.2 | 2012 | 3.3 | ||
Romania | 20,020 | 2012 | 10 | 2012 | 3.9 | 2012 | 9 | 2012 | 12.7 | 2012 | 5.4 | ||
Slovakia | 5,411 | 2012 | 10.3 | 2012 | 3.2 | 2012 | 5.8 | 2012 | 9.7 | 2012 | 4.8 | ||
Slovenia | 2,059 | 2012 | 10.7 | 2012 | 2.3 | 2012 | 1.6 | 2012 | 9.4 | 2012 | 3.4 | ||
Spain | 46,728 | 2012 | 9.9 | 2012 | 2.3 | 2012 | 3.1 | 2012 | 8.6 | 2012 | 3.5 | ||
Sweden | 9,556 | 2012 | 11.9 | 2012 | 4 | 2012 | 2.6 | 2012 | 9.7 | 2012 | 5.3 | ||
United Kingdom | 64,106 | 2012 | 12.8 | 2012 | 4.8 | 2012 | 4.1 | 2012 | 8.9 | 2012 | 4.7 | ||
Other Europe | |||||||||||||
Macedonia | 2,062 | 2012 | 11.4 | 2012 | 7.7 | 2012 | 9.8 | 2012 | 9.8 | 2012 | 6.8 | ||
Norway | 5,051 | 2012 | 12 | 2012 | 3 | 2012 | 2.5 | 2012 | 8.4 | 2012 | 4.8 | ||
Switzerland | 8,039 | 2012 | 10.3 | 2012 | 4.2 | 2012 | 3.6 | 2012 | 8 | 2012 | 5.3 | ||
Turkey | 75,627 | 2012 | 17 | 2010 | 8.8 | 2012 | 11.6 | 2012 | 5 | 2012 | 8 |