Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of City of Edinburgh was 514,990.
This is an increase of 1.5% from 507,460 in 2021. Over the same period,
the population of Scotland increased by 0.5%.
View Source Table
City of Edinburgh had the 2nd highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of City of Edinburgh has
increased by 14.7%. This is the 4th highest percentage change out of the
32 council areas in Scotland. Over the same period, Scotland’s
population rose by 7.6%.
View Source Table
In 2022, there were more females (51.6%) than males (48.4%) living in
City of Edinburgh. There were also more females (51.4%) than males
(48.6%) living in Scotland overall.
View Source Table
In terms of overall size, the 25 to 44 age group was the largest in
2022, with a population of 160,678. In contrast, the 75 and over age
group was the smallest, with a population of 38,565. In 2022, more
females than males lived in City of Edinburgh in 5 out of 6 age groups.
View Source Table
Between 2001 and 2022, each age group increased in size. The 45 to 64
age group saw the largest percentage increase (+24.2%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of City of Edinburgh is
projected to increase from 518,500 to 552,585. This is an increase of
6.6%, which compares to a projected increase of 1.8% for Scotland as a
whole.
View Source Table
City of Edinburgh is projected to have the 2nd highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
City of Edinburgh is projected to have the 3rd highest percentage
change in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of City of Edinburgh is
projected to increase by 1.2% due to natural change (more births than
deaths). Total net migration (net migration within Scotland, from
overseas and from the rest of the UK) is projected to result in a
population increase of 5.4% over the same period.
View Source Table
The average age of the population of City of Edinburgh is projected
to increase as the baby boomer generation ages and more people are
expected to live longer.
View Source Table
Between 2018 and 2028, the 0 to 15 age group is projected to see the
largest percentage decrease (-1.9%) and the 75 and over age group is
projected to see the largest percentage increase (+24.8%). In terms of
size, however, 25 to 44 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 4,194 births in City of Edinburgh. This is a
decrease of 4.8% from 4,405 births in 2022. Of these 4,194 births, 2,023
(48.2%) were female and 2,171 (51.8%) were male.
View Source Table
In City of Edinburgh, the standardised birth rate decreased from 6.5 per 1,000 population in 2022 to 6.2 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, City of Edinburgh was the council area with the lowest
standardised birth rate. Between 2022 and 2023, 24 councils saw a
decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in City of Edinburgh
was 30 to 34 (1,660 births), the same as in 2003. The least common age
group of mothers in City of Edinburgh was 0 to 19 (66 births), which is
a change from the 40 and over age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-76.4%) and the 40 and over age group has
seen the largest percentage increase in births (+38.7%).
View Source Table
The total fertility rate in City of Edinburgh decreased from 1.04 in 2022 to 0.98 in 2023. Out of the 32 council areas in Scotland, City of Edinburgh had the lowest rate in 2023 and this is lower than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 4,780 deaths in City of Edinburgh. This is a 0.4%
increase from 4,761 deaths in 2022. Of these 4,780 deaths, 2,431 (50.9%)
were female and 2,349 (49.1%) were male.
View Source Table
In City of Edinburgh, the standardised death rate increased from 10.8 per 1,000 population in 2022 to 10.9 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, City of Edinburgh was the council area with the 19th highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in City
of Edinburgh have increased in number. In 2023, a higher number of
female (2,431) than male (2,349) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in City
of Edinburgh in 2023 was 0.0% higher and the number of male deaths was
9.2% higher. At Scotland level, the number of female deaths registered
in 2023 was 3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 90 and over age group saw the highest number of total
deaths (1,051) and the 5 to 9 age group saw the fewest (1). For females,
the most common age group was 90 and over (706) and for males, the most
common age group was 90 and over (345).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In City of Edinburgh, the leading cause of death for males in 2023
was Ischaemic heart diseases (14.0% of all male deaths), followed by
Dementia and Alzheimer’s Disease (6.3%). In Scotland overall, the
leading cause of death for males was also Ischaemic heart diseases
(13.8%), followed by Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In City of Edinburgh, the leading cause of death for females in 2023
was Dementia and Alzheimer’s Disease (16.2% of all female deaths),
followed by Ischaemic heart diseases (8.0%). In Scotland overall, the
leading cause of death for females was also Dementia and Alzheimer’s
Disease (13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In City of Edinburgh, life expectancy at birth was higher for females (82.4 years) than for males (78.0 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In City of Edinburgh, life expectancy at birth is higher than at
Scotland level for both females and males.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in City of Edinburgh has risen by 2.9%. This is the 12th
highest percentage change out of all 32 council areas in Scotland and
this is higher than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in City of Edinburgh has risen by 4.2%. This is the joint 12th
highest percentage change out of all 32 council areas in Scotland and
this is higher than the percentage change for Scotland overall (+4.1%).
View Source Table
In City of Edinburgh, life expectancy at age 65-69 was higher for females (20.7 years) than for males (17.9 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In City of Edinburgh, life expectancy at age 65-69 is higher than at
Scotland level for both females and males.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in City of Edinburgh has risen by 8.2%. This is the joint
17th highest percentage change out of all 32 council areas in Scotland
and this is lower than the percentage change for Scotland overall
(+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in City of Edinburgh has risen by 13.8%. This is the 20th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in City of Edinburgh
was 40,010, a 6.3% increase from 37,630 in the period 2020-21. The level
of out-migration in City of Edinburgh was 32,040, which is a 22.4%
decrease from 41,310 in 2020-21.
View Source Table
In 2021-22, City of Edinburgh had the 2nd highest level of net migration out of the 32 council areas in Scotland, with a net total of 7,970 people. This is an increase of 11,650 from -3,680 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In City of Edinburgh, the net migration rate increased from -7.3 people per 1,000 population in 2020-21 to 15.5 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, City of Edinburgh was the council area with the 2nd
highest net migration rate, out of all 32 council areas in Scotland.
Between 2020-21 and 2021-22, 20 councils saw a decrease in net migration
rates per 1,000 population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in City of Edinburgh was higher
for females (4,463) than for males (3,507). The age group with the
highest level of total net migration was 20 to 24 (5,365). In contrast,
the age group with the lowest level of net migration was 0 to 4 (-394).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 2,688 marriages were registered in City of Edinburgh. This
is a 6.3% decrease from 2,870 in 2022. In comparison, the number of
marriages registered in Scotland overall decreased by 10.9%.
View Source Table
City of Edinburgh had the 2nd highest number of marriage
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 28 councils saw a decrease in marriage registrations and
2 councils saw an increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 189 civil partnerships were registered in City of
Edinburgh, of which 157 were mixed-sex and 32 were same-sex.
View Source Table
City of Edinburgh had the highest number of civil partnership
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 11 councils saw a decrease in civil partnership
registrations and 18 councils saw an increase. There were 3 councils
that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in City of Edinburgh was 242,021.
This is a 1.0% increase from 239,633 households in 2022. In comparison,
the number of households in Scotland overall increased by 0.8%.
View Source Table
City of Edinburgh had the 2nd highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in City of Edinburgh
has increased by 18.1%. This is the 10th highest percentage change out
of the 32 council areas in Scotland and a more rapid change than at
Scotland level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in City of Edinburgh
is projected to increase from 235,771 to 259,245. This is a 10.0%
increase, which compares to a projected increase of 4.9% for Scotland as
a whole.
View Source Table
City of Edinburgh is projected to have the 2nd highest number of
households in 2028, out of all 32 council areas in Scotland. Between
2018 and 2028, 8 councils are projected to see a decrease in the number
of households and 24 councils are projected to see an increase.
View Source Table
City of Edinburgh is projected to have the 3rd highest percentage
change in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (41.0%) and the household type “One adult, one or more
children” is projected to remain the least common (5.2%) in City of
Edinburgh.
View Source Table
Between 2018 and 2028, each household type increased in number. The
household type “One adult” is projected to see the largest percentage
increase (+12.5%).
View Source Table
Between 2018 and 2028, the 25 to 29 age group is projected to see the
largest percentage decrease (-17.4%) and the 75 to 79 age group is
projected to see the largest percentage increase (+36.7%). In terms of
size, however, 35 to 39 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 30 to 34 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in City of Edinburgh was 263,670.
This is a 1.0% increase from 261,000 in 2022. In comparison, the number
of dwellings in Scotland overall increased by 0.8%.
View Source Table
City of Edinburgh had the 2nd highest number of dwellings in 2023,
out of all 32 council areas in Scotland. Between 2022 and 2023, all
councils saw an increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in City of Edinburgh has
increased by 21.7%. This is the 7th highest percentage change out of the
32 council areas in Scotland and a more rapid change than for Scotland
as a whole (+17.3%).
View Source Table
In City of Edinburgh, Council Tax band B was most common (18.6%) in
2023, followed by Council Tax band C (17.6%). Contrastingly, Council Tax
band H was the least common (1.7%). In Scotland overall, Council Tax
band B was the most common, followed by A. Council Tax band H was the
least common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 449,020 | 0.0 | 0.0 |
2002 | 447,500 | -0.3 | 0.0 |
2003 | 445,300 | -0.8 | 0.1 |
2004 | 445,870 | -0.7 | 0.4 |
2005 | 449,470 | 0.1 | 0.9 |
2006 | 452,040 | 0.7 | 1.4 |
2007 | 456,040 | 1.6 | 2.1 |
2008 | 458,520 | 2.1 | 2.7 |
2009 | 463,230 | 3.2 | 3.3 |
2010 | 469,930 | 4.7 | 3.9 |
2011 | 477,940 | 6.4 | 4.7 |
2012 | 480,510 | 7.0 | 4.8 |
2013 | 482,850 | 7.5 | 5.0 |
2014 | 485,600 | 8.1 | 5.3 |
2015 | 490,750 | 9.3 | 5.7 |
2016 | 496,820 | 10.6 | 6.1 |
2017 | 501,540 | 11.7 | 6.4 |
2018 | 504,880 | 12.4 | 6.5 |
2019 | 509,470 | 13.5 | 6.9 |
2020 | 510,980 | 13.8 | 6.9 |
2021 | 507,460 | 13.0 | 7.0 |
2022 | 514,990 | 14.7 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 249,022 | 265,968 | 514,990 | 100.0 | 100.0 |
0 to 15 | 38,644 | 36,730 | 75,374 | 14.6 | 16.4 |
16 to 24 | 35,084 | 40,373 | 75,457 | 14.7 | 10.7 |
25 to 44 | 78,642 | 82,036 | 160,678 | 31.2 | 25.3 |
45 to 64 | 59,775 | 61,231 | 121,006 | 23.5 | 27.5 |
65 to 74 | 20,925 | 22,985 | 43,910 | 8.5 | 11.0 |
75 and over | 15,952 | 22,613 | 38,565 | 7.5 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 249,022 | 265,968 | 514,990 | 100.0 | 100.0 |
0 to 15 | 38,644 | 36,730 | 75,374 | 14.6 | 16.4 |
16 to 64 | 173,501 | 183,640 | 357,141 | 69.3 | 63.5 |
65 and over | 36,877 | 45,598 | 82,475 | 16.0 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 449,020 | 514,990 | 14.7 | 7.6 |
0 to 15 | 73,229 | 75,374 | 2.9 | -8.1 |
16 to 24 | 64,575 | 75,457 | 16.9 | 2.3 |
25 to 44 | 144,531 | 160,678 | 11.2 | -6.6 |
45 to 64 | 97,453 | 121,006 | 24.2 | 20.6 |
65 to 74 | 36,233 | 43,910 | 21.2 | 34.2 |
75 and over | 32,999 | 38,565 | 16.9 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 449,020 | 514,990 | 14.7 | 7.6 |
0 to 15 | 73,229 | 75,374 | 2.9 | -8.1 |
16 to 64 | 306,559 | 357,141 | 16.5 | 5.2 |
65 and over | 69,232 | 82,475 | 19.1 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 518,500 | 0.0 | 0.0 |
2019 | 522,842 | 0.8 | 0.3 |
2020 | 526,835 | 1.6 | 0.5 |
2021 | 530,443 | 2.3 | 0.7 |
2022 | 533,796 | 3.0 | 0.9 |
2023 | 537,073 | 3.6 | 1.1 |
2024 | 540,281 | 4.2 | 1.2 |
2025 | 543,447 | 4.8 | 1.4 |
2026 | 546,524 | 5.4 | 1.5 |
2027 | 549,572 | 6.0 | 1.7 |
2028 | 552,585 | 6.6 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 518,500 | 552,585 | 6,135 | 27,893 | 34,085 | 1.2 | 5.4 | 6.6 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 518,500 | 552,585 | 6.6 | 1.8 |
Male | 252,989 | 271,334 | 7.3 | 2.2 |
Female | 265,511 | 281,251 | 5.9 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 518,500 | 552,585 | 6.6 | 1.8 |
0 to 15 | 78,501 | 77,046 | -1.9 | -6.0 |
16 to 24 | 65,075 | 65,865 | 1.2 | -0.9 |
25 to 44 | 176,594 | 188,779 | 6.9 | 3.1 |
45 to 64 | 120,270 | 126,475 | 5.2 | -5.5 |
65 to 74 | 42,069 | 49,489 | 17.6 | 14.4 |
75 and over | 35,991 | 44,931 | 24.8 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 518,500 | 552,585 | 6.6 | 1.8 |
0 to 15 | 78,501 | 77,046 | -1.9 | -6.0 |
16 to 64 | 361,939 | 381,119 | 5.3 | -1.3 |
65 and over | 78,060 | 94,420 | 21.0 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 2,394 | 2,183 | 4,577 | 0.0 | 0.0 |
2004 | 2,412 | 2,156 | 4,568 | -0.2 | 2.9 |
2005 | 2,460 | 2,231 | 4,691 | 2.5 | 3.7 |
2006 | 2,504 | 2,390 | 4,894 | 6.9 | 6.2 |
2007 | 2,596 | 2,460 | 5,056 | 10.5 | 10.2 |
2008 | 2,773 | 2,667 | 5,440 | 18.9 | 14.5 |
2009 | 2,759 | 2,716 | 5,475 | 19.6 | 12.6 |
2010 | 2,760 | 2,792 | 5,552 | 21.3 | 12.1 |
2011 | 2,827 | 2,733 | 5,560 | 21.5 | 11.7 |
2012 | 2,904 | 2,702 | 5,606 | 22.5 | 10.7 |
2013 | 2,856 | 2,630 | 5,486 | 19.9 | 6.8 |
2014 | 2,812 | 2,742 | 5,554 | 21.3 | 8.2 |
2015 | 2,740 | 2,534 | 5,274 | 15.2 | 5.1 |
2016 | 2,716 | 2,584 | 5,300 | 15.8 | 3.9 |
2017 | 2,574 | 2,459 | 5,033 | 10.0 | 0.8 |
2018 | 2,497 | 2,402 | 4,899 | 7.0 | -2.1 |
2019 | 2,452 | 2,231 | 4,683 | 2.3 | -4.9 |
2020 | 2,289 | 2,250 | 4,539 | -0.8 | -11.0 |
2021 | 2,341 | 2,312 | 4,653 | 1.7 | -8.9 |
2022 | 2,232 | 2,173 | 4,405 | -3.8 | -10.4 |
2023 | 2,171 | 2,023 | 4,194 | -8.4 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 8.3 | 10.3 |
2004 | 8.2 | 10.6 |
2005 | 8.3 | 10.6 |
2006 | 8.5 | 10.8 |
2007 | 8.7 | 11.2 |
2008 | 9.2 | 11.5 |
2009 | 9.2 | 11.3 |
2010 | 9.1 | 11.2 |
2011 | 8.9 | 11.1 |
2012 | 8.9 | 10.9 |
2013 | 8.7 | 10.5 |
2014 | 8.8 | 10.6 |
2015 | 8.2 | 10.3 |
2016 | 8.1 | 10.1 |
2017 | 7.7 | 9.8 |
2018 | 7.4 | 9.5 |
2019 | 7.0 | 9.2 |
2020 | 6.8 | 8.6 |
2021 | 7.0 | 8.8 |
2022 | 6.5 | 8.6 |
2023 | 6.2 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 4,577 | 4,194 | -8.4 | -12.4 |
0 to 19 | 280 | 66 | -76.4 | -72.6 |
20 to 24 | 655 | 303 | -53.7 | -45.1 |
25 to 29 | 916 | 738 | -19.4 | -7.5 |
30 to 34 | 1,591 | 1,660 | 4.3 | 1.0 |
35 to 39 | 947 | 1,168 | 23.3 | 12.3 |
40 and over | 186 | 258 | 38.7 | 47.7 |
Not stated | 2 | 1 | -50.0 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.24 | 0.0 | 0.0 |
2004 | 1.25 | 0.8 | 3.9 |
2005 | 1.27 | 2.4 | 5.3 |
2006 | 1.32 | 6.5 | 7.9 |
2007 | 1.36 | 9.7 | 11.8 |
2008 | 1.46 | 17.7 | 15.8 |
2009 | 1.45 | 16.9 | 13.8 |
2010 | 1.46 | 17.7 | 13.2 |
2011 | 1.42 | 14.5 | 11.2 |
2012 | 1.41 | 13.7 | 10.5 |
2013 | 1.38 | 11.3 | 7.2 |
2014 | 1.40 | 12.9 | 7.9 |
2015 | 1.30 | 4.8 | 4.6 |
2016 | 1.29 | 4.0 | 2.6 |
2017 | 1.22 | -1.6 | -0.7 |
2018 | 1.17 | -5.6 | -3.9 |
2019 | 1.11 | -10.5 | -6.6 |
2020 | 1.08 | -12.9 | -12.5 |
2021 | 1.11 | -10.5 | -10.5 |
2022 | 1.04 | -16.1 | -12.5 |
2023 | 0.98 | -21.0 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 2,151 | 2,430 | 4,581 | 0.0 | 0.0 |
2004 | 2,066 | 2,321 | 4,387 | -4.2 | -3.9 |
2005 | 2,118 | 2,357 | 4,475 | -2.3 | -4.7 |
2006 | 1,986 | 2,231 | 4,217 | -7.9 | -5.8 |
2007 | 1,992 | 2,301 | 4,293 | -6.3 | -4.3 |
2008 | 2,038 | 2,253 | 4,291 | -6.3 | -4.7 |
2009 | 1,932 | 2,270 | 4,202 | -8.3 | -7.9 |
2010 | 2,013 | 2,177 | 4,190 | -8.5 | -7.7 |
2011 | 2,013 | 2,219 | 4,232 | -7.6 | -8.2 |
2012 | 1,968 | 2,297 | 4,265 | -6.9 | -6.0 |
2013 | 2,011 | 2,243 | 4,254 | -7.1 | -6.5 |
2014 | 1,985 | 2,169 | 4,154 | -9.3 | -7.2 |
2015 | 2,068 | 2,258 | 4,326 | -5.6 | -1.5 |
2016 | 2,092 | 2,269 | 4,361 | -4.8 | -3.0 |
2017 | 2,087 | 2,203 | 4,290 | -6.4 | -1.0 |
2018 | 2,127 | 2,340 | 4,467 | -2.5 | 0.1 |
2019 | 2,078 | 2,188 | 4,266 | -6.9 | -0.6 |
2020 | 2,390 | 2,404 | 4,794 | 4.6 | 9.6 |
2021 | 2,318 | 2,298 | 4,616 | 0.8 | 8.7 |
2022 | 2,344 | 2,417 | 4,761 | 3.9 | 7.6 |
2023 | 2,349 | 2,431 | 4,780 | 4.3 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 10.4 | 11.5 |
2004 | 10.0 | 11.1 |
2005 | 10.2 | 10.9 |
2006 | 9.6 | 10.7 |
2007 | 9.8 | 10.8 |
2008 | 9.7 | 10.7 |
2009 | 9.5 | 10.3 |
2010 | 9.5 | 10.3 |
2011 | 9.6 | 10.1 |
2012 | 9.7 | 10.3 |
2013 | 9.7 | 10.3 |
2014 | 9.4 | 10.2 |
2015 | 9.8 | 10.8 |
2016 | 9.8 | 10.6 |
2017 | 9.7 | 10.7 |
2018 | 10.1 | 10.8 |
2019 | 9.6 | 10.7 |
2020 | 10.9 | 11.8 |
2021 | 10.5 | 11.7 |
2022 | 10.8 | 11.6 |
2023 | 10.9 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 4,581 | 4,780 | 4.3 | 8.5 |
Male | 2,151 | 2,349 | 9.2 | 13.8 |
Female | 2,430 | 2,431 | 0.0 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 2,349 | 2,431 | 4,780 | 100.0 | 100.0 |
0 | 6 | 12 | 18 | 0.4 | 0.3 |
1 to 4 | 0 | 2 | 2 | 0.0 | 0.1 |
5 to 9 | 1 | 0 | 1 | 0.0 | 0.0 |
10 to 14 | 3 | 0 | 3 | 0.1 | 0.1 |
15 to 19 | 5 | 2 | 7 | 0.1 | 0.1 |
20 to 24 | 5 | 7 | 12 | 0.3 | 0.3 |
25 to 29 | 14 | 4 | 18 | 0.4 | 0.3 |
30 to 34 | 20 | 9 | 29 | 0.6 | 0.5 |
35 to 39 | 31 | 19 | 50 | 1.0 | 0.9 |
40 to 44 | 50 | 26 | 76 | 1.6 | 1.3 |
45 to 49 | 37 | 34 | 71 | 1.5 | 1.7 |
50 to 54 | 100 | 39 | 139 | 2.9 | 2.8 |
55 to 59 | 125 | 83 | 208 | 4.4 | 4.1 |
60 to 64 | 164 | 109 | 273 | 5.7 | 5.7 |
65 to 69 | 188 | 126 | 314 | 6.6 | 7.5 |
70 to 74 | 284 | 200 | 484 | 10.1 | 10.5 |
75 to 79 | 341 | 242 | 583 | 12.2 | 14.2 |
