Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of Dundee City was 148,350. This is
an increase of 1.0% from 146,930 in 2021. Over the same period, the
population of Scotland increased by 0.5%.
View Source Table
Dundee City had the 13th highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of Dundee City has increased by
2.0%. This is the 23rd highest percentage change out of the 32 council
areas in Scotland. Over the same period, Scotland’s population rose by
7.6%.
View Source Table
In 2022, there were more females (51.3%) than males (48.7%) living in
Dundee City. There were also more females (51.4%) than males (48.6%)
living in Scotland overall.
View Source Table
In terms of overall size, the 25 to 44 age group was the largest in
2022, with a population of 39,898. In contrast, the 75 and over age
group was the smallest, with a population of 12,721. In 2022, more
females than males lived in Dundee City in 5 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 0 to 15 age group saw the largest
percentage decrease (-8.4%). The 75 and over age group saw the largest
percentage increase (+7.5%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of Dundee City is projected to
decrease from 148,750 to 148,350. This is a decrease of 0.3%, which
compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
Dundee City is projected to have the 13th highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
Dundee City is projected to have the 21st highest percentage change
in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of Dundee City is projected to
decrease by 1.5% due to natural change (more deaths than births). Total
net migration (net migration within Scotland, from overseas and from the
rest of the UK) is projected to result in a population increase of 1.3%
over the same period.
View Source Table
The average age of the population of Dundee City is projected to
increase as the baby boomer generation ages and more people are expected
to live longer.
View Source Table
Between 2018 and 2028, the 45 to 64 age group is projected to see the
largest percentage decrease (-9.9%) and the 65 to 74 age group is
projected to see the largest percentage increase (+12.4%). In terms of
size, however, 25 to 44 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 1,315 births in Dundee City. This is a decrease
of 1.9% from 1,340 births in 2022. Of these 1,315 births, 614 (46.7%)
were female and 701 (53.3%) were male.
View Source Table
In Dundee City, the standardised birth rate decreased from 7.9 per 1,000 population in 2022 to 7.7 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, Dundee City was the council area with the 30th highest
standardised birth rate. Between 2022 and 2023, 24 councils saw a
decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in Dundee City was 30
to 34 (448 births), a change from the 25 to 29 age group in 2003. The
least common age group of mothers in Dundee City was 40 and over (38
births), which is the same as in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-70.0%) and the 40 and over age group has
seen the largest percentage increase in births (+40.7%).
View Source Table
The total fertility rate in Dundee City decreased from 1.22 in 2022 to 1.2 in 2023. Out of the 32 council areas in Scotland, Dundee City had the 30th highest rate in 2023 and this is lower than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 1,811 deaths in Dundee City. This is a 4.6%
increase from 1,732 deaths in 2022. Of these 1,811 deaths, 875 (48.3%)
were female and 936 (51.7%) were male.
View Source Table
In Dundee City, the standardised death rate increased from 12.4 per 1,000 population in 2022 to 12.9 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, Dundee City was the council area with the 5th highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, female deaths registered in Dundee City have
reduced in number but the number of male deaths has increased. In 2023,
a lower number of female (875) than male (936) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in
Dundee City in 2023 was 10.7% lower and the number of male deaths was
4.2% higher. At Scotland level, the number of female deaths registered
in 2023 was 3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 85 to 89 age group saw the highest number of total
deaths (319) and the 5 to 9 age group saw the fewest (1). For females,
the most common age group was 90 and over (197) and for males, the most
common age group was 75 to 79 (150).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In Dundee City, the leading cause of death for males in 2023 was
Ischaemic heart diseases (11.5% of all male deaths), followed by
Cerebrovascular disease (6.7%). In Scotland overall, the leading cause
of death for males was also Ischaemic heart diseases (13.8%), followed
by Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In Dundee City, the leading cause of death for females in 2023 was
Dementia and Alzheimer’s Disease (14.7% of all female deaths), followed
by Chronic lower respiratory diseases (7.9%). In Scotland overall, the
leading cause of death for females was also Dementia and Alzheimer’s
Disease (13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In Dundee City, life expectancy at birth was higher for females (79.1 years) than for males (73.5 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In Dundee City, female life expectancy at birth is lower than at
Scotland level and male life expectancy at birth is lower than than at
Scotland level.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in Dundee City has risen by 1.8%. This is the joint 24th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in Dundee City has risen by 2.2%. This is the lowest percentage
change out of all 32 council areas in Scotland and this is lower than
the percentage change for Scotland overall (+4.1%).
View Source Table
In Dundee City, life expectancy at age 65-69 was higher for females (19.2 years) than for males (16.2 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In Dundee City, female life expectancy at age 65-69 is lower than at
Scotland level and male life expectancy at age 65-69 is lower than than
at Scotland level.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in Dundee City has risen by 5.9%. This is the 28th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in Dundee City has risen by 9.1%. This is the lowest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in Dundee City was
8,870, a 13.7% increase from 7,800 in the period 2020-21. The level of
out-migration in Dundee City was 6,980, which is a 19.5% decrease from
8,670 in 2020-21.
View Source Table
In 2021-22, Dundee City had the 7th highest level of net migration out of the 32 council areas in Scotland, with a net total of 1,890 people. This is an increase of 2,760 from -870 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In Dundee City, the net migration rate increased from -5.9 people per 1,000 population in 2020-21 to 12.8 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, Dundee City was the council area with the 7th highest net
migration rate, out of all 32 council areas in Scotland. Between 2020-21
and 2021-22, 20 councils saw a decrease in net migration rates per 1,000
population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in Dundee City was higher for
males (1,025) than for females (869). The age group with the highest
level of total net migration was 15 to 19 (939). In contrast, the age
group with the lowest level of net migration was 5 to 9 (-67).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 408 marriages were registered in Dundee City. This is a 6.6%
decrease from 437 in 2022. In comparison, the number of marriages
registered in Scotland overall decreased by 10.9%.
View Source Table
Dundee City had the 24th highest number of marriage registrations in
2023, out of the 32 council areas in Scotland. Between 2022 and 2023, 28
councils saw a decrease in marriage registrations and 2 councils saw an
increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 18 civil partnerships were registered in Dundee
City, of which 15 were mixed-sex and 3 were same-sex.
View Source Table
Dundee City had the joint 10th highest number of civil partnership
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 11 councils saw a decrease in civil partnership
registrations and 18 councils saw an increase. There were 3 councils
that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in Dundee City was 70,409. This is
a 0.7% increase from 69,933 households in 2022. In comparison, the
number of households in Scotland overall increased by 0.8%.
View Source Table
Dundee City had the 14th highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in Dundee City has
increased by 5.3%. This is the 30th highest percentage change out of the
32 council areas in Scotland and a less rapid change than at Scotland
level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in Dundee City is
projected to increase from 70,337 to 71,581. This is a 1.8% increase,
which compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
Dundee City is projected to have the 13th highest number of
households in 2028, out of all 32 council areas in Scotland. Between
2018 and 2028, 8 councils are projected to see a decrease in the number
of households and 24 councils are projected to see an increase.
View Source Table
Dundee City is projected to have the 24th highest percentage change
in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (42.1%) and the household type “Three or more adults” is
projected to remain the least common (6.8%) in Dundee City.
View Source Table
Between 2018 and 2028, the household type “Three or more adults” is
projected to see the largest percentage decrease (-8.3%) and the
household type “Two or more adults, one or more children” is projected
to see the largest percentage increase (+3.6%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-24.4%) and the 40 to 44 age group is
projected to see the largest percentage increase (+35.1%). In terms of
size, however, 35 to 39 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 25 to 29 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in Dundee City was 76,306. This is a
0.6% increase from 75,840 in 2022. In comparison, the number of
dwellings in Scotland overall increased by 0.8%.
View Source Table
Dundee City had the 12th highest number of dwellings in 2023, out of
all 32 council areas in Scotland. Between 2022 and 2023, all councils
saw an increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in Dundee City has
increased by 6.4%. This is the 30th highest percentage change out of the
32 council areas in Scotland and a less rapid change than for Scotland
as a whole (+17.3%).
View Source Table
In Dundee City, Council Tax band A was most common (36.7%) in 2023,
followed by Council Tax band B (22.7%). Contrastingly, Council Tax band
H was the least common (0.1%). In Scotland overall, Council Tax band B
was the most common, followed by A. Council Tax band H was the least
common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 145,460 | 0.0 | 0.0 |
2002 | 144,370 | -0.7 | 0.0 |
2003 | 144,080 | -0.9 | 0.1 |
2004 | 143,100 | -1.6 | 0.4 |
2005 | 143,600 | -1.3 | 0.9 |
2006 | 143,360 | -1.4 | 1.4 |
2007 | 143,700 | -1.2 | 2.1 |
2008 | 144,290 | -0.8 | 2.7 |
2009 | 145,170 | -0.2 | 3.3 |
2010 | 146,060 | 0.4 | 3.9 |
2011 | 147,200 | 1.2 | 4.7 |
2012 | 147,570 | 1.5 | 4.8 |
2013 | 147,570 | 1.5 | 5.0 |
2014 | 147,370 | 1.3 | 5.3 |
2015 | 147,320 | 1.3 | 5.7 |
2016 | 147,220 | 1.2 | 6.1 |
2017 | 147,830 | 1.6 | 6.4 |
2018 | 147,810 | 1.6 | 6.5 |
2019 | 148,350 | 2.0 | 6.9 |
2020 | 148,160 | 1.9 | 6.9 |
2021 | 146,930 | 1.0 | 7.0 |
2022 | 148,350 | 2.0 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 72,177 | 76,173 | 148,350 | 100.0 | 100.0 |
0 to 15 | 12,204 | 11,324 | 23,528 | 15.9 | 16.4 |
16 to 24 | 10,809 | 11,443 | 22,252 | 15.0 | 10.7 |
25 to 44 | 19,752 | 20,146 | 39,898 | 26.9 | 25.3 |
45 to 64 | 17,294 | 18,461 | 35,755 | 24.1 | 27.5 |
65 to 74 | 6,815 | 7,381 | 14,196 | 9.6 | 11.0 |
75 and over | 5,303 | 7,418 | 12,721 | 8.6 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 72,177 | 76,173 | 148,350 | 100.0 | 100.0 |
0 to 15 | 12,204 | 11,324 | 23,528 | 15.9 | 16.4 |
16 to 64 | 47,855 | 50,050 | 97,905 | 66.0 | 63.5 |
65 and over | 12,118 | 14,799 | 26,917 | 18.1 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 145,460 | 148,350 | 2.0 | 7.6 |
0 to 15 | 25,687 | 23,528 | -8.4 | -8.1 |
16 to 24 | 21,045 | 22,252 | 5.7 | 2.3 |
25 to 44 | 39,567 | 39,898 | 0.8 | -6.6 |
45 to 64 | 33,379 | 35,755 | 7.1 | 20.6 |
65 to 74 | 13,954 | 14,196 | 1.7 | 34.2 |
75 and over | 11,828 | 12,721 | 7.5 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 145,460 | 148,350 | 2.0 | 7.6 |
0 to 15 | 25,687 | 23,528 | -8.4 | -8.1 |
16 to 64 | 93,991 | 97,905 | 4.2 | 5.2 |
65 and over | 25,782 | 26,917 | 4.4 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 148,750 | 0.0 | 0.0 |
2019 | 148,703 | 0.0 | 0.3 |
2020 | 148,577 | -0.1 | 0.5 |
2021 | 148,442 | -0.2 | 0.7 |
2022 | 148,372 | -0.3 | 0.9 |
2023 | 148,309 | -0.3 | 1.1 |
2024 | 148,244 | -0.3 | 1.2 |
2025 | 148,227 | -0.4 | 1.4 |
2026 | 148,248 | -0.3 | 1.5 |
2027 | 148,305 | -0.3 | 1.7 |
2028 | 148,350 | -0.3 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
Dundee City | 148,750 | 148,350 | -2,298 | 1,877 | -400 | -1.5 | 1.3 | -0.3 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 148,750 | 148,350 | -0.3 | 1.8 |
Male | 71,782 | 71,748 | 0.0 | 2.2 |
Female | 76,968 | 76,602 | -0.5 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 148,750 | 148,350 | -0.3 | 1.8 |
0 to 15 | 24,016 | 22,604 | -5.9 | -6.0 |
16 to 24 | 20,635 | 20,473 | -0.8 | -0.9 |
25 to 44 | 42,236 | 44,213 | 4.7 | 3.1 |
45 to 64 | 35,876 | 32,319 | -9.9 | -5.5 |
65 to 74 | 13,759 | 15,471 | 12.4 | 14.4 |
75 and over | 12,228 | 13,270 | 8.5 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 148,750 | 148,350 | -0.3 | 1.8 |
0 to 15 | 24,016 | 22,604 | -5.9 | -6.0 |
16 to 64 | 98,747 | 97,005 | -1.8 | -1.3 |
65 and over | 25,987 | 28,741 | 10.6 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 803 | 745 | 1,548 | 0.0 | 0.0 |
2004 | 808 | 731 | 1,539 | -0.6 | 2.9 |
2005 | 779 | 766 | 1,545 | -0.2 | 3.7 |
2006 | 830 | 737 | 1,567 | 1.2 | 6.2 |
2007 | 819 | 849 | 1,668 | 7.8 | 10.2 |
2008 | 930 | 871 | 1,801 | 16.3 | 14.5 |
2009 | 929 | 839 | 1,768 | 14.2 | 12.6 |
2010 | 911 | 834 | 1,745 | 12.7 | 12.1 |
2011 | 876 | 889 | 1,765 | 14.0 | 11.7 |
2012 | 879 | 839 | 1,718 | 11.0 | 10.7 |
2013 | 820 | 770 | 1,590 | 2.7 | 6.8 |
2014 | 851 | 864 | 1,715 | 10.8 | 8.2 |
2015 | 787 | 768 | 1,555 | 0.5 | 5.1 |
2016 | 842 | 734 | 1,576 | 1.8 | 3.9 |
2017 | 766 | 727 | 1,493 | -3.6 | 0.8 |
2018 | 773 | 715 | 1,488 | -3.9 | -2.1 |
2019 | 725 | 692 | 1,417 | -8.5 | -4.9 |
2020 | 648 | 631 | 1,279 | -17.4 | -11.0 |
2021 | 648 | 607 | 1,255 | -18.9 | -8.9 |
2022 | 687 | 653 | 1,340 | -13.4 | -10.4 |
2023 | 701 | 614 | 1,315 | -15.1 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 10.2 | 10.3 |
2004 | 10.2 | 10.6 |
2005 | 10.1 | 10.6 |
2006 | 10.2 | 10.8 |
2007 | 10.7 | 11.2 |
2008 | 11.4 | 11.5 |
2009 | 10.9 | 11.3 |
2010 | 10.6 | 11.2 |
2011 | 10.5 | 11.1 |
2012 | 10.0 | 10.9 |
2013 | 9.3 | 10.5 |
2014 | 10.1 | 10.6 |
2015 | 9.2 | 10.3 |
2016 | 9.4 | 10.1 |
2017 | 8.8 | 9.8 |
2018 | 8.8 | 9.5 |
2019 | 8.4 | 9.2 |
2020 | 7.6 | 8.6 |
2021 | 7.6 | 8.8 |
2022 | 7.9 | 8.6 |
2023 | 7.7 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 1,548 | 1,315 | -15.1 | -12.4 |
0 to 19 | 190 | 57 | -70.0 | -72.6 |
20 to 24 | 379 | 193 | -49.1 | -45.1 |
25 to 29 | 422 | 355 | -15.9 | -7.5 |
30 to 34 | 355 | 448 | 26.2 | 1.0 |
35 to 39 | 174 | 224 | 28.7 | 12.3 |
40 and over | 27 | 38 | 40.7 | 47.7 |
Not stated | 1 | 0 | -100.0 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.49 | 0.0 | 0.0 |
2004 | 1.49 | 0.0 | 3.9 |
2005 | 1.48 | -0.7 | 5.3 |
2006 | 1.52 | 2.0 | 7.9 |
2007 | 1.59 | 6.7 | 11.8 |
2008 | 1.70 | 14.1 | 15.8 |
2009 | 1.64 | 10.1 | 13.8 |
2010 | 1.61 | 8.1 | 13.2 |
2011 | 1.59 | 6.7 | 11.2 |
2012 | 1.54 | 3.4 | 10.5 |
2013 | 1.45 | -2.7 | 7.2 |
2014 | 1.57 | 5.4 | 7.9 |
2015 | 1.42 | -4.7 | 4.6 |
2016 | 1.44 | -3.4 | 2.6 |
2017 | 1.35 | -9.4 | -0.7 |
2018 | 1.35 | -9.4 | -3.9 |
2019 | 1.29 | -13.4 | -6.6 |
2020 | 1.18 | -20.8 | -12.5 |
2021 | 1.16 | -22.1 | -10.5 |
2022 | 1.22 | -18.1 | -12.5 |
2023 | 1.20 | -19.5 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 898 | 980 | 1,878 | 0.0 | 0.0 |
2004 | 850 | 904 | 1,754 | -6.6 | -3.9 |
2005 | 822 | 923 | 1,745 | -7.1 | -4.7 |
2006 | 751 | 821 | 1,572 | -16.3 | -5.8 |
2007 | 811 | 832 | 1,643 | -12.5 | -4.3 |
2008 | 825 | 919 | 1,744 | -7.1 | -4.7 |
2009 | 823 | 870 | 1,693 | -9.9 | -7.9 |
2010 | 815 | 880 | 1,695 | -9.7 | -7.7 |
2011 | 819 | 841 | 1,660 | -11.6 | -8.2 |
2012 | 803 | 884 | 1,687 | -10.2 | -6.0 |
2013 | 725 | 826 | 1,551 | -17.4 | -6.5 |
2014 | 808 | 796 | 1,604 | -14.6 | -7.2 |
2015 | 862 | 899 | 1,761 | -6.2 | -1.5 |
2016 | 822 | 869 | 1,691 | -10.0 | -3.0 |
2017 | 906 | 877 | 1,783 | -5.1 | -1.0 |
2018 | 834 | 887 | 1,721 | -8.4 | 0.1 |
2019 | 845 | 843 | 1,688 | -10.1 | -0.6 |
2020 | 981 | 926 | 1,907 | 1.5 | 9.6 |
2021 | 933 | 930 | 1,863 | -0.8 | 8.7 |
2022 | 833 | 899 | 1,732 | -7.8 | 7.6 |
2023 | 936 | 875 | 1,811 | -3.6 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 12.1 | 11.5 |
2004 | 11.4 | 11.1 |
2005 | 11.4 | 10.9 |
2006 | 10.3 | 10.7 |
2007 | 10.7 | 10.8 |
2008 | 11.3 | 10.7 |
2009 | 11.0 | 10.3 |
2010 | 11.1 | 10.3 |
2011 | 11.0 | 10.1 |
2012 | 11.3 | 10.3 |
2013 | 10.5 | 10.3 |
2014 | 10.8 | 10.2 |
2015 | 11.9 | 10.8 |
2016 | 11.5 | 10.6 |
2017 | 12.2 | 10.7 |
2018 | 11.9 | 10.8 |
2019 | 11.7 | 10.7 |
2020 | 13.4 | 11.8 |
2021 | 13.2 | 11.7 |
2022 | 12.4 | 11.6 |
2023 | 12.9 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 1,878 | 1,811 | -3.6 | 8.5 |
Male | 898 | 936 | 4.2 | 13.8 |
Female | 980 | 875 | -10.7 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 936 | 875 | 1,811 | 100.0 | 100.0 |
0 | 6 | 2 | 8 | 0.4 | 0.3 |
1 to 4 | 1 | 1 | 2 | 0.1 | 0.1 |
5 to 9 | 1 | 0 | 1 | 0.1 | 0.0 |
10 to 14 | 1 | 2 | 3 | 0.2 | 0.1 |
15 to 19 | 2 | 1 | 3 | 0.2 | 0.1 |
20 to 24 | 3 | 1 | 4 | 0.2 | 0.3 |
25 to 29 | 6 | 1 | 7 | 0.4 | 0.3 |
30 to 34 | 3 | 5 | 8 | 0.4 | 0.5 |
35 to 39 | 14 | 10 | 24 | 1.3 | 0.9 |
40 to 44 | 17 | 11 | 28 | 1.5 | 1.3 |
45 to 49 | 13 | 13 | 26 | 1.4 | 1.7 |
50 to 54 | 33 | 20 | 53 | 2.9 | 2.8 |
55 to 59 | 57 | 31 | 88 | 4.9 | 4.1 |
60 to 64 | 67 | 43 | 110 | 6.1 | 5.7 |
65 to 69 | 88 | 51 | 139 | 7.7 | 7.5 |
70 to 74 | 102 | 85 | 187 | 10.3 | 10.5 |
75 to 79 | 150 | 99 | 249 | 13.7 | 14.2 |
80 to 84 | 133 | 122 | 255 | 14.1 | 16.2 |
85 to 89 | 139 | 180 | 319 | 17.6 | 16.4 |
90 and over | 100 | 197 | 297 | 16.4 | 17.2 |
Source: Vital Events Reference Tables 2023, Section 5: Deaths Table 5.02
View Chart
Leading causes of death | Male deaths | % of all male deaths |
---|---|---|
I20-I25 Ischaemic heart diseases | 108 | 11.5 |
I60-I69 Cerebrovascular disease | 63 | 6.7 |
