Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of Fife was 371,340. This is an
increase of 0.1% from 370,980 in 2021. Over the same period, the
population of Scotland increased by 0.5%.
View Source Table
Fife had the 3rd highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of Fife has increased by 6.2%.
This is the 18th highest percentage change out of the 32 council areas
in Scotland. Over the same period, Scotland’s population rose by 7.6%.
View Source Table
In 2022, there were more females (51.6%) than males (48.4%) living in
Fife. There were also more females (51.4%) than males (48.6%) living in
Scotland overall.
View Source Table
In terms of overall size, the 45 to 64 age group was the largest in
2022, with a population of 103,669. In contrast, the 75 and over age
group was the smallest, with a population of 37,061. In 2022, more
females than males lived in Fife in 5 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 25 to 44 age group saw the largest
percentage decrease (-12.8%). The 75 and over age group saw the largest
percentage increase (+41.7%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of Fife is projected to
decrease from 371,910 to 371,430. This is a decrease of 0.1%, which
compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
Fife is projected to have the 3rd highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
Fife is projected to have the 20th highest percentage change in
population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of Fife is projected to
decrease by 2.3% due to natural change (more deaths than births). Total
net migration (net migration within Scotland, from overseas and from the
rest of the UK) is projected to result in a population increase of 2.3%
over the same period.
View Source Table
The average age of the population of Fife is projected to increase as
the baby boomer generation ages and more people are expected to live
longer.
View Source Table
Between 2018 and 2028, the 0 to 15 age group is projected to see the
largest percentage decrease (-9.1%) and the 75 and over age group is
projected to see the largest percentage increase (+31.1%). In terms of
size, however, 45 to 64 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 2,939 births in Fife. This is a decrease of 1.7%
from 2,990 births in 2022. Of these 2,939 births, 1,445 (49.2%) were
female and 1,494 (50.8%) were male.
View Source Table
In Fife, the standardised birth rate decreased from 8.8 per 1,000 population in 2022 to 8.6 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, Fife was the council area with the joint 25th highest
standardised birth rate. Between 2022 and 2023, 24 councils saw a
decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in Fife was 30 to 34
(952 births), the same as in 2003. The least common age group of mothers
in Fife was 0 to 19 (101 births), which is a change from the 40 and over
age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-68.2%) and the 40 and over age group has
seen the largest percentage increase in births (+45.9%).
View Source Table
The total fertility rate in Fife decreased from 1.37 in 2022 to 1.34 in 2023. Out of the 32 council areas in Scotland, Fife had the 27th highest rate in 2023 and this is higher than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 4,582 deaths in Fife. This is a 0.5% increase
from 4,560 deaths in 2022. Of these 4,582 deaths, 2,341 (51.1%) were
female and 2,241 (48.9%) were male.
View Source Table
In Fife, the standardised death rate in 2022 was 11.6 per 1,000 population and remained the same in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, Fife was the council area with the 15th highest standardised
death rate. Between 2022 and 2023, 14 councils saw a decrease in
standardised death rate and 16 councils saw an increase. There were 2
councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in Fife
have increased in number. In 2023, a higher number of female (2,341)
than male (2,241) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in Fife
in 2023 was 11.3% higher and the number of male deaths was 22.9% higher.
At Scotland level, the number of female deaths registered in 2023 was
3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 85 to 89 age group saw the highest number of total
deaths (781) and the 5 to 9 age group saw the fewest (0). For females,
the most common age group was 90 and over (518) and for males, the most
common age group was 80 to 84 (415).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In Fife, the leading cause of death for males in 2023 was Ischaemic
heart diseases (15.1% of all male deaths), followed by Dementia and
Alzheimer’s Disease (8.8%). In Scotland overall, the leading cause of
death for males was also Ischaemic heart diseases (13.8%), followed by
Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In Fife, the leading cause of death for females in 2023 was Dementia
and Alzheimer’s Disease (13.8% of all female deaths), followed by
Ischaemic heart diseases (8.5%). In Scotland overall, the leading cause
of death for females was also Dementia and Alzheimer’s Disease (13.4%),
followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In Fife, life expectancy at birth was higher for females (81.0 years) than for males (76.8 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In Fife, life expectancy at birth is higher than at Scotland level
for both females and males.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in Fife has risen by 2.0%. This is the joint 19th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in Fife has risen by 3.1%. This is the joint 26th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+4.1%).
View Source Table
In Fife, life expectancy at age 65-69 was higher for females (19.8 years) than for males (17.7 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In Fife, life expectancy at age 65-69 is higher than at Scotland
level for both females and males.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in Fife has risen by 9.2%. This is the 15th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in Fife has risen by 15.2%. This is the 10th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in Fife was 12,500,
a 13.6% decrease from 14,460 in the period 2020-21. The level of
out-migration in Fife was 10,250, which is a 20.2% decrease from 12,850
in 2020-21.
View Source Table
In 2021-22, Fife had the 6th highest level of net migration out of the 32 council areas in Scotland, with a net total of 2,250 people. This is an increase of 640 from 1,610 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In Fife, the net migration rate increased from 4.4 people per 1,000 population in 2020-21 to 6.1 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, Fife was the council area with the 15th highest net
migration rate, out of all 32 council areas in Scotland. Between 2020-21
and 2021-22, 20 councils saw a decrease in net migration rates per 1,000
population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in Fife was higher for females
(1,392) than for males (857). The age group with the highest level of
total net migration was 15 to 19 (1,057). In contrast, the age group
with the lowest level of net migration was 20 to 24 (-211).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 1,517 marriages were registered in Fife. This is a 16.5%
decrease from 1,817 in 2022. In comparison, the number of marriages
registered in Scotland overall decreased by 10.9%.
View Source Table
Fife had the 5th highest number of marriage registrations in 2023,
out of the 32 council areas in Scotland. Between 2022 and 2023, 28
councils saw a decrease in marriage registrations and 2 councils saw an
increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 45 civil partnerships were registered in Fife, of
which 36 were mixed-sex and 9 were same-sex.
View Source Table
Fife had the 4th highest number of civil partnership registrations in
2023, out of the 32 council areas in Scotland. Between 2022 and 2023, 11
councils saw a decrease in civil partnership registrations and 18
councils saw an increase. There were 3 councils that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in Fife was 170,982. This is a 0.7%
increase from 169,723 households in 2022. In comparison, the number of
households in Scotland overall increased by 0.8%.
View Source Table
Fife had the 3rd highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in Fife has increased
by 13.6%. This is the 21st highest percentage change out of the 32
council areas in Scotland and a less rapid change than at Scotland level
(+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in Fife is projected
to increase from 167,944 to 173,621. This is a 3.4% increase, which
compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
Fife is projected to have the 3rd highest number of households in
2028, out of all 32 council areas in Scotland. Between 2018 and 2028, 8
councils are projected to see a decrease in the number of households and
24 councils are projected to see an increase.
View Source Table
Fife is projected to have the 20th highest percentage change in
household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “Two adults” is projected to remain the
most common (35.1%) and the household type “One adult, one or more
children” is projected to remain the least common (6.2%) in Fife.
View Source Table
Between 2018 and 2028, the household type “Two or more adults, one or
more children” is projected to see the largest percentage decrease
(-4.8%) and the household type “One adult” is projected to see the
largest percentage increase (+7.1%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-23.0%) and the 80 to 84 age group is
projected to see the largest percentage increase (+44.2%). In terms of
size, however, 55 to 59 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 50 to 54 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in Fife was 182,775. This is a 0.8%
increase from 181,405 in 2022. In comparison, the number of dwellings in
Scotland overall increased by 0.8%.
View Source Table
Fife had the 3rd highest number of dwellings in 2023, out of all 32
council areas in Scotland. Between 2022 and 2023, all councils saw an
increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in Fife has increased by
16.2%. This is the 18th highest percentage change out of the 32 council
areas in Scotland and a less rapid change than for Scotland as a whole
(+17.3%).
View Source Table
In Fife, Council Tax band B was most common (26.6%) in 2023, followed
by Council Tax band A (22.1%). Contrastingly, Council Tax band H was the
least common (0.3%). In Scotland overall, Council Tax band B was the
most common, followed by A. Council Tax band H was the least common in
Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 349,770 | 0.0 | 0.0 |
2002 | 350,740 | 0.3 | 0.0 |
2003 | 351,360 | 0.5 | 0.1 |
2004 | 353,050 | 0.9 | 0.4 |
2005 | 355,460 | 1.6 | 0.9 |
2006 | 357,260 | 2.1 | 1.4 |
2007 | 358,740 | 2.6 | 2.1 |
2008 | 360,040 | 2.9 | 2.7 |
2009 | 361,420 | 3.3 | 3.3 |
2010 | 362,610 | 3.7 | 3.9 |
2011 | 365,300 | 4.4 | 4.7 |
2012 | 365,950 | 4.6 | 4.8 |
2013 | 366,340 | 4.7 | 5.0 |
2014 | 366,360 | 4.7 | 5.3 |
2015 | 367,010 | 4.9 | 5.7 |
2016 | 368,820 | 5.4 | 6.1 |
2017 | 369,380 | 5.6 | 6.4 |
2018 | 369,250 | 5.6 | 6.5 |
2019 | 370,650 | 6.0 | 6.9 |
2020 | 370,820 | 6.0 | 6.9 |
2021 | 370,980 | 6.1 | 7.0 |
2022 | 371,340 | 6.2 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 179,612 | 191,728 | 371,340 | 100.0 | 100.0 |
0 to 15 | 31,664 | 29,957 | 61,621 | 16.6 | 16.4 |
16 to 24 | 19,918 | 20,009 | 39,927 | 10.8 | 10.7 |
25 to 44 | 41,231 | 44,398 | 85,629 | 23.1 | 25.3 |
45 to 64 | 50,142 | 53,527 | 103,669 | 27.9 | 27.5 |
65 to 74 | 20,670 | 22,763 | 43,433 | 11.7 | 11.0 |
75 and over | 15,987 | 21,074 | 37,061 | 10.0 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 179,612 | 191,728 | 371,340 | 100.0 | 100.0 |
0 to 15 | 31,664 | 29,957 | 61,621 | 16.6 | 16.4 |
16 to 64 | 111,291 | 117,934 | 229,225 | 61.7 | 63.5 |
65 and over | 36,657 | 43,837 | 80,494 | 21.7 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 349,770 | 371,340 | 6.2 | 7.6 |
0 to 15 | 68,538 | 61,621 | -10.1 | -8.1 |
16 to 24 | 38,458 | 39,927 | 3.8 | 2.3 |
25 to 44 | 98,242 | 85,629 | -12.8 | -6.6 |
45 to 64 | 87,577 | 103,669 | 18.4 | 20.6 |
65 to 74 | 30,795 | 43,433 | 41.0 | 34.2 |
75 and over | 26,160 | 37,061 | 41.7 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 349,770 | 371,340 | 6.2 | 7.6 |
0 to 15 | 68,538 | 61,621 | -10.1 | -8.1 |
16 to 64 | 224,277 | 229,225 | 2.2 | 5.2 |
65 and over | 56,955 | 80,494 | 41.3 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 371,910 | 0.0 | 0.0 |
2019 | 371,943 | 0.0 | 0.3 |
2020 | 371,882 | 0.0 | 0.5 |
2021 | 371,856 | 0.0 | 0.7 |
2022 | 371,901 | 0.0 | 0.9 |
2023 | 371,858 | 0.0 | 1.1 |
2024 | 371,824 | 0.0 | 1.2 |
2025 | 371,799 | 0.0 | 1.4 |
2026 | 371,717 | -0.1 | 1.5 |
2027 | 371,591 | -0.1 | 1.7 |
2028 | 371,430 | -0.1 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
Fife | 371,910 | 371,430 | -8,668 | 8,374 | -480 | -2.3 | 2.3 | -0.1 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 371,910 | 371,430 | -0.1 | 1.8 |
Male | 180,620 | 181,938 | 0.7 | 2.2 |
Female | 191,290 | 189,492 | -0.9 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 371,910 | 371,430 | -0.1 | 1.8 |
0 to 15 | 64,473 | 58,610 | -9.1 | -6.0 |
16 to 24 | 40,441 | 39,453 | -2.4 | -0.9 |
25 to 44 | 86,742 | 86,004 | -0.9 | 3.1 |
45 to 64 | 104,664 | 97,274 | -7.1 | -5.5 |
65 to 74 | 42,836 | 47,142 | 10.1 | 14.4 |
75 and over | 32,754 | 42,947 | 31.1 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 371,910 | 371,430 | -0.1 | 1.8 |
0 to 15 | 64,473 | 58,610 | -9.1 | -6.0 |
16 to 64 | 231,847 | 222,731 | -3.9 | -1.3 |
65 and over | 75,590 | 90,089 | 19.2 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,866 | 1,776 | 3,642 | 0.0 | 0.0 |
2004 | 1,905 | 1,830 | 3,735 | 2.6 | 2.9 |
2005 | 1,925 | 1,906 | 3,831 | 5.2 | 3.7 |
2006 | 2,006 | 1,993 | 3,999 | 9.8 | 6.2 |
2007 | 2,100 | 1,976 | 4,076 | 11.9 | 10.2 |
2008 | 2,220 | 2,129 | 4,349 | 19.4 | 14.5 |
2009 | 2,149 | 1,986 | 4,135 | 13.5 | 12.6 |
2010 | 2,191 | 1,981 | 4,172 | 14.6 | 12.1 |
2011 | 2,211 | 2,057 | 4,268 | 17.2 | 11.7 |
2012 | 2,126 | 1,893 | 4,019 | 10.4 | 10.7 |
2013 | 1,961 | 1,911 | 3,872 | 6.3 | 6.8 |
2014 | 2,007 | 1,882 | 3,889 | 6.8 | 8.2 |
2015 | 1,892 | 1,863 | 3,755 | 3.1 | 5.1 |
2016 | 1,930 | 1,809 | 3,739 | 2.7 | 3.9 |
2017 | 1,788 | 1,677 | 3,465 | -4.9 | 0.8 |
2018 | 1,780 | 1,699 | 3,479 | -4.5 | -2.1 |
2019 | 1,726 | 1,599 | 3,325 | -8.7 | -4.9 |
2020 | 1,635 | 1,508 | 3,143 | -13.7 | -11.0 |
2021 | 1,623 | 1,534 | 3,157 | -13.3 | -8.9 |
2022 | 1,520 | 1,470 | 2,990 | -17.9 | -10.4 |
2023 | 1,494 | 1,445 | 2,939 | -19.3 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 10.7 | 10.3 |
2004 | 10.9 | 10.6 |
2005 | 11.1 | 10.6 |
2006 | 11.6 | 10.8 |
2007 | 11.8 | 11.2 |
2008 | 12.6 | 11.5 |
2009 | 12.0 | 11.3 |
2010 | 12.1 | 11.2 |
2011 | 12.4 | 11.1 |
2012 | 11.7 | 10.9 |
2013 | 11.3 | 10.5 |
2014 | 11.4 | 10.6 |
2015 | 11.0 | 10.3 |
2016 | 10.9 | 10.1 |
2017 | 10.1 | 9.8 |
2018 | 10.2 | 9.5 |
2019 | 9.7 | 9.2 |
2020 | 9.2 | 8.6 |
2021 | 9.3 | 8.8 |
2022 | 8.8 | 8.6 |
2023 | 8.6 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 3,642 | 2,939 | -19.3 | -12.4 |
0 to 19 | 318 | 101 | -68.2 | -72.6 |
20 to 24 | 774 | 418 | -46.0 | -45.1 |
25 to 29 | 921 | 840 | -8.8 | -7.5 |
30 to 34 | 1,057 | 952 | -9.9 | 1.0 |
35 to 39 | 490 | 519 | 5.9 | 12.3 |
40 and over | 74 | 108 | 45.9 | 47.7 |
Not stated | 8 | 1 | -87.5 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.61 | 0.0 | 0.0 |
2004 | 1.66 | 3.1 | 3.9 |
2005 | 1.70 | 5.6 | 5.3 |
2006 | 1.78 | 10.6 | 7.9 |
2007 | 1.82 | 13.0 | 11.8 |
2008 | 1.94 | 20.5 | 15.8 |
2009 | 1.85 | 14.9 | 13.8 |
2010 | 1.87 | 16.1 | 13.2 |
2011 | 1.91 | 18.6 | 11.2 |
2012 | 1.80 | 11.8 | 10.5 |
2013 | 1.74 | 8.1 | 7.2 |
2014 | 1.76 | 9.3 | 7.9 |
2015 | 1.70 | 5.6 | 4.6 |
2016 | 1.69 | 5.0 | 2.6 |
2017 | 1.56 | -3.1 | -0.7 |
2018 | 1.57 | -2.5 | -3.9 |
2019 | 1.51 | -6.2 | -6.6 |
2020 | 1.43 | -11.2 | -12.5 |
2021 | 1.44 | -10.6 | -10.5 |
2022 | 1.37 | -14.9 | -12.5 |
2023 | 1.34 | -16.8 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,823 | 2,104 | 3,927 | 0.0 | 0.0 |
2004 | 1,840 | 2,011 | 3,851 | -1.9 | -3.9 |
2005 | 1,731 | 2,057 | 3,788 | -3.5 | -4.7 |
2006 | 1,803 | 1,956 | 3,759 | -4.3 | -5.8 |
2007 | 1,798 | 1,982 | 3,780 | -3.7 | -4.3 |
2008 | 1,794 | 2,122 | 3,916 | -0.3 | -4.7 |
2009 | 1,860 | 2,014 | 3,874 | -1.3 | -7.9 |
2010 | 1,789 | 1,884 | 3,673 | -6.5 | -7.7 |
2011 | 1,824 | 1,935 | 3,759 | -4.3 | -8.2 |
2012 | 1,829 | 2,003 | 3,832 | -2.4 | -6.0 |
2013 | 1,869 | 1,976 | 3,845 | -2.1 | -6.5 |
2014 | 1,761 | 1,816 | 3,577 | -8.9 | -7.2 |
2015 | 1,929 | 2,098 | 4,027 | 2.5 | -1.5 |
2016 | 1,967 | 2,124 | 4,091 | 4.2 | -3.0 |
2017 | 2,100 | 2,089 | 4,189 | 6.7 | -1.0 |
2018 | 1,991 | 2,037 | 4,028 | 2.6 | 0.1 |
2019 | 2,052 | 2,103 | 4,155 | 5.8 | -0.6 |
2020 | 2,156 | 2,129 | 4,285 | 9.1 | 9.6 |
2021 | 2,283 | 2,292 | 4,575 | 16.5 | 8.7 |
2022 | 2,250 | 2,310 | 4,560 | 16.1 | 7.6 |
2023 | 2,241 | 2,341 | 4,582 | 16.7 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 10.9 | 11.5 |
2004 | 10.6 | 11.1 |
2005 | 10.4 | 10.9 |
2006 | 10.2 | 10.7 |
2007 | 10.2 | 10.8 |
2008 | 10.5 | 10.7 |
2009 | 10.4 | 10.3 |
2010 | 9.8 | 10.3 |
2011 | 9.9 | 10.1 |
2012 | 10.1 | 10.3 |
2013 | 10.1 | 10.3 |
2014 | 9.4 | 10.2 |
2015 | 10.5 | 10.8 |
2016 | 10.6 | 10.6 |
2017 | 10.8 | 10.7 |
2018 | 10.4 | 10.8 |
2019 | 10.7 | 10.7 |
2020 | 10.9 | 11.8 |
2021 | 11.7 | 11.7 |
2022 | 11.6 | 11.6 |
2023 | 11.6 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 3,927 | 4,582 | 16.7 | 8.5 |
Male | 1,823 | 2,241 | 22.9 | 13.8 |
Female | 2,104 | 2,341 | 11.3 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 2,241 | 2,341 | 4,582 | 100.0 | 100.0 |
0 | 4 | 2 | 6 | 0.1 | 0.3 |
1 to 4 | 0 | 2 | 2 | 0.0 | 0.1 |
5 to 9 | 0 | 0 | 0 | 0.0 | 0.0 |
10 to 14 | 2 | 2 | 4 | 0.1 | 0.1 |
15 to 19 | 8 | 0 | 8 | 0.2 | 0.1 |
20 to 24 | 12 | 7 | 19 | 0.4 | 0.3 |
25 to 29 | 8 | 1 | 9 | 0.2 | 0.3 |
30 to 34 | 15 | 7 | 22 | 0.5 | 0.5 |
35 to 39 | 27 | 12 | 39 | 0.9 | 0.9 |
40 to 44 | 34 | 21 | 55 | 1.2 | 1.3 |
45 to 49 | 41 | 25 | 66 | 1.4 | 1.7 |
50 to 54 | 54 | 52 | 106 | 2.3 | 2.8 |
55 to 59 | 107 | 81 | 188 | 4.1 | 4.1 |
60 to 64 | 126 | 102 | 228 | 5.0 | 5.7 |
65 to 69 | 188 | 163 | 351 | 7.7 | 7.5 |
70 to 74 | 276 | 216 | 492 | 10.7 | 10.5 |
75 to 79 | 339 | 324 | 663 | 14.5 | 14.2 |
80 to 84 | 415 | 360 | 775 | 16.9 | 16.2 |
85 to 89 | 335 | 446 | 781 | 17.0 | 16.4 |
90 and over | 250 | 518 | 768 | 16.8 | 17.2 |
Source: Vital Events Reference Tables 2023, Section 5: Deaths Table 5.02
View Chart
Leading causes of death | Male deaths | % of all male deaths |
---|---|---|
I20-I25 Ischaemic heart diseases | 338 | 15.1 |
F01, F03, G30 Dementia and Alzheimer’s Disease | 197 | 8.8 |
