Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of Glasgow City was 622,820. This is
an increase of 1.7% from 612,650 in 2021. Over the same period, the
population of Scotland increased by 0.5%.
View Source Table
Glasgow City had the highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of Glasgow City has increased
by 7.6%. This is the 15th highest percentage change out of the 32
council areas in Scotland. Over the same period, Scotland’s population
rose by 7.6%.
View Source Table
In 2022, there were more females (51.0%) than males (49.0%) living in
Glasgow City. There were also more females (51.4%) than males (48.6%)
living in Scotland overall.
View Source Table
In terms of overall size, the 25 to 44 age group was the largest in
2022, with a population of 200,205. In contrast, the 75 and over age
group was the smallest, with a population of 36,861. In 2022, more
females than males lived in Glasgow City in 5 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 0 to 15 age group saw the largest
percentage decrease (-9.6%). The 45 to 64 age group saw the largest
percentage increase (+23.9%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of Glasgow City is projected to
increase from 626,410 to 644,274. This is an increase of 2.9%, which
compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
Glasgow City is projected to have the highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
Glasgow City is projected to have the 9th highest percentage change
in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of Glasgow City is projected
to increase by 0.2% due to natural change (more births than deaths).
Total net migration (net migration within Scotland, from overseas and
from the rest of the UK) is projected to result in a population increase
of 2.5% over the same period.
View Source Table
The average age of the population of Glasgow City is projected to
increase as the baby boomer generation ages and more people are expected
to live longer.
View Source Table
Between 2018 and 2028, the 16 to 24 age group is projected to see the
largest percentage decrease (-3.9%) and the 65 to 74 age group is
projected to see the largest percentage increase (+29.4%). In terms of
size, however, 25 to 44 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 5,977 births in Glasgow City. This is a decrease
of 2.2% from 6,112 births in 2022. Of these 5,977 births, 2,919 (48.8%)
were female and 3,058 (51.2%) were male.
View Source Table
In Glasgow City, the standardised birth rate decreased from 7.3 per 1,000 population in 2022 to 7.2 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, Glasgow City was the council area with the 2nd lowest
standardised birth rate. Between 2022 and 2023, 24 councils saw a
decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in Glasgow City was 30
to 34 (2,076 births), the same as in 2003. The least common age group of
mothers in Glasgow City was 0 to 19 (142 births), which is a change from
the 40 and over age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-76.7%) and the 40 and over age group has
seen the largest percentage increase in births (+82.5%).
View Source Table
The total fertility rate in Glasgow City decreased from 1.15 in 2022 to 1.12 in 2023. Out of the 32 council areas in Scotland, Glasgow City had the 2nd lowest rate in 2023 and this is lower than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 6,477 deaths in Glasgow City. This is a 0.4%
decrease from 6,501 deaths in 2022. Of these 6,477 deaths, 3,237 (50.0%)
were female and 3,240 (50.0%) were male.
View Source Table
In Glasgow City, the standardised death rate decreased from 14.5 per 1,000 population in 2022 to 14.4 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, Glasgow City was the council area with the highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in
Glasgow City have reduced in number. In 2023, a lower number of female
(3,237) than male (3,240) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in
Glasgow City in 2023 was 17.3% lower and the number of male deaths was
14.3% lower. At Scotland level, the number of female deaths registered
in 2023 was 3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 80 to 84 age group saw the highest number of total
deaths (926) and the 1 to 4 age group saw the fewest (2). For females,
the most common age group was 90 and over (662) and for males, the most
common age group was 75 to 79 (480).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In Glasgow City, the leading cause of death for males in 2023 was
Ischaemic heart diseases (14.7% of all male deaths), followed by Lung
Cancer (6.9%). In Scotland overall, the leading cause of death for males
was also Ischaemic heart diseases (13.8%), followed by Dementia and
Alzheimer’s Disease (7.1%).
View Source Table
In Glasgow City, the leading cause of death for females in 2023 was
Dementia and Alzheimer’s Disease (12.7% of all female deaths), followed
by Ischaemic heart diseases (8.2%). In Scotland overall, the leading
cause of death for females was also Dementia and Alzheimer’s Disease
(13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In Glasgow City, life expectancy at birth was higher for females (78.0 years) than for males (72.9 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In Glasgow City, female life expectancy at birth is lower than at
Scotland level and male life expectancy at birth is lower than than at
Scotland level.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in Glasgow City has risen by 2.1%. This is the 18th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in Glasgow City has risen by 5.6%. This is the 4th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+4.1%).
View Source Table
In Glasgow City, life expectancy at age 65-69 was higher for females (17.9 years) than for males (15.2 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In Glasgow City, female life expectancy at age 65-69 is lower than at
Scotland level and male life expectancy at age 65-69 is lower than than
at Scotland level.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in Glasgow City has risen by 5.4%. This is the joint 29th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in Glasgow City has risen by 15.0%. This is the 12th highest
percentage change out of all 32 council areas in Scotland and this is
lower than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in Glasgow City was
47,380, a 15.6% increase from 40,990 in the period 2020-21. The level of
out-migration in Glasgow City was 35,540, which is a 13.1% decrease from
40,900 in 2020-21.
View Source Table
In 2021-22, Glasgow City had the highest level of net migration out of the 32 council areas in Scotland, with a net total of 11,840 people. This is an increase of 11,740 from 100 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In Glasgow City, the net migration rate increased from 0.2 people per 1,000 population in 2020-21 to 19.0 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, Glasgow City was the council area with the highest net
migration rate, out of all 32 council areas in Scotland. Between 2020-21
and 2021-22, 20 councils saw a decrease in net migration rates per 1,000
population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in Glasgow City was higher for
males (7,796) than for females (4,040). The age group with the highest
level of total net migration was 20 to 24 (5,912). In contrast, the age
group with the lowest level of net migration was 0 to 4 (-524).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 2,027 marriages were registered in Glasgow City. This is a
6.8% decrease from 2,176 in 2022. In comparison, the number of marriages
registered in Scotland overall decreased by 10.9%.
View Source Table
Glasgow City had the 3rd highest number of marriage registrations in
2023, out of the 32 council areas in Scotland. Between 2022 and 2023, 28
councils saw a decrease in marriage registrations and 2 councils saw an
increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 89 civil partnerships were registered in Glasgow
City, of which 62 were mixed-sex and 27 were same-sex.
View Source Table
Glasgow City had the 2nd highest number of civil partnership
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 11 councils saw a decrease in civil partnership
registrations and 18 councils saw an increase. There were 3 councils
that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in Glasgow City was 297,386. This
is a 0.7% increase from 295,232 households in 2022. In comparison, the
number of households in Scotland overall increased by 0.8%.
View Source Table
Glasgow City had the highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in Glasgow City has
increased by 9.4%. This is the 27th highest percentage change out of the
32 council areas in Scotland and a less rapid change than at Scotland
level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in Glasgow City is
projected to increase from 292,619 to 308,678. This is a 5.5% increase,
which compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
Glasgow City is projected to have the highest number of households in
2028, out of all 32 council areas in Scotland. Between 2018 and 2028, 8
councils are projected to see a decrease in the number of households and
24 councils are projected to see an increase.
View Source Table
Glasgow City is projected to have the 10th highest percentage change
in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (44.7%) and the household type “One adult, one or more
children” is projected to remain the least common (7.0%) in Glasgow
City.
View Source Table
Between 2018 and 2028, the household type “Three or more adults” is
projected to see the largest percentage decrease (-1.2%) and the
household type “One adult” is projected to see the largest percentage
increase (+7.7%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-19.3%) and the 65 to 69 age group is
projected to see the largest percentage increase (+34.3%). In terms of
size, however, 35 to 39 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 30 to 34 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in Glasgow City was 324,431. This is
a 0.7% increase from 322,238 in 2022. In comparison, the number of
dwellings in Scotland overall increased by 0.8%.
View Source Table
Glasgow City had the highest number of dwellings in 2023, out of all
32 council areas in Scotland. Between 2022 and 2023, all councils saw an
increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in Glasgow City has
increased by 12.5%. This is the 25th highest percentage change out of
the 32 council areas in Scotland and a less rapid change than for
Scotland as a whole (+17.3%).
View Source Table
In Glasgow City, Council Tax band B was most common (25.1%) in 2023,
followed by Council Tax band C (22.3%). Contrastingly, Council Tax band
H was the least common (0.2%). In Scotland overall, Council Tax band B
was the most common, followed by A. Council Tax band H was the least
common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 578,710 | 0.0 | 0.0 |
2002 | 576,450 | -0.4 | 0.0 |
2003 | 572,270 | -1.1 | 0.1 |
2004 | 569,560 | -1.6 | 0.4 |
2005 | 569,250 | -1.6 | 0.9 |
2006 | 568,460 | -1.8 | 1.4 |
2007 | 571,760 | -1.2 | 2.1 |
2008 | 576,200 | -0.4 | 2.7 |
2009 | 581,620 | 0.5 | 3.3 |
2010 | 586,500 | 1.3 | 3.9 |
2011 | 593,060 | 2.5 | 4.7 |
2012 | 593,190 | 2.5 | 4.8 |
2013 | 592,310 | 2.4 | 5.0 |
2014 | 592,740 | 2.4 | 5.3 |
2015 | 595,690 | 2.9 | 5.7 |
2016 | 601,460 | 3.9 | 6.1 |
2017 | 605,040 | 4.5 | 6.4 |
2018 | 609,200 | 5.3 | 6.5 |
2019 | 613,730 | 6.1 | 6.9 |
2020 | 614,200 | 6.1 | 6.9 |
2021 | 612,650 | 5.9 | 7.0 |
2022 | 622,820 | 7.6 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 305,039 | 317,781 | 622,820 | 100.0 | 100.0 |
0 to 15 | 49,043 | 47,143 | 96,186 | 15.4 | 16.4 |
16 to 24 | 43,670 | 45,132 | 88,802 | 14.3 | 10.7 |
25 to 44 | 99,825 | 100,380 | 200,205 | 32.1 | 25.3 |
45 to 64 | 73,662 | 76,489 | 150,151 | 24.1 | 27.5 |
65 to 74 | 24,287 | 26,328 | 50,615 | 8.1 | 11.0 |
75 and over | 14,552 | 22,309 | 36,861 | 5.9 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 305,039 | 317,781 | 622,820 | 100.0 | 100.0 |
0 to 15 | 49,043 | 47,143 | 96,186 | 15.4 | 16.4 |
16 to 64 | 217,157 | 222,001 | 439,158 | 70.5 | 63.5 |
65 and over | 38,839 | 48,637 | 87,476 | 14.0 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 578,710 | 622,820 | 7.6 | 7.6 |
0 to 15 | 106,342 | 96,186 | -9.6 | -8.1 |
16 to 24 | 78,276 | 88,802 | 13.4 | 2.3 |
25 to 44 | 182,273 | 200,205 | 9.8 | -6.6 |
45 to 64 | 121,174 | 150,151 | 23.9 | 20.6 |
65 to 74 | 50,188 | 50,615 | 0.9 | 34.2 |
75 and over | 40,457 | 36,861 | -8.9 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 578,710 | 622,820 | 7.6 | 7.6 |
0 to 15 | 106,342 | 96,186 | -9.6 | -8.1 |
16 to 64 | 381,723 | 439,158 | 15.0 | 5.2 |
65 and over | 90,645 | 87,476 | -3.5 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 626,410 | 0.0 | 0.0 |
2019 | 629,322 | 0.5 | 0.3 |
2020 | 631,648 | 0.8 | 0.5 |
2021 | 633,630 | 1.2 | 0.7 |
2022 | 635,358 | 1.4 | 0.9 |
2023 | 636,901 | 1.7 | 1.1 |
2024 | 638,319 | 1.9 | 1.2 |
2025 | 639,767 | 2.1 | 1.4 |
2026 | 641,281 | 2.4 | 1.5 |
2027 | 642,796 | 2.6 | 1.7 |
2028 | 644,274 | 2.9 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
Glasgow City | 626,410 | 644,274 | 1,444 | 15,665 | 17,864 | 0.2 | 2.5 | 2.9 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 626,410 | 644,274 | 2.9 | 1.8 |
Male | 306,050 | 316,338 | 3.4 | 2.2 |
Female | 320,360 | 327,936 | 2.4 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 626,410 | 644,274 | 2.9 | 1.8 |
0 to 15 | 99,938 | 96,792 | -3.1 | -6.0 |
16 to 24 | 79,655 | 76,564 | -3.9 | -0.9 |
25 to 44 | 211,098 | 223,314 | 5.8 | 3.1 |
45 to 64 | 151,454 | 148,246 | -2.1 | -5.5 |
65 to 74 | 45,803 | 59,256 | 29.4 | 14.4 |
75 and over | 38,462 | 40,102 | 4.3 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 626,410 | 644,274 | 2.9 | 1.8 |
0 to 15 | 99,938 | 96,792 | -3.1 | -6.0 |
16 to 64 | 442,207 | 448,124 | 1.3 | -1.3 |
65 and over | 84,265 | 99,358 | 17.9 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 3,445 | 3,128 | 6,573 | 0.0 | 0.0 |
2004 | 3,351 | 3,261 | 6,612 | 0.6 | 2.9 |
2005 | 3,545 | 3,288 | 6,833 | 4.0 | 3.7 |
2006 | 3,373 | 3,244 | 6,617 | 0.7 | 6.2 |
2007 | 3,629 | 3,525 | 7,154 | 8.8 | 10.2 |
2008 | 3,743 | 3,628 | 7,371 | 12.1 | 14.5 |
2009 | 3,807 | 3,705 | 7,512 | 14.3 | 12.6 |
2010 | 3,834 | 3,731 | 7,565 | 15.1 | 12.1 |
2011 | 3,887 | 3,744 | 7,631 | 16.1 | 11.7 |
2012 | 3,781 | 3,762 | 7,543 | 14.8 | 10.7 |
2013 | 3,803 | 3,451 | 7,254 | 10.4 | 6.8 |
2014 | 3,823 | 3,642 | 7,465 | 13.6 | 8.2 |
2015 | 3,613 | 3,473 | 7,086 | 7.8 | 5.1 |
2016 | 3,505 | 3,328 | 6,833 | 4.0 | 3.9 |
2017 | 3,558 | 3,294 | 6,852 | 4.2 | 0.8 |
2018 | 3,288 | 3,260 | 6,548 | -0.4 | -2.1 |
2019 | 3,340 | 3,213 | 6,553 | -0.3 | -4.9 |
2020 | 2,956 | 2,891 | 5,847 | -11.0 | -11.0 |
2021 | 3,067 | 2,862 | 5,929 | -9.8 | -8.9 |
2022 | 3,250 | 2,862 | 6,112 | -7.0 | -10.4 |
2023 | 3,058 | 2,919 | 5,977 | -9.1 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 9.6 | 10.3 |
2004 | 9.6 | 10.6 |
2005 | 9.9 | 10.6 |
2006 | 9.6 | 10.8 |
2007 | 10.2 | 11.2 |
2008 | 10.3 | 11.5 |
2009 | 10.3 | 11.3 |
2010 | 10.2 | 11.2 |
2011 | 10.1 | 11.1 |
2012 | 9.9 | 10.9 |
2013 | 9.5 | 10.5 |
2014 | 9.8 | 10.6 |
2015 | 9.2 | 10.3 |
2016 | 8.8 | 10.1 |
2017 | 8.7 | 9.8 |
2018 | 8.2 | 9.5 |
2019 | 8.1 | 9.2 |
2020 | 7.2 | 8.6 |
2021 | 7.3 | 8.8 |
2022 | 7.3 | 8.6 |
2023 | 7.2 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 6,573 | 5,977 | -9.1 | -12.4 |
0 to 19 | 610 | 142 | -76.7 | -72.6 |
20 to 24 | 1,414 | 680 | -51.9 | -45.1 |
25 to 29 | 1,603 | 1,548 | -3.4 | -7.5 |
30 to 34 | 1,720 | 2,076 | 20.7 | 1.0 |
35 to 39 | 1,037 | 1,196 | 15.3 | 12.3 |
40 and over | 183 | 334 | 82.5 | 47.7 |
Not stated | 6 | 1 | -83.3 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.40 | 0.0 | 0.0 |
2004 | 1.43 | 2.1 | 3.9 |
2005 | 1.49 | 6.4 | 5.3 |
2006 | 1.44 | 2.9 | 7.9 |
2007 | 1.54 | 10.0 | 11.8 |
2008 | 1.57 | 12.1 | 15.8 |
2009 | 1.58 | 12.9 | 13.8 |
2010 | 1.57 | 12.1 | 13.2 |
2011 | 1.55 | 10.7 | 11.2 |
2012 | 1.54 | 10.0 | 10.5 |
2013 | 1.48 | 5.7 | 7.2 |
2014 | 1.52 | 8.6 | 7.9 |
2015 | 1.44 | 2.9 | 4.6 |
2016 | 1.36 | -2.9 | 2.6 |
2017 | 1.36 | -2.9 | -0.7 |
2018 | 1.28 | -8.6 | -3.9 |
2019 | 1.27 | -9.3 | -6.6 |
2020 | 1.13 | -19.3 | -12.5 |
2021 | 1.14 | -18.6 | -10.5 |
2022 | 1.15 | -17.9 | -12.5 |
2023 | 1.12 | -20.0 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 3,781 | 3,914 | 7,695 | 0.0 | 0.0 |
2004 | 3,567 | 3,684 | 7,251 | -5.8 | -3.9 |
2005 | 3,354 | 3,718 | 7,072 | -8.1 | -4.7 |
2006 | 3,380 | 3,619 | 6,999 | -9.0 | -5.8 |
2007 | 3,446 | 3,556 | 7,002 | -9.0 | -4.3 |
2008 | 3,330 | 3,577 | 6,907 | -10.2 | -4.7 |
2009 | 3,217 | 3,354 | 6,571 | -14.6 | -7.9 |
2010 | 3,125 | 3,200 | 6,325 | -17.8 | -7.7 |
2011 | 3,201 | 3,202 | 6,403 | -16.8 | -8.2 |
2012 | 3,112 | 3,387 | 6,499 | -15.5 | -6.0 |
2013 | 3,052 | 3,253 | 6,305 | -18.1 | -6.5 |
2014 | 3,018 | 3,187 | 6,205 | -19.4 | -7.2 |
2015 | 3,215 | 3,300 | 6,515 | -15.3 | -1.5 |
2016 | 3,142 | 3,179 | 6,321 | -17.9 | -3.0 |
2017 | 3,187 | 3,298 | 6,485 | -15.7 | -1.0 |
2018 | 3,163 | 3,250 | 6,413 | -16.7 | 0.1 |
2019 | 3,069 | 3,245 | 6,314 | -17.9 | -0.6 |
2020 | 3,655 | 3,637 | 7,292 | -5.2 | 9.6 |
2021 | 3,436 | 3,470 | 6,906 | -10.3 | 8.7 |
2022 | 3,248 | 3,253 | 6,501 | -15.5 | 7.6 |
2023 | 3,240 | 3,237 | 6,477 | -15.8 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 14.3 | 11.5 |
2004 | 13.6 | 11.1 |
2005 | 13.5 | 10.9 |
2006 | 13.5 | 10.7 |
2007 | 13.6 | 10.8 |
2008 | 13.5 | 10.7 |
2009 | 12.9 | 10.3 |
2010 | 12.5 | 10.3 |
2011 | 12.6 | 10.1 |
2012 | 13.0 | 10.3 |
2013 | 12.8 | 10.3 |
2014 | 12.8 | 10.2 |
2015 | 13.5 | 10.8 |
2016 | 13.2 | 10.6 |
2017 | 13.7 | 10.7 |
2018 | 13.6 | 10.8 |
2019 | 13.5 | 10.7 |
2020 | 15.8 | 11.8 |
2021 | 15.2 | 11.7 |
2022 | 14.5 | 11.6 |
2023 | 14.4 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 7,695 | 6,477 | -15.8 | 8.5 |
Male | 3,781 | 3,240 | -14.3 | 13.8 |
Female | 3,914 | 3,237 | -17.3 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 3,240 | 3,237 | 6,477 | 100.0 | 100.0 |
0 | 14 | 8 | 22 | 0.3 | 0.3 |
1 to 4 | 1 | 1 | 2 | 0.0 | 0.1 |
5 to 9 | 2 | 2 | 4 | 0.1 | 0.0 |
10 to 14 | 4 | 0 | 4 | 0.1 | 0.1 |
15 to 19 | 5 | 2 | 7 | 0.1 | 0.1 |
20 to 24 | 12 | 8 | 20 | 0.3 | 0.3 |
25 to 29 | 19 | 10 | 29 | 0.4 | 0.3 |
30 to 34 | 46 | 18 | 64 | 1.0 | 0.5 |
35 to 39 | 54 | 34 | 88 | 1.4 | 0.9 |
40 to 44 | 67 | 36 | 103 | 1.6 | 1.3 |
45 to 49 | 105 | 49 | 154 | 2.4 | 1.7 |
50 to 54 | 176 | 89 | 265 | 4.1 | 2.8 |
55 to 59 | 197 | 155 | 352 | 5.4 | 4.1 |
60 to 64 | 288 | 198 | 486 | 7.5 | 5.7 |
65 to 69 | 358 | 267 | 625 | 9.6 | 7.5 |
70 to 74 | 385 | 279 | 664 | 10.3 | 10.5 |
75 to 79 | 480 | 397 | 877 | 13.5 | 14.2 |
80 to 84 | 418 | 508 | 926 | 14.3 | 16.2 |
85 to 89 | 360 | 514 | 874 | 13.5 | 16.4 |
