Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of Highland was 235,710. This is a
decrease of 0.1% from 235,860 in 2021. Over the same period, the
population of Scotland increased by 0.5%.
View Source Table
Highland had the 7th highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of Highland has increased by
12.8%. This is the 7th highest percentage change out of the 32 council
areas in Scotland. Over the same period, Scotland’s population rose by
7.6%.
View Source Table
In 2022, there were more females (51.0%) than males (49.0%) living in
Highland. There were also more females (51.4%) than males (48.6%) living
in Scotland overall.
View Source Table
In terms of overall size, the 45 to 64 age group was the largest in
2022, with a population of 69,716. In contrast, the 16 to 24 age group
was the smallest, with a population of 19,748. In 2022, more females
than males lived in Highland in 4 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 0 to 15 age group saw the largest
percentage decrease (-8.9%). The 75 and over age group saw the largest
percentage increase (+65.4%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of Highland is projected to
increase from 235,540 to 236,664. This is an increase of 0.5%, which
compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
Highland is projected to have the 7th highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
Highland is projected to have the 17th highest percentage change in
population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of Highland is projected to
decrease by 2.6% due to natural change (more deaths than births). Total
net migration (net migration within Scotland, from overseas and from the
rest of the UK) is projected to result in a population increase of 3.2%
over the same period.
View Source Table
The average age of the population of Highland is projected to
increase as the baby boomer generation ages and more people are expected
to live longer.
View Source Table
Between 2018 and 2028, the 0 to 15 age group is projected to see the
largest percentage decrease (-11.0%) and the 75 and over age group is
projected to see the largest percentage increase (+34.1%). In terms of
size, however, 45 to 64 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 1,788 births in Highland. This is a decrease of
6.3% from 1,909 births in 2022. Of these 1,788 births, 845 (47.3%) were
female and 943 (52.7%) were male.
View Source Table
In Highland, the standardised birth rate decreased from 9.8 per 1,000 population in 2022 to 9.2 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, Highland was the council area with the joint 15th highest
standardised birth rate. Between 2022 and 2023, 24 councils saw a
decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in Highland was 30 to
34 (582 births), the same as in 2003. The least common age group of
mothers in Highland was 0 to 19 (41 births), which is a change from the
40 and over age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-73.5%) and the 40 and over age group has
seen the largest percentage increase in births (+34.7%).
View Source Table
The total fertility rate in Highland decreased from 1.54 in 2022 to 1.44 in 2023. Out of the 32 council areas in Scotland, Highland had the joint 15th highest rate in 2023 and this is higher than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 2,841 deaths in Highland. This is a 3.4% decrease
from 2,940 deaths in 2022. Of these 2,841 deaths, 1,371 (48.3%) were
female and 1,470 (51.7%) were male.
View Source Table
In Highland, the standardised death rate decreased from 10.8 per 1,000 population in 2022 to 10.4 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, Highland was the council area with the 24th highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in
Highland have increased in number. In 2023, a lower number of female
(1,371) than male (1,470) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in
Highland in 2023 was 11.5% higher and the number of male deaths was
25.0% higher. At Scotland level, the number of female deaths registered
in 2023 was 3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 90 and over age group saw the highest number of total
deaths (548) and the 10 to 14 age group saw the fewest (1). For females,
the most common age group was 90 and over (343) and for males, the most
common age group was 85 to 89 (230).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In Highland, the leading cause of death for males in 2023 was
Ischaemic heart diseases (14.3% of all male deaths), followed by
Dementia and Alzheimer’s Disease (8.4%). In Scotland overall, the
leading cause of death for males was also Ischaemic heart diseases
(13.8%), followed by Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In Highland, the leading cause of death for females in 2023 was
Dementia and Alzheimer’s Disease (15.0% of all female deaths), followed
by Ischaemic heart diseases (8.8%). In Scotland overall, the leading
cause of death for females was also Dementia and Alzheimer’s Disease
(13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In Highland, life expectancy at birth was higher for females (82.0 years) than for males (77.6 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In Highland, life expectancy at birth is higher than at Scotland
level for both females and males.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in Highland has risen by 3.2%. This is the 8th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in Highland has risen by 4.2%. This is the joint 12th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+4.1%).
View Source Table
In Highland, life expectancy at age 65-69 was higher for females (20.7 years) than for males (18.5 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In Highland, life expectancy at age 65-69 is higher than at Scotland
level for both females and males.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in Highland has risen by 10.2%. This is the 11th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in Highland has risen by 19.3%. This is the 4th highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in Highland was
7,970, a 20.9% decrease from 10,080 in the period 2020-21. The level of
out-migration in Highland was 6,950, which is a 3.2% decrease from 7,180
in 2020-21.
View Source Table
In 2021-22, Highland had the 15th highest level of net migration out of the 32 council areas in Scotland, with a net total of 1,030 people. This is a decrease of 1,870 from 2,900 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In Highland, the net migration rate decreased from 12.3 people per 1,000 population in 2020-21 to 4.3 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, Highland was the council area with the 23rd highest net
migration rate, out of all 32 council areas in Scotland. Between 2020-21
and 2021-22, 20 councils saw a decrease in net migration rates per 1,000
population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in Highland was higher for males
(607) than for females (418). The age group with the highest level of
total net migration was 50 to 54 (227). In contrast, the age group with
the lowest level of net migration was 15 to 19 (-350).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 1,689 marriages were registered in Highland. This is a 9.9%
decrease from 1,875 in 2022. In comparison, the number of marriages
registered in Scotland overall decreased by 10.9%.
View Source Table
Highland had the 4th highest number of marriage registrations in
2023, out of the 32 council areas in Scotland. Between 2022 and 2023, 28
councils saw a decrease in marriage registrations and 2 councils saw an
increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 41 civil partnerships were registered in Highland,
of which 33 were mixed-sex and 8 were same-sex.
View Source Table
Highland had the 5th highest number of civil partnership
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 11 councils saw a decrease in civil partnership
registrations and 18 councils saw an increase. There were 3 councils
that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in Highland was 112,857. This is a
0.9% increase from 111,890 households in 2022. In comparison, the number
of households in Scotland overall increased by 0.8%.
View Source Table
Highland had the 7th highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in Highland has
increased by 25.9%. This is the 5th highest percentage change out of the
32 council areas in Scotland and a more rapid change than at Scotland
level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in Highland is
projected to increase from 108,878 to 113,704. This is a 4.4% increase,
which compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
Highland is projected to have the 7th highest number of households in
2028, out of all 32 council areas in Scotland. Between 2018 and 2028, 8
councils are projected to see a decrease in the number of households and
24 councils are projected to see an increase.
View Source Table
Highland is projected to have the 16th highest percentage change in
household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “Two adults” is projected to remain the
most common (36.1%) and the household type “One adult, one or more
children” is projected to remain the least common (5.4%) in
Highland.
View Source Table
Between 2018 and 2028, the household type “Two or more adults, one or
more children” is projected to see the largest percentage decrease
(-4.0%) and the household type “Two adults” is projected to see the
largest percentage increase (+8.0%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-26.2%) and the 90 and over age group is
projected to see the largest percentage increase (+51.1%). In terms of
size, however, 60 to 64 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 50 to 54 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in Highland was 123,568. This is a
1.1% increase from 122,235 in 2022. In comparison, the number of
dwellings in Scotland overall increased by 0.8%.
View Source Table
Highland had the 7th highest number of dwellings in 2023, out of all
32 council areas in Scotland. Between 2022 and 2023, all councils saw an
increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in Highland has increased
by 25.6%. This is the 6th highest percentage change out of the 32
council areas in Scotland and a more rapid change than for Scotland as a
whole (+17.3%).
View Source Table
In Highland, Council Tax band C was most common (20.2%) in 2023,
followed by Council Tax band B (19.1%). Contrastingly, Council Tax band
H was the least common (0.3%). In Scotland overall, Council Tax band B
was the most common, followed by A. Council Tax band H was the least
common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 208,920 | 0.0 | 0.0 |
2002 | 209,760 | 0.4 | 0.0 |
2003 | 211,640 | 1.3 | 0.1 |
2004 | 214,560 | 2.7 | 0.4 |
2005 | 218,060 | 4.4 | 0.9 |
2006 | 220,780 | 5.7 | 1.4 |
2007 | 224,000 | 7.2 | 2.1 |
2008 | 226,970 | 8.6 | 2.7 |
2009 | 228,750 | 9.5 | 3.3 |
2010 | 230,730 | 10.4 | 3.9 |
2011 | 232,730 | 11.4 | 4.7 |
2012 | 233,000 | 11.5 | 4.8 |
2013 | 233,080 | 11.6 | 5.0 |
2014 | 233,180 | 11.6 | 5.3 |
2015 | 234,050 | 12.0 | 5.7 |
2016 | 234,560 | 12.3 | 6.1 |
2017 | 234,780 | 12.4 | 6.4 |
2018 | 234,510 | 12.2 | 6.5 |
2019 | 234,500 | 12.2 | 6.9 |
2020 | 233,910 | 12.0 | 6.9 |
2021 | 235,860 | 12.9 | 7.0 |
2022 | 235,710 | 12.8 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 115,477 | 120,233 | 235,710 | 100.0 | 100.0 |
0 to 15 | 19,134 | 18,111 | 37,245 | 15.8 | 16.4 |
16 to 24 | 10,471 | 9,277 | 19,748 | 8.4 | 10.7 |
25 to 44 | 25,951 | 26,892 | 52,843 | 22.4 | 25.3 |
45 to 64 | 33,723 | 35,993 | 69,716 | 29.6 | 27.5 |
65 to 74 | 15,142 | 15,660 | 30,802 | 13.1 | 11.0 |
75 and over | 11,056 | 14,300 | 25,356 | 10.8 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 115,477 | 120,233 | 235,710 | 100.0 | 100.0 |
0 to 15 | 19,134 | 18,111 | 37,245 | 15.8 | 16.4 |
16 to 64 | 70,145 | 72,162 | 142,307 | 60.4 | 63.5 |
65 and over | 26,198 | 29,960 | 56,158 | 23.8 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 208,920 | 235,710 | 12.8 | 7.6 |
0 to 15 | 40,889 | 37,245 | -8.9 | -8.1 |
16 to 24 | 19,312 | 19,748 | 2.3 | 2.3 |
25 to 44 | 57,208 | 52,843 | -7.6 | -6.6 |
45 to 64 | 56,721 | 69,716 | 22.9 | 20.6 |
65 to 74 | 19,457 | 30,802 | 58.3 | 34.2 |
75 and over | 15,333 | 25,356 | 65.4 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 208,920 | 235,710 | 12.8 | 7.6 |
0 to 15 | 40,889 | 37,245 | -8.9 | -8.1 |
16 to 64 | 133,241 | 142,307 | 6.8 | 5.2 |
65 and over | 34,790 | 56,158 | 61.4 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 235,540 | 0.0 | 0.0 |
2019 | 235,793 | 0.1 | 0.3 |
2020 | 236,078 | 0.2 | 0.5 |
2021 | 236,327 | 0.3 | 0.7 |
2022 | 236,488 | 0.4 | 0.9 |
2023 | 236,643 | 0.5 | 1.1 |
2024 | 236,709 | 0.5 | 1.2 |
2025 | 236,768 | 0.5 | 1.4 |
2026 | 236,762 | 0.5 | 1.5 |
2027 | 236,737 | 0.5 | 1.7 |
2028 | 236,664 | 0.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
Highland | 235,540 | 236,664 | -6,200 | 7,484 | 1,124 | -2.6 | 3.2 | 0.5 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 235,540 | 236,664 | 0.5 | 1.8 |
Male | 115,391 | 115,849 | 0.4 | 2.2 |
Female | 120,149 | 120,815 | 0.6 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 235,540 | 236,664 | 0.5 | 1.8 |
0 to 15 | 39,335 | 34,998 | -11.0 | -6.0 |
16 to 24 | 21,693 | 20,986 | -3.3 | -0.9 |
25 to 44 | 52,634 | 53,801 | 2.2 | 3.1 |
45 to 64 | 69,882 | 64,523 | -7.7 | -5.5 |
65 to 74 | 29,392 | 32,033 | 9.0 | 14.4 |
75 and over | 22,604 | 30,323 | 34.1 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 235,540 | 236,664 | 0.5 | 1.8 |
0 to 15 | 39,335 | 34,998 | -11.0 | -6.0 |
16 to 64 | 144,209 | 139,310 | -3.4 | -1.3 |
65 and over | 51,996 | 62,356 | 19.9 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,022 | 1,063 | 2,085 | 0.0 | 0.0 |
2004 | 1,132 | 1,043 | 2,175 | 4.3 | 2.9 |
2005 | 1,172 | 1,061 | 2,233 | 7.1 | 3.7 |
2006 | 1,096 | 1,063 | 2,159 | 3.5 | 6.2 |
2007 | 1,233 | 1,099 | 2,332 | 11.8 | 10.2 |
2008 | 1,286 | 1,196 | 2,482 | 19.0 | 14.5 |
2009 | 1,250 | 1,124 | 2,374 | 13.9 | 12.6 |
2010 | 1,250 | 1,217 | 2,467 | 18.3 | 12.1 |
2011 | 1,204 | 1,141 | 2,345 | 12.5 | 11.7 |
2012 | 1,216 | 1,164 | 2,380 | 14.1 | 10.7 |
2013 | 1,141 | 1,092 | 2,233 | 7.1 | 6.8 |
2014 | 1,184 | 1,126 | 2,310 | 10.8 | 8.2 |
2015 | 1,156 | 1,064 | 2,220 | 6.5 | 5.1 |
2016 | 1,129 | 1,021 | 2,150 | 3.1 | 3.9 |
2017 | 1,050 | 1,039 | 2,089 | 0.2 | 0.8 |
2018 | 1,045 | 960 | 2,005 | -3.8 | -2.1 |
2019 | 1,033 | 933 | 1,966 | -5.7 | -4.9 |
2020 | 947 | 915 | 1,862 | -10.7 | -11.0 |
2021 | 956 | 929 | 1,885 | -9.6 | -8.9 |
2022 | 1,005 | 904 | 1,909 | -8.4 | -10.4 |
2023 | 943 | 845 | 1,788 | -14.2 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 11.5 | 10.3 |
2004 | 11.8 | 10.6 |
2005 | 11.9 | 10.6 |
2006 | 11.3 | 10.8 |
2007 | 12.1 | 11.2 |
2008 | 12.7 | 11.5 |
2009 | 12.1 | 11.3 |
2010 | 12.4 | 11.2 |
2011 | 11.7 | 11.1 |
2012 | 12.0 | 10.9 |
2013 | 11.2 | 10.5 |
2014 | 11.6 | 10.6 |
2015 | 11.2 | 10.3 |
2016 | 10.8 | 10.1 |
2017 | 10.5 | 9.8 |
2018 | 10.1 | 9.5 |
2019 | 10.0 | 9.2 |
2020 | 9.6 | 8.6 |
2021 | 9.5 | 8.8 |
2022 | 9.8 | 8.6 |
2023 | 9.2 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 2,085 | 1,788 | -14.2 | -12.4 |
0 to 19 | 155 | 41 | -73.5 | -72.6 |
20 to 24 | 404 | 229 | -43.3 | -45.1 |
25 to 29 | 501 | 488 | -2.6 | -7.5 |
30 to 34 | 589 | 582 | -1.2 | 1.0 |
35 to 39 | 363 | 351 | -3.3 | 12.3 |
40 and over | 72 | 97 | 34.7 | 47.7 |
Not stated | 1 | 0 | -100.0 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.75 | 0.0 | 0.0 |
2004 | 1.79 | 2.3 | 3.9 |
2005 | 1.82 | 4.0 | 5.3 |
2006 | 1.74 | -0.6 | 7.9 |
2007 | 1.87 | 6.9 | 11.8 |
2008 | 1.98 | 13.1 | 15.8 |
2009 | 1.88 | 7.4 | 13.8 |
2010 | 1.93 | 10.3 | 13.2 |
2011 | 1.82 | 4.0 | 11.2 |
2012 | 1.86 | 6.3 | 10.5 |
2013 | 1.75 | 0.0 | 7.2 |
2014 | 1.82 | 4.0 | 7.9 |
2015 | 1.76 | 0.6 | 4.6 |
2016 | 1.68 | -4.0 | 2.6 |
2017 | 1.64 | -6.3 | -0.7 |
2018 | 1.58 | -9.7 | -3.9 |
2019 | 1.56 | -10.9 | -6.6 |
2020 | 1.50 | -14.3 | -12.5 |
2021 | 1.50 | -14.3 | -10.5 |
2022 | 1.54 | -12.0 | -12.5 |
2023 | 1.44 | -17.7 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 1,176 | 1,230 | 2,406 | 0.0 | 0.0 |
2004 | 1,191 | 1,166 | 2,357 | -2.0 | -3.9 |
2005 | 1,106 | 1,140 | 2,246 | -6.7 | -4.7 |
2006 | 1,150 | 1,213 | 2,363 | -1.8 | -5.8 |
2007 | 1,142 | 1,277 | 2,419 | 0.5 | -4.3 |
2008 | 1,135 | 1,179 | 2,314 | -3.8 | -4.7 |
2009 | 1,121 | 1,133 | 2,254 | -6.3 | -7.9 |
2010 | 1,219 | 1,204 | 2,423 | 0.7 | -7.7 |
2011 | 1,197 | 1,243 | 2,440 | 1.4 | -8.2 |
2012 | 1,111 | 1,127 | 2,238 | -7.0 | -6.0 |
2013 | 1,187 | 1,165 | 2,352 | -2.2 | -6.5 |
2014 | 1,174 | 1,151 | 2,325 | -3.4 | -7.2 |
2015 | 1,293 | 1,272 | 2,565 | 6.6 | -1.5 |
2016 | 1,260 | 1,137 | 2,397 | -0.4 | -3.0 |
2017 | 1,274 | 1,302 | 2,576 | 7.1 | -1.0 |
2018 | 1,325 | 1,341 | 2,666 | 10.8 | 0.1 |
2019 | 1,290 | 1,345 | 2,635 | 9.5 | -0.6 |
2020 | 1,387 | 1,290 | 2,677 | 11.3 | 9.6 |
2021 | 1,469 | 1,362 | 2,831 | 17.7 | 8.7 |
2022 | 1,499 | 1,441 | 2,940 | 22.2 | 7.6 |
2023 | 1,470 | 1,371 | 2,841 | 18.1 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 10.7 | 11.5 |
2004 | 10.4 | 11.1 |
2005 | 9.7 | 10.9 |
2006 | 10.1 | 10.7 |
2007 | 10.2 | 10.8 |
2008 | 9.6 | 10.7 |
2009 | 9.1 | 10.3 |
2010 | 9.7 | 10.3 |
2011 | 9.7 | 10.1 |
2012 | 8.8 | 10.3 |
2013 | 9.2 | 10.3 |
2014 | 9.0 | 10.2 |
2015 | 9.8 | 10.8 |
2016 | 9.2 | 10.6 |
2017 | 9.8 | 10.7 |
2018 | 10.1 | 10.8 |
2019 | 9.9 | 10.7 |
2020 | 10.0 | 11.8 |
2021 | 10.5 | 11.7 |
2022 | 10.8 | 11.6 |
2023 | 10.4 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 2,406 | 2,841 | 18.1 | 8.5 |
Male | 1,176 | 1,470 | 25.0 | 13.8 |
Female | 1,230 | 1,371 | 11.5 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 1,470 | 1,371 | 2,841 | 100.0 | 100.0 |
0 | 4 | 3 | 7 | 0.2 | 0.3 |
1 to 4 | 2 | 2 | 4 | 0.1 | 0.1 |
5 to 9 | 2 | 1 | 3 | 0.1 | 0.0 |
10 to 14 | 0 | 1 | 1 | 0.0 | 0.1 |
15 to 19 | 3 | 1 | 4 | 0.1 | 0.1 |
20 to 24 | 4 | 2 | 6 | 0.2 | 0.3 |
25 to 29 | 12 | 1 | 13 | 0.5 | 0.3 |
30 to 34 | 10 | 1 | 11 | 0.4 | 0.5 |
35 to 39 | 10 | 2 | 12 | 0.4 | 0.9 |
40 to 44 | 13 | 9 | 22 | 0.8 | 1.3 |
45 to 49 | 27 | 18 | 45 | 1.6 | 1.7 |
50 to 54 | 44 | 33 | 77 | 2.7 | 2.8 |
55 to 59 | 64 | 42 | 106 | 3.7 | 4.1 |
60 to 64 | 98 | 52 | 150 | 5.3 | 5.7 |
65 to 69 | 136 | 73 | 209 | 7.4 | 7.5 |
70 to 74 | 178 | 125 | 303 | 10.7 | 10.5 |
75 to 79 | 202 | 176 | 378 | 13.3 | 14.2 |
80 to 84 | 226 | 229 | 455 | 16.0 | 16.2 |
85 to 89 | 230 | 257 | 487 | 17.1 | 16.4 |
90 and over | 205 | 343 | 548 | 19.3 | 17.2 |
Source: Vital Events Reference Tables 2023, Section 5: Deaths Table 5.02
View Chart
Leading causes of death | Male deaths | % of all male deaths |
---|---|---|
I20-I25 Ischaemic heart diseases | 210 | 14.3 |
F01, F03, G30 Dementia and Alzheimer’s Disease | 123 | 8.4 |
