Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of Na h-Eileanan Siar was 26,120.
This is a decrease of 0.2% from 26,170 in 2021. Over the same period,
the population of Scotland increased by 0.5%.
View Source Table
Na h-Eileanan Siar had the 30th highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of Na h-Eileanan Siar has
decreased by 1.2%. This is the 27th highest percentage change out of the
32 council areas in Scotland. Over the same period, Scotland’s
population rose by 7.6%.
View Source Table
In 2022, there were more females (50.5%) than males (49.5%) living in
Na h-Eileanan Siar. There were also more females (51.4%) than males
(48.6%) living in Scotland overall.
View Source Table
In terms of overall size, the 45 to 64 age group was the largest in
2022, with a population of 8,086. In contrast, the 16 to 24 age group
was the smallest, with a population of 1,890. In 2022, more females than
males lived in Na h-Eileanan Siar in 2 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 25 to 44 age group saw the largest
percentage decrease (-23.5%). The 65 to 74 age group saw the largest
percentage increase (+36.6%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of Na h-Eileanan Siar is
projected to decrease from 26,830 to 25,181. This is a decrease of 6.1%,
which compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
Na h-Eileanan Siar is projected to have the 30th highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
Na h-Eileanan Siar is projected to have the lowest percentage change
in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of Na h-Eileanan Siar is
projected to decrease by 5.5% due to natural change (more deaths than
births). Total net migration (net migration within Scotland, from
overseas and from the rest of the UK) is projected to result in a
population decrease of 0.2% over the same period.
View Source Table
The average age of the population of Na h-Eileanan Siar is projected
to increase as the baby boomer generation ages and more people are
expected to live longer.
View Source Table
Between 2018 and 2028, the 45 to 64 age group is projected to see the
largest percentage decrease (-14.9%) and the 75 and over age group is
projected to see the largest percentage increase (+25.3%). In terms of
size, however, 45 to 64 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 174 births in Na h-Eileanan Siar. This is a
decrease of 4.4% from 182 births in 2022. Of these 174 births, 83
(47.7%) were female and 91 (52.3%) were male.
View Source Table
In Na h-Eileanan Siar, the standardised birth rate decreased from 9.8 per 1,000 population in 2022 to 9.3 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, Na h-Eileanan Siar was the council area with the joint 10th
highest standardised birth rate. Between 2022 and 2023, 24 councils saw
a decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in Na h-Eileanan Siar
was 30 to 34 (63 births), the same as in 2003. The least common age
group of mothers in Na h-Eileanan Siar was 0 to 19 (2 births), which is
the same as in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-77.8%) and the 40 and over age group has
seen the largest percentage increase in births (+16.7%).
View Source Table
The total fertility rate in Na h-Eileanan Siar decreased from 1.53 in 2022 to 1.46 in 2023. Out of the 32 council areas in Scotland, Na h-Eileanan Siar had the joint 11th highest rate in 2023 and this is higher than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 410 deaths in Na h-Eileanan Siar. This is a 5.7%
decrease from 435 deaths in 2022. Of these 410 deaths, 188 (45.9%) were
female and 222 (54.1%) were male.
View Source Table
In Na h-Eileanan Siar, the standardised death rate decreased from 12.6 per 1,000 population in 2022 to 11.9 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, Na h-Eileanan Siar was the council area with the 13th
highest standardised death rate. Between 2022 and 2023, 14 councils saw
a decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, female deaths registered in Na h-Eileanan Siar
have reduced in number but the number of male deaths has increased. In
2023, a lower number of female (188) than male (222) deaths were
registered.
View Source Table
In comparison to 2003, the number of female deaths registered in Na
h-Eileanan Siar in 2023 was 4.1% lower and the number of male deaths was
3.3% higher. At Scotland level, the number of female deaths registered
in 2023 was 3.7% higher and the number of male deaths was 13.8% higher.
View Source Table
In 2023, the 90 and over age group saw the highest number of total
deaths (79) and the 0, 5 to 9, 10 to 14, 15 to 19, 20 to 24, 25 to 29
age groups saw the fewest (0). For females, the most common age group
was 90 and over (59) and for males, the most common age group was 80 to
84 (46).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In Na h-Eileanan Siar, the leading cause of death for males in 2023
was Ischaemic heart diseases (16.2% of all male deaths), followed by
Dementia and Alzheimer’s Disease (6.8%). In Scotland overall, the
leading cause of death for males was also Ischaemic heart diseases
(13.8%), followed by Dementia and Alzheimer’s Disease (7.1%).
View Source Table
In Na h-Eileanan Siar, the leading cause of death for females in 2023
was Dementia and Alzheimer’s Disease (16.0% of all female deaths),
followed by Cerebrovascular disease (9.0%). In Scotland overall, the
leading cause of death for females was also Dementia and Alzheimer’s
Disease (13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In Na h-Eileanan Siar, life expectancy at birth was higher for females (82.8 years) than for males (77.9 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In Na h-Eileanan Siar, life expectancy at birth is higher than at
Scotland level for both females and males.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in Na h-Eileanan Siar has risen by 3.8%. This is the joint
highest percentage change out of all 32 council areas in Scotland and
this is higher than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in Na h-Eileanan Siar has risen by 8.6%. This is the highest
percentage change out of all 32 council areas in Scotland and this is
higher than the percentage change for Scotland overall (+4.1%).
View Source Table
In Na h-Eileanan Siar, life expectancy at age 65-69 was higher for females (20.6 years) than for males (17.8 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In Na h-Eileanan Siar, life expectancy at age 65-69 is higher than at
Scotland level for both females and males.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in Na h-Eileanan Siar has risen by 5.4%. This is the joint
29th highest percentage change out of all 32 council areas in Scotland
and this is lower than the percentage change for Scotland overall
(+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in Na h-Eileanan Siar has risen by 23.8%. This is the 2nd
highest percentage change out of all 32 council areas in Scotland and
this is higher than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in Na h-Eileanan
Siar was 1,000, a 11.5% decrease from 1,130 in the period 2020-21. The
level of out-migration in Na h-Eileanan Siar was 780, which is a 4.9%
decrease from 820 in 2020-21.
View Source Table
In 2021-22, Na h-Eileanan Siar had the 28th highest level of net migration out of the 32 council areas in Scotland, with a net total of 220 people. This is a decrease of 90 from 310 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In Na h-Eileanan Siar, the net migration rate decreased from 11.7 people per 1,000 population in 2020-21 to 8.3 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, Na h-Eileanan Siar was the council area with the 13th
highest net migration rate, out of all 32 council areas in Scotland.
Between 2020-21 and 2021-22, 20 councils saw a decrease in net migration
rates per 1,000 population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in Na h-Eileanan Siar was higher
for males (139) than for females (79). The age group with the highest
level of total net migration was 55 to 59 (60). In contrast, the age
group with the lowest level of net migration was 15 to 19 (-49).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 126 marriages were registered in Na h-Eileanan Siar. This is
the same as in 2022. In comparison, the number of marriages registered
in Scotland overall decreased by 10.9%.
View Source Table
Na h-Eileanan Siar had the 30th highest number of marriage
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 28 councils saw a decrease in marriage registrations and
2 councils saw an increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 3 civil partnerships were registered in Na
h-Eileanan Siar, of which 3 were mixed-sex and 0 were same-sex.
View Source Table
Na h-Eileanan Siar had the joint 29th highest number of civil
partnership registrations in 2023, out of the 32 council areas in
Scotland. Between 2022 and 2023, 11 councils saw a decrease in civil
partnership registrations and 18 councils saw an increase. There were 3
councils that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in Na h-Eileanan Siar was 12,806.
This is a 0.7% increase from 12,717 households in 2022. In comparison,
the number of households in Scotland overall increased by 0.8%.
View Source Table
Na h-Eileanan Siar had the 30th highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in Na h-Eileanan Siar
has increased by 13.6%. This is the 22nd highest percentage change out
of the 32 council areas in Scotland and a less rapid change than at
Scotland level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in Na h-Eileanan Siar
is projected to decrease from 12,773 to 12,478. This is a 2.3% decrease,
which compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
Na h-Eileanan Siar is projected to have the 30th highest number of
households in 2028, out of all 32 council areas in Scotland. Between
2018 and 2028, 8 councils are projected to see a decrease in the number
of households and 24 councils are projected to see an increase.
View Source Table
Na h-Eileanan Siar is projected to have the 2nd lowest percentage
change in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (41.8%) and the household type “One adult, one or more
children” is projected to remain the least common (4.3%) in Na
h-Eileanan Siar.
View Source Table
Between 2018 and 2028, the household type “Two or more adults, one or
more children” is projected to see the largest percentage decrease
(-15.4%) and the household type “One adult” is projected to see the
largest percentage increase (+2.3%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-24.1%) and the 90 and over age group is
projected to see the largest percentage increase (+41.0%). In terms of
size, however, 75 to 79 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 50 to 54 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in Na h-Eileanan Siar was 15,097.
This is a 0.8% increase from 14,975 in 2022. In comparison, the number
of dwellings in Scotland overall increased by 0.8%.
View Source Table
Na h-Eileanan Siar had the 30th highest number of dwellings in 2023,
out of all 32 council areas in Scotland. Between 2022 and 2023, all
councils saw an increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in Na h-Eileanan Siar has
increased by 12.1%. This is the 27th highest percentage change out of
the 32 council areas in Scotland and a less rapid change than for
Scotland as a whole (+17.3%).
View Source Table
In Na h-Eileanan Siar, Council Tax band A was most common (31.8%) in
2023, followed by Council Tax band B (26.1%). Contrastingly, Council Tax
band H was the least common (0.0%). In Scotland overall, Council Tax
band B was the most common, followed by A. Council Tax band H was the
least common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 26,450 | 0.0 | 0.0 |
2002 | 26,350 | -0.4 | 0.0 |
2003 | 26,430 | -0.1 | 0.1 |
2004 | 26,650 | 0.8 | 0.4 |
2005 | 26,930 | 1.8 | 0.9 |
2006 | 27,060 | 2.3 | 1.4 |
2007 | 27,210 | 2.9 | 2.1 |
2008 | 27,280 | 3.1 | 2.7 |
2009 | 27,420 | 3.7 | 3.3 |
2010 | 27,600 | 4.3 | 3.9 |
2011 | 27,690 | 4.7 | 4.7 |
2012 | 27,540 | 4.1 | 4.8 |
2013 | 27,350 | 3.4 | 5.0 |
2014 | 27,190 | 2.8 | 5.3 |
2015 | 26,940 | 1.9 | 5.7 |
2016 | 26,700 | 0.9 | 6.1 |
2017 | 26,690 | 0.9 | 6.4 |
2018 | 26,500 | 0.2 | 6.5 |
2019 | 26,340 | -0.4 | 6.9 |
2020 | 26,080 | -1.4 | 6.9 |
2021 | 26,170 | -1.1 | 7.0 |
2022 | 26,120 | -1.2 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 12,932 | 13,188 | 26,120 | 100.0 | 100.0 |
0 to 15 | 2,067 | 1,889 | 3,956 | 15.1 | 16.4 |
16 to 24 | 988 | 902 | 1,890 | 7.2 | 10.7 |
25 to 44 | 2,550 | 2,650 | 5,200 | 19.9 | 25.3 |
45 to 64 | 4,078 | 4,008 | 8,086 | 31.0 | 27.5 |
65 to 74 | 1,858 | 1,839 | 3,697 | 14.2 | 11.0 |
75 and over | 1,391 | 1,900 | 3,291 | 12.6 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 12,932 | 13,188 | 26,120 | 100.0 | 100.0 |
0 to 15 | 2,067 | 1,889 | 3,956 | 15.1 | 16.4 |
16 to 64 | 7,616 | 7,560 | 15,176 | 58.1 | 63.5 |
65 and over | 3,249 | 3,739 | 6,988 | 26.8 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 26,450 | 26,120 | -1.2 | 7.6 |
0 to 15 | 4,954 | 3,956 | -20.1 | -8.1 |
16 to 24 | 2,244 | 1,890 | -15.8 | 2.3 |
25 to 44 | 6,794 | 5,200 | -23.5 | -6.6 |
45 to 64 | 7,202 | 8,086 | 12.3 | 20.6 |
65 to 74 | 2,706 | 3,697 | 36.6 | 34.2 |
75 and over | 2,550 | 3,291 | 29.1 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 26,450 | 26,120 | -1.2 | 7.6 |
0 to 15 | 4,954 | 3,956 | -20.1 | -8.1 |
16 to 64 | 16,240 | 15,176 | -6.6 | 5.2 |
65 and over | 5,256 | 6,988 | 33.0 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 26,830 | 0.0 | 0.0 |
2019 | 26,669 | -0.6 | 0.3 |
2020 | 26,535 | -1.1 | 0.5 |
2021 | 26,375 | -1.7 | 0.7 |
2022 | 26,203 | -2.3 | 0.9 |
2023 | 26,025 | -3.0 | 1.1 |
2024 | 25,855 | -3.6 | 1.2 |
2025 | 25,689 | -4.3 | 1.4 |
2026 | 25,524 | -4.9 | 1.5 |
2027 | 25,347 | -5.5 | 1.7 |
2028 | 25,181 | -6.1 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
Na h-Eileanan Siar | 26,830 | 25,181 | -1,471 | -46 | -1,649 | -5.5 | -0.2 | -6.1 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 26,830 | 25,181 | -6.1 | 1.8 |
Male | 13,247 | 12,369 | -6.6 | 2.2 |
Female | 13,583 | 12,812 | -5.7 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 26,830 | 25,181 | -6.1 | 1.8 |
0 to 15 | 4,328 | 3,764 | -13.0 | -6.0 |
16 to 24 | 2,157 | 2,041 | -5.4 | -0.9 |
25 to 44 | 5,413 | 4,854 | -10.3 | 3.1 |
45 to 64 | 8,107 | 6,900 | -14.9 | -5.5 |
65 to 74 | 3,665 | 3,664 | 0.0 | 14.4 |
75 and over | 3,160 | 3,958 | 25.3 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 26,830 | 25,181 | -6.1 | 1.8 |
0 to 15 | 4,328 | 3,764 | -13.0 | -6.0 |
16 to 64 | 15,677 | 13,795 | -12.0 | -1.3 |
65 and over | 6,825 | 7,622 | 11.7 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 126 | 129 | 255 | 0.0 | 0.0 |
2004 | 110 | 113 | 223 | -12.5 | 2.9 |
2005 | 110 | 123 | 233 | -8.6 | 3.7 |
2006 | 136 | 138 | 274 | 7.5 | 6.2 |
2007 | 146 | 117 | 263 | 3.1 | 10.2 |
2008 | 141 | 116 | 257 | 0.8 | 14.5 |
2009 | 119 | 108 | 227 | -11.0 | 12.6 |
2010 | 131 | 104 | 235 | -7.8 | 12.1 |
2011 | 132 | 103 | 235 | -7.8 | 11.7 |
2012 | 124 | 113 | 237 | -7.1 | 10.7 |
2013 | 130 | 116 | 246 | -3.5 | 6.8 |
2014 | 115 | 111 | 226 | -11.4 | 8.2 |
2015 | 117 | 105 | 222 | -12.9 | 5.1 |
2016 | 126 | 112 | 238 | -6.7 | 3.9 |
2017 | 116 | 99 | 215 | -15.7 | 0.8 |
2018 | 109 | 97 | 206 | -19.2 | -2.1 |
2019 | 91 | 109 | 200 | -21.6 | -4.9 |
2020 | 90 | 93 | 183 | -28.2 | -11.0 |
2021 | 92 | 89 | 181 | -29.0 | -8.9 |
2022 | 95 | 87 | 182 | -28.6 | -10.4 |
2023 | 91 | 83 | 174 | -31.8 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 12.4 | 10.3 |
2004 | 10.7 | 10.6 |
2005 | 11.1 | 10.6 |
2006 | 13.0 | 10.8 |
2007 | 12.4 | 11.2 |
2008 | 12.3 | 11.5 |
2009 | 10.8 | 11.3 |
2010 | 11.2 | 11.2 |
2011 | 11.2 | 11.1 |
2012 | 11.4 | 10.9 |
2013 | 11.8 | 10.5 |
2014 | 11.0 | 10.6 |
2015 | 11.1 | 10.3 |
2016 | 11.9 | 10.1 |
2017 | 11.0 | 9.8 |
2018 | 10.7 | 9.5 |
2019 | 10.6 | 9.2 |
2020 | 9.9 | 8.6 |
2021 | 9.6 | 8.8 |
2022 | 9.8 | 8.6 |
2023 | 9.3 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 255 | 174 | -31.8 | -12.4 |
0 to 19 | 9 | 2 | -77.8 | -72.6 |
20 to 24 | 33 | 16 | -51.5 | -45.1 |
25 to 29 | 59 | 44 | -25.4 | -7.5 |
30 to 34 | 73 | 63 | -13.7 | 1.0 |
35 to 39 | 69 | 35 | -49.3 | 12.3 |
40 and over | 12 | 14 | 16.7 | 47.7 |
Not stated | 0 | 0 | NaN | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.79 | 0.0 | 0.0 |
2004 | 1.54 | -14.0 | 3.9 |
2005 | 1.69 | -5.6 | 5.3 |
2006 | 1.91 | 6.7 | 7.9 |
2007 | 1.92 | 7.3 | 11.8 |
2008 | 1.83 | 2.2 | 15.8 |
2009 | 1.67 | -6.7 | 13.8 |
2010 | 1.68 | -6.1 | 13.2 |
2011 | 1.75 | -2.2 | 11.2 |
2012 | 1.79 | 0.0 | 10.5 |
2013 | 1.87 | 4.5 | 7.2 |
2014 | 1.72 | -3.9 | 7.9 |
2015 | 1.74 | -2.8 | 4.6 |
2016 | 1.89 | 5.6 | 2.6 |
2017 | 1.70 | -5.0 | -0.7 |
2018 | 1.66 | -7.3 | -3.9 |
2019 | 1.68 | -6.1 | -6.6 |
2020 | 1.57 | -12.3 | -12.5 |
2021 | 1.52 | -15.1 | -10.5 |
2022 | 1.53 | -14.5 | -12.5 |
2023 | 1.46 | -18.4 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 215 | 196 | 411 | 0.0 | 0.0 |
2004 | 187 | 165 | 352 | -14.4 | -3.9 |
2005 | 194 | 197 | 391 | -4.9 | -4.7 |
2006 | 153 | 187 | 340 | -17.3 | -5.8 |
2007 | 186 | 181 | 367 | -10.7 | -4.3 |
2008 | 183 | 163 | 346 | -15.8 | -4.7 |
2009 | 185 | 167 | 352 | -14.4 | -7.9 |
2010 | 186 | 173 | 359 | -12.7 | -7.7 |
2011 | 169 | 196 | 365 | -11.2 | -8.2 |
2012 | 189 | 201 | 390 | -5.1 | -6.0 |
2013 | 157 | 179 | 336 | -18.2 | -6.5 |
2014 | 186 | 160 | 346 | -15.8 | -7.2 |
2015 | 181 | 169 | 350 | -14.8 | -1.5 |
2016 | 183 | 176 | 359 | -12.7 | -3.0 |
2017 | 170 | 177 | 347 | -15.6 | -1.0 |
2018 | 179 | 177 | 356 | -13.4 | 0.1 |
2019 | 178 | 180 | 358 | -12.9 | -0.6 |
2020 | 176 | 180 | 356 | -13.4 | 9.6 |
2021 | 200 | 193 | 393 | -4.4 | 8.7 |
2022 | 218 | 217 | 435 | 5.8 | 7.6 |
2023 | 222 | 188 | 410 | -0.2 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 12.3 | 11.5 |
2004 | 10.5 | 11.1 |
2005 | 11.6 | 10.9 |
2006 | 10.2 | 10.7 |
2007 | 10.8 | 10.8 |
2008 | 10.1 | 10.7 |
2009 | 10.1 | 10.3 |
2010 | 10.2 | 10.3 |
2011 | 10.3 | 10.1 |
2012 | 11.1 | 10.3 |
2013 | 9.6 | 10.3 |
2014 | 9.7 | 10.2 |
2015 | 9.9 | 10.8 |
2016 | 10.3 | 10.6 |
2017 | 9.9 | 10.7 |
2018 | 10.2 | 10.8 |
2019 | 10.2 | 10.7 |
2020 | 10.3 | 11.8 |
2021 | 11.4 | 11.7 |
2022 | 12.6 | 11.6 |
2023 | 11.9 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 411 | 410 | -0.2 | 8.5 |
Male | 215 | 222 | 3.3 | 13.8 |
Female | 196 | 188 | -4.1 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 222 | 188 | 410 | 100.0 | 100.0 |
0 | 0 | 0 | 0 | 0.0 | 0.3 |
1 to 4 | 0 | 1 | 1 | 0.2 | 0.1 |
5 to 9 | 0 | 0 | 0 | 0.0 | 0.0 |
10 to 14 | 0 | 0 | 0 | 0.0 | 0.1 |
15 to 19 | 0 | 0 | 0 | 0.0 | 0.1 |
20 to 24 | 0 | 0 | 0 | 0.0 | 0.3 |
25 to 29 | 0 | 0 | 0 | 0.0 | 0.3 |
30 to 34 | 2 | 0 | 2 | 0.5 | 0.5 |
35 to 39 | 1 | 0 | 1 | 0.2 | 0.9 |
40 to 44 | 1 | 1 | 2 | 0.5 | 1.3 |
45 to 49 | 6 | 2 | 8 | 2.0 | 1.7 |
50 to 54 | 7 | 4 | 11 | 2.7 | 2.8 |
55 to 59 | 9 | 5 | 14 | 3.4 | 4.1 |
60 to 64 | 17 | 8 | 25 | 6.1 | 5.7 |
65 to 69 | 22 | 11 | 33 | 8.0 | 7.5 |
70 to 74 | 25 | 15 | 40 | 9.8 | 10.5 |
75 to 79 | 36 | 23 | 59 | 14.4 | 14.2 |
80 to 84 | 46 | 27 | 73 | 17.8 | 16.2 |
