Please note: In smaller council areas (e.g. Shetland Islands), there are large fluctuations in the data. This is because small changes have a much larger effect in small populations than in large ones (e.g. Glasgow City).
Last updated: July 2024
Likely next update: Summer 2025
On 30 June 2022, the population of North Ayrshire was 133,490. This
is a decrease of 0.3% from 133,910 in 2021. Over the same period, the
population of Scotland increased by 0.5%.
View Source Table
North Ayrshire had the 15th highest population in 2022, out of all 32 council areas in Scotland. Between 2021 and 2022, 13 councils saw a population decrease and 18 councils saw a population increase. There was 1 council that remained the same.
View Source Table
Between 2001 and 2022, the population of North Ayrshire has decreased
by 1.7%. This is the 29th highest percentage change out of the 32
council areas in Scotland. Over the same period, Scotland’s population
rose by 7.6%.
View Source Table
In 2022, there were more females (52.2%) than males (47.8%) living in
North Ayrshire. There were also more females (51.4%) than males (48.6%)
living in Scotland overall.
View Source Table
In terms of overall size, the 45 to 64 age group was the largest in
2022, with a population of 39,379. In contrast, the 16 to 24 age group
was the smallest, with a population of 12,332. In 2022, more females
than males lived in North Ayrshire in 4 out of 6 age groups.
View Source Table
Between 2001 and 2022, the 25 to 44 age group saw the largest
percentage decrease (-23.6%). The 75 and over age group saw the largest
percentage increase (+48.0%).
View Source Table
Last updated: March 2020
Likely next update: Early 2025
Between 2018 and 2028, the population of North Ayrshire is projected
to decrease from 135,280 to 131,057. This is a decrease of 3.1%, which
compares to a projected increase of 1.8% for Scotland as a whole.
View Source Table
North Ayrshire is projected to have the 15th highest population out of the 32 council areas in Scotland in 2028. Between 2018 and 2028, 14 councils are projected to see a population decrease and 18 councils are projected to see a population increase.
View Source Table
North Ayrshire is projected to have the 29th highest percentage
change in population size out of the 32 council areas in Scotland.
View Source Table
Over the next 10 years, the population of North Ayrshire is projected
to decrease by 4.4% due to natural change (more deaths than births).
Total net migration (net migration within Scotland, from overseas and
from the rest of the UK) is projected to result in a population increase
of 1.3% over the same period.
View Source Table
The average age of the population of North Ayrshire is projected to
increase as the baby boomer generation ages and more people are expected
to live longer.
View Source Table
Between 2018 and 2028, the 45 to 64 age group is projected to see the
largest percentage decrease (-12.8%) and the 75 and over age group is
projected to see the largest percentage increase (+27.0%). In terms of
size, however, 45 to 64 is projected to remain the largest age group.
View Source Table
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 986 births in North Ayrshire. This is a decrease
of 6.5% from 1,054 births in 2022. Of these 986 births, 491 (49.8%) were
female and 495 (50.2%) were male.
View Source Table
In North Ayrshire, the standardised birth rate decreased from 9.2 per 1,000 population in 2022 to 8.6 in 2023. In comparison, the rate in Scotland overall decreased from 8.6 to 8.4.
In 2023, North Ayrshire was the council area with the joint 25th
highest standardised birth rate. Between 2022 and 2023, 24 councils saw
a decrease in standardised birth rate and 7 councils saw an increase.
There was 1 council that saw no change.
View Source Table
In 2023, the most common age group of mothers in North Ayrshire was
30 to 34 (312 births), a change from the 25 to 29 age group in 2003. The
least common age group of mothers in North Ayrshire was 0 to 19 (31
births), which is a change from the 40 and over age group in 2003.
View Source Table
Between 2003 and 2023, the 0 to 19 age group has seen the largest
percentage decrease in births (-74.6%) and the 40 and over age group has
seen the largest percentage increase in births (+56.0%).
View Source Table
The total fertility rate in North Ayrshire decreased from 1.45 in 2022 to 1.35 in 2023. Out of the 32 council areas in Scotland, North Ayrshire had the joint 24th highest rate in 2023 and this is higher than the rate of 1.3 for Scotland as a whole.
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, there were 1,899 deaths in North Ayrshire. This is a 0.9%
decrease from 1,916 deaths in 2022. Of these 1,899 deaths, 963 (50.7%)
were female and 936 (49.3%) were male.
View Source Table
In North Ayrshire, the standardised death rate decreased from 12.8 per 1,000 population in 2022 to 12.7 in 2023. In comparison, the rate in Scotland overall in 2022 was 11.6 and remained the same in 2023.
In 2023, North Ayrshire was the council area with the 7th highest
standardised death rate. Between 2022 and 2023, 14 councils saw a
decrease in standardised death rate and 16 councils saw an increase.
There were 2 councils that saw no change.
View Source Table
Between 2003 and 2023, both female and male deaths registered in
North Ayrshire have increased in number. In 2023, a higher number of
female (963) than male (936) deaths were registered.
View Source Table
In comparison to 2003, the number of female deaths registered in
North Ayrshire in 2023 was 12.4% higher and the number of male deaths
was 20.2% higher. At Scotland level, the number of female deaths
registered in 2023 was 3.7% higher and the number of male deaths was
13.8% higher.
View Source Table
In 2023, the 80 to 84 age group saw the highest number of total
deaths (359) and the 1 to 4, 5 to 9 age groups saw the fewest (0). For
females, the most common age group was 80 to 84 (180) and for males, the
most common age group was 80 to 84 (179).
View Source Table
The following leading cause of death analysis is based on a list of causes developed by the World Health Organisation (WHO). There are around 60 categories in total and cancers are grouped separately according to the type of cancer, for example, lung, breast and prostate cancer are all counted as separate causes. If all cancers were grouped together, cancer would be the leading cause of death.
In North Ayrshire, the leading cause of death for males in 2023 was
Ischaemic heart diseases (12.2% of all male deaths), followed by Lung
Cancer (6.3%). In Scotland overall, the leading cause of death for males
was also Ischaemic heart diseases (13.8%), followed by Dementia and
Alzheimer’s Disease (7.1%).
View Source Table
In North Ayrshire, the leading cause of death for females in 2023 was
Ischaemic heart diseases (9.9% of all female deaths), followed by
Dementia and Alzheimer’s Disease (9.0%). In Scotland overall, the
leading cause of death for females was Dementia and Alzheimer’s Disease
(13.4%), followed by Ischaemic heart diseases (8.2%).
View Source Table
Last updated: September 2023
Likely next update: September/October 2024
In North Ayrshire, life expectancy at birth was higher for females (79.7 years) than for males (74.4 years) in 2019-21. Male life expectancy at birth has increased more rapidly than female life expectancy at birth between 2001-03 and 2019-21.
In North Ayrshire, female life expectancy at birth is lower than at
Scotland level and male life expectancy at birth is lower than than at
Scotland level.
View Source Table for
females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at birth in North Ayrshire has risen by 1.5%. This is the joint 28th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+2.4%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
birth in North Ayrshire has risen by 2.4%. This is the joint 29th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+4.1%).
View Source Table
In North Ayrshire, life expectancy at age 65-69 was higher for females (19.1 years) than for males (16.7 years) in 2019-21. Male life expectancy at age 65-69 has increased more rapidly than female life expectancy at age 65-69 between 2001-03 and 2019-21.
In North Ayrshire, female life expectancy at age 65-69 is lower than
at Scotland level and male life expectancy at age 65-69 is lower than
than at Scotland level.
View Source Table for females
View Source Table for males
Over the period between 2001-03 and 2019-21, female life expectancy
at age 65-69 in North Ayrshire has risen by 6.1%. This is the 27th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+8.7%).
View Source Table
Over the period between 2001-03 and 2019-21, male life expectancy at
age 65-69 in North Ayrshire has risen by 12.8%. This is the joint 27th
highest percentage change out of all 32 council areas in Scotland and
this is lower than the percentage change for Scotland overall (+15.3%).
View Source Table
*Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on national life tables) is published in the National Life Tables section of the NRS website.
Last updated: July 2024
Likely next update: Autumn 2025
In the period 2021-22, the level of in-migration in North Ayrshire
was 3,730, a 15.2% decrease from 4,400 in the period 2020-21. The level
of out-migration in North Ayrshire was 3,240, which is a 12.9% decrease
from 3,720 in 2020-21.
View Source Table
In 2021-22, North Ayrshire had the 21st highest level of net migration out of the 32 council areas in Scotland, with a net total of 490 people. This is a decrease of 200 from 690 people in 2020-21.
Net migration is the difference between in-migration (those coming
into an area) and out-migration (those leaving an area). Positive net
migration means in-migration is higher than out-migration. Negative net
migration means out-migration is higher than in-migration.
View Source Table
*Please note that totals have been rounded to the nearest ten at
council level.
In North Ayrshire, the net migration rate decreased from 5.1 people per 1,000 population in 2020-21 to 3.7 in 2021-22. In comparison, the rate in Scotland overall increased from 4.1 to 9.0 people per 1,000 population.
In 2021-22, North Ayrshire was the council area with the 25th highest
net migration rate, out of all 32 council areas in Scotland. Between
2020-21 and 2021-22, 20 councils saw a decrease in net migration rates
per 1,000 population and 12 councils saw an increase.
View Source Table
In the period 2021-22, net migration in North Ayrshire was higher for
males (267) than for females (222). The age group with the highest level
of total net migration was 60 to 64 (151). In contrast, the age group
with the lowest level of net migration was 25 to 29 (-117).
View Source Table
Last updated: July 2024
Likely next update: July 2025
In 2023, 581 marriages were registered in North Ayrshire. This is a
6.3% decrease from 620 in 2022. In comparison, the number of marriages
registered in Scotland overall decreased by 10.9%.
View Source Table
North Ayrshire had the 16th highest number of marriage registrations
in 2023, out of the 32 council areas in Scotland. Between 2022 and 2023,
28 councils saw a decrease in marriage registrations and 2 councils saw
an increase. There were 2 councils that saw no change.
View Source Table
In Scotland overall, there were 719 civil partnerships in 2023, which is an increase of 14.1% from 2022.
Since June 2021 mixed-sex couples have been able to form a civil
partnership. In 2023, 10 civil partnerships were registered in North
Ayrshire, of which 9 were mixed-sex and 1 was same-sex.
View Source Table
North Ayrshire had the joint 18th highest number of civil partnership
registrations in 2023, out of the 32 council areas in Scotland. Between
2022 and 2023, 11 councils saw a decrease in civil partnership
registrations and 18 councils saw an increase. There were 3 councils
that saw no change.
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of households in North Ayrshire was 64,633. This
is a 0.6% increase from 64,245 households in 2022. In comparison, the
number of households in Scotland overall increased by 0.8%.
View Source Table
North Ayrshire had the 15th highest number of households in 2023, out of all 32 council areas in Scotland. Between 2022 and 2023, 1 council saw a decrease in the number of households and 31 councils saw an increase.
View Source Table
In comparison to 2001, the number of households in North Ayrshire has
increased by 10.0%. This is the 26th highest percentage change out of
the 32 council areas in Scotland and a less rapid change than at
Scotland level (+15.5%).
View Source Table
Last updated: September 2020
Likely next update: July 2025
Between 2018 and 2028, the number of households in North Ayrshire is
projected to decrease from 63,935 to 63,889. This is a 0.1% decrease,
which compares to a projected increase of 4.9% for Scotland as a whole.
View Source Table
North Ayrshire is projected to have the 15th highest number of
households in 2028, out of all 32 council areas in Scotland. Between
2018 and 2028, 8 councils are projected to see a decrease in the number
of households and 24 councils are projected to see an increase.
View Source Table
North Ayrshire is projected to have the 29th highest percentage
change in household numbers out of the 32 council areas in Scotland.
View Source Table
In 2028, the household type “One adult” is projected to remain the
most common (38.4%) and the household type “One adult, one or more
children” is projected to remain the least common (7.2%) in North
Ayrshire.
View Source Table
Between 2018 and 2028, the household type “Two or more adults, one or
more children” is projected to see the largest percentage decrease
(-9.9%) and the household type “One adult” is projected to see the
largest percentage increase (+4.2%).
View Source Table
Between 2018 and 2028, the 50 to 54 age group is projected to see the
largest percentage decrease (-29.3%) and the 80 to 84 age group is
projected to see the largest percentage increase (+43.9%). In terms of
size, however, 60 to 64 is projected to become the largest age group of
a Household Reference Person (HRP), compared to 50 to 54 in 2018.
View Source Table
View Source Table
Last updated: June 2024
Likely next update: June 2025
In 2023, the number of dwellings in North Ayrshire was 70,223. This
is a 0.7% increase from 69,747 in 2022. In comparison, the number of
dwellings in Scotland overall increased by 0.8%.
View Source Table
North Ayrshire had the 15th highest number of dwellings in 2023, out
of all 32 council areas in Scotland. Between 2022 and 2023, all councils
saw an increase in the number of dwellings.
View Source Table
Compared with 2001, the number of dwellings in North Ayrshire has
increased by 12.7%. This is the 24th highest percentage change out of
the 32 council areas in Scotland and a less rapid change than for
Scotland as a whole (+17.3%).
View Source Table
In North Ayrshire, Council Tax band A was most common (30.7%) in
2023, followed by Council Tax band B (26.7%). Contrastingly, Council Tax
band H was the least common (0.1%). In Scotland overall, Council Tax
band B was the most common, followed by A. Council Tax band H was the
least common in Scotland.
View Source Table
View Chart
Year | Population | % change from 2001 | Scotland % change from 2001 |
---|---|---|---|
2001 | 135,820 | 0.0 | 0.0 |
2002 | 135,890 | 0.1 | 0.0 |
2003 | 136,310 | 0.4 | 0.1 |
2004 | 136,500 | 0.5 | 0.4 |
2005 | 136,690 | 0.6 | 0.9 |
2006 | 136,790 | 0.7 | 1.4 |
2007 | 137,420 | 1.2 | 2.1 |
2008 | 137,910 | 1.5 | 2.7 |
2009 | 137,830 | 1.5 | 3.3 |
2010 | 137,800 | 1.5 | 3.9 |
2011 | 138,090 | 1.7 | 4.7 |
2012 | 137,640 | 1.3 | 4.8 |
2013 | 137,100 | 0.9 | 5.0 |
2014 | 136,680 | 0.6 | 5.3 |
2015 | 136,230 | 0.3 | 5.7 |
2016 | 135,940 | 0.1 | 6.1 |
2017 | 135,800 | 0.0 | 6.4 |
2018 | 135,130 | -0.5 | 6.5 |
2019 | 134,600 | -0.9 | 6.9 |
2020 | 134,070 | -1.3 | 6.9 |
2021 | 133,910 | -1.4 | 7.0 |
2022 | 133,490 | -1.7 | 7.6 |
Source: Population Estimates Time Series Data
View Chart
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 63,802 | 69,688 | 133,490 | 100.0 | 100.0 |
0 to 15 | 10,866 | 10,348 | 21,214 | 15.9 | 16.4 |
16 to 24 | 6,346 | 5,986 | 12,332 | 9.2 | 10.7 |
25 to 44 | 13,571 | 15,170 | 28,741 | 21.5 | 25.3 |
45 to 64 | 18,639 | 20,740 | 39,379 | 29.5 | 27.5 |
65 to 74 | 8,288 | 9,284 | 17,572 | 13.2 | 11.0 |
75 and over | 6,092 | 8,160 | 14,252 | 10.7 | 9.1 |
Source: Population Estimates Time Series Data
Age group | Male | Female | All people | % of population | Scotland % of population |
---|---|---|---|---|---|
All people | 63,802 | 69,688 | 133,490 | 100.0 | 100.0 |
0 to 15 | 10,866 | 10,348 | 21,214 | 15.9 | 16.4 |
16 to 64 | 38,556 | 41,896 | 80,452 | 60.3 | 63.5 |
65 and over | 14,380 | 17,444 | 31,824 | 23.8 | 20.1 |
Source: Population Estimates Time Series Data
View Chart
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 135,820 | 133,490 | -1.7 | 7.6 |
0 to 15 | 27,146 | 21,214 | -21.9 | -8.1 |
16 to 24 | 13,992 | 12,332 | -11.9 | 2.3 |
25 to 44 | 37,641 | 28,741 | -23.6 | -6.6 |
45 to 64 | 35,072 | 39,379 | 12.3 | 20.6 |
65 to 74 | 12,342 | 17,572 | 42.4 | 34.2 |
75 and over | 9,627 | 14,252 | 48.0 | 38.1 |
Source: Population Estimates Time Series Data
Age group | 2001 | 2022 | % change | Scotland % change |
---|---|---|---|---|
All people | 135,820 | 133,490 | -1.7 | 7.6 |
0 to 15 | 27,146 | 21,214 | -21.9 | -8.1 |
16 to 64 | 86,705 | 80,452 | -7.2 | 5.2 |
65 and over | 21,969 | 31,824 | 44.9 | 36.0 |
Source: Population Estimates Time Series Data
View Chart
Year | Population | % change from 2018 | Scotland % change from 2018 |
---|---|---|---|
2018 | 135,280 | 0.0 | 0.0 |
2019 | 134,967 | -0.2 | 0.3 |
2020 | 134,652 | -0.5 | 0.5 |
2021 | 134,246 | -0.8 | 0.7 |
2022 | 133,806 | -1.1 | 0.9 |
2023 | 133,349 | -1.4 | 1.1 |
2024 | 132,902 | -1.8 | 1.2 |
2025 | 132,482 | -2.1 | 1.4 |
2026 | 132,030 | -2.4 | 1.5 |
2027 | 131,563 | -2.7 | 1.7 |
2028 | 131,057 | -3.1 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Area | 2018 | 2028 | Natural change | Net migration | Total change | Natural % change | Net migration % change | Total % change |
---|---|---|---|---|---|---|---|---|
North Ayrshire | 135,280 | 131,057 | -6,001 | 1,692 | -4,223 | -4.4 | 1.3 | -3.1 |
Scotland | 5,438,100 | 5,537,116 | -90,876 | 189,892 | 99,016 | -1.7 | 3.5 | 1.8 |
Source: Sub-National Population Projections (2018-based)
View Chart
Sex | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 135,280 | 131,057 | -3.1 | 1.8 |
Male | 64,399 | 62,079 | -3.6 | 2.2 |
Female | 70,881 | 68,978 | -2.7 | 1.4 |
Source: Sub-National Population Projections (2018-based)
View Chart
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 135,280 | 131,057 | -3.1 | 1.8 |
0 to 15 | 22,780 | 20,320 | -10.8 | -6.0 |
16 to 24 | 13,876 | 12,717 | -8.4 | -0.9 |
25 to 44 | 28,658 | 28,290 | -1.3 | 3.1 |
45 to 64 | 39,892 | 34,783 | -12.8 | -5.5 |
65 to 74 | 17,093 | 18,463 | 8.0 | 14.4 |
75 and over | 12,981 | 16,484 | 27.0 | 25.4 |
Source: Sub-National Population Projections (2018-based)
Age group | 2018 | 2028 | % change | Scotland % change |
---|---|---|---|---|
All people | 135,280 | 131,057 | -3.1 | 1.8 |
0 to 15 | 22,780 | 20,320 | -10.8 | -6.0 |
16 to 64 | 82,426 | 75,790 | -8.1 | -1.3 |
65 and over | 30,074 | 34,947 | 16.2 | 19.3 |
Source: Sub-National Population Projections (2018-based)
Year | Male | Female | All births | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 713 | 669 | 1,382 | 0.0 | 0.0 |
2004 | 733 | 673 | 1,406 | 1.7 | 2.9 |
2005 | 705 | 674 | 1,379 | -0.2 | 3.7 |
2006 | 767 | 734 | 1,501 | 8.6 | 6.2 |
2007 | 784 | 744 | 1,528 | 10.6 | 10.2 |
2008 | 766 | 715 | 1,481 | 7.2 | 14.5 |
2009 | 742 | 756 | 1,498 | 8.4 | 12.6 |
2010 | 729 | 721 | 1,450 | 4.9 | 12.1 |
2011 | 743 | 709 | 1,452 | 5.1 | 11.7 |
2012 | 676 | 670 | 1,346 | -2.6 | 10.7 |
2013 | 698 | 609 | 1,307 | -5.4 | 6.8 |
2014 | 633 | 651 | 1,284 | -7.1 | 8.2 |
2015 | 659 | 596 | 1,255 | -9.2 | 5.1 |
2016 | 651 | 593 | 1,244 | -10.0 | 3.9 |
2017 | 616 | 577 | 1,193 | -13.7 | 0.8 |
2018 | 582 | 543 | 1,125 | -18.6 | -2.1 |
2019 | 577 | 547 | 1,124 | -18.7 | -4.9 |
2020 | 567 | 540 | 1,107 | -19.9 | -11.0 |
2021 | 544 | 525 | 1,069 | -22.6 | -8.9 |
2022 | 539 | 515 | 1,054 | -23.7 | -10.4 |
2023 | 495 | 491 | 986 | -28.7 | -12.4 |
Source: Births Time Series Data Table BT.4
View Chart
Year | Standardised birth rate | Scottish birth rate |
---|---|---|
2003 | 10.8 | 10.3 |
2004 | 11.0 | 10.6 |
2005 | 10.8 | 10.6 |
2006 | 11.8 | 10.8 |
2007 | 12.1 | 11.2 |
2008 | 11.7 | 11.5 |
2009 | 12.0 | 11.3 |
2010 | 11.7 | 11.2 |
2011 | 11.9 | 11.1 |
2012 | 11.1 | 10.9 |
2013 | 10.9 | 10.5 |
2014 | 10.7 | 10.6 |
2015 | 10.6 | 10.3 |
2016 | 10.6 | 10.1 |
2017 | 10.2 | 9.8 |
2018 | 9.7 | 9.5 |
2019 | 9.7 | 9.2 |
2020 | 9.6 | 8.6 |
2021 | 9.3 | 8.8 |
2022 | 9.2 | 8.6 |
2023 | 8.6 | 8.4 |
Source: Births Time Series Data Table BT.8
View Chart
Age group of mother | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All ages | 1,382 | 986 | -28.7 | -12.4 |
0 to 19 | 122 | 31 | -74.6 | -72.6 |
20 to 24 | 340 | 141 | -58.5 | -45.1 |
25 to 29 | 369 | 307 | -16.8 | -7.5 |
30 to 34 | 355 | 312 | -12.1 | 1.0 |
35 to 39 | 170 | 156 | -8.2 | 12.3 |
40 and over | 25 | 39 | 56.0 | 47.7 |
Not stated | 1 | 0 | -100.0 | -88.3 |
Source: Births Time Series Data Table BT.6
View Chart
Year | Approximated total fertility rate | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|
2003 | 1.65 | 0.0 | 0.0 |
2004 | 1.69 | 2.4 | 3.9 |
2005 | 1.67 | 1.2 | 5.3 |
2006 | 1.83 | 10.9 | 7.9 |
2007 | 1.87 | 13.3 | 11.8 |
2008 | 1.82 | 10.3 | 15.8 |
2009 | 1.86 | 12.7 | 13.8 |
2010 | 1.82 | 10.3 | 13.2 |
2011 | 1.83 | 10.9 | 11.2 |
2012 | 1.73 | 4.8 | 10.5 |
2013 | 1.69 | 2.4 | 7.2 |
2014 | 1.67 | 1.2 | 7.9 |
2015 | 1.65 | 0.0 | 4.6 |
2016 | 1.64 | -0.6 | 2.6 |
2017 | 1.58 | -4.2 | -0.7 |
2018 | 1.50 | -9.1 | -3.9 |
2019 | 1.52 | -7.9 | -6.6 |
2020 | 1.51 | -8.5 | -12.5 |
2021 | 1.45 | -12.1 | -10.5 |
2022 | 1.45 | -12.1 | -12.5 |
2023 | 1.35 | -18.2 | -14.5 |
Source: Births Time Series Data Table BT.10
View Chart
Year | Male | Female | All people | % change from 2003 | Scotland % change from 2003 |
---|---|---|---|---|---|
2003 | 779 | 857 | 1,636 | 0.0 | 0.0 |
2004 | 761 | 857 | 1,618 | -1.1 | -3.9 |
2005 | 768 | 833 | 1,601 | -2.1 | -4.7 |
2006 | 747 | 832 | 1,579 | -3.5 | -5.8 |
2007 | 811 | 853 | 1,664 | 1.7 | -4.3 |
2008 | 755 | 873 | 1,628 | -0.5 | -4.7 |
2009 | 771 | 837 | 1,608 | -1.7 | -7.9 |
2010 | 683 | 801 | 1,484 | -9.3 | -7.7 |
2011 | 756 | 779 | 1,535 | -6.2 | -8.2 |
2012 | 704 | 834 | 1,538 | -6.0 | -6.0 |
2013 | 783 | 813 | 1,596 | -2.4 | -6.5 |
2014 | 781 | 801 | 1,582 | -3.3 | -7.2 |
2015 | 835 | 905 | 1,740 | 6.4 | -1.5 |
2016 | 800 | 793 | 1,593 | -2.6 | -3.0 |
2017 | 794 | 878 | 1,672 | 2.2 | -1.0 |
2018 | 823 | 912 | 1,735 | 6.1 | 0.1 |
2019 | 884 | 856 | 1,740 | 6.4 | -0.6 |
2020 | 970 | 919 | 1,889 | 15.5 | 9.6 |
2021 | 965 | 1,025 | 1,990 | 21.6 | 8.7 |
2022 | 958 | 958 | 1,916 | 17.1 | 7.6 |
2023 | 936 | 963 | 1,899 | 16.1 | 8.5 |
Source: Deaths Time Series Data Table DT.5
View Chart
Year | Standardised death rate | Scottish death rate |
---|---|---|
2003 | 11.7 | 11.5 |
2004 | 11.5 | 11.1 |
2005 | 11.3 | 10.9 |
2006 | 11.1 | 10.7 |
2007 | 11.6 | 10.8 |
2008 | 11.3 | 10.7 |
2009 | 11.1 | 10.3 |
2010 | 10.2 | 10.3 |
2011 | 10.4 | 10.1 |
2012 | 10.4 | 10.3 |
2013 | 10.7 | 10.3 |
2014 | 10.6 | 10.2 |
2015 | 11.7 | 10.8 |
2016 | 10.7 | 10.6 |
2017 | 11.1 | 10.7 |
2018 | 11.6 | 10.8 |
2019 | 11.6 | 10.7 |
2020 | 12.6 | 11.8 |
2021 | 13.3 | 11.7 |
2022 | 12.8 | 11.6 |
2023 | 12.7 | 11.6 |
Source: Deaths Time Series Data Table DT.9
View Chart
Sex | 2003 | 2023 | % change | Scotland % change |
---|---|---|---|---|
All people | 1,636 | 1,899 | 16.1 | 8.5 |
Male | 779 | 936 | 20.2 | 13.8 |
Female | 857 | 963 | 12.4 | 3.7 |
Source: Deaths Time Series Data Table DT.5
View Chart
Age group | Male | Female | All people | % of all deaths | Scotland % of all deaths |
---|---|---|---|---|---|
All people | 936 | 963 | 1,899 | 100.0 | 100.0 |
0 | 3 | 2 | 5 | 0.3 | 0.3 |
1 to 4 | 0 | 0 | 0 | 0.0 | 0.1 |
5 to 9 | 0 | 0 | 0 | 0.0 | 0.0 |
10 to 14 | 1 | 0 | 1 | 0.1 | 0.1 |
15 to 19 | 1 | 0 | 1 | 0.1 | 0.1 |
20 to 24 | 0 | 1 | 1 | 0.1 | 0.3 |
25 to 29 | 4 | 1 | 5 | 0.3 | 0.3 |
30 to 34 | 11 | 3 | 14 | 0.7 | 0.5 |
35 to 39 | 14 | 3 | 17 | 0.9 | 0.9 |
40 to 44 | 9 | 9 | 18 | 0.9 | 1.3 |
45 to 49 | 27 | 8 | 35 | 1.8 | 1.7 |
50 to 54 | 30 | 23 | 53 | 2.8 | 2.8 |
55 to 59 | 36 | 36 | 72 | 3.8 | 4.1 |
60 to 64 | 62 | 48 | 110 | 5.8 | 5.7 |
65 to 69 | 93 | 75 | 168 | 8.8 | 7.5 |
70 to 74 | 113 | 104 | 217 | 11.4 | 10.5 |
75 to 79 | 136 | 135 | 271 | 14.3 | 14.2 |
80 to 84 | 179 | 180 | 359 | 18.9 | 16.2 |
85 to 89 | 129 | 170 | 299 | 15.7 | 16.4 |
90 and over | 88 | 165 | 253 | 13.3 | 17.2 |
