previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table 6: Drug-related deaths by sex, age and selected drugs reported1, Scotland, 2011

All drug-related deaths Heroin / morphine2 Methadone Benzodiazepines Cocaine Ecstasy Amphet-amines Alcohol
Any benzo-diazepine of which:
Diazepam Temazepam
(a) drugs which were implicated in, or which potentially contributed to, the cause of death
All deaths 584 206 275 185 123 8 36 8 24 129
Males 429 159 200 154 104 7 31 6 17 100
Females 155 47 75 31 19 1 5 2 7 29
Under 25 58 17 30 20 14 0 3 4 5 10
25-34 184 72 90 76 50 4 16 1 7 45
35-44 212 77 112 64 42 1 12 2 8 43
45-54 94 30 36 18 14 0 3 0 3 23
55 and over 36 10 7 7 3 3 2 1 1 8
Males
Under 25 47 13 22 18 13 0 2 4 5 10
25-34 144 56 65 67 44 4 13 0 3 36
35-44 160 63 86 53 36 1 12 1 6 35
45-54 59 21 24 11 8 0 2 0 2 14
55 and over 19 6 3 5 3 2 2 1 1 5
Females
Under 25 11 4 8 2 1 0 1 0 0 0
25-34 40 16 25 9 6 0 3 1 4 9
35-44 52 14 26 11 6 0 0 1 2 8
45-54 35 9 12 7 6 0 1 0 1 9
55 and over 17 4 4 2 0 1 0 0 0 3
(b) all drugs which were found to be present in the body
All deaths 584 225 290 423 357 30 55 8 35 241
Males 429 172 208 325 276 24 46 6 28 183
Females 155 53 82 98 81 6 9 2 7 58
Under 25 58 18 31 42 36 3 5 4 6 22
25-34 184 77 93 145 120 13 24 1 12 82
35-44 212 87 117 162 140 10 20 2 12 87
45-54 94 32 41 63 55 1 4 0 4 36
55 and over 36 11 8 11 6 3 2 1 1 14
Males
Under 25 47 14 22 34 29 1 4 4 6 19
25-34 144 59 68 115 95 11 19 0 8 67
35-44 160 70 89 126 108 9 18 1 10 67
45-54 59 23 26 44 40 1 3 0 3 23
55 and over 19 6 3 6 4 2 2 1 1 7
Females
Under 25 11 4 9 8 7 2 1 0 0 3
25-34 40 18 25 30 25 2 5 1 4 15
35-44 52 17 28 36 32 1 2 1 2 20
45-54 35 9 15 19 15 0 1 0 1 13
55 and over 17 5 5 5 2 1 0 0 0 7

 

Footnotes
1) More than one drug may be reported per death. These are mentions of each drug, and should not be added to give total deaths.
Part (a) counts only drugs which, the pathologist believed, were implicated in, or potentially contributed to, the cause of death
Part (b) counts all the drugs which the pathologist found to be present in the body, including those which the pathologist did not consider to have had any direct contribution to the death.

2) More information can be found in paragraph 3.3.1.

previous | contents | next