Age x | Scotland2 | Ayrshire & Arran | Borders | Dumfries & Galloway | Fife | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |||||||||||
lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | |
Footnotes:
| ||||||||||||||||||||
0 | 100,000 | 76.88 | 100,000 | 80.97 | 100,000 | 76.43 | 100,000 | 80.55 | 100,000 | 79.29 | 100,000 | 82.40 | 100,000 | 78.04 | 100,000 | 81.54 | 100,000 | 77.19 | 100,000 | 81.20 |
1 | 99,591 | 76.19 | 99,685 | 80.22 | 99,411 | 75.88 | 99,541 | 79.92 | 99,830 | 78.43 | 99,754 | 81.60 | 99,635 | 77.32 | 99,760 | 80.74 | 99,436 | 76.62 | 99,596 | 80.53 |
5 | 99,525 | 72.24 | 99,623 | 76.27 | 99,329 | 71.94 | 99,490 | 75.96 | 99,716 | 74.52 | 99,754 | 77.60 | 99,506 | 73.42 | 99,715 | 76.77 | 99,390 | 72.66 | 99,514 | 76.60 |
10 | 99,472 | 67.28 | 99,589 | 71.30 | 99,278 | 66.98 | 99,473 | 70.97 | 99,716 | 69.52 | 99,697 | 72.65 | 99,463 | 68.45 | 99,715 | 71.77 | 99,341 | 67.69 | 99,514 | 71.60 |
15 | 99,416 | 62.31 | 99,553 | 66.32 | 99,151 | 62.06 | 99,423 | 66.01 | 99,663 | 64.55 | 99,642 | 67.68 | 99,422 | 63.48 | 99,671 | 66.80 | 99,308 | 62.71 | 99,514 | 66.60 |
20 | 99,204 | 57.44 | 99,429 | 61.40 | 98,838 | 57.25 | 99,303 | 61.08 | 99,358 | 59.74 | 99,484 | 62.79 | 99,053 | 58.71 | 99,438 | 61.95 | 99,073 | 57.86 | 99,411 | 61.66 |
25 | 98,869 | 52.63 | 99,299 | 56.48 | 98,442 | 52.47 | 99,195 | 56.15 | 98,795 | 55.07 | 99,360 | 57.86 | 98,324 | 54.12 | 99,306 | 57.03 | 98,737 | 53.04 | 99,290 | 56.73 |
30 | 98,355 | 47.89 | 99,078 | 51.60 | 97,945 | 47.72 | 98,939 | 51.29 | 98,524 | 50.21 | 99,102 | 53.01 | 97,700 | 49.45 | 99,085 | 52.15 | 98,153 | 48.35 | 98,994 | 51.90 |
35 | 97,620 | 43.23 | 98,770 | 46.75 | 97,090 | 43.12 | 98,599 | 46.45 | 97,868 | 45.53 | 98,790 | 48.17 | 96,810 | 44.88 | 98,815 | 47.29 | 97,258 | 43.77 | 98,647 | 47.07 |
40 | 96,677 | 38.63 | 98,292 | 41.97 | 95,963 | 38.60 | 98,078 | 41.69 | 96,917 | 40.96 | 98,328 | 43.38 | 95,826 | 40.32 | 98,354 | 42.50 | 96,381 | 39.14 | 98,263 | 42.25 |
45 | 95,437 | 34.10 | 97,628 | 37.23 | 94,464 | 34.17 | 97,502 | 36.92 | 96,156 | 36.26 | 97,875 | 38.57 | 95,000 | 35.65 | 97,800 | 37.72 | 95,249 | 34.58 | 97,573 | 37.53 |
50 | 93,888 | 29.62 | 96,619 | 32.60 | 92,802 | 29.74 | 96,296 | 32.35 | 95,245 | 31.58 | 97,120 | 33.85 | 94,258 | 30.91 | 96,766 | 33.10 | 93,876 | 30.05 | 96,687 | 32.85 |
55 | 91,695 | 25.27 | 94,987 | 28.11 | 90,888 | 25.31 | 94,693 | 27.86 | 93,664 | 27.07 | 95,824 | 29.28 | 92,201 | 26.54 | 95,373 | 28.55 | 92,127 | 25.57 | 95,212 | 28.32 |
60 | 88,241 | 21.16 | 92,643 | 23.76 | 87,738 | 21.13 | 92,482 | 23.46 | 91,255 | 22.72 | 93,575 | 24.92 | 89,469 | 22.28 | 93,480 | 24.07 | 89,134 | 21.34 | 92,947 | 23.95 |
65 | 83,211 | 17.29 | 89,093 | 19.61 | 82,823 | 17.23 | 88,786 | 19.34 | 87,465 | 18.60 | 90,722 | 20.62 | 85,537 | 18.19 | 89,877 | 19.94 | 84,393 | 17.40 | 89,672 | 19.73 |
70 | 75,815 | 13.73 | 83,720 | 15.71 | 75,304 | 13.70 | 83,495 | 15.40 | 81,541 | 14.77 | 87,175 | 16.36 | 79,495 | 14.38 | 85,013 | 15.94 | 77,329 | 13.76 | 84,258 | 15.84 |
75 | 64,755 | 10.65 | 75,241 | 12.20 | 64,467 | 10.59 | 74,756 | 11.91 | 72,458 | 11.31 | 80,288 | 12.55 | 69,719 | 11.04 | 76,596 | 12.41 | 66,607 | 10.58 | 76,971 | 12.10 |
80 | 50,469 | 7.95 | 62,832 | 9.11 | 49,386 | 8.06 | 61,959 | 8.85 | 59,419 | 8.24 | 68,653 | 9.25 | 55,762 | 8.18 | 65,620 | 9.07 | 52,275 | 7.79 | 63,733 | 9.09 |
85 | 32,900 | 5.87 | 45,689 | 6.59 | 32,798 | 5.87 | 43,682 | 6.51 | 41,276 | 5.76 | 51,585 | 6.49 | 37,540 | 5.94 | 47,678 | 6.55 | 34,086 | 5.62 | 46,957 | 6.45 |
Age x | Forth Valley | Grampian | Greater Glasgow & Clyde | Highland | Lanarkshire | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |||||||||||
lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | |
Footnotes:
| ||||||||||||||||||||
0 | 100,000 | 77.33 | 100,000 | 80.99 | 100,000 | 78.30 | 100,000 | 81.81 | 100,000 | 74.92 | 100,000 | 79.96 | 100,000 | 77.81 | 100,000 | 82.00 | 100,000 | 75.78 | 100,000 | 80.03 |
1 | 99,557 | 76.68 | 99,744 | 80.20 | 99,656 | 77.57 | 99,679 | 81.07 | 99,580 | 74.24 | 99,731 | 79.17 | 99,711 | 77.03 | 99,617 | 81.31 | 99,603 | 75.08 | 99,738 | 79.24 |
5 | 99,498 | 72.72 | 99,704 | 76.23 | 99,617 | 73.60 | 99,606 | 77.13 | 99,492 | 70.30 | 99,655 | 75.23 | 99,633 | 73.09 | 99,535 | 77.38 | 99,552 | 71.12 | 99,702 | 75.27 |
10 | 99,419 | 67.78 | 99,578 | 71.32 | 99,539 | 68.66 | 99,582 | 72.15 | 99,447 | 65.33 | 99,620 | 70.26 | 99,537 | 68.16 | 99,435 | 72.46 | 99,507 | 66.15 | 99,675 | 70.29 |
15 | 99,380 | 62.80 | 99,498 | 66.38 | 99,452 | 63.71 | 99,524 | 67.19 | 99,381 | 60.37 | 99,574 | 65.29 | 99,537 | 63.16 | 99,396 | 67.48 | 99,472 | 61.17 | 99,657 | 65.30 |
20 | 99,176 | 57.93 | 99,390 | 61.45 | 99,224 | 58.85 | 99,386 | 62.28 | 99,231 | 55.46 | 99,486 | 60.34 | 99,332 | 58.29 | 99,227 | 62.59 | 99,231 | 56.31 | 99,528 | 60.38 |
25 | 98,936 | 53.06 | 99,253 | 56.53 | 99,046 | 53.95 | 99,298 | 57.33 | 98,915 | 50.63 | 99,346 | 55.42 | 98,834 | 53.57 | 99,051 | 57.70 | 98,804 | 51.55 | 99,417 | 55.44 |
30 | 98,380 | 48.35 | 98,951 | 51.69 | 98,605 | 49.18 | 99,127 | 52.42 | 98,369 | 45.90 | 99,091 | 50.56 | 98,164 | 48.92 | 98,913 | 52.78 | 98,177 | 46.86 | 99,246 | 50.53 |
35 | 97,782 | 43.63 | 98,733 | 46.80 | 98,007 | 44.47 | 98,871 | 47.55 | 97,642 | 41.22 | 98,727 | 45.74 | 97,270 | 44.34 | 98,585 | 47.94 | 97,351 | 42.24 | 98,916 | 45.70 |
40 | 96,836 | 39.03 | 98,295 | 42.00 | 97,256 | 39.79 | 98,472 | 42.74 | 96,429 | 36.71 | 98,060 | 41.03 | 96,507 | 39.67 | 98,191 | 43.13 | 96,417 | 37.62 | 98,412 | 40.92 |
45 | 95,769 | 34.44 | 97,688 | 37.24 | 96,418 | 35.12 | 97,894 | 37.97 | 94,850 | 32.28 | 97,288 | 36.34 | 95,294 | 35.15 | 97,772 | 38.30 | 95,037 | 33.13 | 97,634 | 36.22 |
50 | 94,585 | 29.84 | 96,589 | 32.64 | 95,242 | 30.52 | 97,026 | 33.29 | 92,690 | 27.97 | 96,198 | 31.72 | 93,948 | 30.61 | 96,874 | 33.63 | 93,275 | 28.71 | 96,573 | 31.59 |
55 | 92,760 | 25.37 | 94,965 | 28.15 | 93,424 | 26.07 | 95,715 | 28.71 | 89,902 | 23.76 | 94,293 | 27.31 | 91,723 | 26.30 | 95,117 | 29.21 | 91,015 | 24.36 | 94,904 | 27.10 |
60 | 89,686 | 21.16 | 92,657 | 23.79 | 90,291 | 21.88 | 93,748 | 24.26 | 85,627 | 19.82 | 91,559 | 23.05 | 88,545 | 22.15 | 93,050 | 24.80 | 87,135 | 20.33 | 92,173 | 22.83 |
65 | 85,149 | 17.15 | 89,137 | 19.63 | 85,836 | 17.89 | 90,505 | 20.04 | 79,222 | 16.22 | 87,506 | 19.00 | 84,337 | 18.13 | 89,770 | 20.62 | 81,789 | 16.50 | 88,286 | 18.73 |
70 | 77,439 | 13.61 | 84,186 | 15.64 | 79,310 | 14.16 | 85,582 | 16.05 | 70,710 | 12.87 | 81,354 | 15.25 | 77,908 | 14.42 | 85,232 | 16.58 | 73,280 | 13.12 | 81,950 | 14.98 |
75 | 65,957 | 10.55 | 75,823 | 12.09 | 68,950 | 10.91 | 77,860 | 12.39 | 58,082 | 10.13 | 71,674 | 11.97 | 67,951 | 11.17 | 77,819 | 12.92 | 61,548 | 10.15 | 72,609 | 11.59 |
80 | 51,187 | 7.87 | 63,321 | 8.98 | 54,342 | 8.17 | 65,468 | 9.27 | 43,757 | 7.63 | 58,718 | 9.06 | 54,983 | 8.21 | 67,368 | 9.54 | 46,751 | 7.57 | 59,626 | 8.57 |
85 | 32,993 | 5.83 | 44,870 | 6.65 | 35,290 | 6.23 | 48,222 | 6.69 | 27,036 | 5.80 | 42,160 | 6.64 | 37,585 | 5.85 | 51,253 | 6.75 | 30,101 | 5.37 | 41,279 | 6.27 |
Age x | Lothian | Orkney | Shetland | Tayside | Western Isles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |||||||||||
lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | |
Footnotes:
| ||||||||||||||||||||
0 | 100,000 | 77.69 | 100,000 | 81.55 | 100,000 | 78.76 | 100,000 | 82.54 | 100,000 | 77.85 | 100,000 | 82.48 | 100,000 | 77.63 | 100,000 | 81.38 | 100,000 | 77.17 | 100,000 | 80.42 |
1 | 99,581 | 77.01 | 99,701 | 80.80 | 99,713 | 77.99 | 100,000 | 81.54 | 100,000 | 76.85 | 100,000 | 81.48 | 99,647 | 76.91 | 99,637 | 80.67 | 100,000 | 76.17 | 98,540 | 80.61 |
5 | 99,528 | 73.05 | 99,659 | 76.83 | 99,423 | 74.21 | 100,000 | 77.54 | 100,000 | 72.85 | 100,000 | 77.48 | 99,586 | 72.95 | 99,510 | 76.77 | 100,000 | 72.17 | 98,540 | 76.61 |
10 | 99,476 | 68.09 | 99,644 | 71.84 | 99,118 | 69.43 | 100,000 | 72.54 | 100,000 | 67.85 | 100,000 | 72.48 | 99,570 | 67.96 | 99,477 | 71.80 | 100,000 | 67.17 | 98,540 | 71.61 |
15 | 99,429 | 63.12 | 99,619 | 66.86 | 99,118 | 64.43 | 100,000 | 67.54 | 99,762 | 63.01 | 100,000 | 67.48 | 99,511 | 63.00 | 99,462 | 66.81 | 100,000 | 62.17 | 98,540 | 66.61 |
20 | 99,230 | 58.24 | 99,510 | 61.93 | 99,118 | 59.43 | 100,000 | 62.54 | 99,328 | 58.27 | 100,000 | 62.48 | 99,346 | 58.10 | 99,267 | 61.93 | 99,787 | 57.30 | 98,540 | 61.61 |
25 | 98,958 | 53.40 | 99,379 | 57.01 | 98,846 | 54.59 | 99,691 | 57.72 | 98,325 | 53.84 | 100,000 | 57.48 | 98,971 | 53.31 | 99,098 | 57.04 | 99,294 | 52.57 | 98,239 | 56.79 |
30 | 98,600 | 48.58 | 99,209 | 52.10 | 97,668 | 50.22 | 99,691 | 52.72 | 97,354 | 49.35 | 99,465 | 52.77 | 98,404 | 48.61 | 98,821 | 52.19 | 99,294 | 47.57 | 97,706 | 52.08 |
35 | 97,996 | 43.87 | 98,977 | 47.22 | 96,740 | 45.67 | 98,815 | 48.17 | 96,659 | 44.69 | 99,465 | 47.77 | 97,541 | 44.01 | 98,488 | 47.36 | 98,041 | 43.15 | 97,015 | 47.44 |
40 | 97,215 | 39.20 | 98,625 | 42.38 | 96,150 | 40.94 | 98,815 | 43.17 | 95,816 | 40.06 | 99,237 | 42.87 | 96,574 | 39.43 | 97,991 | 42.58 | 97,828 | 38.24 | 96,607 | 42.63 |
45 | 96,159 | 34.60 | 97,989 | 37.64 | 95,049 | 36.38 | 98,815 | 38.17 | 94,840 | 35.45 | 98,041 | 38.37 | 95,188 | 34.97 | 97,223 | 37.90 | 97,027 | 33.53 | 96,276 | 37.76 |
50 | 94,774 | 30.07 | 96,977 | 33.00 | 94,515 | 31.58 | 98,626 | 33.24 | 94,167 | 30.68 | 97,671 | 33.50 | 93,794 | 30.45 | 96,249 | 33.26 | 94,869 | 29.24 | 95,507 | 33.05 |
55 | 92,535 | 25.74 | 95,376 | 28.52 | 93,225 | 26.98 | 97,364 | 28.64 | 92,189 | 26.29 | 95,690 | 29.15 | 91,813 | 26.05 | 94,739 | 28.75 | 91,804 | 25.13 | 93,468 | 28.71 |
60 | 89,059 | 21.65 | 93,188 | 24.13 | 90,879 | 22.61 | 94,256 | 24.50 | 88,791 | 22.20 | 92,901 | 24.95 | 88,941 | 21.81 | 92,633 | 24.35 | 88,766 | 20.90 | 91,570 | 24.26 |
65 | 84,078 | 17.78 | 89,865 | 19.93 | 86,335 | 18.67 | 91,449 | 20.17 | 83,205 | 18.52 | 89,515 | 20.79 | 84,589 | 17.81 | 89,325 | 20.16 | 83,495 | 17.07 | 88,790 | 19.94 |
70 | 77,061 | 14.17 | 84,733 | 15.98 | 79,425 | 15.08 | 87,273 | 16.02 | 77,969 | 14.60 | 85,112 | 16.74 | 77,865 | 14.13 | 84,237 | 16.22 | 74,991 | 13.72 | 84,018 | 15.93 |
75 | 66,582 | 11.01 | 76,539 | 12.42 | 71,666 | 11.44 | 80,438 | 12.17 | 69,805 | 11.01 | 79,660 | 12.72 | 67,293 | 10.96 | 76,268 | 12.66 | 65,040 | 10.43 | 77,086 | 12.14 |
80 | 53,069 | 8.17 | 64,438 | 9.29 | 56,493 | 8.84 | 69,192 | 8.74 | 56,032 | 8.10 | 72,857 | 8.67 | 53,166 | 8.20 | 64,390 | 9.53 | 49,880 | 7.85 | 66,073 | 8.74 |
85 | 34,732 | 6.17 | 48,064 | 6.60 | 38,584 | 6.78 | 49,583 | 6.21 | 38,393 | 5.68 | 54,176 | 5.80 | 36,055 | 5.91 | 47,931 | 6.94 | 31,940 | 5.85 | 49,410 | 5.85 |