previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table HB1: Drug-related deaths by NHS Board area, 2001 - 2011 (with averages for 1997-2001 and 2007-2011)

  Annual averages   2007-2011
NHS Board area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 1997 to 2001 2007 to 2011 Population in 2009 average deaths per 1,000 population1
Scotland 332 382 317 356 336 421 455 574 545 485 584 278 529 5,194,000 0.10
Ayrshire & Arran 35 33 19 20 15 25 36 40 39 31 47 16 39 367,160 0.11
Borders 1 0 2 2 7 2 4 7 5 9 8 1 7 112,680 0.06
Dumfries & Galloway 8 9 9 7 7 5 10 9 8 6 12 7 9 148,510 0.06
Fife 11 12 12 17 21 19 28 37 32 35 34 11 33 363,385 0.09
Forth Valley 9 24 12 16 14 24 26 23 14 18 26 5 21 291,383 0.07
Grampian 46 47 37 39 23 47 45 41 52 44 58 33 48 544,980 0.09
Greater Glasgow & Clyde2 117 152 131 151 111 162 157 197 200 167 192 115 183 1,199,026 0.15
Highland2 6 13 10 12 13 12 16 24 21 10 33 5 21 310,530 0.07
Lanarkshire 24 37 25 33 40 40 48 44 47 53 52 22 49 562,215 0.09
Lothian 54 39 40 36 57 46 54 94 81 73 73 43 75 826,231 0.09
Orkney 0 0 0 0 0 1 0 1 0 2 0 0 1 19,960 0.03
Shetland 1 1 0 0 1 2 2 1 0 2 3 1 2 22,210 0.07
Tayside 19 14 19 23 26 35 29 53 44 34 45 20 41 399,550 0.10
Western Isles 1 1 1 0 1 1 0 3 2 1 1 0 1 26,180 0.05
Argyll & Clyde3 22 31 27 35 29 36 .. .. .. .. .. .. .. ..
  Greater Glasgow & Clyde pt. 21 26 24 31 26 35 .. .. .. .. .. .. .. ..
  Highland pt. 1 5 3 4 3 1 .. .. .. .. .. .. .. ..
Greater Glasgow3 96 126 107 120 85 127 .. .. .. .. .. .. .. ..
Highland3 5 8 7 8 10 11 .. .. .. .. .. .. .. ..

 

Footnotes
1) Using the population in the middle of the 5-year period as a proxy for the average population over the whole period

2) New NHS Board areas including parts of former Argyll & Clyde.

3) Former NHS Board areas (before dissolution of Argyll & Clyde on 1 April 2006).

previous | contents | next