previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table HB2: Drug-related deaths by underlying cause of death1 and NHS Board area, 2011

NHS Board area All causes of death Underlying cause of death (ICD10 codes)
Drug abuse Accidental poisoning Intentional self-poisoning Assault by drugs, etc. Undetermined intent
(F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
(a) New coding rules
Scotland 584 12 346 36 0 190
Ayrshire & Arran 47 0 45 2 0 0
Borders 8 0 2 0 0 6
Dumfries & Galloway 12 0 6 6 0 0
Fife 34 0 15 2 0 17
Forth Valley 26 1 5 0 0 20
Grampian 58 2 53 0 0 3
Greater Glasgow & Clyde 192 4 144 13 0 31
Highland 33 0 23 6 0 4
Lanarkshire 52 0 8 2 0 42
Lothian 73 3 9 3 0 58
Orkney 0 0 0 0 0 0
Shetland 3 0 0 0 0 3
Tayside 45 2 36 2 0 5
Western Isles 1 0 0 0 0 1
(b) Old coding rules
Scotland 584 417 56 36 0 75
Ayrshire & Arran 47 37 8 2 0 0
Borders 8 5 0 0 0 3
Dumfries & Galloway 12 3 3 6 0 0
Fife 34 26 2 2 0 4
Forth Valley 26 21 0 0 0 5
Grampian 58 52 3 0 0 3
Greater Glasgow & Clyde 192 141 28 13 0 10
Highland 33 22 4 6 0 1
Lanarkshire 52 24 1 2 0 25
Lothian 73 52 2 3 0 16
Orkney 0 0 0 0 0 0
Shetland 3 0 0 0 0 3
Tayside 45 34 5 2 0 4
Western Isles 1 0 0 0 0 1

 

Footnote
1) The change to the coding rules is explained in a footnote in Table 2.

previous | contents | next