previous | contents | next

2011 Census Reconciliation Report - Households

Table 1: Comparing household numbers, 2011, by local authority

Local authority 2011 Census Estimate 1 2011 Household Estimate 2 Difference from the 2011 Census 3 Difference from the 2011-adjusted household estimate 3
Unadjusted Adjusted to 2001 census 4 Adjusted to 2011 census 5 Unadjusted Adjusted to 2001 census Adjusted to 2011 census Unadjusted Adjusted to 2001 census
SCOTLAND 2,372,780 2,391,022 2,368,034 2,375,430 0.8% -0.2% 0.1% 0.7% -0.3%
Aberdeen City 103,370 106,624 103,843 103,413 3.1% 0.5% 0.0% 3.1% 0.4%
Aberdeenshire 104,710 105,217 104,724 104,952 0.5% 0.0% 0.2% 0.3% -0.2%
Angus 51,620 51,294 50,766 51,666 -0.6% -1.6% 0.1% -0.7% -1.7%
Argyll & Bute 40,130 41,367 41,775 40,167 3.1% 4.1% 0.1% 3.0% 4.0%
Clackmannanshire 22,730 22,939 22,949 22,733 0.9% 0.9% 0.0% 0.9% 0.9%
Dumfries & Galloway 67,980 68,663 68,685 68,049 1.0% 1.0% 0.1% 0.9% 0.9%
Dundee City 69,190 69,868 70,596 69,242 1.0% 2.0% 0.1% 0.9% 2.0%
East Ayrshire 53,920 54,930 53,841 53,948 1.9% -0.1% 0.1% 1.8% -0.2%
East Dunbartonshire 43,480 43,424 43,171 43,516 -0.1% -0.7% 0.1% -0.2% -0.8%
East Lothian 42,910 43,434 43,215 43,009 1.2% 0.7% 0.2% 1.0% 0.5%
East Renfrewshire 37,210 36,506 36,166 37,253 -1.9% -2.8% 0.1% -2.0% -2.9%
Edinburgh, City of 223,050 224,794 221,954 223,491 0.8% -0.5% 0.2% 0.6% -0.7%
Eilean Siar 12,580 12,525 12,208 12,624 -0.4% -2.9% 0.4% -0.8% -3.3%
Falkirk 68,730 69,441 68,974 68,812 1.0% 0.4% 0.1% 0.9% 0.2%
Fife 160,950 161,776 161,820 161,088 0.5% 0.5% 0.1% 0.4% 0.5%
Glasgow City 285,690 288,729 282,522 285,774 1.1% -1.1% 0.0% 1.0% -1.1%
Highland 102,090 103,683 102,736 102,317 1.6% 0.6% 0.2% 1.3% 0.4%
Inverclyde 37,440 36,770 36,431 37,420 -1.8% -2.7% 0.0% -1.7% -2.6%
Midlothian 34,980 35,584 35,668 35,078 1.7% 2.0% 0.3% 1.4% 1.7%
Moray 40,060 40,128 39,474 40,129 0.2% -1.5% 0.2% 0.0% -1.6%
North Ayrshire 62,500 62,946 62,097 62,523 0.7% -0.6% 0.0% 0.7% -0.7%
North Lanarkshire 146,000 146,418 145,589 146,179 0.3% -0.3% 0.1% 0.2% -0.4%
Orkney Islands 9,730 9,414 9,368 9,740 -3.2% -3.7% 0.2% -3.4% -3.8%
Perth & Kinross 64,780 65,057 65,001 64,832 0.4% 0.3% 0.1% 0.3% 0.3%
Renfrewshire 80,910 79,772 79,083 80,914 -1.4% -2.3% 0.0% -1.4% -2.3%
Scottish Borders 52,500 52,615 52,233 52,561 0.2% -0.5% 0.1% 0.1% -0.6%
Shetland Islands 9,950 10,046 9,928 9,975 1.0% -0.2% 0.2% 0.7% -0.5%
South Ayrshire 51,290 52,275 51,745 51,340 1.9% 0.9% 0.1% 1.8% 0.8%
South Lanarkshire 139,190 140,360 138,196 139,429 0.8% -0.7% 0.2% 0.7% -0.9%
Stirling 37,570 37,901 38,280 37,624 0.9% 1.9% 0.2% 0.7% 1.7%
West Dunbartonshire 42,170 42,974 41,558 42,165 1.9% -1.5% 0.0% 1.9% -1.4%
West Lothian 73,400 73,549 73,439 73,469 0.2% 0.1% 0.1% 0.1% 0.0%

Footnotes
1) Household data from the 2011 Census are rounded to the nearest ten. Figures are taken from release 1B.
2) Data from the household estimates are rounded to the nearest whole number. Local authority figures may not add up to the Scotland total due to rounding.
3) Percentages are calculated from unrounded data and are rounded to one decimal place.
4) These figures were published in 'Estimates of Households and Dwellings in Scotland, 2011'.
5) These figures are published in 'Estimates of Households and Dwellings in Scotland, 2012'.
Source: National Records of Scotland

previous | contents | next