previous | contents | next

2011 Census Reconciliation Report - Households

Table 2: Comparing change in household numbers, 2001 to 2011, by local authority

Local authority  Census Estimate 1 Unadjusted household estimate 2001-adjusted household estimate 2,3 2011-adjusted household estimate 2,4
2001 2011 Change 2001 2011 Change 2001 2011 Change 2001 5 2011 Change
Number % 6 Number % 6 Number % 6 Number % 6
SCOTLAND 2,192,250 2,372,780 180,530 8.2% 2,218,021 2,391,022 173,001 7.8% 2,195,033 2,368,034 173,001 7.9% 2,194,553 2,375,430 180,876 8.2%
Aberdeen City 97,010 103,370 6,360 6.6% 99,724 106,624 6,899 6.9% 96,944 103,843 6,899 7.1% 97,066 103,413 6,346 6.5%
Aberdeenshire 90,740 104,710 13,980 15.4% 91,395 105,217 13,822 15.1% 90,902 104,724 13,822 15.2% 90,892 104,952 14,061 15.5%
Angus 46,950 51,620 4,670 9.9% 47,476 51,294 3,818 8.0% 46,948 50,766 3,818 8.1% 46,986 51,666 4,680 10.0%
Argyll & Bute 38,970 40,130 1,160 3.0% 38,628 41,367 2,738 7.1% 39,037 41,775 2,738 7.0% 38,937 40,167 1,230 3.2%
Clackmannanshire 20,560 22,730 2,180 10.6% 20,563 22,939 2,376 11.6% 20,572 22,949 2,376 11.6% 20,582 22,733 2,151 10.4%
Dumfries & Galloway 63,810 67,980 4,170 6.5% 63,877 68,663 4,786 7.5% 63,899 68,685 4,786 7.5% 63,831 68,049 4,218 6.6%
Dundee City 66,910 69,190 2,290 3.4% 66,123 69,868 3,745 5.7% 66,851 70,596 3,745 5.6% 66,901 69,242 2,341 3.5%
East Ayrshire 50,350 53,920 3,570 7.1% 51,493 54,930 3,437 6.7% 50,404 53,841 3,437 6.8% 50,405 53,948 3,542 7.0%
East Dunbartonshire 42,210 43,480 1,270 3.0% 42,507 43,424 917 2.2% 42,254 43,171 917 2.2% 42,226 43,516 1,290 3.1%
East Lothian 38,160 42,910 4,750 12.4% 38,451 43,434 4,984 13.0% 38,232 43,215 4,984 13.0% 38,210 43,009 4,799 12.6%
East Renfrewshire 34,950 37,210 2,260 6.5% 35,364 36,506 1,142 3.2% 35,024 36,166 1,142 3.3% 34,996 37,253 2,257 6.4%
Edinburgh, City of 204,680 223,050 18,370 9.0% 207,796 224,794 16,998 8.2% 204,956 221,954 16,998 8.3% 204,981 223,491 18,510 9.0%
Eilean Siar 11,280 12,580 1,300 11.5% 11,601 12,525 924 8.0% 11,283 12,208 924 8.2% 11,282 12,624 1,341 11.9%
Falkirk 62,600 68,730 6,130 9.8% 63,156 69,441 6,285 10.0% 62,689 68,974 6,285 10.0% 62,697 68,812 6,115 9.8%
Fife 150,270 160,950 10,680 7.1% 150,486 161,776 11,290 7.5% 150,530 161,820 11,290 7.5% 150,472 161,088 10,617 7.1%
Glasgow City 271,600 285,690 14,100 5.2% 278,160 288,729 10,569 3.8% 271,953 282,522 10,569 3.9% 271,687 285,774 14,088 5.2%
Highland 89,530 102,090 12,560 14.0% 90,583 103,683 13,099 14.5% 89,637 102,736 13,099 14.6% 89,655 102,317 12,661 14.1%
Inverclyde 36,690 37,440 750 2.0% 37,037 36,770 -267 -0.7% 36,698 36,431 -267 -0.7% 36,729 37,420 692 1.9%
Midlothian 32,920 34,980 2,060 6.2% 32,854 35,584 2,730 8.3% 32,939 35,668 2,730 8.3% 32,962 35,078 2,116 6.4%
Moray 35,800 40,060 4,260 11.9% 36,524 40,128 3,604 9.9% 35,870 39,474 3,604 10.0% 35,847 40,129 4,282 11.9%
North Ayrshire 58,730 62,500 3,770 6.4% 59,630 62,946 3,316 5.6% 58,781 62,097 3,316 5.6% 58,780 62,523 3,743 6.4%
North Lanarkshire 132,620 146,000 13,380 10.1% 133,594 146,418 12,824 9.6% 132,765 145,589 12,824 9.7% 132,871 146,179 13,308 10.0%
Orkney Islands 8,340 9,730 1,380 16.6% 8,390 9,414 1,024 12.2% 8,344 9,368 1,024 12.3% 8,344 9,740 1,396 16.7%
Perth & Kinross 58,320 64,780 6,450 11.1% 58,427 65,057 6,630 11.3% 58,370 65,001 6,630 11.4% 58,374 64,832 6,458 11.1%
Renfrewshire 75,360 80,910 5,550 7.4% 76,463 79,772 3,310 4.3% 75,773 79,083 3,310 4.4% 75,310 80,914 5,604 7.4%
Scottish Borders 47,370 52,500 5,130 10.8% 47,845 52,615 4,770 10.0% 47,463 52,233 4,770 10.0% 47,419 52,561 5,142 10.8%
Shetland Islands 9,110 9,950 840 9.2% 9,229 10,046 817 8.9% 9,111 9,928 817 9.0% 9,123 9,975 852 9.3%
South Ayrshire 48,750 51,290 2,540 5.2% 49,334 52,275 2,941 6.0% 48,804 51,745 2,941 6.0% 48,791 51,340 2,549 5.2%
South Lanarkshire 126,500 139,190 12,690 10.0% 128,790 140,360 11,570 9.0% 126,626 138,196 11,570 9.1% 126,694 139,429 12,735 10.1%
Stirling 35,510 37,570 2,060 5.8% 35,165 37,901 2,736 7.8% 35,544 38,280 2,736 7.7% 35,577 37,624 2,047 5.8%
West Dunbartonshire 40,780 42,170 1,390 3.4% 42,184 42,974 790 1.9% 40,768 41,558 790 1.9% 40,838 42,165 1,327 3.2%
West Lothian 64,900 73,400 8,500 13.1% 65,172 73,549 8,377 12.9% 65,062 73,439 8,377 12.9% 65,089 73,469 8,380 12.9%

Footnotes
1) Household data from the census are rounded to the nearest ten. 2011 figures are taken from release 1B.
2) Data from the household estimates are rounded to the nearest whole number. Local authority figures may not add up to the Scotland total due to rounding.
3) These figures were published in 'Estimates of Households and Dwellings in Scotland, 2011'.
4) These figures are published in 'Estimates of Households and Dwellings in Scotland, 2012'.
5) There is a difference between this figure and the 2001-adjusted household estimate due to a revised methodology of adjustment.
6) Percentages are calculated from unrounded data and are rounded to one decimal place.
Source: National Records of Scotland

previous | contents | next