Local authority | 2011-adjusted household estimates 1 | Census estimate 2 | Difference | |||||
---|---|---|---|---|---|---|---|---|
2001 | 2011 | Change | 2001 | 2011 | Change | 2011 | Change | |
SCOTLAND | 2.27 | 2.17 | -0.10 | 2.27 | 2.19 | -0.08 | -0.02 | -0.02 |
Aberdeen City | 2.13 | 2.05 | -0.08 | 2.13 | 2.07 | -0.06 | -0.02 | -0.02 |
Aberdeenshire | 2.46 | 2.34 | -0.13 | 2.47 | 2.39 | -0.08 | -0.06 | -0.05 |
Angus | 2.26 | 2.11 | -0.15 | 2.27 | 2.22 | -0.05 | -0.10 | -0.10 |
Argyll & Bute | 2.24 | 2.17 | -0.08 | 2.24 | 2.14 | -0.11 | 0.03 | 0.03 |
Clackmannanshire | 2.29 | 2.19 | -0.10 | 2.29 | 2.22 | -0.07 | -0.03 | -0.03 |
Dumfries & Galloway | 2.28 | 2.15 | -0.14 | 2.28 | 2.20 | -0.09 | -0.05 | -0.05 |
Dundee City | 2.13 | 2.03 | -0.10 | 2.13 | 2.05 | -0.08 | -0.03 | -0.02 |
East Ayrshire | 2.35 | 2.20 | -0.15 | 2.36 | 2.25 | -0.11 | -0.05 | -0.05 |
East Dunbartonshire | 2.53 | 2.39 | -0.14 | 2.53 | 2.40 | -0.13 | -0.01 | -0.01 |
East Lothian | 2.33 | 2.24 | -0.09 | 2.33 | 2.28 | -0.05 | -0.04 | -0.04 |
East Renfrewshire | 2.54 | 2.40 | -0.14 | 2.54 | 2.42 | -0.12 | -0.02 | -0.02 |
Edinburgh, City of | 2.14 | 2.15 | 0.01 | 2.14 | 2.07 | -0.07 | 0.08 | 0.08 |
Eilean Siar | 2.31 | 2.04 | -0.28 | 2.32 | 2.17 | -0.15 | -0.13 | -0.13 |
Falkirk | 2.29 | 2.22 | -0.07 | 2.29 | 2.24 | -0.05 | -0.03 | -0.02 |
Fife | 2.28 | 2.23 | -0.05 | 2.28 | 2.22 | -0.06 | 0.01 | 0.01 |
Glasgow City | 2.09 | 2.04 | -0.04 | 2.08 | 2.02 | -0.06 | 0.02 | 0.02 |
Highland | 2.29 | 2.14 | -0.15 | 2.29 | 2.24 | -0.06 | -0.10 | -0.10 |
Inverclyde | 2.26 | 2.09 | -0.17 | 2.26 | 2.14 | -0.12 | -0.06 | -0.06 |
Midlothian | 2.43 | 2.32 | -0.11 | 2.43 | 2.35 | -0.08 | -0.03 | -0.03 |
Moray | 2.37 | 2.13 | -0.24 | 2.37 | 2.28 | -0.09 | -0.15 | -0.15 |
North Ayrshire | 2.29 | 2.14 | -0.15 | 2.29 | 2.19 | -0.10 | -0.05 | -0.05 |
North Lanarkshire | 2.40 | 2.22 | -0.18 | 2.40 | 2.30 | -0.10 | -0.08 | -0.07 |
Orkney Islands | 2.28 | 2.05 | -0.23 | 2.28 | 2.18 | -0.11 | -0.12 | -0.12 |
Perth & Kinross | 2.24 | 2.24 | -0.01 | 2.24 | 2.19 | -0.05 | 0.04 | 0.04 |
Renfrewshire | 2.27 | 2.08 | -0.18 | 2.27 | 2.13 | -0.13 | -0.05 | -0.05 |
Scottish Borders | 2.23 | 2.13 | -0.10 | 2.22 | 2.14 | -0.08 | -0.02 | -0.02 |
Shetland Islands | 2.37 | 2.24 | -0.14 | 2.38 | 2.31 | -0.07 | -0.07 | -0.07 |
South Ayrshire | 2.26 | 2.14 | -0.12 | 2.27 | 2.17 | -0.10 | -0.03 | -0.03 |
South Lanarkshire | 2.36 | 2.22 | -0.14 | 2.36 | 2.23 | -0.13 | -0.01 | -0.01 |
Stirling | 2.35 | 2.30 | -0.06 | 2.36 | 2.29 | -0.07 | 0.01 | 0.01 |
West Dunbartonshire | 2.27 | 2.13 | -0.14 | 2.27 | 2.14 | -0.14 | -0.01 | 0.00 |
West Lothian | 2.43 | 2.33 | -0.10 | 2.43 | 2.36 | -0.07 | -0.03 | -0.03 |
Footnotes
1) These figures are published in 'Estimates of Households and Dwellings in Scotland, 2012'.
2) Figures are taken from release 1B.
Figures are calculated from unrounded data and rounded to two decimal places.
Source: National Records of Scotland