previous | contents | next

Household Projections for Scotland, 2010-based

Table 15: Household projections for Scotland, by local authority, 2010 to 2035, households headed by someone aged 16-29

Local authority Year Average annual change1 Change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 293,520 316,610 314,190 308,100 320,950 350,330 2,273 56,810 19%
Aberdeen City 20,940 22,810 22,070 22,230 24,500 27,720 271 6,780 32%
Aberdeenshire 7,770 9,170 9,800 9,560 9,510 10,300 101 2,530 33%
Angus 4,580 5,200 5,510 5,380 5,440 5,760 47 1,170 26%
Argyll & Bute 3,140 3,690 3,700 3,270 2,860 2,830 -13 -310 -10%
Clackmannanshire 2,930 3,360 3,470 3,490 3,730 4,180 50 1,250 43%
Dumfries & Galloway 5,590 6,500 6,360 5,750 5,660 6,180 24 600 11%
Dundee City 12,260 12,740 11,710 11,490 12,410 13,710 58 1,450 12%
East Ayrshire 5,500 6,090 5,790 5,300 5,440 5,790 12 290 5%
East Dunbartonshire 2,570 2,770 2,880 2,630 2,320 2,270 -12 -300 -12%
East Lothian 3,410 4,540 5,330 5,400 5,370 5,780 95 2,380 70%
East Renfrewshire 2,020 2,300 2,370 2,250 2,060 1,950 -3 -80 -4%
Edinburgh, City of 43,010 42,960 42,100 42,390 45,750 50,660 306 7,640 18%
Eilean Siar 720 780 720 650 640 660 -2 -60 -8%
Falkirk 7,750 8,440 8,980 8,900 9,480 10,500 110 2,750 35%
Fife 19,570 22,430 21,880 21,230 22,450 24,700 205 5,120 26%
Glasgow City 51,510 50,990 47,250 46,140 49,380 54,670 126 3,160 6%
Highland 8,820 10,070 10,430 10,160 10,400 11,410 103 2,590 29%
Inverclyde 3,840 3,930 3,560 3,320 3,220 3,360 -19 -480 -13%
Midlothian 3,190 3,770 3,970 3,940 3,960 4,360 47 1,170 37%
Moray 3,480 4,210 4,370 4,020 3,930 4,270 32 790 23%
North Ayrshire 6,240 6,800 6,660 6,160 6,270 6,630 16 390 6%
North Lanarkshire 15,920 16,700 16,980 17,190 17,770 19,030 125 3,110 20%
Orkney Islands 850 1,010 940 820 860 1,010 6 160 18%
Perth & Kinross 7,320 8,680 9,190 9,330 9,530 10,280 118 2,960 40%
Renfrewshire 9,230 9,850 9,610 9,300 9,480 10,060 33 830 9%
Scottish Borders 4,370 5,340 5,660 5,530 5,700 6,060 68 1,690 39%
Shetland Islands 900 1,020 1,000 910 910 1,000 4 110 12%
South Ayrshire 4,640 5,260 5,200 4,930 4,870 5,140 20 500 11%
South Lanarkshire 13,720 14,860 15,510 15,260 15,550 16,900 127 3,180 23%
Stirling 4,550 5,990 6,500 6,480 6,490 6,820 91 2,270 50%
West Dunbartonshire 4,950 4,990 4,740 4,450 4,550 5,050 4 110 2%
West Lothian 8,230 9,370 9,920 10,230 10,460 11,290 122 3,060 37%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next