previous | contents | next

Life Expectancy for areas in Scotland, 2008-2010

Table 2 Abridged life table, by sex, age and NHS Board area, Scotland, 2008-2010

Age
x
Scotland1 Ayrshire & Arran Borders Dumfries & Galloway Fife
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 75.85 100,000 80.43 100,000 75.56 100,000 80.03 100,000 77.49 100,000 81.24 100,000 76.70 100,000 81.50 100,000 76.31 100,000 80.73
1 99,561 75.18 99,653 79.71 99,536 74.91 99,581 79.37 99,826 76.63 99,615 80.55 99,465 76.11 99,644 80.80 99,413 75.76 99,530 80.11
5 99,486 71.23 99,586 75.76 99,470 70.96 99,511 75.42 99,661 72.75 99,558 76.60 99,422 72.15 99,508 76.90 99,365 71.80 99,497 76.14
10 99,425 66.28 99,551 70.79 99,419 66.00 99,511 70.42 99,554 67.82 99,558 71.60 99,422 67.15 99,508 71.90 99,298 66.84 99,461 71.16
15 99,381 61.31 99,493 65.83 99,388 61.02 99,430 65.48 99,405 62.92 99,507 66.63 99,422 62.15 99,508 66.90 99,282 61.85 99,363 66.23
20 99,077 56.49 99,332 60.93 99,005 56.24 99,299 60.56 99,112 58.10 99,308 61.76 99,238 57.26 99,352 62.00 99,046 56.99 99,249 61.30
25 98,649 51.72 99,153 56.04 98,446 51.55 99,146 55.65 98,574 53.40 99,121 56.87 98,735 52.54 99,069 57.17 98,703 52.18 99,055 56.42
30 98,044 47.02 98,942 51.15 97,892 46.83 98,957 50.75 97,656 48.88 98,840 52.03 97,581 48.13 98,815 52.32 97,918 47.58 98,861 51.52
35 97,248 42.39 98,585 46.33 96,997 42.24 98,485 45.98 96,847 44.27 98,520 47.19 96,449 43.66 98,566 47.44 97,039 42.99 98,416 46.75
40 96,257 37.80 98,097 41.55 95,969 37.66 97,911 41.24 96,092 39.60 98,000 42.42 95,978 38.86 98,095 42.66 96,251 38.32 97,912 41.97
45 94,983 33.27 97,373 36.84 94,570 33.18 97,295 36.48 95,231 34.93 97,360 37.69 95,001 34.24 97,435 37.93 95,073 33.77 97,221 37.25
50 93,277 28.83 96,336 32.21 93,000 28.70 96,164 31.88 94,189 30.29 96,700 32.93 93,736 29.67 96,635 33.22 93,309 29.36 96,043 32.68
55 90,720 24.58 94,663 27.73 90,459 24.44 94,275 27.47 92,373 25.84 95,164 28.42 91,609 25.30 94,948 28.77 90,936 25.06 94,768 28.09
60 86,943 20.54 92,182 23.41 86,447 20.45 91,770 23.15 88,988 21.73 93,459 23.89 88,473 21.11 92,994 24.32 87,419 20.96 92,394 23.74
65 81,416 16.76 88,335 19.32 81,033 16.65 87,683 19.11 84,748 17.69 90,393 19.62 83,785 17.15 89,793 20.10 82,552 17.05 88,601 19.65
70 73,137 13.37 82,499 15.51 72,338 13.35 81,516 15.37 78,541 13.89 85,650 15.56 76,023 13.64 85,053 16.08 75,290 13.46 83,324 15.74
75 61,843 10.36 73,802 12.04 61,440 10.28 72,809 11.91 68,618 10.54 77,906 11.86 65,760 10.38 77,548 12.39 64,349 10.32 74,518 12.30
80 47,074 7.83 60,939 9.06 46,545 7.77 59,314 9.05 54,129 7.69 64,650 8.78 51,643 7.54 66,055 9.11 49,758 7.61 61,076 9.46
85 29,598 5.97 43,520 6.68 29,756 5.74 42,152 6.72 34,916 5.54 46,850 6.17 32,595 5.48 47,136 6.77 31,664 5.54 43,412 7.29

 

Table 2 (continued)

Age
x
Forth Valley Grampian Greater Glasgow & Clyde Highland Lanarkshire
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 76.63 100,000 80.83 100,000 77.27 100,000 81.30 100,000 73.62 100,000 79.23 100,000 76.56 100,000 81.33 100,000 75.02 100,000 79.39
1 99,572 75.96 99,653 80.11 99,605 76.57 99,797 80.46 99,476 73.00 99,620 78.53 99,663 75.82 99,681 80.59 99,658 74.28 99,736 78.60
5 99,514 72.01 99,613 76.14 99,540 72.62 99,774 76.48 99,408 69.05 99,528 74.60 99,520 71.93 99,637 76.63 99,580 70.34 99,685 74.64
10 99,473 67.03 99,592 71.15 99,471 67.67 99,713 71.53 99,344 64.10 99,484 69.64 99,398 67.01 99,594 71.66 99,559 65.35 99,653 69.66
15 99,455 62.05 99,514 66.21 99,451 62.69 99,633 66.58 99,295 59.13 99,437 64.67 99,362 62.04 99,519 66.71 99,493 60.39 99,573 64.72
20 99,163 57.22 99,343 61.32 99,140 57.87 99,423 61.72 99,009 54.29 99,271 59.77 98,917 57.31 99,349 61.82 99,165 55.58 99,459 59.79
25 98,639 52.51 99,200 56.40 98,688 53.13 99,269 56.81 98,585 49.51 99,121 54.86 98,284 52.66 99,113 56.96 98,832 50.76 99,269 54.90
30 98,214 47.73 99,119 51.45 98,136 48.41 99,067 51.92 97,927 44.83 98,880 49.98 97,693 47.96 98,905 52.08 98,252 46.05 99,000 50.04
35 97,542 43.04 98,845 46.58 97,436 43.74 98,737 47.08 97,029 40.22 98,411 45.21 96,842 43.36 98,555 47.25 97,350 41.45 98,688 45.19
40 96,723 38.38 98,477 41.75 96,553 39.12 98,274 42.29 95,737 35.73 97,782 40.49 95,957 38.74 98,145 42.44 96,212 36.91 98,297 40.36
45 95,562 33.82 97,833 37.01 95,511 34.52 97,687 37.53 94,014 31.34 96,888 35.84 94,997 34.10 97,475 37.71 94,918 32.38 97,408 35.70
50 94,063 29.32 97,075 32.28 94,161 29.98 96,852 32.84 91,776 27.04 95,729 31.24 93,498 29.61 96,518 33.06 92,979 28.00 96,250 31.10
55 91,630 25.03 95,291 27.83 92,041 25.61 95,453 28.28 88,504 22.95 93,802 26.83 91,111 25.32 95,093 28.52 90,288 23.76 94,529 26.62
60 88,462 20.84 93,058 23.44 88,698 21.48 93,318 23.87 84,050 19.03 90,873 22.61 87,310 21.31 92,567 24.23 86,375 19.73 91,447 22.44
65 83,288 16.98 89,623 19.24 84,166 17.50 89,897 19.68 77,134 15.51 86,622 18.60 82,149 17.50 89,292 20.03 80,309 16.03 86,800 18.51
70 76,044 13.36 83,663 15.44 76,576 13.99 84,893 15.70 67,027 12.48 79,692 15.00 74,650 14.00 83,891 16.16 70,944 12.82 80,542 14.75
75 64,957 10.21 75,461 11.84 66,116 10.81 76,483 12.15 54,929 9.67 70,096 11.71 64,117 10.89 76,137 12.55 58,500 10.01 70,994 11.40
80 49,100 7.70 62,687 8.75 51,359 8.20 64,154 9.00 39,750 7.41 57,007 8.83 50,378 8.18 64,423 9.37 43,302 7.64 57,094 8.56
85 31,449 5.62 44,565 6.28 33,229 6.30 46,604 6.45 23,705 5.74 40,109 6.50 32,663 6.26 46,897 6.94 26,584 5.88 38,656 6.45

 

Table 2 (continued)

Age
x
Lothian Orkney Shetland Tayside Western Isles
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 77.02 100,000 81.37 100,000 77.30 100,000 81.39 100,000 77.23 100,000 80.65 100,000 76.83 100,000 80.68 100,000 73.97 100,000 81.99
1 99,653 76.29 99,684 80.62 99,380 76.78 99,669 80.66 99,526 76.60 98,397 80.97 99,450 76.25 99,586 80.01 100,000 72.97 100,000 80.99
5 99,568 72.35 99,587 76.70 99,380 72.78 99,339 76.92 99,526 72.60 98,397 76.97 99,373 72.31 99,538 76.05 100,000 68.97 100,000 76.99
10 99,528 67.38 99,562 71.72 99,380 67.78 99,339 71.92 99,024 67.95 98,397 71.97 99,277 67.38 99,471 71.10 99,747 64.14 100,000 71.99
15 99,499 62.40 99,562 66.72 99,380 62.78 99,339 66.92 99,024 62.95 98,397 66.97 99,161 62.45 99,394 66.15 99,747 59.14 99,788 67.14
20 99,304 57.51 99,415 61.81 98,840 58.11 99,339 61.92 98,808 58.09 97,669 62.45 98,710 57.73 99,206 61.27 99,339 54.38 99,550 62.29
25 98,965 52.70 99,247 56.91 97,214 54.04 98,963 57.15 98,283 53.38 97,335 57.65 98,317 52.95 98,924 56.44 98,061 50.05 99,206 57.50
30 98,443 47.97 99,106 51.99 97,214 49.04 98,963 52.15 98,283 48.38 97,024 52.83 97,740 48.24 98,601 51.62 96,856 45.64 98,899 52.67
35 97,892 43.23 98,854 47.12 96,516 44.38 98,963 47.15 98,032 43.50 97,024 47.83 96,794 43.69 98,276 46.78 96,094 40.99 98,656 47.79
40 97,061 38.57 98,485 42.28 95,405 39.87 98,711 42.26 96,950 38.96 96,814 42.93 95,861 39.09 97,661 42.06 94,928 36.46 98,456 42.89
45 96,042 33.96 97,892 37.53 94,043 35.41 97,674 37.68 95,244 34.61 96,616 38.01 94,553 34.60 96,939 37.35 93,807 31.86 98,131 38.02
50 94,514 29.47 96,914 32.88 93,280 30.68 97,053 32.91 93,496 30.21 96,054 33.22 93,069 30.11 95,742 32.79 93,040 27.11 97,474 33.26
55 92,299 25.11 95,332 28.38 92,441 25.93 95,790 28.31 91,301 25.88 93,410 29.09 90,677 25.84 94,098 28.32 90,386 22.83 95,592 28.86
60 88,639 21.05 93,244 23.96 89,750 21.64 93,567 23.92 88,105 21.73 92,175 24.44 87,410 21.71 91,797 23.97 84,859 19.15 92,377 24.78
65 83,276 17.24 89,457 19.87 85,764 17.53 90,123 19.74 83,816 17.71 88,822 20.27 82,601 17.83 88,267 19.82 75,982 16.10 87,953 20.90
70 75,611 13.74 84,092 15.98 79,559 13.70 84,517 15.88 77,082 14.04 84,217 16.24 75,695 14.23 82,715 15.99 67,918 12.71 83,185 16.96
75 64,371 10.70 75,916 12.43 67,393 10.72 78,336 11.94 65,726 11.03 76,469 12.64 64,961 11.17 74,574 12.46 57,419 9.58 77,291 13.06
80 49,802 8.10 63,076 9.45 53,386 7.88 68,357 8.32 52,273 8.23 66,122 9.22 51,860 8.35 62,691 9.35 39,639 7.76 67,596 9.58
85 31,550 6.33 45,915 7.05 36,348 5.40 46,327 6.08 33,645 6.40 50,542 6.29 33,256 6.63 46,252 6.78 26,628 5.32 50,859 6.90

1 Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on interim life tables) is published by the Office for National Statistics: National Statistics Online - Interim Life tables.

Note: This abridged life table is constructed from the estimated population in 2008, 2009 and 2010 and the total number of deaths registered in these years. The column headed lx shows the numbers who would survive to the exact age of x out of 100,000 persons who, from birth, were subject to the mortality probabilities indicated by the death records for 2008-2010. Column exo shows the expectation of life, that is, the average number of years of life left to persons aged exactly x who are subject to the 2008-2010 mortality probabilities from age x onwards.

previous | contents | next