previous | contents | next

Life Expectancy for areas in Scotland, 2008-2010

Table 3 Abridged life table, by sex, age and Community Health Partnership, Scotland, 2008-2010 (continued)

Age
x
Scotland1 Aberdeen City Aberdeenshire Angus Argyll & Bute
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 75.85 100,000 80.43 100,000 76.30 100,000 80.86 100,000 78.15 100,000 81.65 100,000 77.57 100,000 80.26 100,000 77.02 100,000 80.91
1 99,561 75.18 99,653 79.71 99,521 75.67 99,786 80.03 99,657 77.42 99,833 80.79 99,311 77.11 99,559 79.62 99,917 76.09 99,748 80.11
5 99,486 71.23 99,586 75.76 99,491 71.69 99,756 76.05 99,590 73.47 99,833 76.79 99,311 73.11 99,501 75.66 99,754 72.21 99,748 76.11
10 99,425 66.28 99,551 70.79 99,491 66.69 99,756 71.05 99,474 68.55 99,709 71.88 99,257 68.14 99,387 70.75 99,678 67.26 99,669 71.17
15 99,381 61.31 99,493 65.83 99,491 61.69 99,756 66.05 99,453 63.57 99,595 66.96 99,207 63.18 99,334 65.78 99,616 62.30 99,604 66.22
20 99,077 56.49 99,332 60.93 99,249 56.83 99,654 61.12 99,093 58.79 99,369 62.11 98,786 58.44 98,966 61.02 99,215 57.54 99,477 61.30
25 98,649 51.72 99,153 56.04 98,916 52.02 99,557 56.18 98,515 54.12 99,174 57.22 98,185 53.78 98,597 56.24 98,689 52.84 99,312 56.40
30 98,044 47.02 98,942 51.15 98,429 47.26 99,300 51.31 97,987 49.40 99,025 52.31 97,425 49.18 98,056 51.53 98,199 48.09 99,212 51.45
35 97,248 42.39 98,585 46.33 97,625 42.63 99,037 46.44 97,388 44.69 98,720 47.46 96,580 44.59 97,812 46.66 97,444 43.44 98,939 46.58
40 96,257 37.80 98,097 41.55 96,541 38.08 98,487 41.69 96,635 40.01 98,302 42.65 95,705 39.97 97,416 41.84 96,725 38.74 98,576 41.75
45 94,983 33.27 97,373 36.84 95,083 33.62 97,918 36.92 95,841 35.33 97,696 37.90 94,961 35.27 96,513 37.20 95,624 34.16 97,614 37.13
50 93,277 28.83 96,336 32.21 93,399 29.19 97,008 32.24 94,763 30.70 96,814 33.22 93,698 30.71 95,445 32.59 94,438 29.56 96,698 32.46
55 90,720 24.58 94,663 27.73 90,773 24.96 95,263 27.78 93,222 26.16 95,577 28.62 91,218 26.47 93,888 28.09 91,988 25.28 94,775 28.07
60 86,943 20.54 92,182 23.41 87,156 20.89 92,904 23.43 90,321 21.92 93,802 24.12 88,542 22.20 91,571 23.74 88,311 21.23 91,859 23.88
65 81,416 16.76 88,335 19.32 82,383 16.96 89,142 19.31 86,140 17.87 90,397 19.93 84,568 18.12 88,163 19.56 83,107 17.40 88,084 19.80
70 73,137 13.37 82,499 15.51 74,010 13.59 83,559 15.43 78,880 14.28 85,802 15.86 78,206 14.40 82,433 15.75 75,782 13.84 82,539 15.96
75 61,843 10.36 73,802 12.04 62,722 10.59 74,771 11.95 68,972 10.97 77,642 12.27 68,500 11.08 74,556 12.15 65,351 10.65 75,341 12.25
80 47,074 7.83 60,939 9.06 47,804 8.11 62,461 8.82 54,336 8.26 65,227 9.13 54,547 8.28 63,089 8.90 51,041 7.94 63,068 9.14
85 29,598 5.97 43,520 6.68 29,933 6.46 45,261 6.22 35,786 6.24 47,283 6.64 34,578 6.61 46,094 6.26 33,101 5.88 46,423 6.52

 

Table 3 (continued)

Age
x
Clackmannanshire Dumfries & Galloway Dundee Dunfermline & West Fife East Ayrshire
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 75.62 100,000 80.61 100,000 76.70 100,000 81.50 100,000 73.86 100,000 79.23 100,000 76.20 100,000 80.75 100,000 75.39 100,000 79.55
1 99,581 74.93 99,789 79.78 99,465 76.11 99,644 80.80 99,300 73.38 99,613 78.53 99,543 75.55 99,544 80.12 99,531 74.74 99,643 78.83
5 99,581 70.93 99,675 75.87 99,422 72.15 99,508 76.90 99,218 69.44 99,570 74.57 99,506 71.57 99,544 76.12 99,531 70.74 99,590 74.87
10 99,581 65.93 99,675 70.87 99,422 67.15 99,508 71.90 98,986 64.60 99,472 69.64 99,466 66.60 99,544 71.12 99,531 65.74 99,590 69.87
15 99,475 61.00 99,565 65.95 99,422 62.15 99,508 66.90 98,765 59.74 99,284 64.76 99,466 61.60 99,383 66.23 99,484 60.77 99,437 64.97
20 98,976 56.30 99,462 61.01 99,238 57.26 99,352 62.00 98,236 55.05 99,154 59.85 99,282 56.71 99,345 61.26 99,035 56.04 99,226 60.11
25 98,388 51.62 99,000 56.29 98,735 52.54 99,069 57.17 97,762 50.30 98,826 55.04 98,775 51.99 99,148 56.37 98,529 51.31 99,136 55.16
30 97,943 46.84 98,876 51.35 97,581 48.13 98,815 52.32 97,127 45.61 98,438 50.24 98,092 47.33 99,026 51.44 97,962 46.60 98,885 50.29
35 97,337 42.12 98,648 46.47 96,449 43.66 98,566 47.44 95,627 41.29 97,915 45.50 97,177 42.76 98,719 46.59 97,106 41.98 98,531 45.47
40 96,460 37.48 98,466 41.55 95,978 38.86 98,095 42.66 94,468 36.77 97,095 40.86 96,621 37.99 98,283 41.79 95,909 37.48 97,788 40.79
45 94,711 33.12 97,701 36.85 95,001 34.24 97,435 37.93 92,246 32.59 96,234 36.21 95,437 33.43 97,698 37.02 94,534 32.99 97,210 36.02
50 93,052 28.67 96,972 32.11 93,736 29.67 96,635 33.22 90,374 28.22 94,796 31.72 93,699 29.00 96,747 32.36 93,294 28.39 96,044 31.43
55 90,305 24.46 95,047 27.71 91,609 25.30 94,948 28.77 87,357 24.10 92,893 27.32 91,320 24.69 95,589 27.72 90,654 24.15 94,013 27.05
60 87,063 20.28 93,131 23.23 88,473 21.11 92,994 24.32 82,475 20.38 89,863 23.15 87,348 20.70 93,155 23.38 86,280 20.24 90,935 22.88
65 81,183 16.57 89,450 19.08 83,785 17.15 89,793 20.10 76,447 16.79 85,260 19.27 82,199 16.84 89,256 19.29 81,400 16.31 86,609 18.90
70 73,737 12.99 84,390 15.08 76,023 13.64 85,053 16.08 67,985 13.57 78,453 15.72 74,994 13.22 83,898 15.37 72,603 12.98 79,408 15.39
75 62,177 9.94 76,609 11.36 65,760 10.38 77,548 12.39 56,361 10.86 69,766 12.37 64,117 10.04 73,886 12.11 61,313 9.91 70,929 11.93
80 46,679 7.41 60,381 8.74 51,643 7.54 66,055 9.11 43,481 8.33 57,203 9.54 49,617 7.24 60,662 9.20 45,352 7.52 57,469 9.14
85 29,578 5.25 43,704 6.11 32,595 5.48 47,136 6.77 26,047 7.23 41,931 7.10 30,277 5.27 42,365 7.10 28,768 5.41 39,700 7.11

 

Table 3 (continued)

Age
x
East Dunbartonshire East Lothian East Renfrewshire Edinburgh Falkirk
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 79.39 100,000 82.70 100,000 77.26 100,000 81.16 100,000 78.27 100,000 82.26 100,000 77.17 100,000 81.85 100,000 76.37 100,000 80.35
1 99,934 78.44 99,343 82.25 99,717 76.48 99,579 80.50 99,491 77.67 99,615 81.58 99,550 76.51 99,644 81.14 99,576 75.69 99,661 79.62
5 99,934 74.44 99,276 78.30 99,662 72.52 99,405 76.64 99,491 73.67 99,615 77.58 99,496 72.55 99,515 77.24 99,504 71.75 99,624 75.65
10 99,934 69.44 99,156 73.40 99,542 67.61 99,344 71.68 99,432 68.71 99,490 72.67 99,480 67.57 99,498 72.25 99,465 66.77 99,584 70.68
15 99,934 64.44 99,156 68.40 99,489 62.64 99,344 66.68 99,380 63.75 99,434 67.71 99,436 62.59 99,498 67.25 99,465 61.77 99,507 65.73
20 99,712 59.58 98,956 63.53 99,231 57.80 99,240 61.75 99,225 58.84 99,264 62.82 99,234 57.72 99,328 62.36 99,242 56.91 99,362 60.83
25 99,466 54.72 98,841 58.60 98,699 53.10 99,240 56.75 98,993 53.98 99,264 57.82 98,940 52.88 99,165 57.46 98,772 52.17 99,247 55.89
30 98,937 50.00 98,703 53.68 97,888 48.52 99,083 51.84 98,309 49.33 99,090 52.92 98,564 48.07 99,043 52.53 98,284 47.41 99,139 50.95
35 97,882 45.51 98,628 48.72 97,010 43.93 98,679 47.04 97,338 44.80 98,583 48.18 98,106 43.29 98,817 47.65 97,632 42.71 98,864 46.09
40 97,516 40.68 98,474 43.79 96,446 39.17 98,401 42.16 96,565 40.14 98,236 43.34 97,212 38.66 98,449 42.81 96,719 38.09 98,437 41.28
45 96,701 36.00 98,011 38.98 95,641 34.48 98,010 37.32 95,751 35.46 97,638 38.59 96,032 34.11 97,807 38.08 95,707 33.47 97,696 36.57
50 95,504 31.42 97,222 34.28 94,088 30.01 97,086 32.65 94,875 30.76 97,073 33.80 94,431 29.64 96,793 33.45 94,293 28.93 96,867 31.86
55 93,391 27.07 95,698 29.79 91,817 25.69 95,641 28.11 93,267 26.25 95,791 29.22 92,200 25.30 95,181 28.98 91,740 24.67 95,087 27.41
60 90,830 22.76 93,868 25.32 88,261 21.63 93,326 23.74 91,012 21.84 93,961 24.74 88,342 21.29 93,134 24.56 88,421 20.50 92,781 23.03
65 85,839 18.94 90,795 21.09 84,190 17.55 89,715 19.60 86,832 17.77 90,657 20.55 82,623 17.59 89,760 20.39 83,260 16.62 89,227 18.85
70 79,476 15.26 85,946 17.14 78,033 13.74 84,239 15.71 79,735 14.13 85,761 16.58 75,104 14.11 84,461 16.51 75,688 13.03 82,834 15.11
75 70,569 11.87 78,537 13.52 66,648 10.66 76,090 12.13 69,876 10.77 78,989 12.79 64,303 11.06 76,961 12.87 64,028 9.95 73,901 11.63
80 58,152 8.87 68,590 10.12 53,342 7.69 63,146 9.10 56,978 7.64 67,585 9.52 50,032 8.50 64,765 9.83 47,469 7.55 60,881 8.59
85 39,539 6.87 51,939 7.56 34,176 5.60 45,967 6.56 35,408 5.78 51,211 6.77 32,286 6.79 48,215 7.34 28,890 5.79 42,066 6.31

 

Table 3 (continued)

Age
x
Glasgow City Glasgow City: North East sector Glasgow City: North West sector Glasgow City: South sector Glenrothes & North East Fife
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 71.65 100,000 77.99 100,000 70.67 100,000 77.58 100,000 72.02 100,000 77.63 100,000 72.16 100,000 78.57 100,000 77.34 100,000 81.75
1 99,455 71.04 99,599 77.30 99,550 69.99 99,649 76.86 99,376 71.47 99,431 77.07 99,445 71.56 99,689 77.81 99,476 76.74 99,722 80.98
5 99,367 67.11 99,486 73.39 99,484 66.03 99,578 72.91 99,308 67.52 99,294 73.18 99,325 67.64 99,562 73.91 99,476 72.74 99,666 77.02
10 99,263 62.17 99,462 68.40 99,288 61.16 99,538 67.94 99,230 62.57 99,254 68.20 99,268 62.68 99,562 68.91 99,367 67.82 99,555 72.11
15 99,196 57.21 99,415 63.43 99,183 56.22 99,538 62.94 99,152 57.61 99,131 63.29 99,240 57.70 99,533 63.93 99,320 62.85 99,456 67.17
20 98,918 52.37 99,285 58.51 98,753 51.46 99,483 57.97 99,002 52.70 99,073 58.32 98,996 52.83 99,262 59.10 98,979 58.06 99,230 62.32
25 98,520 47.57 99,143 53.59 98,246 46.71 99,355 53.04 98,726 47.84 98,981 53.37 98,567 48.05 99,043 54.22 98,831 53.14 99,051 57.43
30 97,938 42.84 98,918 48.71 97,568 42.02 98,995 48.23 98,242 43.06 98,809 48.46 97,960 43.33 98,867 49.31 97,954 48.60 98,754 52.60
35 97,094 38.19 98,401 43.95 96,469 37.47 98,369 43.52 97,427 38.40 98,195 43.75 97,277 38.62 98,511 44.48 97,158 43.97 98,479 47.74
40 95,618 33.74 97,634 39.28 94,953 33.02 97,228 39.00 95,956 33.95 97,650 38.98 95,824 34.17 97,843 39.77 96,610 39.21 98,183 42.87
45 93,337 29.50 96,510 34.71 92,493 28.84 96,083 34.43 93,665 29.72 96,362 34.47 93,688 29.89 96,866 35.14 95,830 34.51 97,425 38.19
50 90,501 25.35 95,185 30.16 89,498 24.72 94,518 29.96 90,744 25.60 95,178 29.86 91,059 25.68 95,623 30.57 94,458 29.97 96,165 33.65
55 86,599 21.38 93,019 25.80 85,340 20.80 92,080 25.69 86,759 21.66 93,064 25.49 87,425 21.64 93,630 26.17 92,069 25.69 94,900 29.07
60 81,170 17.64 89,463 21.73 79,527 17.14 88,041 21.75 81,328 17.94 89,463 21.41 82,301 17.84 90,502 21.98 89,298 21.41 92,895 24.64
65 73,152 14.30 84,494 17.86 70,494 14.01 83,240 17.87 73,596 14.56 84,016 17.64 74,890 14.35 85,792 18.05 84,423 17.50 89,661 20.44
70 61,180 11.61 76,379 14.49 58,130 11.46 75,142 14.52 62,618 11.67 75,605 14.32 62,488 11.71 77,935 14.62 77,042 13.93 84,439 16.55
75 48,268 9.04 65,625 11.45 45,135 9.04 64,294 11.55 49,615 9.08 64,761 11.30 49,817 9.05 67,370 11.52 66,418 10.76 77,434 12.82
80 32,619 7.18 52,497 8.69 29,527 7.50 51,599 8.78 33,628 7.20 51,787 8.51 34,541 6.94 53,757 8.81 52,439 7.97 64,169 9.95
85 18,895 5.59 36,482 6.41 16,742 6.32 35,615 6.59 19,584 5.58 36,326 6.06 20,247 5.08 37,252 6.60 33,830 5.97 47,271 7.62

 

Table 3 (continued)

Age
x
Inverclyde Kirkcaldy & Levenmouth Mid Highland Midlothian Moray
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 72.98 100,000 79.15 100,000 75.17 100,000 79.47 100,000 77.08 100,000 81.65 100,000 76.61 100,000 81.44 100,000 76.89 100,000 81.27
1 99,407 72.41 99,397 78.63 99,153 74.81 99,307 79.03 99,601 76.39 99,851 80.77 99,867 75.71 99,930 80.50 99,672 76.14 99,720 80.50
5 99,407 68.41 98,987 74.94 99,036 70.89 99,247 75.07 99,466 72.49 99,851 76.77 99,662 71.86 99,930 76.50 99,537 72.24 99,646 76.55
10 99,407 63.41 98,905 70.00 98,973 65.94 99,247 70.07 99,399 67.54 99,780 71.82 99,591 66.91 99,930 71.50 99,463 67.29 99,646 71.55
15 99,269 58.50 98,905 65.00 98,973 60.94 99,247 65.07 99,340 62.58 99,657 66.91 99,591 61.91 99,930 66.50 99,404 62.33 99,517 66.64
20 98,768 53.78 98,436 60.30 98,811 56.03 99,190 60.11 98,813 57.90 99,397 62.08 99,470 56.98 99,930 61.50 99,079 57.53 99,080 61.93
25 98,234 49.06 98,371 55.34 98,343 51.29 98,971 55.24 98,189 53.25 99,138 57.23 99,012 52.24 99,861 56.54 98,559 52.82 98,771 57.11
30 97,414 44.45 97,946 50.57 97,530 46.70 98,794 50.33 97,795 48.45 98,796 52.42 97,794 47.86 99,476 51.75 97,657 48.28 98,683 52.16
35 96,434 39.88 97,545 45.77 96,611 42.12 97,945 45.75 97,270 43.70 98,494 47.58 97,267 43.10 99,251 46.86 97,089 43.55 98,050 47.48
40 94,968 35.45 96,985 41.02 95,162 37.72 97,073 41.13 96,193 39.16 98,046 42.78 96,424 38.46 98,849 42.04 96,358 38.86 97,661 42.66
45 93,665 30.91 96,451 36.23 93,519 33.34 96,307 36.44 95,335 34.49 97,642 37.95 95,602 33.77 98,320 37.25 95,511 34.18 97,089 37.90
50 91,612 26.55 95,432 31.59 91,232 29.11 94,891 31.95 93,613 30.08 96,579 33.34 94,296 29.20 97,465 32.55 94,113 29.65 96,562 33.09
55 87,546 22.67 93,392 27.23 88,890 24.81 93,444 27.40 91,139 25.83 95,568 28.67 92,186 24.81 95,993 28.02 91,450 25.45 95,477 28.44
60 82,591 18.88 90,203 23.10 85,110 20.80 90,684 23.16 87,447 21.82 93,232 24.32 88,348 20.78 94,565 23.40 87,417 21.50 92,770 24.20
65 74,997 15.53 86,735 18.92 80,667 16.81 86,329 19.20 82,060 18.08 90,649 19.94 83,860 16.76 90,558 19.33 82,376 17.67 89,967 19.87
70 65,834 12.35 80,171 15.27 73,490 13.21 81,102 15.28 75,476 14.44 85,578 15.98 76,653 13.10 85,641 15.29 75,362 14.08 85,061 15.87
75 54,548 9.39 72,125 11.69 62,100 10.17 71,677 11.96 65,236 11.32 77,748 12.33 65,011 10.00 77,014 11.73 65,259 10.87 76,899 12.29
80 40,330 6.81 58,599 8.82 46,850 7.67 57,915 9.21 51,718 8.62 65,545 9.16 48,859 7.47 62,851 8.80 50,938 8.22 64,855 9.11
85 22,873 5.11 41,113 6.50 30,824 5.36 40,293 7.14 33,741 6.88 46,311 6.93 28,287 6.09 44,977 6.31 33,680 6.16 47,617 6.50

 

Table 3 (continued)

Age
x
North Ayrshire North Highland North Lanarkshire Orkney Perth & Kinross
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 75.03 100,000 79.53 100,000 77.03 100,000 81.02 100,000 74.28 100,000 78.75 100,000 77.30 100,000 81.39 100,000 79.06 100,000 82.34
1 99,514 74.40 99,410 79.01 99,654 76.30 99,466 80.46 99,524 73.63 99,669 78.01 99,380 76.78 99,669 80.66 99,736 78.27 99,577 81.69
5 99,385 70.49 99,318 75.08 99,654 72.30 99,466 76.46 99,460 69.68 99,617 74.05 99,380 72.78 99,339 76.92 99,601 74.37 99,529 77.73
10 99,385 65.49 99,318 70.08 99,654 67.30 99,466 71.46 99,460 64.68 99,599 69.06 99,380 67.78 99,339 71.92 99,601 69.37 99,529 72.73
15 99,344 60.52 99,318 65.08 99,654 62.30 99,310 66.56 99,428 59.70 99,532 64.11 99,380 62.78 99,339 66.92 99,523 64.42 99,529 67.73
20 98,949 55.75 99,279 60.10 99,255 57.54 99,310 61.56 99,076 54.90 99,417 59.18 98,840 58.11 99,339 61.92 99,130 59.67 99,408 62.81
25 98,364 51.07 99,032 55.24 98,750 52.82 99,093 56.69 98,722 50.09 99,212 54.30 97,214 54.04 98,963 57.15 98,966 54.76 99,255 57.90
30 97,751 46.37 98,851 50.34 98,169 48.12 99,093 51.69 98,131 45.37 98,942 49.44 97,214 49.04 98,963 52.15 98,570 49.97 99,168 52.95
35 96,704 41.85 98,298 45.61 97,603 43.38 98,687 46.90 97,211 40.78 98,549 44.63 96,516 44.38 98,963 47.15 98,200 45.15 99,020 48.03
40 95,592 37.30 97,693 40.88 97,450 38.45 98,105 42.16 96,011 36.26 98,043 39.84 95,405 39.87 98,711 42.26 97,437 40.48 98,422 43.30
45 94,083 32.86 96,959 36.17 96,848 33.67 97,647 37.34 94,722 31.72 97,084 35.21 94,043 35.41 97,674 37.68 96,471 35.87 97,962 38.49
50 92,247 28.47 95,786 31.58 94,856 29.32 96,807 32.65 92,675 27.36 95,915 30.61 93,280 30.68 97,053 32.91 95,148 31.33 96,899 33.89
55 89,665 24.21 93,840 27.18 92,433 25.03 95,362 28.10 89,607 23.21 94,007 26.18 92,441 25.93 95,790 28.31 93,416 26.86 95,422 29.37
60 85,475 20.28 91,642 22.78 88,583 21.01 93,253 23.68 85,361 19.25 90,647 22.06 89,750 21.64 93,567 23.92 91,068 22.49 93,744 24.86
65 79,169 16.69 87,454 18.75 83,911 17.04 89,949 19.46 78,939 15.61 85,712 18.19 85,764 17.53 90,123 19.74 86,640 18.51 91,029 20.52
70 70,780 13.38 81,337 14.97 75,919 13.57 85,211 15.40 69,336 12.42 79,223 14.47 79,559 13.70 84,517 15.88 80,805 14.67 86,704 16.42
75 60,108 10.31 72,103 11.56 64,088 10.61 75,741 12.02 56,715 9.63 69,417 11.16 67,393 10.72 78,336 11.94 70,298 11.49 78,992 12.78
80 45,616 7.79 58,551 8.66 49,293 8.04 63,126 8.92 40,911 7.39 55,042 8.42 53,386 7.88 68,357 8.32 57,899 8.41 67,772 9.48
85 28,854 5.86 41,052 6.29 31,779 6.10 45,656 6.38 24,237 5.75 36,523 6.43 36,348 5.40 46,327 6.08 39,706 6.12 50,599 6.85

 

Table 3 (continued)

Age
x
Renfrewshire Scottish Borders Shetland South Ayrshire South East Highland
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 73.82 100,000 79.51 100,000 77.49 100,000 81.24 100,000 77.23 100,000 80.65 100,000 76.36 100,000 81.13 100,000 75.60 100,000 81.75
1 99,171 73.43 99,789 78.68 99,826 76.63 99,615 80.55 99,526 76.60 98,397 80.97 99,575 75.69 99,744 80.34 99,543 74.95 99,562 81.11
5 99,069 69.51 99,789 74.68 99,661 72.75 99,558 76.60 99,526 72.60 98,397 76.97 99,514 71.73 99,682 76.39 99,362 71.08 99,431 77.21
10 99,069 64.51 99,789 69.68 99,554 67.82 99,558 71.60 99,024 67.95 98,397 71.97 99,337 66.85 99,682 71.39 99,103 66.26 99,431 72.21
15 99,069 59.51 99,789 64.68 99,405 62.92 99,507 66.63 99,024 62.95 98,397 66.97 99,337 61.85 99,573 66.46 99,103 61.26 99,431 67.21
20 98,737 54.70 99,694 59.74 99,112 58.10 99,308 61.76 98,808 58.09 97,669 62.45 99,048 57.03 99,420 61.56 98,676 56.51 99,234 62.34
25 98,120 50.03 99,478 54.86 98,574 53.40 99,121 56.87 98,283 53.38 97,335 57.65 98,461 52.35 99,314 56.62 97,873 51.96 98,951 57.51
30 97,124 45.51 99,163 50.03 97,656 48.88 98,840 52.03 98,283 48.38 97,024 52.83 97,994 47.59 99,189 51.69 97,045 47.38 98,713 52.64
35 95,963 41.03 98,708 45.25 96,847 44.27 98,520 47.19 98,032 43.50 97,024 47.83 97,247 42.94 98,681 46.94 95,769 42.98 98,289 47.86
40 94,724 36.54 98,354 40.40 96,092 39.60 98,000 42.42 96,950 38.96 96,814 42.93 96,533 38.24 98,352 42.09 94,641 38.46 97,936 43.02
45 93,446 32.00 97,615 35.69 95,231 34.93 97,360 37.69 95,244 34.61 96,616 38.01 95,241 33.72 97,844 37.30 93,577 33.87 97,188 38.34
50 91,519 27.62 96,466 31.08 94,189 30.29 96,700 32.93 93,496 30.21 96,054 33.22 93,629 29.26 96,804 32.67 92,211 29.33 96,253 33.68
55 88,592 23.45 94,592 26.65 92,373 25.84 95,164 28.42 91,301 25.88 93,410 29.09 91,236 24.96 95,125 28.20 89,995 24.99 94,879 29.14
60 85,040 19.33 91,823 22.38 88,988 21.73 93,459 23.89 88,105 21.73 92,175 24.44 87,799 20.84 92,826 23.84 85,895 21.07 92,362 24.86
65 78,435 15.75 87,688 18.31 84,748 17.69 90,393 19.62 83,816 17.71 88,822 20.27 82,902 16.92 89,100 19.73 80,783 17.24 88,914 20.73
70 68,634 12.64 80,868 14.65 78,541 13.89 85,650 15.56 77,082 14.04 84,217 16.24 73,941 13.67 83,889 15.80 72,208 13.99 82,981 17.03
75 57,004 9.71 71,791 11.18 68,618 10.54 77,906 11.86 65,726 11.03 76,469 12.64 63,143 10.58 75,546 12.27 61,820 10.93 75,540 13.46
80 41,129 7.49 57,147 8.41 54,129 7.69 64,650 8.78 52,273 8.23 66,122 9.22 48,764 7.96 62,062 9.40 49,009 8.13 65,499 10.14
85 25,071 5.68 39,106 6.13 34,916 5.54 46,850 6.17 33,645 6.40 50,542 6.29 31,689 5.91 45,709 6.86 31,660 6.21 48,650 7.79

 

Table 3 (continued)

Age
x
South Lanarkshire Stirling West Dunbartonshire West Lothian Western Isles
Males Females Males Females Males Females Males Females Males Females
lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo lx exo
0 100,000 75.76 100,000 80.24 100,000 77.82 100,000 81.92 100,000 73.61 100,000 78.29 100,000 76.20 100,000 79.99 100,000 73.97 100,000 81.99
1 99,832 74.88 99,811 79.39 99,557 77.17 99,537 81.30 99,578 72.92 99,756 77.48 99,771 75.37 99,730 79.21 100,000 72.97 100,000 80.99
5 99,739 70.95 99,772 75.42 99,488 73.22 99,537 77.30 99,516 68.97 99,691 73.53 99,655 71.46 99,700 75.23 100,000 68.97 100,000 76.99
10 99,680 65.99 99,733 70.45 99,422 68.27 99,537 72.30 99,446 64.01 99,620 68.58 99,623 66.48 99,668 70.26 99,747 64.14 100,000 71.99
15 99,591 61.05 99,659 65.50 99,422 63.27 99,476 67.34 99,384 59.05 99,355 63.76 99,623 61.48 99,668 65.26 99,747 59.14 99,788 67.14
20 99,312 56.21 99,554 60.57 99,128 58.45 99,241 62.50 99,060 54.24 99,063 58.94 99,449 56.58 99,482 60.37 99,339 54.38 99,550 62.29
25 98,962 51.40 99,391 55.66 98,566 53.77 99,194 57.53 98,553 49.50 98,742 54.12 99,088 51.78 99,163 55.56 98,061 50.05 99,206 57.50
30 98,327 46.72 99,156 50.79 98,277 48.92 99,194 52.53 97,940 44.80 98,411 49.30 98,233 47.21 99,033 50.63 96,856 45.64 98,899 52.67
35 97,485 42.10 98,969 45.88 97,505 44.28 98,895 47.68 97,105 40.16 97,717 44.63 97,434 42.57 98,748 45.77 96,094 40.99 98,656 47.79
40 96,421 37.54 98,613 41.04 96,928 39.53 98,474 42.87 95,840 35.66 96,815 40.02 96,654 37.90 98,366 40.94 94,928 36.46 98,456 42.89
45 95,107 33.02 97,818 36.35 95,864 34.94 98,073 38.03 94,209 31.23 95,831 35.41 95,825 33.20 97,748 36.18 93,807 31.86 98,131 38.02
50 93,364 28.59 96,663 31.76 94,319 30.48 97,422 33.27 91,583 27.05 94,441 30.89 94,400 28.67 96,770 31.52 93,040 27.11 97,474 33.26
55 91,054 24.25 95,270 27.18 92,228 26.11 95,732 28.82 88,417 22.93 92,064 26.63 92,227 24.28 95,128 27.02 90,386 22.83 95,592 28.86
60 87,448 20.15 92,548 22.91 89,379 21.86 93,449 24.46 83,553 19.12 89,771 22.24 89,129 20.04 92,706 22.66 84,859 19.15 92,377 24.78
65 81,784 16.37 88,194 18.92 84,645 17.95 90,379 20.20 76,721 15.60 85,951 18.12 83,396 16.25 87,947 18.75 75,982 16.10 87,953 20.90
70 72,769 13.09 82,179 15.12 77,959 14.27 84,648 16.40 67,681 12.35 79,640 14.36 74,268 12.94 82,295 14.87 67,918 12.71 83,185 16.96
75 60,111 10.32 72,753 11.75 68,298 10.94 77,532 12.68 55,223 9.58 70,001 10.99 62,325 9.94 72,510 11.54 57,419 9.58 77,291 13.06
80 45,615 7.81 59,534 8.81 53,554 8.26 66,936 9.29 40,277 7.20 56,422 8.03 46,852 7.39 58,379 8.72 39,639 7.76 67,596 9.58
85 28,473 6.01 41,510 6.55 37,697 5.68 49,619 6.66 22,973 5.75 37,208 5.89 29,081 5.38 39,113 6.79 26,628 5.32 50,859 6.90

1 Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on interim life tables) is published by the Office for National Statistics: National Statistics Online - Interim Life tables.

Note: This abridged life table is constructed from the estimated population in 2008, 2009 and 2010 and the total number of deaths registered in these years. The column headed lx shows the numbers who would survive to the exact age of x out of 100,000 persons who, from birth, were subject to the mortality probabilities indicated by the death records for 2008-2010. Column exo shows the expectation of life, that is, the average number of years of life left to persons aged exactly x who are subject to the 2008-2010 mortality probabilities from age x onwards.

previous | contents | next