Table 10 Life expectancy at age 65 in Scotland, 2008-2010, by Council and NHS Board area, (Males and Females)
Males | Females | |||
---|---|---|---|---|
Years1 | Rank | Years1 | Rank | |
Scotland | 16.8 | - | 19.3 | - |
Council areas | ||||
Aberdeen City | 17.0 | 17 | 19.3 | 20 |
Aberdeenshire | 17.9 | 5 | 19.9 | 10 |
Angus | 18.1 | 3 | 19.6 | 18 |
Argyll & Bute | 17.4 | 14 | 19.8 | 12 |
Clackmannanshire | 16.6 | 23 | 19.1 | 22 |
Dumfries & Galloway | 17.1 | 15 | 20.1 | 9 |
Dundee City | 16.8 | 19 | 19.3 | 21 |
East Ayrshire | 16.3 | 25 | 18.9 | 25 |
East Dunbartonshire | 18.9 | 1 | 21.1 | 1 |
East Lothian | 17.6 | 11 | 19.6 | 17 |
East Renfrewshire | 17.8 | 6 | 20.5 | 3 |
Edinburgh, City of | 17.6 | 10 | 20.4 | 5 |
Eilean Siar | 16.1 | 27 | 20.9 | 2 |
Falkirk | 16.6 | 22 | 18.8 | 26 |
Fife | 17.1 | 16 | 19.7 | 15 |
Glasgow City | 14.3 | 32 | 17.8 | 32 |
Highland | 17.5 | 12 | 20.1 | 8 |
Inverclyde | 15.5 | 31 | 18.9 | 24 |
Midlothian | 16.8 | 20 | 19.3 | 19 |
Moray | 17.7 | 9 | 19.9 | 11 |
North Ayrshire | 16.7 | 21 | 18.7 | 28 |
North Lanarkshire | 15.6 | 30 | 18.2 | 30 |
Orkney Islands | 17.5 | 13 | 19.7 | 13 |
Perth & Kinross | 18.5 | 2 | 20.5 | 4 |
Renfrewshire | 15.7 | 28 | 18.3 | 29 |
Scottish Borders | 17.7 | 8 | 19.6 | 16 |
Shetland Islands | 17.7 | 7 | 20.3 | 6 |
South Ayrshire | 16.9 | 18 | 19.7 | 14 |
South Lanarkshire | 16.4 | 24 | 18.9 | 23 |
Stirling | 17.9 | 4 | 20.2 | 7 |
West Dunbartonshire | 15.6 | 29 | 18.1 | 31 |
West Lothian | 16.2 | 26 | 18.8 | 27 |
NHS Board areas | ||||
Ayrshire & Arran | 16.7 | 11 | 19.1 | 12 |
Borders | 17.7 | 3 | 19.6 | 10 |
Dumfries & Galloway | 17.1 | 8 | 20.1 | 3 |
Fife | 17.1 | 9 | 19.7 | 9 |
Forth Valley | 17.0 | 10 | 19.2 | 11 |
Grampian | 17.5 | 5 | 19.7 | 8 |
Greater Glasgow & Clyde | 15.5 | 14 | 18.6 | 13 |
Highland | 17.5 | 6 | 20.0 | 4 |
Lanarkshire | 16.0 | 13 | 18.5 | 14 |
Lothian | 17.2 | 7 | 19.9 | 5 |
Orkney | 17.5 | 4 | 19.7 | 7 |
Shetland | 17.7 | 2 | 20.3 | 2 |
Tayside | 17.8 | 1 | 19.8 | 6 |
Western Isles | 16.1 | 12 | 20.9 | 1 |
1 The results may vary from year to year, particularly those based on small populations.