Table 9 Life expectancy at birth in Scotland, 2008-2010, by Community Health Partnership area and comparisons with 1998-2000 and 2003-2005 (Females)
2008-2010 | 2003-2005 | 1998-2000 | 2008-2010 | 2003-2005 | 1998-2000 | Change over 5 years (Years) | Change over 10 years (Years) | Change over 5 years (%) | Change over 10 years (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Years1 | Years1 | Years1 | Rank | Rank | Rank | |||||
Scotland | 80.4 | 79.2 | 78.4 | - | - | - | 1.2 | 2.1 | 1.5 | 2.6 |
Community Health Partnership | ||||||||||
Aberdeen City | 80.9 | 79.9 | 79.1 | 20 | 17 | 17 | 0.9 | 1.7 | 1.2 | 2.2 |
Aberdeenshire | 81.7 | 81.0 | 80.2 | 9 | 4 | 7 | 0.6 | 1.4 | 0.8 | 1.8 |
Angus | 80.3 | 79.3 | 78.7 | 25 | 22 | 20 | 0.9 | 1.6 | 1.2 | 2.0 |
Argyll & Bute | 80.9 | 80.7 | 78.6 | 19 | 8 | 21 | 0.2 | 2.3 | 0.3 | 2.9 |
Clackmannanshire | 80.6 | 78.7 | 78.5 | 23 | 28 | 24 | 1.9 | 2.2 | 2.5 | 2.7 |
Dumfries & Galloway | 81.5 | 79.8 | 79.2 | 11 | 18 | 15 | 1.7 | 2.3 | 2.1 | 2.9 |
Dundee | 79.2 | 78.4 | 77.9 | 32 | 29 | 28 | 0.8 | 1.3 | 1.0 | 1.7 |
Dunfermline & West Fife | 80.7 | 79.0 | 79.2 | 21 | 26 | 14 | 1.7 | 1.5 | 2.2 | 1.9 |
East Ayrshire | 79.5 | 78.0 | 76.9 | 28 | 32 | 34 | 1.6 | 2.6 | 2.0 | 3.4 |
East Dunbartonshire | 82.7 | 81.2 | 80.1 | 1 | 2 | 8 | 1.5 | 2.6 | 1.9 | 3.3 |
East Lothian | 81.2 | 80.1 | 79.4 | 16 | 13 | 12 | 1.0 | 1.7 | 1.3 | 2.2 |
East Renfrewshire2 | 82.3 | 81.1 | 80.9 | 3 | 3 | 2 | 1.2 | 1.4 | 1.5 | 1.7 |
Edinburgh | 81.8 | 80.6 | 79.0 | 6 | 10 | 18 | 1.2 | 2.9 | 1.5 | 3.6 |
Falkirk | 80.3 | 79.1 | 78.4 | 24 | 24 | 26 | 1.2 | 2.0 | 1.5 | 2.5 |
Glasgow City4 | 78.0 | 76.7 | 75.8 | 36 | 36 | 36 | 1.3 | 2.2 | 1.7 | 2.9 |
Glenrothes & North East Fife | 81.8 | 80.8 | 80.4 | 7 | 6 | 4 | 1.0 | 1.4 | 1.2 | 1.7 |
Inverclyde2 | 79.1 | 77.9 | 77.3 | 33 | 33 | 32 | 1.3 | 1.8 | 1.6 | 2.4 |
Kirkcaldy & Levenmouth | 79.5 | 79.3 | 78.4 | 31 | 23 | 25 | 0.2 | 1.1 | 0.2 | 1.4 |
Mid Highland | 81.6 | 80.8 | 79.8 | 10 | 7 | 10 | 0.9 | 1.9 | 1.1 | 2.4 |
Midlothian | 81.4 | 79.5 | 78.9 | 12 | 20 | 19 | 1.9 | 2.6 | 2.4 | 3.3 |
Moray3 | 81.3 | 80.1 | 79.3 | 14 | 14 | 13 | 1.2 | 2.0 | 1.5 | 2.5 |
North Ayrshire | 79.5 | 78.9 | 78.1 | 29 | 27 | 27 | 0.7 | 1.5 | 0.8 | 1.9 |
North Highland | 81.0 | 79.4 | 78.5 | 18 | 21 | 23 | 1.6 | 2.5 | 2.0 | 3.2 |
North Lanarkshire | 78.8 | 77.6 | 77.3 | 34 | 34 | 31 | 1.1 | 1.4 | 1.4 | 1.8 |
Orkney | 81.4 | 81.4 | 81.5 | 13 | 1 | 1 | 0.0 | -0.1 | 0.0 | -0.1 |
Perth & Kinross | 82.3 | 80.6 | 80.2 | 2 | 9 | 6 | 1.7 | 2.1 | 2.1 | 2.7 |
Renfrewshire | 79.5 | 78.2 | 77.6 | 30 | 31 | 30 | 1.3 | 1.9 | 1.7 | 2.4 |
Scottish Borders2 | 81.2 | 80.0 | 79.9 | 15 | 16 | 9 | 1.3 | 1.3 | 1.6 | 1.7 |
Shetland | 80.7 | 81.0 | 80.8 | 22 | 5 | 3 | -0.3 | -0.2 | -0.4 | -0.2 |
South Ayrshire | 81.1 | 80.1 | 78.6 | 17 | 15 | 22 | 1.1 | 2.6 | 1.3 | 3.3 |
South East Highland | 81.7 | 80.2 | 79.2 | 8 | 11 | 16 | 1.5 | 2.6 | 1.9 | 3.2 |
South Lanarkshire | 80.2 | 79.1 | 77.9 | 26 | 25 | 29 | 1.1 | 2.4 | 1.4 | 3.0 |
Stirling | 81.9 | 80.1 | 79.6 | 5 | 12 | 11 | 1.8 | 2.3 | 2.2 | 2.9 |
West Dunbartonshire2 | 78.3 | 77.5 | 76.9 | 35 | 35 | 35 | 0.7 | 1.4 | 1.0 | 1.8 |
West Lothian2 | 80.0 | 78.4 | 77.3 | 27 | 30 | 33 | 1.6 | 2.7 | 2.0 | 3.5 |
Western Isles3 | 82.0 | 79.5 | 80.3 | 4 | 19 | 5 | 2.5 | 1.7 | 3.1 | 2.1 |
Glasgow City4 CHP sector areas: | ||||||||||
North East sector | 77.6 | 75.7 | 74.7 | - | - | - | 1.9 | 2.9 | 2.5 | 3.8 |
North West sector | 77.6 | 77.1 | 76.3 | - | - | - | 0.5 | 1.4 | 0.6 | 1.8 |
South sector | 78.6 | 77.2 | 76.1 | - | - | - | 1.4 | 2.5 | 1.8 | 3.2 |
1 The results may vary from year to year, particularly those based on small populations.
2 Known as a Community Health and Care Partnership.
3 Known as a Community Health and Social Care Partnership.
4 'New' CHP configured in March 2011 from previous CHCPs in East Glasgow, North Glasgow, South East Glasgow, South West Glasgow and West Glasgow.