Table 3: Life expectancy at birth in Scotland, 2010-2012, by Council and NHS Board area1 and comparisons with 2000-2002 and 2005-2007 (Males)
Area | 2010-2012 | 2005-2007 | 2000-2002 | 2010-2012 | 2005-2007 | 2000-2002 | Change over 5 years (Years) | Change over 10 years (Years) | Change over 5 years (%) | Change over 10 years (%) |
Years2 | Years2 | Years2 | Rank | Rank | Rank |
Footnotes:
|
Scotland | 76.6 | 74.9 | 73.3 | - | - | - | 1.8 | 3.3 | 2.3 | 4.5 |
Council areas |
Aberdeen City | 77.1 | 75.2 | 73.9 | 18 | 20 | 18 | 1.9 | 3.3 | 2.6 | 4.4 |
Aberdeenshire | 78.9 | 77.5 | 76.0 | 5 | 2 | 2 | 1.4 | 3.0 | 1.8 | 3.9 |
Angus | 78.3 | 76.1 | 74.7 | 8 | 9 | 11 | 2.1 | 3.6 | 2.8 | 4.8 |
Argyll & Bute | 77.3 | 76.0 | 74.4 | 16 | 12 | 12 | 1.2 | 2.8 | 1.6 | 3.8 |
Clackmannanshire | 77.0 | 74.1 | 73.4 | 20 | 23 | 23 | 2.9 | 3.6 | 3.9 | 5.0 |
Dumfries & Galloway | 77.5 | 76.3 | 75.2 | 11 | 7 | 8 | 1.3 | 2.3 | 1.7 | 3.1 |
Dundee City | 74.3 | 73.7 | 72.0 | 29 | 27 | 27 | 0.7 | 2.3 | 0.9 | 3.2 |
East Ayrshire | 76.1 | 74.1 | 72.8 | 25 | 24 | 24 | 2.1 | 3.3 | 2.8 | 4.5 |
East Dunbartonshire | 80.1 | 78.0 | 76.5 | 1 | 1 | 1 | 2.0 | 3.6 | 2.6 | 4.7 |
East Lothian | 78.2 | 76.2 | 75.7 | 9 | 8 | 5 | 2.0 | 2.6 | 2.6 | 3.4 |
East Renfrewshire | 79.9 | 77.5 | 75.7 | 2 | 3 | 4 | 2.5 | 4.2 | 3.2 | 5.5 |
Edinburgh City of | 77.4 | 76.0 | 74.4 | 13 | 13 | 13 | 1.4 | 3.0 | 1.8 | 4.0 |
Eilean Siar | 76.4 | 73.2 | 72.4 | 24 | 28 | 25 | 3.1 | 4.0 | 4.3 | 5.5 |
Falkirk | 76.9 | 74.9 | 73.6 | 22 | 21 | 21 | 2.0 | 3.3 | 2.7 | 4.5 |
Fife | 77.0 | 75.8 | 74.3 | 21 | 16 | 14 | 1.2 | 2.7 | 1.6 | 3.6 |
Glasgow City | 72.6 | 70.7 | 68.9 | 32 | 32 | 32 | 1.9 | 3.7 | 2.7 | 5.3 |
Highland | 77.2 | 76.0 | 73.8 | 17 | 14 | 20 | 1.3 | 3.4 | 1.7 | 4.7 |
Inverclyde | 73.7 | 72.6 | 70.6 | 31 | 30 | 31 | 1.1 | 3.1 | 1.5 | 4.4 |
Midlothian | 77.6 | 76.0 | 74.1 | 10 | 11 | 15 | 1.6 | 3.5 | 2.0 | 4.7 |
Moray | 77.4 | 76.1 | 74.0 | 14 | 10 | 16 | 1.3 | 3.3 | 1.7 | 4.5 |
North Ayrshire | 76.0 | 73.8 | 72.3 | 26 | 25 | 26 | 2.2 | 3.8 | 3.0 | 5.2 |
North Lanarkshire | 74.9 | 72.8 | 72.0 | 28 | 29 | 28 | 2.1 | 3.0 | 2.9 | 4.1 |
Orkney Islands | 79.7 | 75.3 | 75.4 | 3 | 19 | 7 | 4.4 | 4.3 | 5.9 | 5.7 |
Perth & Kinross | 79.5 | 76.8 | 75.9 | 4 | 5 | 3 | 2.7 | 3.6 | 3.6 | 4.7 |
Renfrewshire | 75.3 | 73.7 | 71.9 | 27 | 26 | 29 | 1.5 | 3.3 | 2.0 | 4.6 |
Scottish Borders | 78.7 | 76.7 | 75.4 | 6 | 6 | 6 | 2.0 | 3.3 | 2.6 | 4.4 |
Shetland Islands | 77.4 | 75.9 | 75.0 | 12 | 15 | 10 | 1.5 | 2.4 | 2.0 | 3.2 |
South Ayrshire | 77.3 | 75.7 | 73.9 | 15 | 17 | 17 | 1.7 | 3.4 | 2.2 | 4.7 |
South Lanarkshire | 76.4 | 74.4 | 73.8 | 23 | 22 | 19 | 2.0 | 2.5 | 2.7 | 3.4 |
Stirling | 78.4 | 76.9 | 75.2 | 7 | 4 | 9 | 1.5 | 3.2 | 1.9 | 4.3 |
West Dunbartonshire | 74.1 | 72.0 | 70.8 | 30 | 31 | 30 | 2.2 | 3.3 | 3.0 | 4.7 |
West Lothian | 77.1 | 75.4 | 73.4 | 19 | 18 | 22 | 1.7 | 3.7 | 2.3 | 5.0 |
NHS Board areas |
Ayrshire & Arran | 76.5 | 74.5 | 73.0 | 11 | 11 | 11 | 2.0 | 3.5 | 2.7 | 4.8 |
Borders | 78.7 | 76.7 | 75.4 | 2 | 1 | 1 | 2.0 | 3.3 | 2.6 | 4.4 |
Dumfries & Galloway | 77.5 | 76.3 | 75.2 | 4 | 3 | 3 | 1.3 | 2.3 | 1.7 | 3.1 |
Fife | 77.0 | 75.8 | 74.3 | 10 | 7 | 7 | 1.2 | 2.7 | 1.6 | 3.6 |
Forth Valley | 77.4 | 75.4 | 74.0 | 7 | 9 | 9 | 2.0 | 3.3 | 2.6 | 4.5 |
Grampian | 78.0 | 76.4 | 74.8 | 3 | 2 | 5 | 1.6 | 3.2 | 2.1 | 4.3 |
Greater Glasgow & Clyde | 74.5 | 72.7 | 70.9 | 14 | 14 | 14 | 1.9 | 3.7 | 2.6 | 5.2 |
Highland | 77.2 | 76.0 | 74.0 | 9 | 4 | 10 | 1.2 | 3.2 | 1.6 | 4.3 |
Lanarkshire | 75.6 | 73.6 | 72.9 | 13 | 12 | 12 | 2.1 | 2.8 | 2.8 | 3.8 |
Lothian | 77.5 | 76.0 | 74.4 | 5 | 5 | 6 | 1.5 | 3.1 | 2.0 | 4.2 |
Orkney | 79.7 | 75.3 | 75.4 | 1 | 10 | 2 | 4.4 | 4.3 | 5.9 | 5.7 |
Shetland | 77.4 | 75.9 | 75.0 | 6 | 6 | 4 | 1.5 | 2.4 | 2.0 | 3.2 |
Tayside | 77.3 | 75.5 | 74.2 | 8 | 8 | 8 | 1.8 | 3.2 | 2.4 | 4.2 |
Western Isles | 76.4 | 73.2 | 72.4 | 12 | 13 | 13 | 3.1 | 4.0 | 4.3 | 5.5 |