Table 4: Life expectancy at birth in Scotland, 2010-2012, by Council and NHS Board area1 and comparisons with 2000-2002 and 2005-2007 (Females)
Area | 2010-2012 | 2005-2007 | 2000-2002 | 2010-2012 | 2005-2007 | 2000-2002 | Change over 5 years (Years) | Change over 10 years (Years) | Change over 5 years (%) | Change over 10 years (%) |
Years2 | Years2 | Years2 | Rank | Rank | Rank |
Footnotes:
|
Scotland | 80.8 | 79.7 | 78.8 | - | - | - | 1.1 | 2.0 | 1.4 | 2.6 |
Council areas |
Aberdeen City | 81.2 | 80.2 | 79.6 | 16 | 17 | 15 | 0.9 | 1.6 | 1.2 | 2.0 |
Aberdeenshire | 82.1 | 81.3 | 80.7 | 4 | 5 | 4 | 0.8 | 1.3 | 1.0 | 1.7 |
Angus | 81.1 | 80.6 | 79.8 | 19 | 11 | 12 | 0.5 | 1.3 | 0.6 | 1.6 |
Argyll & Bute | 81.2 | 80.0 | 79.0 | 15 | 19 | 18 | 1.2 | 2.2 | 1.5 | 2.8 |
Clackmannanshire | 80.6 | 79.5 | 78.2 | 22 | 21 | 24 | 1.1 | 2.4 | 1.3 | 3.1 |
Dumfries & Galloway | 81.9 | 80.3 | 79.9 | 7 | 16 | 11 | 1.6 | 2.0 | 2.1 | 2.5 |
Dundee City | 79.3 | 79.2 | 77.9 | 29 | 24 | 27 | 0.0 | 1.4 | 0.1 | 1.8 |
East Ayrshire | 80.2 | 77.9 | 77.5 | 25 | 31 | 30 | 2.4 | 2.7 | 3.0 | 3.5 |
East Dunbartonshire | 83.4 | 82.4 | 80.5 | 1 | 3 | 6 | 1.1 | 2.9 | 1.3 | 3.6 |
East Lothian | 81.5 | 81.0 | 79.9 | 12 | 7 | 10 | 0.5 | 1.6 | 0.6 | 2.0 |
East Renfrewshire | 82.9 | 82.5 | 81.3 | 2 | 2 | 3 | 0.4 | 1.6 | 0.5 | 2.0 |
Edinburgh City of | 81.9 | 80.9 | 79.7 | 9 | 10 | 13 | 1.0 | 2.2 | 1.3 | 2.8 |
Eilean Siar | 80.2 | 80.3 | 79.9 | 26 | 15 | 8 | -0.1 | 0.3 | -0.1 | 0.4 |
Falkirk | 80.6 | 79.5 | 78.6 | 21 | 23 | 21 | 1.1 | 2.0 | 1.4 | 2.6 |
Fife | 81.1 | 80.1 | 79.5 | 18 | 18 | 16 | 1.0 | 1.6 | 1.2 | 2.1 |
Glasgow City | 78.5 | 77.0 | 76.4 | 32 | 32 | 32 | 1.5 | 2.2 | 2.0 | 2.9 |
Highland | 81.9 | 80.6 | 79.2 | 8 | 12 | 17 | 1.3 | 2.7 | 1.6 | 3.4 |
Inverclyde | 79.9 | 78.2 | 77.2 | 28 | 29 | 31 | 1.7 | 2.7 | 2.2 | 3.5 |
Midlothian | 81.3 | 79.7 | 78.6 | 14 | 20 | 20 | 1.5 | 2.6 | 1.9 | 3.3 |
Moray | 81.7 | 80.4 | 79.9 | 11 | 14 | 9 | 1.3 | 1.8 | 1.6 | 2.2 |
North Ayrshire | 80.7 | 79.1 | 78.3 | 20 | 25 | 23 | 1.6 | 2.4 | 2.1 | 3.1 |
North Lanarkshire | 79.1 | 78.4 | 77.6 | 30 | 28 | 28 | 0.7 | 1.5 | 0.9 | 1.9 |
Orkney Islands | 81.8 | 81.6 | 81.7 | 10 | 4 | 1 | 0.2 | 0.1 | 0.2 | 0.2 |
Perth & Kinross | 82.8 | 81.2 | 80.7 | 3 | 6 | 5 | 1.7 | 2.1 | 2.1 | 2.7 |
Renfrewshire | 80.4 | 78.9 | 78.2 | 24 | 26 | 25 | 1.5 | 2.3 | 1.9 | 2.9 |
Scottish Borders | 82.0 | 80.9 | 80.3 | 5 | 8 | 7 | 1.0 | 1.6 | 1.3 | 2.0 |
Shetland Islands | 81.3 | 82.6 | 81.4 | 13 | 1 | 2 | -1.3 | -0.1 | -1.6 | -0.1 |
South Ayrshire | 81.2 | 80.6 | 78.9 | 17 | 13 | 19 | 0.6 | 2.3 | 0.7 | 2.9 |
South Lanarkshire | 80.5 | 79.5 | 78.4 | 23 | 22 | 22 | 1.1 | 2.1 | 1.3 | 2.7 |
Stirling | 81.9 | 80.9 | 79.6 | 6 | 9 | 14 | 1.0 | 2.3 | 1.2 | 2.9 |
West Dunbartonshire | 78.7 | 77.9 | 77.5 | 31 | 30 | 29 | 0.8 | 1.2 | 1.0 | 1.5 |
West Lothian | 80.1 | 78.9 | 78.0 | 27 | 27 | 26 | 1.2 | 2.0 | 1.5 | 2.6 |
NHS Board areas |
Ayrshire & Arran | 80.7 | 79.2 | 78.2 | 11 | 12 | 12 | 1.5 | 2.5 | 2.0 | 3.2 |
Borders | 82.0 | 80.9 | 80.3 | 1 | 3 | 3 | 1.0 | 1.6 | 1.3 | 2.0 |
Dumfries & Galloway | 81.9 | 80.3 | 79.9 | 2 | 9 | 6 | 1.6 | 2.0 | 2.1 | 2.5 |
Fife | 81.1 | 80.1 | 79.5 | 8 | 10 | 7 | 1.0 | 1.6 | 1.2 | 2.1 |
Forth Valley | 81.0 | 79.9 | 78.8 | 10 | 11 | 11 | 1.1 | 2.1 | 1.3 | 2.7 |
Grampian | 81.7 | 80.8 | 80.1 | 5 | 4 | 4 | 0.9 | 1.5 | 1.1 | 1.9 |
Greater Glasgow & Clyde | 79.8 | 78.4 | 77.6 | 13 | 14 | 14 | 1.4 | 2.3 | 1.8 | 2.9 |
Highland | 81.7 | 80.4 | 79.2 | 4 | 5 | 10 | 1.2 | 2.5 | 1.6 | 3.2 |
Lanarkshire | 79.8 | 78.9 | 78.0 | 14 | 13 | 13 | 0.9 | 1.8 | 1.1 | 2.3 |
Lothian | 81.4 | 80.4 | 79.3 | 6 | 6 | 9 | 1.0 | 2.1 | 1.3 | 2.6 |
Orkney | 81.8 | 81.6 | 81.7 | 3 | 2 | 1 | 0.2 | 0.1 | 0.2 | 0.2 |
Shetland | 81.3 | 82.6 | 81.4 | 7 | 1 | 2 | -1.3 | -0.1 | -1.6 | -0.1 |
Tayside | 81.1 | 80.4 | 79.4 | 9 | 7 | 8 | 0.7 | 1.7 | 0.9 | 2.1 |
Western Isles | 80.2 | 80.3 | 79.9 | 12 | 8 | 5 | -0.1 | 0.3 | -0.1 | 0.4 |