Age | Persons | Males | Females | Age | Persons | Males | Females | Age | Persons | Males | Females |
---|---|---|---|---|---|---|---|---|---|---|---|
All ages | 5,254,800 | 2,548,200 | 2,706,600 | ||||||||
0 | 59,176 | 30,309 | 28,867 | 30 | 70,497 | 36,049 | 34,448 | 60 | 63,112 | 30,677 | 32,435 |
1 | 59,826 | 30,326 | 29,500 | 31 | 69,189 | 35,218 | 33,971 | 61 | 63,608 | 31,055 | 32,553 |
2 | 60,308 | 30,872 | 29,436 | 32 | 64,933 | 33,101 | 31,832 | 62 | 65,419 | 31,879 | 33,540 |
3 | 60,276 | 30,686 | 29,590 | 33 | 59,733 | 29,698 | 30,035 | 63 | 67,137 | 32,644 | 34,493 |
4 | 58,155 | 29,782 | 28,373 | 34 | 57,748 | 28,862 | 28,886 | 64 | 72,711 | 35,218 | 37,493 |
0 - 4 | 297,741 | 151,975 | 145,766 | 30 - 34 | 322,100 | 162,928 | 159,172 | 60 - 64 | 331,987 | 161,473 | 170,514 |
5 | 56,446 | 28,845 | 27,601 | 35 | 61,057 | 29,959 | 31,098 | 65 | 55,438 | 26,920 | 28,518 |
6 | 55,870 | 28,786 | 27,084 | 36 | 61,451 | 29,745 | 31,706 | 66 | 52,935 | 25,327 | 27,608 |
7 | 55,103 | 28,345 | 26,758 | 37 | 62,336 | 30,219 | 32,117 | 67 | 53,614 | 25,661 | 27,953 |
8 | 53,458 | 27,239 | 26,219 | 38 | 66,306 | 31,994 | 34,312 | 68 | 51,892 | 24,337 | 27,555 |
9 | 52,497 | 26,617 | 25,880 | 39 | 70,561 | 33,519 | 37,042 | 69 | 47,654 | 22,199 | 25,455 |
5 - 9 | 273,374 | 139,832 | 133,542 | 35 - 39 | 321,711 | 155,436 | 166,275 | 65 - 69 | 261,533 | 124,444 | 137,089 |
10 | 53,632 | 27,180 | 26,452 | 40 | 74,600 | 35,717 | 38,883 | 70 | 44,407 | 20,406 | 24,001 |
11 | 54,291 | 28,089 | 26,202 | 41 | 74,276 | 35,523 | 38,753 | 71 | 45,448 | 20,808 | 24,640 |
12 | 57,066 | 29,331 | 27,735 | 42 | 76,996 | 36,897 | 40,099 | 72 | 44,119 | 20,163 | 23,956 |
13 | 58,032 | 29,591 | 28,441 | 43 | 78,610 | 37,366 | 41,244 | 73 | 42,962 | 19,580 | 23,382 |
14 | 59,755 | 30,830 | 28,925 | 44 | 80,161 | 38,699 | 41,462 | 74 | 40,844 | 18,251 | 22,593 |
10 - 14 | 282,776 | 145,021 | 137,755 | 40 - 44 | 384,643 | 184,202 | 200,441 | 70 - 74 | 217,780 | 99,208 | 118,572 |
15 | 59,426 | 30,498 | 28,928 | 45 | 79,297 | 37,840 | 41,457 | 75 | 39,747 | 17,538 | 22,209 |
16 | 60,437 | 31,005 | 29,432 | 46 | 81,607 | 39,052 | 42,555 | 76 | 37,747 | 16,402 | 21,345 |
17 | 62,655 | 32,058 | 30,597 | 47 | 81,541 | 38,830 | 42,711 | 77 | 35,075 | 15,040 | 20,035 |
18 | 65,832 | 33,567 | 32,265 | 48 | 80,672 | 38,339 | 42,333 | 78 | 33,079 | 13,909 | 19,170 |
19 | 69,530 | 35,332 | 34,198 | 49 | 79,435 | 38,517 | 40,918 | 79 | 32,351 | 13,342 | 19,009 |
15 - 19 | 317,880 | 162,460 | 155,420 | 45 - 49 | 402,552 | 192,578 | 209,974 | 75 - 79 | 177,999 | 76,231 | 101,768 |
20 | 72,385 | 36,788 | 35,597 | 50 | 78,066 | 37,587 | 40,479 | 80 | 30,141 | 12,268 | 17,873 |
21 | 71,771 | 36,318 | 35,453 | 51 | 76,163 | 36,875 | 39,288 | 81 | 27,550 | 10,804 | 16,746 |
22 | 73,116 | 36,986 | 36,130 | 52 | 75,116 | 36,188 | 38,928 | 82 | 25,192 | 9,802 | 15,390 |
23 | 75,357 | 38,501 | 36,856 | 53 | 73,356 | 35,319 | 38,037 | 83 | 21,871 | 8,255 | 13,616 |
24 | 74,509 | 37,880 | 36,629 | 54 | 71,330 | 34,535 | 36,795 | 84 | 20,091 | 7,410 | 12,681 |
20 - 24 | 367,138 | 186,473 | 180,665 | 50 - 54 | 374,031 | 180,504 | 193,527 | 80 - 84 | 124,845 | 48,539 | 76,306 |
25 | 74,513 | 38,119 | 36,394 | 55 | 69,122 | 33,741 | 35,381 | 85 | 18,832 | 6,724 | 12,108 |
26 | 75,003 | 38,239 | 36,764 | 56 | 66,591 | 32,387 | 34,204 | 86 | 16,345 | 5,718 | 10,627 |
27 | 70,533 | 35,950 | 34,583 | 57 | 65,784 | 32,080 | 33,704 | 87 | 14,579 | 4,889 | 9,690 |
28 | 69,251 | 35,085 | 34,166 | 58 | 64,448 | 31,467 | 32,981 | 88 | 11,950 | 3,730 | 8,220 |
29 | 69,133 | 34,928 | 34,205 | 59 | 62,102 | 30,326 | 31,776 | 89 | 10,726 | 3,271 | 7,455 |
25 - 29 | 358,433 | 182,321 | 176,112 | 55 - 59 | 328,047 | 160,001 | 168,046 | 85 - 89 | 72,432 | 24,332 | 48,100 |
90 & over | 37,798 | 10,242 | 27,556 |
Age group summaries
Count | Percentage of all ages | ||||||
---|---|---|---|---|---|---|---|
Persons | Males | Females | Persons | Males | Females | ||
All aged under 16 | 913,317 | 467,326 | 445,991 | 17 | 18 | 16 | |
All aged under 18 | 1,036,409 | 530,389 | 506,020 | 20 | 21 | 19 | |
All aged 16 & over | 4,341,483 | 2,080,874 | 2,260,609 | 83 | 82 | 84 | |
All aged 18 & over | 4,218,391 | 2,017,811 | 2,200,580 | 80 | 79 | 81 | |
Working age1 | 3,299,643 | 1,697,878 | 1,601,765 | 63 | 67 | 59 | |
Pension age2 | 1,041,840 | 382,996 | 658,844 | 20 | 15 | 24 | |
All aged 75 & over | 413,074 | 159,344 | 253,730 | 8 | 6 | 9 |
Footnotes
1) Working age at 30 June 2011 is defined as men aged 16 to 64 and women aged 16 to approximately 60 years and 237 days
2) Pensionable age at 30 June 2011 was 65 for men and approximately 60 years and 238 days for women.