Persons | All Ages | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90+ | |
Scotland | 5,254,800 | 59,176 | 59,826 | 60,308 | 60,276 | 58,155 | 56,446 | 55,870 | 55,103 | 53,458 | 52,497 | 53,632 | 54,291 | 57,066 | 58,032 | 59,755 | 59,426 | 60,437 | 62,655 | 65,832 | 69,530 | 72,385 | 71,771 | 73,116 | 75,357 | 74,509 | 74,513 | 75,003 | 70,533 | 69,251 | 69,133 | 70,497 | 69,189 | 64,933 | 59,733 | 57,748 | 61,057 | 61,451 | 62,336 | 66,306 | 70,561 | 74,600 | 74,276 | 76,996 | 78,610 | 80,161 | 79,297 | 81,607 | 81,541 | 80,672 | 79,435 | 78,066 | 76,163 | 75,116 | 73,356 | 71,330 | 69,122 | 66,591 | 65,784 | 64,448 | 62,102 | 63,112 | 63,608 | 65,419 | 67,137 | 72,711 | 55,438 | 52,935 | 53,614 | 51,892 | 47,654 | 44,407 | 45,448 | 44,119 | 42,962 | 40,844 | 39,747 | 37,747 | 35,075 | 33,079 | 32,351 | 30,141 | 27,550 | 25,192 | 21,871 | 20,091 | 18,832 | 16,345 | 14,579 | 11,950 | 10,726 | 37,798 |
Council areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen City | 220,420 | 2,643 | 2,626 | 2,502 | 2,450 | 2,341 | 2,174 | 2,115 | 1,951 | 1,982 | 1,945 | 1,983 | 1,958 | 2,023 | 1,962 | 2,044 | 2,017 | 2,143 | 2,352 | 2,851 | 3,376 | 3,952 | 3,997 | 4,014 | 4,240 | 4,221 | 4,336 | 4,205 | 3,980 | 4,147 | 4,079 | 3,849 | 3,987 | 3,491 | 3,202 | 2,982 | 2,880 | 2,826 | 2,798 | 2,889 | 2,970 | 2,973 | 2,938 | 3,010 | 2,917 | 3,073 | 2,961 | 3,062 | 3,074 | 3,034 | 2,965 | 2,816 | 3,094 | 2,966 | 2,890 | 2,751 | 2,758 | 2,668 | 2,565 | 2,386 | 2,392 | 2,358 | 2,346 | 2,473 | 2,475 | 2,638 | 1,960 | 1,633 | 1,679 | 1,745 | 1,667 | 1,527 | 1,623 | 1,516 | 1,546 | 1,479 | 1,423 | 1,371 | 1,347 | 1,269 | 1,351 | 1,195 | 1,105 | 1,025 | 841 | 820 | 733 | 670 | 567 | 445 | 422 | 1,395 |
Aberdeenshire | 247,600 | 2,802 | 3,017 | 3,065 | 3,006 | 2,941 | 2,965 | 2,897 | 2,815 | 2,740 | 2,728 | 2,741 | 2,940 | 3,041 | 2,984 | 3,056 | 3,009 | 3,017 | 3,104 | 2,948 | 2,718 | 2,771 | 2,633 | 2,640 | 2,629 | 2,686 | 2,565 | 2,621 | 2,508 | 2,377 | 2,421 | 2,621 | 2,537 | 2,519 | 2,583 | 2,603 | 2,685 | 2,777 | 3,132 | 3,363 | 3,420 | 3,934 | 3,825 | 4,073 | 3,915 | 4,119 | 4,036 | 4,125 | 4,128 | 4,095 | 3,981 | 3,896 | 3,783 | 3,759 | 3,827 | 3,676 | 3,563 | 3,590 | 3,645 | 3,374 | 3,224 | 3,320 | 3,298 | 3,498 | 3,495 | 3,701 | 2,885 | 2,588 | 2,608 | 2,444 | 2,301 | 1,988 | 2,163 | 2,012 | 1,953 | 1,774 | 1,806 | 1,652 | 1,562 | 1,446 | 1,332 | 1,295 | 1,176 | 1,107 | 986 | 874 | 797 | 818 | 741 | 521 | 514 | 1,752 |
Angus | 110,630 | 1,114 | 1,213 | 1,191 | 1,231 | 1,244 | 1,155 | 1,196 | 1,196 | 1,209 | 1,143 | 1,189 | 1,208 | 1,228 | 1,281 | 1,361 | 1,311 | 1,323 | 1,323 | 1,258 | 1,263 | 1,265 | 1,156 | 1,182 | 1,125 | 1,155 | 1,155 | 1,163 | 1,066 | 994 | 999 | 1,002 | 1,013 | 984 | 1,032 | 975 | 1,121 | 1,083 | 1,173 | 1,383 | 1,480 | 1,512 | 1,446 | 1,574 | 1,529 | 1,670 | 1,651 | 1,755 | 1,790 | 1,734 | 1,813 | 1,652 | 1,776 | 1,638 | 1,555 | 1,566 | 1,557 | 1,442 | 1,522 | 1,613 | 1,462 | 1,533 | 1,576 | 1,657 | 1,761 | 1,964 | 1,397 | 1,344 | 1,379 | 1,329 | 1,216 | 1,094 | 1,166 | 1,069 | 1,041 | 1,056 | 1,001 | 969 | 896 | 789 | 837 | 832 | 712 | 626 | 589 | 517 | 497 | 434 | 407 | 349 | 290 | 903 |
Argyll & Bute | 89,590 | 784 | 827 | 836 | 802 | 816 | 783 | 795 | 892 | 798 | 869 | 840 | 866 | 1,037 | 997 | 1,090 | 1,096 | 1,069 | 1,078 | 1,020 | 1,029 | 1,021 | 1,050 | 1,072 | 957 | 960 | 1,007 | 953 | 888 | 854 | 726 | 796 | 812 | 661 | 632 | 723 | 854 | 906 | 862 | 1,050 | 1,127 | 1,127 | 1,240 | 1,241 | 1,395 | 1,349 | 1,331 | 1,465 | 1,401 | 1,403 | 1,368 | 1,421 | 1,393 | 1,329 | 1,353 | 1,306 | 1,343 | 1,212 | 1,298 | 1,218 | 1,214 | 1,402 | 1,316 | 1,413 | 1,428 | 1,700 | 1,238 | 1,196 | 1,214 | 1,136 | 1,101 | 1,013 | 1,087 | 990 | 912 | 931 | 871 | 822 | 730 | 702 | 718 | 627 | 576 | 549 | 474 | 426 | 412 | 337 | 313 | 224 | 217 | 873 |
Clackmannanshire | 50,770 | 598 | 609 | 604 | 662 | 592 | 602 | 577 | 551 | 518 | 564 | 571 | 547 | 569 | 592 | 619 | 642 | 648 | 628 | 692 | 648 | 614 | 594 | 607 | 662 | 687 | 613 | 574 | 578 | 529 | 542 | 574 | 563 | 497 | 565 | 524 | 564 | 569 | 592 | 674 | 712 | 686 | 765 | 844 | 777 | 910 | 804 | 845 | 845 | 836 | 779 | 792 | 747 | 753 | 664 | 698 | 671 | 703 | 679 | 644 | 621 | 653 | 687 | 700 | 726 | 760 | 562 | 592 | 565 | 547 | 482 | 438 | 406 | 415 | 429 | 452 | 368 | 337 | 279 | 284 | 281 | 234 | 249 | 195 | 195 | 160 | 158 | 125 | 124 | 94 | 86 | 257 |
Dumfries & Galloway | 148,060 | 1,457 | 1,540 | 1,468 | 1,530 | 1,576 | 1,521 | 1,498 | 1,422 | 1,436 | 1,335 | 1,421 | 1,420 | 1,536 | 1,731 | 1,635 | 1,768 | 1,780 | 1,817 | 1,627 | 1,599 | 1,611 | 1,537 | 1,546 | 1,572 | 1,564 | 1,451 | 1,465 | 1,338 | 1,175 | 1,269 | 1,301 | 1,279 | 1,283 | 1,184 | 1,127 | 1,388 | 1,301 | 1,486 | 1,543 | 1,798 | 1,933 | 1,907 | 2,071 | 2,057 | 2,170 | 2,291 | 2,370 | 2,380 | 2,417 | 2,365 | 2,305 | 2,228 | 2,176 | 2,187 | 2,126 | 2,140 | 2,076 | 2,105 | 2,095 | 2,053 | 2,144 | 2,295 | 2,360 | 2,378 | 2,646 | 2,070 | 2,009 | 2,012 | 1,979 | 1,900 | 1,717 | 1,737 | 1,653 | 1,563 | 1,579 | 1,501 | 1,338 | 1,305 | 1,305 | 1,181 | 1,087 | 1,058 | 965 | 783 | 793 | 654 | 620 | 498 | 461 | 399 | 1,283 |
Dundee City | 145,570 | 1,742 | 1,702 | 1,757 | 1,707 | 1,517 | 1,442 | 1,548 | 1,451 | 1,408 | 1,356 | 1,330 | 1,301 | 1,321 | 1,463 | 1,533 | 1,508 | 1,465 | 1,691 | 2,466 | 2,649 | 2,939 | 2,694 | 2,762 | 2,877 | 2,827 | 2,732 | 2,729 | 2,240 | 2,052 | 2,128 | 2,317 | 2,285 | 2,119 | 1,565 | 1,424 | 1,414 | 1,451 | 1,443 | 1,530 | 1,543 | 1,803 | 1,705 | 1,797 | 1,722 | 1,799 | 1,919 | 1,997 | 1,943 | 2,033 | 1,962 | 2,004 | 1,957 | 1,856 | 1,921 | 1,843 | 1,654 | 1,660 | 1,564 | 1,571 | 1,548 | 1,498 | 1,579 | 1,646 | 1,662 | 1,907 | 1,379 | 1,399 | 1,298 | 1,316 | 1,229 | 1,219 | 1,276 | 1,243 | 1,275 | 1,126 | 1,156 | 1,063 | 1,047 | 993 | 975 | 945 | 849 | 803 | 684 | 599 | 586 | 578 | 517 | 420 | 392 | 1,225 |
East Ayrshire | 120,200 | 1,329 | 1,345 | 1,421 | 1,328 | 1,322 | 1,315 | 1,258 | 1,321 | 1,268 | 1,215 | 1,267 | 1,277 | 1,257 | 1,355 | 1,377 | 1,363 | 1,471 | 1,509 | 1,584 | 1,570 | 1,566 | 1,554 | 1,588 | 1,542 | 1,543 | 1,542 | 1,458 | 1,270 | 1,263 | 1,336 | 1,249 | 1,280 | 1,261 | 1,210 | 1,099 | 1,352 | 1,396 | 1,319 | 1,479 | 1,708 | 1,724 | 1,763 | 1,913 | 1,928 | 1,991 | 1,873 | 2,025 | 1,907 | 1,906 | 1,826 | 1,816 | 1,730 | 1,784 | 1,693 | 1,712 | 1,553 | 1,531 | 1,509 | 1,583 | 1,452 | 1,537 | 1,637 | 1,612 | 1,725 | 1,883 | 1,355 | 1,368 | 1,342 | 1,274 | 1,171 | 1,138 | 1,106 | 1,077 | 1,039 | 1,039 | 943 | 927 | 861 | 818 | 754 | 696 | 621 | 527 | 494 | 427 | 433 | 354 | 304 | 283 | 245 | 824 |
East Dunbartonshire | 104,570 | 1,014 | 952 | 1,039 | 1,087 | 1,045 | 1,113 | 1,105 | 1,116 | 1,163 | 1,135 | 1,167 | 1,176 | 1,305 | 1,405 | 1,315 | 1,394 | 1,353 | 1,395 | 1,340 | 1,368 | 1,339 | 1,304 | 1,287 | 1,187 | 1,159 | 1,190 | 1,221 | 1,071 | 1,055 | 954 | 989 | 925 | 965 | 775 | 917 | 829 | 844 | 969 | 1,097 | 1,278 | 1,318 | 1,420 | 1,458 | 1,476 | 1,621 | 1,581 | 1,739 | 1,734 | 1,829 | 1,828 | 1,762 | 1,670 | 1,776 | 1,638 | 1,715 | 1,542 | 1,483 | 1,432 | 1,469 | 1,301 | 1,380 | 1,409 | 1,418 | 1,435 | 1,570 | 1,197 | 1,218 | 1,177 | 1,127 | 1,046 | 1,005 | 1,007 | 1,019 | 978 | 981 | 892 | 887 | 858 | 767 | 752 | 665 | 650 | 590 | 529 | 491 | 390 | 387 | 312 | 253 | 239 | 807 |
East Lothian | 98,170 | 1,138 | 1,148 | 1,156 | 1,283 | 1,191 | 1,223 | 1,169 | 1,184 | 1,031 | 1,099 | 1,079 | 1,188 | 1,198 | 1,236 | 1,308 | 1,237 | 1,240 | 1,280 | 1,266 | 1,219 | 1,187 | 1,126 | 1,190 | 1,075 | 1,121 | 1,069 | 1,032 | 812 | 913 | 912 | 807 | 826 | 800 | 864 | 915 | 1,000 | 1,151 | 1,118 | 1,268 | 1,329 | 1,568 | 1,533 | 1,558 | 1,620 | 1,687 | 1,480 | 1,696 | 1,618 | 1,598 | 1,549 | 1,550 | 1,467 | 1,471 | 1,429 | 1,457 | 1,348 | 1,282 | 1,291 | 1,232 | 1,144 | 1,229 | 1,205 | 1,161 | 1,355 | 1,372 | 1,089 | 1,068 | 1,125 | 1,004 | 958 | 926 | 869 | 837 | 939 | 757 | 749 | 743 | 735 | 649 | 652 | 587 | 561 | 535 | 436 | 423 | 412 | 327 | 275 | 254 | 217 | 755 |
East Renfrewshire | 89,850 | 893 | 972 | 974 | 1,023 | 1,023 | 1,066 | 1,120 | 1,114 | 1,097 | 1,086 | 1,141 | 1,161 | 1,222 | 1,269 | 1,270 | 1,211 | 1,297 | 1,291 | 1,169 | 1,121 | 1,095 | 1,097 | 1,158 | 1,035 | 984 | 953 | 920 | 947 | 776 | 772 | 793 | 791 | 776 | 785 | 720 | 811 | 733 | 920 | 976 | 1,057 | 1,202 | 1,209 | 1,303 | 1,352 | 1,453 | 1,449 | 1,456 | 1,527 | 1,587 | 1,545 | 1,508 | 1,495 | 1,488 | 1,405 | 1,364 | 1,321 | 1,265 | 1,137 | 1,112 | 1,138 | 1,026 | 1,063 | 1,139 | 1,169 | 1,241 | 936 | 925 | 936 | 904 | 777 | 801 | 781 | 766 | 803 | 730 | 746 | 711 | 667 | 613 | 651 | 593 | 529 | 460 | 439 | 407 | 400 | 282 | 289 | 238 | 223 | 670 |
Edinburgh, City of | 495,360 | 5,675 | 5,328 | 5,516 | 5,388 | 4,802 | 4,510 | 4,273 | 4,283 | 4,169 | 4,091 | 4,031 | 4,130 | 4,310 | 4,374 | 4,246 | 4,534 | 4,565 | 5,165 | 6,343 | 7,201 | 8,107 | 8,630 | 9,260 | 9,670 | 9,759 | 9,941 | 10,701 | 10,420 | 10,579 | 10,925 | 10,628 | 10,365 | 9,196 | 8,140 | 7,679 | 7,393 | 7,450 | 6,845 | 6,837 | 6,820 | 7,102 | 6,711 | 6,633 | 6,896 | 6,965 | 6,686 | 6,730 | 6,586 | 6,767 | 6,475 | 6,533 | 6,229 | 6,078 | 5,893 | 5,931 | 5,457 | 5,183 | 5,094 | 4,915 | 4,839 | 4,946 | 4,943 | 5,026 | 4,971 | 5,568 | 3,991 | 3,719 | 3,732 | 3,607 | 3,292 | 3,111 | 3,217 | 3,195 | 3,264 | 3,039 | 3,114 | 2,925 | 2,783 | 2,734 | 2,665 | 2,567 | 2,336 | 2,124 | 2,002 | 1,802 | 1,718 | 1,452 | 1,346 | 1,161 | 1,114 | 3,914 |
Eilean Siar | 26,080 | 229 | 226 | 262 | 256 | 300 | 256 | 244 | 284 | 281 | 251 | 254 | 279 | 310 | 280 | 319 | 328 | 306 | 301 | 273 | 255 | 213 | 241 | 225 | 233 | 215 | 225 | 244 | 199 | 190 | 207 | 238 | 257 | 275 | 207 | 266 | 326 | 287 | 265 | 326 | 363 | 328 | 357 | 424 | 431 | 413 | 394 | 398 | 417 | 394 | 430 | 387 | 402 | 380 | 396 | 405 | 374 | 381 | 355 | 388 | 382 | 370 | 415 | 406 | 388 | 438 | 340 | 301 | 343 | 333 | 282 | 309 | 297 | 279 | 275 | 267 | 237 | 241 | 237 | 227 | 203 | 155 | 166 | 182 | 145 | 132 | 133 | 113 | 104 | 86 | 82 | 262 |
Falkirk | 154,380 | 1,786 | 1,938 | 1,919 | 1,943 | 1,848 | 1,766 | 1,767 | 1,678 | 1,709 | 1,584 | 1,680 | 1,668 | 1,751 | 1,793 | 1,831 | 1,705 | 1,862 | 1,903 | 2,052 | 2,019 | 2,176 | 1,838 | 1,765 | 1,920 | 1,765 | 1,720 | 1,858 | 1,606 | 1,740 | 1,949 | 1,954 | 1,952 | 1,906 | 1,839 | 1,768 | 1,884 | 1,998 | 2,064 | 2,115 | 2,271 | 2,377 | 2,319 | 2,418 | 2,566 | 2,554 | 2,418 | 2,537 | 2,424 | 2,413 | 2,420 | 2,288 | 2,270 | 2,129 | 2,133 | 2,011 | 1,967 | 1,840 | 1,843 | 1,840 | 1,807 | 1,937 | 1,939 | 1,969 | 1,979 | 2,180 | 1,579 | 1,595 | 1,561 | 1,575 | 1,373 | 1,355 | 1,291 | 1,400 | 1,298 | 1,192 | 1,129 | 1,080 | 1,007 | 930 | 882 | 821 | 761 | 688 | 558 | 552 | 482 | 453 | 393 | 299 | 281 | 977 |
Fife | 367,370 | 4,264 | 4,284 | 4,283 | 4,353 | 4,113 | 4,067 | 3,984 | 3,948 | 3,801 | 3,681 | 3,951 | 3,787 | 4,109 | 4,024 | 4,145 | 4,203 | 4,376 | 4,543 | 4,807 | 4,981 | 5,513 | 5,577 | 5,476 | 5,368 | 4,987 | 4,754 | 4,520 | 4,200 | 3,986 | 4,043 | 4,224 | 4,313 | 3,964 | 3,696 | 3,653 | 4,029 | 3,953 | 4,124 | 4,462 | 4,872 | 5,156 | 5,135 | 5,504 | 5,568 | 5,670 | 5,518 | 5,647 | 5,607 | 5,487 | 5,509 | 5,374 | 5,281 | 5,202 | 5,089 | 4,890 | 4,821 | 4,640 | 4,657 | 4,495 | 4,409 | 4,544 | 4,577 | 4,905 | 5,059 | 5,610 | 4,253 | 4,121 | 4,179 | 3,915 | 3,634 | 3,186 | 3,303 | 3,206 | 2,979 | 3,023 | 2,893 | 2,678 | 2,501 | 2,314 | 2,201 | 2,052 | 1,978 | 1,702 | 1,577 | 1,542 | 1,352 | 1,179 | 1,112 | 888 | 754 | 3,076 |
Glasgow City | 598,830 | 7,496 | 7,492 | 7,052 | 6,892 | 6,483 | 6,253 | 6,054 | 5,820 | 5,597 | 5,325 | 5,449 | 5,424 | 5,470 | 5,662 | 5,902 | 5,745 | 6,126 | 6,357 | 7,503 | 9,063 | 9,565 | 10,008 | 10,690 | 11,555 | 11,740 | 12,142 | 12,394 | 11,837 | 12,366 | 11,720 | 11,850 | 11,594 | 10,595 | 9,453 | 8,699 | 8,946 | 8,500 | 8,138 | 8,270 | 8,490 | 8,573 | 8,225 | 8,460 | 8,379 | 8,196 | 8,432 | 8,456 | 8,774 | 8,455 | 8,502 | 8,239 | 7,982 | 7,883 | 7,379 | 7,234 | 7,167 | 6,812 | 6,317 | 6,059 | 5,670 | 5,454 | 5,359 | 5,425 | 5,568 | 5,732 | 4,560 | 4,289 | 4,274 | 4,310 | 3,957 | 3,849 | 3,963 | 3,951 | 3,886 | 3,707 | 3,702 | 3,789 | 3,277 | 3,182 | 3,214 | 2,989 | 2,659 | 2,469 | 2,153 | 1,871 | 1,854 | 1,524 | 1,277 | 1,100 | 981 | 3,594 |
Highland | 222,370 | 2,397 | 2,409 | 2,524 | 2,493 | 2,403 | 2,390 | 2,342 | 2,348 | 2,274 | 2,252 | 2,405 | 2,271 | 2,540 | 2,620 | 2,612 | 2,662 | 2,651 | 2,548 | 2,369 | 2,328 | 2,266 | 2,177 | 2,241 | 2,324 | 2,353 | 2,349 | 2,405 | 2,293 | 2,096 | 2,173 | 2,529 | 2,430 | 2,475 | 2,184 | 2,153 | 2,444 | 2,454 | 2,464 | 2,685 | 2,873 | 3,010 | 3,090 | 3,056 | 3,341 | 3,426 | 3,509 | 3,637 | 3,682 | 3,567 | 3,401 | 3,581 | 3,485 | 3,393 | 3,404 | 3,260 | 3,265 | 3,270 | 3,258 | 3,259 | 3,210 | 3,157 | 3,192 | 3,290 | 3,433 | 3,431 | 2,749 | 2,646 | 2,723 | 2,670 | 2,407 | 2,142 | 2,233 | 2,006 | 2,045 | 1,830 | 1,798 | 1,676 | 1,625 | 1,534 | 1,486 | 1,402 | 1,246 | 1,212 | 999 | 941 | 870 | 774 | 729 | 569 | 503 | 1,742 |
Inverclyde | 79,220 | 795 | 813 | 830 | 871 | 873 | 818 | 894 | 851 | 820 | 755 | 814 | 819 | 893 | 891 | 963 | 954 | 944 | 950 | 918 | 1,029 | 1,031 | 1,020 | 999 | 1,052 | 1,019 | 1,089 | 1,044 | 965 | 942 | 843 | 900 | 938 | 800 | 785 | 742 | 740 | 848 | 810 | 956 | 973 | 1,013 | 1,056 | 1,092 | 1,225 | 1,262 | 1,249 | 1,229 | 1,319 | 1,387 | 1,371 | 1,244 | 1,261 | 1,212 | 1,143 | 1,186 | 1,110 | 1,049 | 998 | 988 | 981 | 1,091 | 1,016 | 1,009 | 1,047 | 1,105 | 927 | 844 | 904 | 881 | 716 | 730 | 720 | 714 | 713 | 670 | 667 | 593 | 557 | 553 | 586 | 523 | 458 | 457 | 316 | 308 | 315 | 228 | 217 | 215 | 161 | 613 |
Midlothian | 82,370 | 992 | 1,025 | 994 | 1,006 | 981 | 1,014 | 932 | 917 | 925 | 835 | 957 | 972 | 1,044 | 1,003 | 1,024 | 973 | 1,010 | 1,049 | 989 | 1,146 | 1,124 | 1,021 | 1,023 | 1,116 | 1,032 | 1,031 | 973 | 901 | 888 | 918 | 845 | 854 | 850 | 782 | 837 | 870 | 907 | 960 | 962 | 1,065 | 1,201 | 1,280 | 1,210 | 1,306 | 1,254 | 1,274 | 1,294 | 1,251 | 1,365 | 1,229 | 1,213 | 1,263 | 1,237 | 1,190 | 1,169 | 1,087 | 1,073 | 1,051 | 1,048 | 1,029 | 1,048 | 1,077 | 1,135 | 1,118 | 1,236 | 969 | 941 | 903 | 820 | 741 | 732 | 714 | 705 | 700 | 604 | 653 | 589 | 535 | 464 | 486 | 478 | 407 | 368 | 304 | 306 | 255 | 241 | 227 | 175 | 120 | 548 |
Moray | 87,260 | 974 | 963 | 982 | 1,022 | 980 | 894 | 875 | 843 | 856 | 779 | 898 | 911 | 958 | 1,072 | 1,087 | 1,159 | 1,157 | 1,161 | 1,061 | 1,058 | 1,027 | 963 | 1,104 | 1,021 | 1,028 | 931 | 994 | 917 | 814 | 768 | 722 | 787 | 889 | 796 | 800 | 931 | 891 | 976 | 1,045 | 1,204 | 1,336 | 1,268 | 1,410 | 1,354 | 1,419 | 1,398 | 1,406 | 1,366 | 1,451 | 1,369 | 1,343 | 1,259 | 1,264 | 1,290 | 1,209 | 1,243 | 1,121 | 1,173 | 1,180 | 1,059 | 1,191 | 1,222 | 1,157 | 1,225 | 1,389 | 1,029 | 1,037 | 1,034 | 959 | 944 | 848 | 890 | 813 | 806 | 776 | 701 | 793 | 743 | 641 | 584 | 570 | 476 | 468 | 411 | 366 | 342 | 324 | 257 | 225 | 197 | 626 |
North Ayrshire | 135,130 | 1,473 | 1,430 | 1,499 | 1,530 | 1,516 | 1,491 | 1,454 | 1,465 | 1,487 | 1,423 | 1,464 | 1,445 | 1,433 | 1,552 | 1,639 | 1,661 | 1,722 | 1,750 | 1,683 | 1,692 | 1,801 | 1,643 | 1,675 | 1,749 | 1,624 | 1,557 | 1,515 | 1,330 | 1,373 | 1,377 | 1,453 | 1,324 | 1,329 | 1,252 | 1,246 | 1,430 | 1,327 | 1,561 | 1,516 | 1,666 | 1,869 | 1,917 | 1,908 | 1,978 | 2,044 | 2,069 | 2,141 | 2,171 | 2,081 | 2,084 | 1,962 | 1,953 | 2,001 | 1,969 | 1,897 | 1,884 | 1,771 | 1,792 | 1,790 | 1,751 | 1,774 | 1,837 | 1,904 | 2,046 | 2,221 | 1,640 | 1,552 | 1,641 | 1,568 | 1,466 | 1,363 | 1,452 | 1,291 | 1,300 | 1,145 | 1,145 | 1,084 | 1,002 | 958 | 928 | 827 | 740 | 689 | 589 | 479 | 513 | 403 | 363 | 344 | 265 | 1,012 |
North Lanarkshire | 326,680 | 3,908 | 4,009 | 4,158 | 4,127 | 4,091 | 3,866 | 3,935 | 3,910 | 3,792 | 3,778 | 3,680 | 3,709 | 4,012 | 3,969 | 4,178 | 4,037 | 3,893 | 4,082 | 3,959 | 4,275 | 4,247 | 4,116 | 4,153 | 4,203 | 4,225 | 4,248 | 4,415 | 4,197 | 4,147 | 4,173 | 4,152 | 4,270 | 3,929 | 3,666 | 3,492 | 4,120 | 3,995 | 4,111 | 4,357 | 4,750 | 4,830 | 5,066 | 5,187 | 5,199 | 5,304 | 5,250 | 5,321 | 5,091 | 4,982 | 5,122 | 4,852 | 4,668 | 4,573 | 4,567 | 4,526 | 4,273 | 4,072 | 4,128 | 4,037 | 3,703 | 3,677 | 3,846 | 3,823 | 3,955 | 4,055 | 3,223 | 3,072 | 3,258 | 3,181 | 2,730 | 2,649 | 2,726 | 2,703 | 2,595 | 2,363 | 2,304 | 2,168 | 1,952 | 1,864 | 1,723 | 1,615 | 1,510 | 1,330 | 1,083 | 1,012 | 943 | 758 | 701 | 531 | 483 | 1,762 |
Orkney Islands | 20,160 | 205 | 212 | 220 | 203 | 210 | 217 | 202 | 188 | 192 | 208 | 168 | 198 | 238 | 203 | 262 | 253 | 274 | 264 | 201 | 207 | 206 | 239 | 186 | 203 | 195 | 206 | 216 | 182 | 177 | 170 | 201 | 205 | 235 | 213 | 164 | 216 | 230 | 191 | 245 | 235 | 274 | 313 | 254 | 323 | 359 | 338 | 323 | 319 | 329 | 324 | 318 | 315 | 301 | 290 | 319 | 316 | 282 | 289 | 307 | 271 | 280 | 273 | 311 | 300 | 339 | 247 | 242 | 267 | 265 | 264 | 197 | 271 | 212 | 207 | 172 | 159 | 169 | 151 | 124 | 125 | 118 | 135 | 108 | 97 | 72 | 77 | 65 | 60 | 37 | 51 | 161 |
Perth & Kinross | 149,520 | 1,463 | 1,498 | 1,548 | 1,530 | 1,492 | 1,408 | 1,503 | 1,477 | 1,493 | 1,456 | 1,606 | 1,579 | 1,645 | 1,755 | 1,815 | 1,716 | 1,768 | 1,765 | 1,736 | 1,700 | 1,750 | 1,682 | 1,890 | 2,013 | 2,147 | 2,278 | 2,128 | 2,082 | 1,812 | 1,773 | 1,719 | 1,504 | 1,504 | 1,425 | 1,401 | 1,357 | 1,470 | 1,653 | 1,674 | 1,852 | 1,904 | 1,898 | 2,050 | 2,218 | 2,182 | 2,289 | 2,330 | 2,382 | 2,331 | 2,164 | 2,201 | 2,013 | 2,191 | 2,093 | 2,037 | 1,931 | 1,969 | 1,956 | 2,035 | 1,875 | 1,916 | 2,088 | 2,029 | 2,158 | 2,357 | 1,852 | 1,751 | 1,742 | 1,698 | 1,642 | 1,420 | 1,475 | 1,501 | 1,314 | 1,348 | 1,276 | 1,272 | 1,131 | 1,061 | 1,064 | 1,036 | 925 | 841 | 768 | 758 | 674 | 556 | 547 | 456 | 388 | 1,360 |
Renfrewshire | 170,650 | 1,884 | 1,999 | 1,864 | 1,964 | 1,900 | 1,898 | 1,890 | 1,866 | 1,761 | 1,788 | 1,844 | 1,809 | 1,869 | 1,889 | 2,022 | 1,968 | 1,988 | 2,011 | 2,057 | 2,141 | 2,215 | 2,218 | 2,141 | 2,324 | 2,336 | 2,254 | 2,225 | 2,146 | 2,195 | 2,090 | 2,323 | 2,113 | 1,934 | 1,865 | 1,770 | 1,679 | 1,839 | 1,934 | 2,042 | 2,216 | 2,434 | 2,551 | 2,595 | 2,722 | 2,733 | 2,837 | 2,856 | 2,846 | 2,691 | 2,886 | 2,851 | 2,577 | 2,570 | 2,515 | 2,316 | 2,265 | 2,082 | 2,208 | 2,103 | 1,988 | 2,195 | 2,065 | 2,169 | 2,087 | 2,399 | 1,767 | 1,747 | 1,806 | 1,649 | 1,555 | 1,502 | 1,427 | 1,476 | 1,416 | 1,407 | 1,351 | 1,289 | 1,147 | 984 | 1,021 | 1,001 | 893 | 781 | 694 | 584 | 626 | 497 | 406 | 366 | 332 | 1,114 |
