previous | contents | next

Mid-2011 Population Estimates Scotland

Table 4: Components of population change by administrative area, mid-2010 to mid-2011

Estimated
population
30 June 2010
Births Deaths Natural
change
Estimated¹
net civilian
migration
Other²
changes
Estimated
population
30 June 2011
Population change

 

Number

 

%
Scotland 5,222,100 58,766 53,957 4,809 26,979 912 5,254,800 32,700 0.6
Council areas
Aberdeen City 217,120 2,646 2,024 622 2,666 12 220,420 3,300 1.5
Aberdeenshire 245,780 2,722 2,186 536 1,429 -145 247,600 1,820 0.7
Angus 110,570 1,110 1,205 -95 145 10 110,630 60 0.1
Argyll & Bute 89,200 766 1,065 -299 202 487 89,590 390 0.4
Clackmannanshire 50,630 594 486 108 -58 90 50,770 140 0.3
Dumfries & Galloway 148,190 1,447 1,798 -351 200 21 148,060 -130 -0.1
Dundee City 144,290 1,752 1,730 22 1,258 0 145,570 1,280 0.9
East Ayrshire 120,240 1,322 1,341 -19 -106 85 120,200 -40 0.0
East Dunbartonshire 104,580 975 971 4 -14 0 104,570 -10 0.0
East Lothian 97,500 1,116 989 127 543 0 98,170 670 0.7
East Renfrewshire 89,540 851 856 -5 315 0 89,850 310 0.4
Edinburgh, City of 486,120 5,673 4,270 1,403 7,490 347 495,360 9,240 1.9
Eilean Siar 26,190 227 345 -118 7 1 26,080 -110 -0.4
Falkirk 153,280 1,792 1,557 235 956 -91 154,380 1,100 0.7
Fife 365,020 4,241 3,714 527 1,819 4 367,370 2,350 0.6
Glasgow City 592,820 7,550 6,448 1,102 4,899 9 598,830 6,010 1.0
Highland 221,630 2,365 2,390 -25 778 -13 222,370 740 0.3
Inverclyde 79,770 799 1,017 -218 -315 -17 79,220 -550 -0.7
Midlothian 81,140 961 812 149 519 562 82,370 1,230 1.5
Moray 87,720 965 957 8 63 -531 87,260 -460 -0.5
North Ayrshire 135,180 1,461 1,518 -57 7 0 135,130 -50 0.0
North Lanarkshire 326,360 3,889 3,381 508 -184 -4 326,680 320 0.1
Orkney Islands 20,110 202 232 -30 80 0 20,160 50 0.3
Perth & Kinross 147,780 1,439 1,496 -57 1,756 41 149,520 1,740 1.2
Renfrewshire 170,250 1,879 1,794 85 315 0 170,650 400 0.2
Scottish Borders 112,870 1,130 1,241 -111 391 0 113,150 280 0.3
Shetland Islands 22,400 269 226 43 57 0 22,500 100 0.5
South Ayrshire 111,440 1,096 1,419 -323 441 2 111,560 120 0.1
South Lanarkshire 311,880 3,477 3,212 265 515 0 312,660 780 0.3
Stirling 89,850 786 790 -4 914 10 90,770 920 1.0
West Dunbartonshire 90,570 1,053 1,068 -15 -195 0 90,360 -210 -0.2
West Lothian 172,080 2,211 1,419 792 86 32 172,990 910 0.5
NHS Board areas
Ayrshire & Arran 366,860 3,879 4,278 -399 342 87 366,890 30 0.0
Borders 112,870 1,130 1,241 -111 391 0 113,150 280 0.3
Dumfries & Galloway 148,190 1,447 1,798 -351 200 21 148,060 -130 -0.1
Fife 364,945 4,241 3,714 527 1,816 4 367,292 2,347 0.6
Forth Valley 293,386 3,173 2,837 336 1,810 9 295,541 2,155 0.7
Grampian 550,620 6,333 5,167 1,166 4,158 -664 555,280 4,660 0.9
Greater Glasgow & Clyde 1,203,870 14,041 12,878 1,163 5,229 -8 1,210,254 6,384 0.5
Highland 310,830 3,131 3,455 -324 980 474 311,960 1,130 0.4
Lanarkshire 562,477 6,444 5,871 573 139 -4 563,185 708 0.1
Lothian 836,711 9,949 7,491 2,458 8,617 941 848,727 12,016 1.4
Orkney 20,110 202 232 -30 80 0 20,160 50 0.3
Shetland 22,400 269 226 43 57 0 22,500 100 0.5
Tayside 402,641 4,300 4,424 -124 3,153 51 405,721 3,080 0.8
Western Isles 26,190 227 345 -118 7 1 26,080 -110 -0.4

 

Footnotes
1) Includes movements to/from armed forces.
2) Includes changes in the number of prisoners and armed forces stationed in Scotland.

previous | contents | next