Persons | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | All Ages | Age group | Area | ||||||||||||||||||
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ | |||
Scotland | 5,254,800 | 297,741 | 273,374 | 282,776 | 317,880 | 367,138 | 358,433 | 322,100 | 321,711 | 384,643 | 402,552 | 374,031 | 328,047 | 331,987 | 261,533 | 217,780 | 177,999 | 124,845 | 72,432 | 37,798 | Scotland |
Council areas | Council areas | ||||||||||||||||||||
Aberdeen City | 220,420 | 12,562 | 10,167 | 9,970 | 12,739 | 20,424 | 20,747 | 17,511 | 14,363 | 14,911 | 15,096 | 14,517 | 12,769 | 12,290 | 8,684 | 7,691 | 6,761 | 4,986 | 2,837 | 1,395 | Aberdeen City |
Aberdeenshire | 247,600 | 14,831 | 14,145 | 14,762 | 14,796 | 13,359 | 12,492 | 12,863 | 15,377 | 19,866 | 20,365 | 18,941 | 17,396 | 17,312 | 12,826 | 9,890 | 7,798 | 5,438 | 3,391 | 1,752 | Aberdeenshire |
Angus | 110,630 | 5,993 | 5,899 | 6,267 | 6,478 | 5,883 | 5,377 | 5,006 | 6,240 | 7,731 | 8,743 | 8,187 | 7,596 | 8,491 | 6,665 | 5,426 | 4,492 | 3,276 | 1,977 | 903 | Angus |
Argyll & Bute | 89,590 | 4,065 | 4,137 | 4,830 | 5,292 | 5,060 | 4,428 | 3,624 | 4,799 | 6,352 | 6,968 | 6,802 | 6,285 | 7,259 | 5,885 | 4,933 | 3,843 | 2,652 | 1,503 | 873 | Argyll & Bute |
Clackmannanshire | 50,770 | 3,065 | 2,812 | 2,898 | 3,258 | 3,164 | 2,836 | 2,723 | 3,111 | 3,982 | 4,109 | 3,654 | 3,318 | 3,526 | 2,748 | 2,140 | 1,549 | 1,033 | 587 | 257 | Clackmannanshire |
Dumfries & Galloway | 148,060 | 7,571 | 7,212 | 7,743 | 8,591 | 7,830 | 6,698 | 6,174 | 7,516 | 10,138 | 11,823 | 11,022 | 10,469 | 11,823 | 9,970 | 8,249 | 6,630 | 4,686 | 2,632 | 1,283 | Dumfries & Galloway |
Dundee City | 145,570 | 8,425 | 7,205 | 6,948 | 9,779 | 14,099 | 11,881 | 9,710 | 7,381 | 8,826 | 9,854 | 9,581 | 7,997 | 8,292 | 6,621 | 6,139 | 5,234 | 3,880 | 2,493 | 1,225 | Dundee City |
East Ayrshire | 120,200 | 6,745 | 6,377 | 6,533 | 7,497 | 7,793 | 6,869 | 6,099 | 7,254 | 9,319 | 9,537 | 8,735 | 7,628 | 8,394 | 6,510 | 5,399 | 4,303 | 2,765 | 1,619 | 824 | East Ayrshire |
East Dunbartonshire | 104,570 | 5,137 | 5,632 | 6,368 | 6,850 | 6,276 | 5,491 | 4,571 | 5,017 | 7,293 | 8,711 | 8,561 | 7,227 | 7,212 | 5,765 | 4,990 | 4,156 | 2,925 | 1,581 | 807 | East Dunbartonshire |
East Lothian | 98,170 | 5,916 | 5,706 | 6,009 | 6,242 | 5,699 | 4,738 | 4,212 | 5,866 | 7,966 | 7,941 | 7,374 | 6,297 | 6,322 | 5,244 | 4,328 | 3,528 | 2,542 | 1,485 | 755 | East Lothian |
East Renfrewshire | 89,850 | 4,885 | 5,483 | 6,063 | 6,089 | 5,369 | 4,368 | 3,865 | 4,497 | 6,519 | 7,564 | 7,260 | 5,973 | 5,638 | 4,478 | 3,881 | 3,388 | 2,428 | 1,432 | 670 | East Renfrewshire |
Edinburgh, City of | 495,360 | 26,709 | 21,326 | 21,091 | 27,808 | 45,426 | 52,566 | 46,008 | 35,345 | 34,307 | 33,244 | 30,664 | 25,488 | 25,454 | 18,341 | 15,826 | 14,221 | 10,831 | 6,791 | 3,914 | Edinburgh, City of |
Eilean Siar | 26,080 | 1,273 | 1,316 | 1,442 | 1,463 | 1,127 | 1,065 | 1,243 | 1,567 | 1,953 | 2,033 | 1,970 | 1,880 | 2,017 | 1,599 | 1,427 | 1,145 | 780 | 518 | 262 | Eilean Siar |
Falkirk | 154,380 | 9,434 | 8,504 | 8,723 | 9,541 | 9,464 | 8,873 | 9,419 | 10,332 | 12,234 | 12,212 | 10,831 | 9,297 | 10,004 | 7,683 | 6,536 | 5,028 | 3,380 | 1,908 | 977 | Falkirk |
Fife | 367,370 | 21,297 | 19,481 | 20,016 | 22,910 | 26,921 | 21,503 | 19,850 | 21,440 | 27,033 | 27,768 | 25,836 | 23,022 | 24,695 | 20,102 | 15,697 | 12,587 | 8,851 | 5,285 | 3,076 | Fife |
Glasgow City | 598,830 | 35,415 | 29,049 | 27,907 | 34,794 | 53,558 | 60,459 | 52,191 | 42,344 | 41,833 | 42,619 | 38,717 | 32,025 | 27,538 | 21,390 | 19,356 | 17,164 | 12,141 | 6,736 | 3,594 | Glasgow City |
Highland | 222,370 | 12,226 | 11,606 | 12,448 | 12,558 | 11,361 | 11,316 | 11,771 | 12,920 | 15,923 | 17,796 | 17,123 | 16,262 | 16,503 | 13,195 | 10,256 | 8,119 | 5,800 | 3,445 | 1,742 | Highland |
Inverclyde | 79,220 | 4,182 | 4,138 | 4,380 | 4,795 | 5,121 | 4,883 | 4,165 | 4,327 | 5,648 | 6,555 | 6,046 | 5,126 | 5,268 | 4,272 | 3,547 | 2,956 | 2,062 | 1,136 | 613 | Inverclyde |
Midlothian | 82,370 | 4,998 | 4,623 | 5,000 | 5,167 | 5,316 | 4,711 | 4,168 | 4,764 | 6,251 | 6,413 | 6,072 | 5,288 | 5,614 | 4,374 | 3,455 | 2,727 | 1,863 | 1,018 | 548 | Midlothian |
Moray | 87,260 | 4,921 | 4,247 | 4,926 | 5,596 | 5,143 | 4,424 | 3,994 | 5,047 | 6,787 | 6,990 | 6,365 | 5,776 | 6,184 | 5,003 | 4,133 | 3,462 | 2,291 | 1,345 | 626 | Moray |
North Ayrshire | 135,130 | 7,448 | 7,320 | 7,533 | 8,508 | 8,492 | 7,152 | 6,604 | 7,500 | 9,716 | 10,546 | 9,782 | 8,988 | 9,782 | 7,867 | 6,551 | 5,117 | 3,324 | 1,888 | 1,012 | North Ayrshire |
North Lanarkshire | 326,680 | 20,293 | 19,281 | 19,548 | 20,246 | 20,944 | 21,180 | 19,509 | 21,333 | 25,586 | 25,766 | 23,186 | 20,213 | 19,356 | 15,464 | 13,036 | 10,011 | 6,550 | 3,416 | 1,762 | North Lanarkshire |
Orkney Islands | 20,160 | 1,050 | 1,007 | 1,069 | 1,199 | 1,029 | 951 | 1,018 | 1,117 | 1,523 | 1,633 | 1,543 | 1,465 | 1,503 | 1,285 | 1,059 | 728 | 530 | 290 | 161 | Orkney Islands |
Perth & Kinross | 149,520 | 7,531 | 7,337 | 8,400 | 8,685 | 9,482 | 10,073 | 7,553 | 8,006 | 10,252 | 11,496 | 10,535 | 9,766 | 10,548 | 8,685 | 7,058 | 5,804 | 4,328 | 2,621 | 1,360 | Perth & Kinross |
Renfrewshire | 170,650 | 9,611 | 9,203 | 9,433 | 10,165 | 11,234 | 10,910 | 10,005 | 9,710 | 13,035 | 14,116 | 12,829 | 10,646 | 10,915 | 8,524 | 7,228 | 5,792 | 3,953 | 2,227 | 1,114 | Renfrewshire |
Scottish Borders | 113,150 | 6,042 | 6,108 | 6,245 | 6,535 | 5,776 | 4,741 | 4,804 | 6,297 | 8,689 | 9,250 | 8,780 | 7,844 | 8,762 | 7,082 | 5,834 | 4,511 | 3,208 | 1,851 | 791 | Scottish Borders |
Shetland Islands | 22,500 | 1,329 | 1,272 | 1,372 | 1,381 | 1,200 | 1,147 | 1,342 | 1,440 | 1,600 | 1,812 | 1,608 | 1,550 | 1,592 | 1,251 | 925 | 693 | 497 | 315 | 174 | Shetland Islands |
South Ayrshire | 111,560 | 5,549 | 5,396 | 5,879 | 6,338 | 6,579 | 5,769 | 5,159 | 5,877 | 7,660 | 8,587 | 8,493 | 7,810 | 8,292 | 7,048 | 5,756 | 4,810 | 3,293 | 2,109 | 1,156 | South Ayrshire |
South Lanarkshire | 312,660 | 17,872 | 17,079 | 17,877 | 19,170 | 19,070 | 19,031 | 17,638 | 19,126 | 23,841 | 24,817 | 23,693 | 20,759 | 19,587 | 15,633 | 13,151 | 10,679 | 7,444 | 4,094 | 2,099 | South Lanarkshire |
Stirling | 90,770 | 4,574 | 4,867 | 5,590 | 6,889 | 7,987 | 4,979 | 4,064 | 4,853 | 6,625 | 6,960 | 6,272 | 5,484 | 5,874 | 4,668 | 3,959 | 3,101 | 2,109 | 1,239 | 676 | Stirling |
West Dunbartonshire | 90,360 | 5,389 | 4,777 | 4,861 | 5,606 | 6,058 | 6,184 | 5,075 | 5,142 | 6,605 | 7,139 | 6,717 | 6,040 | 5,677 | 4,552 | 3,626 | 3,058 | 2,121 | 1,111 | 622 | West Dunbartonshire |
West Lothian | 172,990 | 11,403 | 10,662 | 10,645 | 10,915 | 10,894 | 10,591 | 10,162 | 11,803 | 14,639 | 14,089 | 12,335 | 10,363 | 10,263 | 8,119 | 6,298 | 4,604 | 2,878 | 1,552 | 775 | West Lothian |
NHS Board areas | NHS Board areas | ||||||||||||||||||||
Ayrshire & Arran | 366,890 | 19,742 | 19,093 | 19,945 | 22,343 | 22,864 | 19,790 | 17,862 | 20,631 | 26,695 | 28,670 | 27,010 | 24,426 | 26,468 | 21,425 | 17,706 | 14,230 | 9,382 | 5,616 | 2,992 | Ayrshire & Arran |
Borders | 113,150 | 6,042 | 6,108 | 6,245 | 6,535 | 5,776 | 4,741 | 4,804 | 6,297 | 8,689 | 9,250 | 8,780 | 7,844 | 8,762 | 7,082 | 5,834 | 4,511 | 3,208 | 1,851 | 791 | Borders |
Dumfries & Galloway | 148,060 | 7,571 | 7,212 | 7,743 | 8,591 | 7,830 | 6,698 | 6,174 | 7,516 | 10,138 | 11,823 | 11,022 | 10,469 | 11,823 | 9,970 | 8,249 | 6,630 | 4,686 | 2,632 | 1,283 | Dumfries & Galloway |
Fife | 367,292 | 21,297 | 19,482 | 20,009 | 22,902 | 26,918 | 21,499 | 19,848 | 21,441 | 27,022 | 27,759 | 25,831 | 23,017 | 24,687 | 20,095 | 15,694 | 12,584 | 8,848 | 5,284 | 3,075 | Fife |
Forth Valley | 295,541 | 17,066 | 16,164 | 17,197 | 19,677 | 20,603 | 16,677 | 16,173 | 18,272 | 22,811 | 23,257 | 20,734 | 18,067 | 19,374 | 15,088 | 12,616 | 9,662 | 6,511 | 3,723 | 1,869 | Forth Valley |
Grampian | 555,280 | 32,314 | 28,559 | 29,658 | 33,131 | 38,926 | 37,663 | 34,368 | 34,787 | 41,564 | 42,451 | 39,823 | 35,941 | 35,786 | 26,513 | 21,714 | 18,021 | 12,715 | 7,573 | 3,773 | Grampian |
Greater Glasgow & Clyde | 1,210,254 | 69,500 | 62,723 | 63,242 | 72,732 | 92,202 | 97,059 | 84,948 | 76,221 | 86,868 | 92,549 | 85,810 | 72,154 | 66,896 | 52,535 | 45,530 | 38,914 | 27,342 | 15,121 | 7,908 | Greater Glasgow & Clyde |
Highland | 311,960 | 16,291 | 15,743 | 17,278 | 17,850 | 16,421 | 15,744 | 15,395 | 17,719 | 22,275 | 24,764 | 23,925 | 22,547 | 23,762 | 19,080 | 15,189 | 11,962 | 8,452 | 4,948 | 2,615 | Highland |
Lanarkshire | 563,185 | 33,342 | 31,956 | 33,230 | 35,006 | 35,455 | 35,408 | 32,081 | 35,303 | 43,544 | 44,807 | 41,251 | 35,908 | 34,341 | 27,574 | 23,317 | 18,314 | 12,298 | 6,622 | 3,428 | Lanarkshire |
Lothian | 848,727 | 48,980 | 42,301 | 42,730 | 50,130 | 67,325 | 72,658 | 64,565 | 57,769 | 63,142 | 61,646 | 56,419 | 47,417 | 47,639 | 36,069 | 29,901 | 25,077 | 18,117 | 10,850 | 5,992 | Lothian |
Orkney | 20,160 | 1,050 | 1,007 | 1,069 | 1,199 | 1,029 | 951 | 1,018 | 1,117 | 1,523 | 1,633 | 1,543 | 1,465 | 1,503 | 1,285 | 1,059 | 728 | 530 | 290 | 161 | Orkney |
Shetland | 22,500 | 1,329 | 1,272 | 1,372 | 1,381 | 1,200 | 1,147 | 1,342 | 1,440 | 1,600 | 1,812 | 1,608 | 1,550 | 1,592 | 1,251 | 925 | 693 | 497 | 315 | 174 | Shetland |
Tayside | 405,721 | 21,944 | 20,438 | 21,616 | 24,940 | 29,462 | 27,333 | 22,279 | 21,631 | 26,819 | 30,098 | 28,305 | 25,362 | 27,337 | 21,967 | 18,619 | 15,528 | 11,479 | 7,089 | 3,475 | Tayside |
Western Isles | 26,080 | 1,273 | 1,316 | 1,442 | 1,463 | 1,127 | 1,065 | 1,243 | 1,567 | 1,953 | 2,033 | 1,970 | 1,880 | 2,017 | 1,599 | 1,427 | 1,145 | 780 | 518 | 262 | Western Isles |
Table 3 (continued)
Males | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | All Ages | Age group | Area | ||||||||||||||||||
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ | |||
Scotland | 2,548,200 | 151,975 | 139,832 | 145,021 | 162,460 | 186,473 | 182,321 | 162,928 | 155,436 | 184,202 | 192,578 | 180,504 | 160,001 | 161,473 | 124,444 | 99,208 | 76,231 | 48,539 | 24,332 | 10,242 | Scotland |
Council areas | Council areas | ||||||||||||||||||||
Aberdeen City | 109,253 | 6,428 | 5,118 | 5,270 | 6,227 | 9,338 | 10,775 | 10,067 | 7,510 | 7,584 | 7,405 | 7,194 | 6,505 | 6,152 | 4,089 | 3,489 | 2,855 | 1,880 | 926 | 441 | Aberdeen City |
Aberdeenshire | 122,918 | 7,601 | 7,266 | 7,708 | 7,646 | 7,136 | 6,421 | 6,314 | 7,248 | 9,675 | 10,085 | 9,509 | 8,667 | 8,798 | 6,373 | 4,790 | 3,624 | 2,267 | 1,291 | 499 | Aberdeenshire |
Angus | 53,684 | 2,983 | 3,010 | 3,234 | 3,349 | 3,139 | 2,827 | 2,453 | 2,978 | 3,611 | 4,268 | 3,909 | 3,714 | 4,110 | 3,241 | 2,567 | 1,973 | 1,356 | 677 | 285 | Angus |
Argyll & Bute | 44,618 | 2,089 | 2,119 | 2,477 | 2,773 | 2,893 | 2,541 | 1,986 | 2,391 | 3,136 | 3,386 | 3,385 | 3,120 | 3,463 | 2,960 | 2,349 | 1,700 | 1,115 | 505 | 230 | Argyll & Bute |
Clackmannanshire | 24,855 | 1,550 | 1,481 | 1,471 | 1,634 | 1,664 | 1,535 | 1,335 | 1,493 | 1,935 | 2,012 | 1,784 | 1,602 | 1,703 | 1,313 | 970 | 713 | 407 | 186 | 67 | Clackmannanshire |
Dumfries & Galloway | 71,663 | 3,846 | 3,687 | 3,954 | 4,455 | 4,082 | 3,363 | 2,964 | 3,520 | 4,799 | 5,708 | 5,245 | 5,087 | 5,929 | 4,811 | 3,957 | 3,015 | 1,947 | 932 | 362 | Dumfries & Galloway |
Dundee City | 69,453 | 4,321 | 3,722 | 3,516 | 4,713 | 6,797 | 6,192 | 5,053 | 3,429 | 4,006 | 4,477 | 4,483 | 3,897 | 3,971 | 3,225 | 2,774 | 2,156 | 1,495 | 831 | 395 | Dundee City |
East Ayrshire | 58,230 | 3,480 | 3,251 | 3,381 | 3,870 | 4,037 | 3,449 | 2,873 | 3,559 | 4,424 | 4,563 | 4,168 | 3,700 | 4,142 | 3,098 | 2,498 | 1,860 | 1,111 | 545 | 221 | East Ayrshire |
East Dunbartonshire | 50,416 | 2,650 | 2,925 | 3,321 | 3,622 | 3,463 | 2,907 | 2,346 | 2,166 | 3,363 | 4,040 | 4,027 | 3,465 | 3,453 | 2,664 | 2,239 | 1,852 | 1,166 | 518 | 229 | East Dunbartonshire |
East Lothian | 47,149 | 2,986 | 2,934 | 2,996 | 3,204 | 2,957 | 2,323 | 1,985 | 2,736 | 3,739 | 3,856 | 3,571 | 3,067 | 2,967 | 2,530 | 2,008 | 1,528 | 1,034 | 537 | 191 | East Lothian |
East Renfrewshire | 43,091 | 2,529 | 2,781 | 3,147 | 3,159 | 2,947 | 2,312 | 1,912 | 1,992 | 2,912 | 3,508 | 3,584 | 2,895 | 2,671 | 2,049 | 1,775 | 1,407 | 876 | 494 | 141 | East Renfrewshire |
Edinburgh, City of | 239,722 | 13,488 | 11,104 | 10,886 | 13,953 | 21,678 | 25,717 | 23,319 | 17,837 | 17,037 | 15,931 | 14,788 | 12,764 | 12,188 | 8,559 | 7,023 | 6,005 | 4,083 | 2,237 | 1,125 | Edinburgh, City of |
Eilean Siar | 12,818 | 689 | 650 | 728 | 758 | 660 | 553 | 578 | 776 | 984 | 990 | 1,016 | 949 | 1,050 | 784 | 649 | 498 | 289 | 161 | 56 | Eilean Siar |
Falkirk | 74,885 | 4,720 | 4,371 | 4,494 | 5,082 | 4,869 | 4,281 | 4,638 | 4,976 | 5,896 | 5,902 | 5,318 | 4,462 | 4,821 | 3,658 | 2,976 | 2,210 | 1,294 | 660 | 257 | Falkirk |
Fife | 177,347 | 10,967 | 9,927 | 10,262 | 11,551 | 13,275 | 11,097 | 9,571 | 10,297 | 13,008 | 13,259 | 12,641 | 11,168 | 11,884 | 9,624 | 7,282 | 5,576 | 3,518 | 1,701 | 739 | Fife |
Glasgow City | 290,557 | 17,845 | 14,865 | 14,235 | 17,661 | 26,763 | 30,828 | 27,660 | 21,591 | 20,198 | 19,949 | 18,329 | 15,573 | 13,409 | 9,934 | 8,221 | 6,403 | 4,179 | 2,089 | 825 | Glasgow City |
Highland | 109,138 | 6,325 | 5,928 | 6,507 | 6,543 | 6,150 | 5,813 | 5,905 | 6,234 | 7,541 | 8,659 | 8,335 | 8,051 | 8,230 | 6,575 | 4,710 | 3,592 | 2,307 | 1,253 | 480 | Highland |
Inverclyde | 37,840 | 2,224 | 2,136 | 2,271 | 2,451 | 2,672 | 2,474 | 2,121 | 2,023 | 2,569 | 3,060 | 2,886 | 2,469 | 2,516 | 1,998 | 1,539 | 1,236 | 715 | 340 | 140 | Inverclyde |
Midlothian | 39,321 | 2,562 | 2,405 | 2,461 | 2,660 | 2,759 | 2,340 | 1,967 | 2,161 | 2,941 | 2,901 | 2,828 | 2,543 | 2,654 | 2,100 | 1,599 | 1,166 | 773 | 351 | 150 | Midlothian |
Moray | 43,806 | 2,554 | 2,196 | 2,569 | 2,964 | 2,903 | 2,361 | 2,148 | 2,568 | 3,457 | 3,534 | 3,197 | 2,824 | 2,995 | 2,406 | 1,981 | 1,529 | 949 | 458 | 213 | Moray |
North Ayrshire | 64,148 | 3,794 | 3,771 | 3,783 | 4,390 | 4,471 | 3,498 | 3,154 | 3,407 | 4,395 | 4,877 | 4,594 | 4,266 | 4,669 | 3,699 | 3,017 | 2,205 | 1,260 | 651 | 247 | North Ayrshire |
North Lanarkshire | 157,301 | 10,369 | 9,900 | 9,950 | 10,519 | 10,736 | 10,624 | 9,529 | 10,079 | 12,150 | 12,304 | 10,962 | 9,666 | 9,327 | 7,139 | 5,745 | 4,216 | 2,535 | 1,109 | 442 | North Lanarkshire |
Orkney Islands | 9,966 | 548 | 483 | 577 | 580 | 566 | 490 | 491 | 535 | 754 | 827 | 763 | 734 | 773 | 629 | 512 | 329 | 223 | 113 | 39 | Orkney Islands |
Perth & Kinross | 73,545 | 3,862 | 3,786 | 4,288 | 4,505 | 5,230 | 5,442 | 4,012 | 3,878 | 4,734 | 5,608 | 5,145 | 4,699 | 5,155 | 4,143 | 3,310 | 2,663 | 1,791 | 887 | 407 | Perth & Kinross |
Renfrewshire | 81,823 | 4,890 | 4,628 | 4,865 | 5,188 | 5,723 | 5,542 | 4,951 | 4,568 | 6,070 | 6,783 | 6,080 | 5,057 | 5,252 | 3,948 | 3,178 | 2,414 | 1,561 | 784 | 341 | Renfrewshire |
Scottish Borders | 54,925 | 3,055 | 3,137 | 3,183 | 3,322 | 2,938 | 2,349 | 2,406 | 2,926 | 4,229 | 4,519 | 4,212 | 3,874 | 4,310 | 3,449 | 2,722 | 2,027 | 1,364 | 683 | 220 | Scottish Borders |
Shetland Islands | 11,405 | 707 | 671 | 676 | 745 | 642 | 617 | 665 | 714 | 814 | 936 | 804 | 787 | 857 | 621 | 457 | 313 | 209 | 112 | 58 | Shetland Islands |
South Ayrshire | 53,536 | 2,850 | 2,708 | 3,036 | 3,210 | 3,424 | 2,947 | 2,532 | 2,797 | 3,654 | 4,070 | 4,045 | 3,814 | 4,028 | 3,319 | 2,676 | 2,112 | 1,273 | 763 | 278 | South Ayrshire |
South Lanarkshire | 149,883 | 9,050 | 8,598 | 9,063 | 9,787 | 9,935 | 9,690 | 8,607 | 8,946 | 11,423 | 11,670 | 11,399 | 9,964 | 9,428 | 7,304 | 5,836 | 4,457 | 2,788 | 1,309 | 629 | South Lanarkshire |
Stirling | 43,325 | 2,371 | 2,513 | 2,852 | 3,362 | 3,865 | 2,581 | 1,804 | 2,145 | 2,993 | 3,296 | 3,125 | 2,677 | 2,907 | 2,231 | 1,843 | 1,352 | 849 | 375 | 184 | Stirling |
West Dunbartonshire | 42,967 | 2,748 | 2,427 | 2,471 | 2,931 | 3,159 | 3,099 | 2,447 | 2,397 | 3,081 | 3,315 | 3,169 | 2,892 | 2,670 | 2,138 | 1,569 | 1,232 | 739 | 330 | 153 | West Dunbartonshire |
West Lothian | 84,612 | 5,894 | 5,334 | 5,389 | 5,646 | 5,602 | 5,333 | 5,135 | 5,559 | 7,090 | 6,880 | 6,009 | 5,049 | 4,991 | 3,833 | 2,947 | 2,013 | 1,186 | 524 | 198 | West Lothian |
NHS Board areas | NHS Board areas | ||||||||||||||||||||
Ayrshire & Arran | 175,914 | 10,124 | 9,730 | 10,200 | 11,470 | 11,932 | 9,894 | 8,559 | 9,763 | 12,473 | 13,510 | 12,807 | 11,780 | 12,839 | 10,116 | 8,191 | 6,177 | 3,644 | 1,959 | 746 | Ayrshire & Arran |
Borders | 54,925 | 3,055 | 3,137 | 3,183 | 3,322 | 2,938 | 2,349 | 2,406 | 2,926 | 4,229 | 4,519 | 4,212 | 3,874 | 4,310 | 3,449 | 2,722 | 2,027 | 1,364 | 683 | 220 | Borders |
Dumfries & Galloway | 71,663 | 3,846 | 3,687 | 3,954 | 4,455 | 4,082 | 3,363 | 2,964 | 3,520 | 4,799 | 5,708 | 5,245 | 5,087 | 5,929 | 4,811 | 3,957 | 3,015 | 1,947 | 932 | 362 | Dumfries & Galloway |
Fife | 177,309 | 10,967 | 9,927 | 10,259 | 11,545 | 13,273 | 11,095 | 9,570 | 10,299 | 13,004 | 13,255 | 12,638 | 11,165 | 11,881 | 9,621 | 7,280 | 5,575 | 3,516 | 1,701 | 738 | Fife |
Forth Valley | 142,878 | 8,638 | 8,355 | 8,813 | 10,072 | 10,391 | 8,391 | 7,757 | 8,595 | 10,808 | 11,195 | 10,220 | 8,727 | 9,412 | 7,197 | 5,779 | 4,268 | 2,547 | 1,213 | 500 | Forth Valley |
Grampian | 275,977 | 16,583 | 14,580 | 15,547 | 16,837 | 19,377 | 19,557 | 18,529 | 17,326 | 20,716 | 21,024 | 19,900 | 17,996 | 17,945 | 12,868 | 10,260 | 8,008 | 5,096 | 2,675 | 1,153 | Grampian |
Greater Glasgow & Clyde | 583,070 | 35,337 | 32,028 | 32,440 | 37,239 | 47,052 | 49,460 | 43,878 | 37,130 | 41,082 | 43,332 | 40,766 | 34,795 | 32,214 | 24,413 | 19,748 | 15,526 | 9,856 | 4,811 | 1,963 | Greater Glasgow & Clyde |
Highland | 153,756 | 8,414 | 8,047 | 8,984 | 9,316 | 9,043 | 8,354 | 7,891 | 8,625 | 10,677 | 12,045 | 11,720 | 11,171 | 11,693 | 9,535 | 7,059 | 5,292 | 3,422 | 1,758 | 710 | Highland |
Lanarkshire | 271,083 | 17,001 | 16,254 | 16,894 | 18,089 | 18,365 | 17,983 | 15,698 | 16,642 | 20,716 | 21,332 | 19,688 | 17,215 | 16,534 | 12,779 | 10,367 | 7,701 | 4,710 | 2,167 | 948 | Lanarkshire |
Lothian | 410,740 | 24,904 | 21,767 | 21,724 | 25,465 | 32,984 | 35,753 | 32,418 | 28,299 | 30,790 | 29,551 | 27,185 | 23,407 | 22,797 | 17,015 | 13,576 | 10,714 | 7,077 | 3,652 | 1,662 | Lothian |
Orkney | 9,966 | 548 | 483 | 577 | 580 | 566 | 490 | 491 | 535 | 754 | 827 | 763 | 734 | 773 | 629 | 512 | 329 | 223 | 113 | 39 | Orkney |
Shetland | 11,405 | 707 | 671 | 676 | 745 | 642 | 617 | 665 | 714 | 814 | 936 | 804 | 787 | 857 | 621 | 457 | 313 | 209 | 112 | 58 | Shetland |
Tayside | 196,696 | 11,162 | 10,516 | 11,042 | 12,567 | 15,168 | 14,462 | 11,524 | 10,286 | 12,356 | 14,354 | 13,540 | 12,314 | 13,239 | 10,606 | 8,651 | 6,788 | 4,639 | 2,395 | 1,087 | Tayside |
Western Isles | 12,818 | 689 | 650 | 728 | 758 | 660 | 553 | 578 | 776 | 984 | 990 | 1,016 | 949 | 1,050 | 784 | 649 | 498 | 289 | 161 | 56 | Western Isles |
Table 3 (continued)
Females | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | All Ages | Age group | Area | ||||||||||||||||||
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ | |||
Scotland | 2,706,600 | 145,766 | 133,542 | 137,755 | 155,420 | 180,665 | 176,112 | 159,172 | 166,275 | 200,441 | 209,974 | 193,527 | 168,046 | 170,514 | 137,089 | 118,572 | 101,768 | 76,306 | 48,100 | 27,556 | Scotland |
Council areas | Council areas | ||||||||||||||||||||
Aberdeen City | 111,167 | 6,134 | 5,049 | 4,700 | 6,512 | 11,086 | 9,972 | 7,444 | 6,853 | 7,327 | 7,691 | 7,323 | 6,264 | 6,138 | 4,595 | 4,202 | 3,906 | 3,106 | 1,911 | 954 | Aberdeen City |
Aberdeenshire | 124,682 | 7,230 | 6,879 | 7,054 | 7,150 | 6,223 | 6,071 | 6,549 | 8,129 | 10,191 | 10,280 | 9,432 | 8,729 | 8,514 | 6,453 | 5,100 | 4,174 | 3,171 | 2,100 | 1,253 | Aberdeenshire |
Angus | 56,946 | 3,010 | 2,889 | 3,033 | 3,129 | 2,744 | 2,550 | 2,553 | 3,262 | 4,120 | 4,475 | 4,278 | 3,882 | 4,381 | 3,424 | 2,859 | 2,519 | 1,920 | 1,300 | 618 | Angus |
Argyll & Bute | 44,972 | 1,976 | 2,018 | 2,353 | 2,519 | 2,167 | 1,887 | 1,638 | 2,408 | 3,216 | 3,582 | 3,417 | 3,165 | 3,796 | 2,925 | 2,584 | 2,143 | 1,537 | 998 | 643 | Argyll & Bute |
