Estimated population 30 June 2001 |
Births | Deaths | Natural change |
Estimated¹ net civilian migration |
Other ² changes |
Estimated population 30 June 2011 |
Population change | ||
---|---|---|---|---|---|---|---|---|---|
Number | % | ||||||||
Scotland | 5,064,200 | 558,827 | 558,402 | 425 | 191,983 | -1,808 | 5,254,800 | 190,600 | 3.8 |
Council areas | |||||||||
Aberdeen City | 211,910 | 22,960 | 21,239 | 1,721 | 6,763 | 26 | 220,420 | 8,510 | 4.0 |
Aberdeenshire | 226,940 | 25,669 | 21,601 | 4,068 | 17,022 | -430 | 247,600 | 20,660 | 9.1 |
Angus | 108,370 | 11,102 | 12,881 | -1,779 | 4,505 | -466 | 110,630 | 2,260 | 2.1 |
Argyll & Bute | 91,300 | 7,732 | 11,161 | -3,429 | 2,607 | -888 | 89,590 | -1,710 | -1.9 |
Clackmannanshire | 48,070 | 5,576 | 5,019 | 557 | 1,855 | 288 | 50,770 | 2,700 | 5.6 |
Dumfries & Galloway | 147,780 | 14,241 | 18,298 | -4,057 | 4,297 | 40 | 148,060 | 280 | 0.2 |
Dundee City | 145,460 | 16,244 | 17,320 | -1,076 | 1,186 | 0 | 145,570 | 110 | 0.1 |
East Ayrshire | 120,310 | 12,838 | 13,951 | -1,113 | 884 | 119 | 120,200 | -110 | -0.1 |
East Dunbartonshire | 108,250 | 9,318 | 9,732 | -414 | -3,072 | -194 | 104,570 | -3,680 | -3.4 |
East Lothian | 90,180 | 10,412 | 10,187 | 225 | 7,765 | 0 | 98,170 | 7,990 | 8.9 |
East Renfrewshire | 89,410 | 8,851 | 8,581 | 270 | 170 | 0 | 89,850 | 440 | 0.5 |
Edinburgh, City of | 449,020 | 49,846 | 43,643 | 6,203 | 40,100 | 37 | 495,360 | 46,340 | 10.3 |
Eilean Siar | 26,450 | 2,410 | 3,694 | -1,284 | 913 | 1 | 26,080 | -370 | -1.4 |
Falkirk | 145,270 | 17,565 | 15,994 | 1,571 | 7,491 | 48 | 154,380 | 9,110 | 6.3 |
Fife | 349,770 | 39,451 | 38,297 | 1,154 | 16,507 | -61 | 367,370 | 17,600 | 5.0 |
Glasgow City | 578,710 | 69,676 | 70,447 | -771 | 20,781 | 110 | 598,830 | 20,120 | 3.5 |
Highland | 208,920 | 22,494 | 23,520 | -1,026 | 14,629 | -153 | 222,370 | 13,450 | 6.4 |
Inverclyde | 84,150 | 8,389 | 10,464 | -2,075 | -2,867 | 12 | 79,220 | -4,930 | -5.9 |
Midlothian | 80,950 | 9,071 | 8,192 | 879 | 88 | 453 | 82,370 | 1,420 | 1.8 |
Moray | 87,000 | 9,115 | 9,430 | -315 | 2,167 | -1,592 | 87,260 | 260 | 0.3 |
North Ayrshire | 135,820 | 14,409 | 16,038 | -1,629 | 939 | 0 | 135,130 | -690 | -0.5 |
North Lanarkshire | 321,180 | 39,336 | 34,414 | 4,922 | 429 | 149 | 326,680 | 5,500 | 1.7 |
Orkney Islands | 19,220 | 1,898 | 2,196 | -298 | 1,238 | 0 | 20,160 | 940 | 4.9 |
Perth & Kinross | 134,950 | 13,570 | 15,701 | -2,131 | 16,574 | 127 | 149,520 | 14,570 | 10.8 |
Renfrewshire | 172,850 | 18,706 | 19,756 | -1,050 | -1,150 | 0 | 170,650 | -2,200 | -1.3 |
Scottish Borders | 106,950 | 11,030 | 13,067 | -2,037 | 8,237 | 0 | 113,150 | 6,200 | 5.8 |
Shetland Islands | 21,960 | 2,497 | 2,109 | 388 | 183 | -31 | 22,500 | 540 | 2.5 |
South Ayrshire | 112,160 | 10,241 | 14,184 | -3,943 | 3,467 | -124 | 111,560 | -600 | -0.5 |
South Lanarkshire | 302,340 | 33,729 | 33,159 | 570 | 9,750 | 0 | 312,660 | 10,320 | 3.4 |
Stirling | 86,200 | 8,665 | 8,610 | 55 | 4,388 | 127 | 90,770 | 4,570 | 5.3 |
West Dunbartonshire | 93,320 | 10,320 | 11,193 | -873 | -2,087 | 0 | 90,360 | -2,960 | -3.2 |
West Lothian | 159,030 | 21,466 | 14,324 | 7,142 | 6,224 | 594 | 172,990 | 13,960 | 8.8 |
NHS Board areas | |||||||||
Ayrshire & Arran | 368,290 | 37,488 | 44,173 | -6,685 | 5,290 | -5 | 366,890 | -1,400 | -0.4 |
Borders | 106,950 | 11,027 | 13,065 | -2,038 | 8,238 | 0 | 113,150 | 6,200 | 5.8 |
Dumfries & Galloway | 147,780 | 14,241 | 18,298 | -4,057 | 4,297 | 40 | 148,060 | 280 | 0.2 |
Fife | 349,690 | 39,451 | 38,297 | 1,154 | 16,509 | -61 | 367,292 | 17,602 | 5.0 |
Forth Valley | 279,240 | 31,800 | 29,691 | 2,109 | 13,729 | 463 | 295,541 | 16,301 | 5.8 |
Grampian | 525,850 | 57,744 | 52,270 | 5,474 | 25,952 | -1,996 | 555,280 | 29,430 | 5.6 |
Greater Glasgow & Clyde | 1,197,570 | 134,278 | 138,174 | -3,896 | 16,652 | -72 | 1,210,254 | 12,684 | 1.1 |
Highland | 300,220 | 30,226 | 34,681 | -4,455 | 17,236 | -1,041 | 311,960 | 11,740 | 3.9 |
Lanarkshire | 553,230 | 64,102 | 59,592 | 4,510 | 5,296 | 149 | 563,185 | 9,955 | 1.8 |
Lothian | 779,000 | 90,762 | 76,351 | 14,411 | 54,232 | 1,084 | 848,727 | 69,727 | 9.0 |
Orkney | 19,220 | 1,898 | 2,196 | -298 | 1,238 | 0 | 20,160 | 940 | 4.9 |
Shetland | 21,960 | 2,497 | 2,109 | 388 | 183 | -31 | 22,500 | 540 | 2.5 |
Tayside | 388,750 | 40,903 | 45,811 | -4,908 | 22,218 | -339 | 405,721 | 16,971 | 4.4 |
Western Isles | 26,450 | 2,410 | 3,694 | -1,284 | 913 | 1 | 26,080 | -370 | -1.4 |
Footnotes
1) Includes movements to/from armed forces.
2) Includes changes in the number of armed forces stationed in Scotland.