Persons | Males | Females | Sex Ratio3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median age | % under 16 | % working age1 | % pensionable age2 |
Median age | % under 16 | % working age1 | % pensionable age 2 |
Median age | % under 16 | % working age1 | % pensionable age2 |
||
Scotland | 41 | 17 | 63 | 20 | 39 | 18 | 67 | 15 | 42 | 16 | 59 | 24 | 0.94 |
Council areas | |||||||||||||
Aberdeen City | 37 | 16 | 67 | 17 | 35 | 16 | 71 | 13 | 38 | 15 | 63 | 22 | 0.98 |
Aberdeenshire | 42 | 19 | 62 | 20 | 42 | 20 | 65 | 15 | 43 | 18 | 58 | 24 | 0.99 |
Angus | 45 | 18 | 58 | 24 | 44 | 18 | 63 | 19 | 46 | 17 | 54 | 29 | 0.94 |
Argyll & Bute | 46 | 16 | 59 | 26 | 44 | 16 | 64 | 20 | 48 | 15 | 53 | 31 | 0.99 |
Clackmannanshire | 42 | 19 | 62 | 20 | 40 | 19 | 66 | 15 | 43 | 18 | 58 | 24 | 0.96 |
Dumfries & Galloway | 46 | 16 | 57 | 26 | 46 | 17 | 62 | 21 | 47 | 16 | 54 | 31 | 0.94 |
Dundee City | 38 | 17 | 63 | 20 | 35 | 18 | 67 | 16 | 40 | 15 | 60 | 24 | 0.91 |
East Ayrshire | 42 | 17 | 62 | 21 | 41 | 19 | 65 | 16 | 43 | 16 | 58 | 26 | 0.94 |
East Dunbartonshire | 44 | 18 | 60 | 22 | 42 | 19 | 64 | 17 | 46 | 16 | 56 | 27 | 0.93 |
East Lothian | 43 | 19 | 60 | 21 | 41 | 20 | 63 | 17 | 43 | 18 | 56 | 25 | 0.92 |
East Renfrewshire | 43 | 20 | 59 | 21 | 41 | 21 | 63 | 16 | 44 | 18 | 56 | 26 | 0.92 |
Edinburgh, City of | 35 | 15 | 69 | 16 | 34 | 16 | 72 | 12 | 36 | 14 | 65 | 21 | 0.94 |
Eilean Siar | 46 | 17 | 58 | 25 | 45 | 17 | 64 | 19 | 47 | 16 | 53 | 31 | 0.97 |
Falkirk | 41 | 18 | 62 | 19 | 40 | 19 | 66 | 15 | 42 | 17 | 59 | 24 | 0.94 |
Fife | 41 | 18 | 61 | 21 | 40 | 19 | 65 | 16 | 43 | 17 | 58 | 25 | 0.93 |
Glasgow City | 35 | 16 | 68 | 15 | 34 | 17 | 72 | 11 | 37 | 16 | 65 | 20 | 0.94 |
Highland | 44 | 18 | 60 | 22 | 43 | 18 | 64 | 17 | 45 | 17 | 56 | 27 | 0.96 |
Inverclyde | 43 | 17 | 61 | 21 | 41 | 19 | 65 | 16 | 44 | 16 | 58 | 27 | 0.91 |
Midlothian | 41 | 19 | 61 | 20 | 40 | 20 | 64 | 16 | 43 | 18 | 58 | 24 | 0.91 |
Moray | 43 | 17 | 60 | 23 | 42 | 18 | 65 | 17 | 45 | 17 | 55 | 28 | 1.01 |
North Ayrshire | 43 | 18 | 60 | 22 | 42 | 19 | 64 | 17 | 44 | 17 | 56 | 27 | 0.90 |
North Lanarkshire | 40 | 19 | 63 | 18 | 38 | 21 | 66 | 13 | 41 | 18 | 59 | 22 | 0.93 |
Orkney Islands | 45 | 17 | 60 | 23 | 44 | 18 | 64 | 19 | 45 | 16 | 56 | 28 | 0.98 |
Perth & Kinross | 43 | 17 | 60 | 23 | 42 | 17 | 65 | 18 | 45 | 16 | 56 | 28 | 0.97 |
Renfrewshire | 42 | 18 | 63 | 20 | 40 | 19 | 66 | 15 | 43 | 17 | 59 | 24 | 0.92 |
Scottish Borders | 45 | 17 | 58 | 24 | 44 | 18 | 63 | 19 | 46 | 17 | 55 | 29 | 0.94 |
Shetland Islands | 42 | 19 | 61 | 20 | 41 | 19 | 65 | 16 | 43 | 19 | 57 | 25 | 1.03 |
South Ayrshire | 45 | 16 | 59 | 25 | 44 | 17 | 63 | 19 | 47 | 15 | 55 | 30 | 0.92 |
South Lanarkshire | 42 | 18 | 62 | 20 | 40 | 19 | 66 | 15 | 43 | 17 | 58 | 24 | 0.92 |
Stirling | 41 | 18 | 62 | 20 | 40 | 19 | 65 | 16 | 41 | 17 | 59 | 24 | 0.91 |
West Dunbartonshire | 41 | 18 | 63 | 20 | 39 | 19 | 67 | 14 | 43 | 17 | 59 | 24 | 0.91 |
West Lothian | 39 | 20 | 63 | 17 | 38 | 21 | 66 | 13 | 40 | 19 | 60 | 21 | 0.96 |
NHS Board areas | |||||||||||||
Ayrshire & Arran | 44 | 17 | 60 | 23 | 42 | 18 | 64 | 18 | 45 | 16 | 56 | 28 | 0.92 |
Borders | 45 | 17 | 58 | 24 | 44 | 18 | 63 | 19 | 46 | 17 | 55 | 29 | 0.94 |
Dumfries & Galloway | 46 | 16 | 57 | 26 | 46 | 17 | 62 | 21 | 47 | 16 | 54 | 31 | 0.94 |
Fife | 41 | 18 | 61 | 21 | 40 | 19 | 65 | 16 | 43 | 17 | 58 | 25 | 0.93 |
Forth Valley | 41 | 18 | 62 | 20 | 40 | 19 | 66 | 15 | 42 | 17 | 59 | 24 | 0.94 |
Grampian | 40 | 17 | 64 | 19 | 39 | 18 | 67 | 15 | 42 | 17 | 60 | 24 | 0.99 |
Greater Glasgow & Clyde | 39 | 17 | 65 | 18 | 36 | 18 | 69 | 13 | 41 | 16 | 61 | 23 | 0.93 |
Highland | 45 | 17 | 60 | 23 | 43 | 18 | 64 | 18 | 46 | 16 | 55 | 28 | 0.97 |
Lanarkshire | 41 | 19 | 62 | 19 | 39 | 20 | 66 | 14 | 42 | 18 | 59 | 23 | 0.93 |
Lothian | 38 | 17 | 66 | 17 | 36 | 18 | 69 | 13 | 39 | 16 | 63 | 21 | 0.94 |
Orkney | 45 | 17 | 60 | 23 | 44 | 18 | 64 | 19 | 45 | 16 | 56 | 28 | 0.98 |
Shetland | 42 | 19 | 61 | 20 | 41 | 19 | 65 | 16 | 43 | 19 | 57 | 25 | 1.03 |
Tayside | 42 | 17 | 61 | 22 | 40 | 18 | 65 | 17 | 44 | 16 | 57 | 27 | 0.94 |
Western Isles | 46 | 17 | 58 | 25 | 45 | 17 | 64 | 19 | 47 | 16 | 53 | 31 | 0.97 |
Footnotes
1) Working age at 30 June 2011 is defined as men aged 16 to 64 and women aged 16 to approximately 60 years and 237 days
2) Pensionable age at 30 June 2011 was 65 for men and approximately 60 years and 238 days for women.
3) The sex ratio is the male population divided by the female population.