Estimated population 30 June 2011 |
Area1 (sq km) |
Density2 (Persons per sq km) |
|
---|---|---|---|
Scotland | 5,254,800 | 77,925 | 67 |
Council areas | |||
Aberdeen City | 220,420 | 186 | 1,187 |
Aberdeenshire | 247,600 | 6,313 | 39 |
Angus | 110,630 | 2,182 | 51 |
Argyll & Bute | 89,590 | 6,909 | 13 |
Clackmannanshire | 50,770 | 159 | 320 |
Dumfries & Galloway | 148,060 | 6,426 | 23 |
Dundee City | 145,570 | 60 | 2,433 |
East Ayrshire | 120,200 | 1,262 | 95 |
East Dunbartonshire | 104,570 | 175 | 599 |
East Lothian | 98,170 | 679 | 145 |
East Renfrewshire | 89,850 | 174 | 517 |
Edinburgh, City of | 495,360 | 264 | 1,878 |
Eilean Siar | 26,080 | 3,071 | 8 |
Falkirk | 154,380 | 297 | 519 |
Fife | 367,370 | 1,325 | 277 |
Glasgow City | 598,830 | 175 | 3,412 |
Highland | 222,370 | 25,659 | 9 |
Inverclyde | 79,220 | 160 | 494 |
Midlothian | 82,370 | 354 | 233 |
Moray | 87,260 | 2,238 | 39 |
North Ayrshire | 135,130 | 885 | 153 |
North Lanarkshire | 326,680 | 470 | 695 |
Orkney Islands | 20,160 | 990 | 20 |
Perth & Kinross | 149,520 | 5,286 | 28 |
Renfrewshire | 170,650 | 261 | 654 |
Scottish Borders | 113,150 | 4,732 | 24 |
Shetland Islands | 22,500 | 1,466 | 15 |
South Ayrshire | 111,560 | 1,222 | 91 |
South Lanarkshire | 312,660 | 1,772 | 176 |
Stirling | 90,770 | 2,187 | 41 |
West Dunbartonshire | 90,360 | 159 | 569 |
West Lothian | 172,990 | 427 | 405 |
NHS Board areas | |||
Ayrshire & Arran | 366,890 | 3,377 | 109 |
Borders | 113,150 | 4,732 | 24 |
Dumfries & Galloway | 148,060 | 6,426 | 23 |
Fife | 367,292 | 1,325 | 277 |
Forth Valley | 295,541 | 2,633 | 112 |
Grampian | 555,280 | 8,736 | 64 |
Greater Glasgow & Clyde | 1,210,254 | 1,151 | 1,052 |
Highland | 311,960 | 32,568 | 10 |
Lanarkshire | 563,185 | 2,181 | 258 |
Lothian | 848,727 | 1,760 | 482 |
Orkney | 20,160 | 990 | 20 |
Shetland | 22,500 | 1,466 | 15 |
Tayside | 405,721 | 7,508 | 54 |
Western Isles | 26,080 | 3,071 | 8 |
Footnotes
1) Land areas were derived from digital boundaries used for the 2011 Census. Figures may not add exactly because of rounding.
2) Persons per sq km has been calculated using actual, not rounded areas.