Movements between Scotland and the rest of the UK1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-15 | 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | All ages | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
IN | 6,069 | 14 | 10,839 | 25 | 10,476 | 24 | 6,437 | 15 | 4,384 | 10 | 3,044 | 7 | 1,400 | 3 | 598 | 1 | 439 | 1 | 43,686 | 100 |
OUT | 6,054 | 15 | 9,282 | 23 | 11,837 | 29 | 5,875 | 14 | 3,421 | 8 | 2,261 | 6 | 1,170 | 3 | 541 | 1 | 336 | 1 | 40,777 | 100 |
NET | 15 | 1,557 | -1,361 | 562 | 963 | 783 | 230 | 57 | 103 | 2,909 | ||||||||||
Movements between Scotland and Overseas (including asylum seekers)2 | ||||||||||||||||||||
0-15 | 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | All ages | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
IN | 5,653 | 13 | 16,385 | 39 | 13,458 | 32 | 3,882 | 9 | 1,594 | 4 | 794 | 2 | 376 | 1 | 117 | 0 | 41 | 0 | 42,300 | 100 |
OUT | 2,470 | 15 | 3,897 | 23 | 5,017 | 30 | 2,495 | 15 | 1,390 | 8 | 884 | 5 | 440 | 3 | 187 | 1 | 120 | 1 | 16,900 | 100 |
NET | 3,183 | 12,488 | 8,441 | 1,387 | 204 | -90 | -64 | -70 | -79 | 25,400 | ||||||||||
Total net migration (including asylum seekers and rounding)3 | ||||||||||||||||||||
0-15 | 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | All ages | |||||||||||
N | N | N | N | N | N | N | N | N | N | |||||||||||
NET | 3,253 | 13,665 | 6,485 | 1,520 | 1,104 | 744 | 188 | -7 | 27 | 26,979 | ||||||||||
Age distribution of the mid-2011 resident population of Scotland | ||||||||||||||||||||
0-15 | 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | All ages | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Total | 913,317 | 17 | 625,592 | 12 | 680,533 | 13 | 706,354 | 13 | 776,583 | 15 | 660,034 | 13 | 479,313 | 9 | 302,844 | 6 | 110,230 | 2 | 5,254,800 | 100 |
Footnotes
1) National Health Service Central Register (NHSCR) patient movements mid-2010 to mid-2011
2) Totals are based primarily on International Passenger Survey (IPS) data. However, the sample size in Scotland is too small to give an age breakdown so an age distribution is assumed using NHSCR data.
3) Note that the movements between Scotland and the rest of the UK and overseas will not sum to the total net migration as they exclude movements to and from the armed forces and rounding adjustments.