Table 3: Estimated population by sex, five year age group and administrative area, mid-2013
Persons |
Area | All Ages | Age Group |
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ |
Footnotes:
|
Scotland | 5,327,700 | 294,281 | 282,604 | 275,120 | 315,594 | 368,947 | 351,334 | 340,574 | 314,179 | 374,239 | 407,814 | 392,451 | 346,374 | 317,327 | 297,336 | 224,900 | 183,573 | 130,326 | 73,042 | 37,685 |
Council Area |
Aberdeen City | 227,130 | 12,300 | 9,930 | 9,044 | 12,410 | 24,071 | 22,419 | 19,057 | 14,590 | 14,711 | 14,969 | 14,864 | 13,329 | 11,723 | 9,979 | 7,594 | 6,633 | 5,115 | 2,944 | 1,448 |
Aberdeenshire | 257,740 | 15,373 | 15,059 | 14,601 | 15,172 | 13,393 | 13,738 | 15,299 | 16,406 | 19,779 | 20,677 | 19,422 | 17,980 | 16,461 | 14,885 | 10,573 | 8,130 | 5,643 | 3,397 | 1,752 |
Angus | 116,240 | 5,909 | 6,137 | 6,324 | 6,995 | 6,120 | 5,951 | 6,180 | 6,257 | 7,914 | 8,735 | 8,865 | 7,858 | 8,035 | 7,917 | 5,764 | 4,760 | 3,402 | 2,029 | 1,088 |
Argyll & Bute | 88,050 | 4,103 | 4,308 | 4,415 | 5,142 | 4,678 | 4,362 | 4,047 | 4,229 | 5,675 | 6,745 | 6,831 | 6,360 | 6,535 | 6,622 | 5,027 | 3,906 | 2,727 | 1,528 | 810 |
Clackmannanshire | 51,280 | 2,886 | 2,847 | 2,840 | 3,076 | 2,853 | 2,895 | 2,982 | 2,989 | 3,929 | 4,237 | 4,010 | 3,406 | 3,311 | 3,157 | 2,208 | 1,687 | 1,096 | 556 | 315 |
Dumfries & Galloway | 150,270 | 7,304 | 7,682 | 7,484 | 8,723 | 7,534 | 7,516 | 7,046 | 7,082 | 9,685 | 11,660 | 11,709 | 10,914 | 10,901 | 10,880 | 8,512 | 6,780 | 4,854 | 2,625 | 1,379 |
Dundee City | 148,170 | 8,261 | 7,163 | 6,787 | 9,752 | 16,002 | 12,389 | 9,832 | 7,692 | 8,721 | 9,699 | 10,034 | 8,658 | 7,737 | 7,386 | 5,688 | 5,176 | 3,864 | 2,214 | 1,115 |
East Ayrshire | 122,440 | 6,836 | 6,606 | 6,471 | 7,391 | 7,444 | 7,078 | 6,976 | 6,820 | 8,988 | 9,896 | 9,228 | 8,143 | 7,766 | 7,467 | 5,514 | 4,396 | 2,990 | 1,589 | 841 |
East Dunbartonshire | 105,860 | 5,131 | 5,763 | 6,063 | 6,623 | 6,300 | 4,767 | 4,604 | 5,317 | 7,351 | 8,532 | 8,697 | 7,770 | 6,938 | 6,526 | 5,161 | 4,527 | 3,130 | 1,812 | 848 |
East Lothian | 101,360 | 5,940 | 6,022 | 5,579 | 6,124 | 5,820 | 4,984 | 5,293 | 5,786 | 7,632 | 8,267 | 7,989 | 6,855 | 5,969 | 5,974 | 4,463 | 3,709 | 2,663 | 1,516 | 775 |
East Renfrewshire | 91,500 | 5,097 | 5,700 | 5,915 | 6,038 | 5,365 | 3,877 | 3,983 | 5,007 | 6,496 | 7,508 | 7,323 | 6,450 | 5,477 | 5,131 | 3,883 | 3,452 | 2,514 | 1,470 | 814 |
Edinburgh, City of | 487,500 | 27,112 | 22,569 | 20,430 | 26,689 | 47,311 | 46,558 | 42,132 | 34,238 | 32,932 | 32,907 | 31,437 | 26,943 | 24,006 | 21,336 | 15,804 | 14,004 | 10,863 | 6,643 | 3,586 |
Eilean Siar | 27,400 | 1,265 | 1,461 | 1,449 | 1,546 | 1,198 | 1,282 | 1,351 | 1,480 | 1,901 | 2,068 | 2,119 | 1,952 | 2,062 | 1,894 | 1,519 | 1,196 | 857 | 522 | 278 |
Falkirk | 157,140 | 9,149 | 8,994 | 8,385 | 9,176 | 8,851 | 8,946 | 10,006 | 10,192 | 12,289 | 12,790 | 11,703 | 9,939 | 9,526 | 8,751 | 6,602 | 5,396 | 3,528 | 1,931 | 986 |
Fife | 366,910 | 20,787 | 20,109 | 19,222 | 22,435 | 24,168 | 20,675 | 21,380 | 20,879 | 25,957 | 28,183 | 27,045 | 24,152 | 22,902 | 22,686 | 16,315 | 13,032 | 9,024 | 5,298 | 2,661 |
Glasgow City | 596,550 | 34,764 | 28,468 | 27,219 | 33,901 | 57,700 | 56,895 | 50,789 | 38,569 | 40,710 | 42,586 | 40,462 | 33,840 | 27,456 | 24,201 | 19,280 | 16,974 | 12,312 | 6,824 | 3,600 |
Highland | 232,950 | 12,192 | 12,742 | 12,844 | 13,260 | 11,544 | 12,712 | 13,224 | 12,738 | 15,704 | 18,456 | 17,879 | 16,810 | 16,304 | 15,132 | 11,237 | 8,666 | 6,304 | 3,408 | 1,794 |
Inverclyde | 80,310 | 4,043 | 4,220 | 4,110 | 4,748 | 5,012 | 4,626 | 4,487 | 4,241 | 5,456 | 6,576 | 6,728 | 5,521 | 5,112 | 4,719 | 3,613 | 3,036 | 2,240 | 1,149 | 673 |
Midlothian | 84,700 | 5,226 | 4,967 | 4,877 | 5,009 | 4,883 | 4,608 | 4,904 | 4,973 | 6,068 | 6,582 | 6,334 | 5,712 | 5,417 | 5,129 | 3,603 | 2,910 | 1,930 | 1,050 | 518 |
Moray | 94,350 | 5,018 | 5,175 | 5,211 | 5,971 | 5,214 | 5,564 | 5,249 | 5,216 | 6,769 | 7,306 | 6,849 | 6,325 | 6,002 | 5,801 | 4,463 | 3,608 | 2,489 | 1,409 | 711 |
North Ayrshire | 136,920 | 7,214 | 7,345 | 7,438 | 8,635 | 7,830 | 7,246 | 7,105 | 7,268 | 9,371 | 10,676 | 10,356 | 9,498 | 9,125 | 8,995 | 6,921 | 5,266 | 3,675 | 1,920 | 1,036 |
North Lanarkshire | 337,730 | 19,971 | 20,268 | 19,538 | 20,916 | 21,111 | 21,110 | 22,214 | 21,054 | 25,255 | 27,057 | 24,881 | 21,561 | 19,281 | 17,440 | 13,505 | 10,549 | 7,028 | 3,446 | 1,545 |
Orkney Islands | 21,570 | 1,073 | 1,122 | 1,096 | 1,255 | 1,167 | 1,142 | 1,112 | 1,077 | 1,437 | 1,762 | 1,682 | 1,558 | 1,527 | 1,437 | 1,214 | 839 | 558 | 327 | 185 |
Perth & Kinross | 147,750 | 7,233 | 7,405 | 8,136 | 8,781 | 7,763 | 8,010 | 8,081 | 7,662 | 9,997 | 11,700 | 11,020 | 10,219 | 10,008 | 9,661 | 7,494 | 6,043 | 4,447 | 2,680 | 1,410 |
Renfrewshire | 173,900 | 9,564 | 9,325 | 9,230 | 10,145 | 11,009 | 10,641 | 10,678 | 9,766 | 12,431 | 14,222 | 13,767 | 11,707 | 10,342 | 9,725 | 7,447 | 6,244 | 4,240 | 2,252 | 1,165 |
Scottish Borders | 113,870 | 5,765 | 5,970 | 6,019 | 6,338 | 5,367 | 4,989 | 5,222 | 5,676 | 8,035 | 9,265 | 9,016 | 8,318 | 8,188 | 8,263 | 6,159 | 4,809 | 3,482 | 1,997 | 992 |
Shetland Islands | 23,200 | 1,378 | 1,332 | 1,356 | 1,429 | 1,266 | 1,329 | 1,357 | 1,427 | 1,626 | 1,785 | 1,705 | 1,610 | 1,497 | 1,329 | 1,060 | 759 | 487 | 313 | 155 |
South Ayrshire | 112,850 | 5,410 | 5,622 | 5,707 | 6,435 | 6,104 | 5,738 | 5,557 | 5,606 | 7,422 | 8,553 | 8,745 | 8,140 | 7,987 | 7,981 | 6,122 | 5,016 | 3,535 | 2,065 | 1,105 |
South Lanarkshire | 314,850 | 17,301 | 17,252 | 16,963 | 18,424 | 18,261 | 17,746 | 19,083 | 18,766 | 23,380 | 25,275 | 24,816 | 21,980 | 19,214 | 17,684 | 13,624 | 11,017 | 7,809 | 4,147 | 2,108 |
Stirling | 91,260 | 4,389 | 4,818 | 5,283 | 6,659 | 7,613 | 5,176 | 4,608 | 4,896 | 6,399 | 7,137 | 6,615 | 5,736 | 5,349 | 5,211 | 4,047 | 3,206 | 2,254 | 1,230 | 634 |
West Dunbartonshire | 89,810 | 5,213 | 4,933 | 4,621 | 5,348 | 5,820 | 5,696 | 5,428 | 4,914 | 6,177 | 7,340 | 7,053 | 6,376 | 5,375 | 4,944 | 3,716 | 2,924 | 2,191 | 1,143 | 598 |
West Lothian | 176,140 | 11,074 | 11,290 | 10,463 | 11,048 | 10,175 | 10,669 | 11,308 | 11,366 | 14,042 | 14,663 | 13,267 | 10,754 | 9,794 | 9,093 | 6,768 | 4,923 | 3,075 | 1,608 | 760 |
NHS Board areas1 |
Ayrshire & Arran | 372,210 | 19,460 | 19,573 | 19,616 | 22,461 | 21,378 | 20,062 | 19,638 | 19,694 | 25,781 | 29,125 | 28,329 | 25,781 | 24,878 | 24,443 | 18,557 | 14,678 | 10,200 | 5,574 | 2,982 |
Borders | 113,870 | 5,765 | 5,970 | 6,019 | 6,338 | 5,367 | 4,989 | 5,222 | 5,676 | 8,035 | 9,265 | 9,016 | 8,318 | 8,188 | 8,263 | 6,159 | 4,809 | 3,482 | 1,997 | 992 |
Dumfries & Galloway | 150,270 | 7,304 | 7,682 | 7,484 | 8,723 | 7,534 | 7,516 | 7,046 | 7,082 | 9,685 | 11,660 | 11,709 | 10,914 | 10,901 | 10,880 | 8,512 | 6,780 | 4,854 | 2,625 | 1,379 |
Fife | 366,910 | 20,787 | 20,109 | 19,222 | 22,435 | 24,168 | 20,675 | 21,380 | 20,879 | 25,957 | 28,183 | 27,045 | 24,152 | 22,902 | 22,686 | 16,315 | 13,032 | 9,024 | 5,298 | 2,661 |
Forth Valley | 299,680 | 16,424 | 16,659 | 16,508 | 18,911 | 19,317 | 17,017 | 17,596 | 18,077 | 22,617 | 24,164 | 22,328 | 19,081 | 18,186 | 17,119 | 12,857 | 10,289 | 6,878 | 3,717 | 1,935 |
Grampian | 579,220 | 32,691 | 30,164 | 28,856 | 33,553 | 42,678 | 41,721 | 39,605 | 36,212 | 41,259 | 42,952 | 41,135 | 37,634 | 34,186 | 30,665 | 22,630 | 18,371 | 13,247 | 7,750 | 3,911 |
Greater Glasgow & Clyde | 1,137,930 | 63,812 | 58,409 | 57,158 | 66,803 | 91,206 | 86,502 | 79,969 | 67,814 | 78,621 | 86,764 | 84,030 | 71,664 | 60,700 | 55,246 | 43,100 | 37,157 | 26,627 | 14,650 | 7,698 |
Highland | 321,000 | 16,295 | 17,050 | 17,259 | 18,402 | 16,222 | 17,074 | 17,271 | 16,967 | 21,379 | 25,201 | 24,710 | 23,170 | 22,839 | 21,754 | 16,264 | 12,572 | 9,031 | 4,936 | 2,604 |
Lanarkshire | 652,580 | 37,272 | 37,520 | 36,501 | 39,340 | 39,372 | 38,856 | 41,297 | 39,820 | 48,635 | 52,332 | 49,697 | 43,541 | 38,495 | 35,124 | 27,129 | 21,566 | 14,837 | 7,593 | 3,653 |
Lothian | 849,700 | 49,352 | 44,848 | 41,349 | 48,870 | 68,189 | 66,819 | 63,637 | 56,363 | 60,674 | 62,419 | 59,027 | 50,264 | 45,186 | 41,532 | 30,638 | 25,546 | 18,531 | 10,817 | 5,639 |
Orkney | 21,570 | 1,073 | 1,122 | 1,096 | 1,255 | 1,167 | 1,142 | 1,112 | 1,077 | 1,437 | 1,762 | 1,682 | 1,558 | 1,527 | 1,437 | 1,214 | 839 | 558 | 327 | 185 |
Shetland | 23,200 | 1,378 | 1,332 | 1,356 | 1,429 | 1,266 | 1,329 | 1,357 | 1,427 | 1,626 | 1,785 | 1,705 | 1,610 | 1,497 | 1,329 | 1,060 | 759 | 487 | 313 | 155 |
Tayside | 412,160 | 21,403 | 20,705 | 21,247 | 25,528 | 29,885 | 26,350 | 24,093 | 21,611 | 26,632 | 30,134 | 29,919 | 26,735 | 25,780 | 24,964 | 18,946 | 15,979 | 11,713 | 6,923 | 3,613 |
Western Isles | 27,400 | 1,265 | 1,461 | 1,449 | 1,546 | 1,198 | 1,282 | 1,351 | 1,480 | 1,901 | 2,068 | 2,119 | 1,952 | 2,062 | 1,894 | 1,519 | 1,196 | 857 | 522 | 278 |
Table 3 (Continued)
Males |
Area | All Ages | Age Group |
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ |
Footnotes:
|
Scotland | 2,586,532 | 150,283 | 144,614 | 140,628 | 161,435 | 183,938 | 173,654 | 166,938 | 154,264 | 181,331 | 198,015 | 191,861 | 169,324 | 155,019 | 143,570 | 103,378 | 80,235 | 52,254 | 25,481 | 10,310 |
Council Area |
Aberdeen City | 112,537 | 6,296 | 5,017 | 4,686 | 6,071 | 11,637 | 11,467 | 9,995 | 7,694 | 7,505 | 7,492 | 7,416 | 6,790 | 5,945 | 4,846 | 3,422 | 2,873 | 1,978 | 1,025 | 382 |
Aberdeenshire | 128,035 | 7,857 | 7,818 | 7,522 | 7,968 | 7,158 | 6,845 | 7,461 | 8,166 | 9,664 | 10,132 | 9,649 | 9,011 | 8,280 | 7,440 | 5,045 | 3,823 | 2,404 | 1,253 | 539 |
Angus | 56,574 | 2,946 | 3,162 | 3,271 | 3,598 | 3,252 | 2,952 | 3,038 | 2,970 | 3,836 | 4,311 | 4,320 | 3,819 | 3,963 | 3,836 | 2,724 | 2,149 | 1,429 | 689 | 309 |
Argyll & Bute | 43,471 | 2,044 | 2,231 | 2,262 | 2,795 | 2,704 | 2,433 | 2,028 | 2,087 | 2,682 | 3,311 | 3,367 | 3,119 | 3,164 | 3,199 | 2,405 | 1,753 | 1,129 | 556 | 202 |
Clackmannanshire | 25,155 | 1,464 | 1,446 | 1,479 | 1,588 | 1,465 | 1,470 | 1,469 | 1,477 | 1,957 | 2,085 | 1,994 | 1,636 | 1,628 | 1,500 | 998 | 771 | 447 | 192 | 89 |
Dumfries & Galloway | 72,974 | 3,729 | 3,925 | 3,922 | 4,480 | 3,776 | 3,729 | 3,327 | 3,379 | 4,633 | 5,604 | 5,705 | 5,308 | 5,416 | 5,347 | 4,007 | 3,199 | 2,073 | 1,001 | 414 |
Dundee City | 71,315 | 4,256 | 3,615 | 3,486 | 4,717 | 7,817 | 6,260 | 4,764 | 3,747 | 4,305 | 4,693 | 4,792 | 4,296 | 3,724 | 3,504 | 2,568 | 2,178 | 1,510 | 762 | 321 |
East Ayrshire | 59,265 | 3,478 | 3,418 | 3,204 | 3,890 | 3,734 | 3,442 | 3,377 | 3,259 | 4,367 | 4,686 | 4,504 | 3,950 | 3,804 | 3,588 | 2,575 | 1,961 | 1,227 | 583 | 218 |
East Dunbartonshire | 51,310 | 2,668 | 2,968 | 3,148 | 3,513 | 3,377 | 2,615 | 2,204 | 2,459 | 3,424 | 4,052 | 4,166 | 3,723 | 3,298 | 3,090 | 2,306 | 2,038 | 1,343 | 650 | 268 |
East Lothian | 48,558 | 3,014 | 3,089 | 2,803 | 3,091 | 2,702 | 2,452 | 2,463 | 2,764 | 3,640 | 3,955 | 3,905 | 3,393 | 2,812 | 2,872 | 2,050 | 1,662 | 1,100 | 577 | 214 |
East Renfrewshire | 43,594 | 2,583 | 2,911 | 3,006 | 3,175 | 2,803 | 1,892 | 1,815 | 2,322 | 3,004 | 3,484 | 3,545 | 3,140 | 2,609 | 2,394 | 1,723 | 1,494 | 967 | 506 | 221 |
Edinburgh, City of | 237,487 | 13,698 | 11,662 | 10,517 | 13,272 | 22,612 | 22,585 | 20,955 | 17,501 | 16,781 | 16,535 | 15,589 | 13,371 | 11,714 | 10,176 | 7,132 | 5,973 | 4,164 | 2,263 | 987 |
Eilean Siar | 13,516 | 679 | 751 | 717 | 779 | 655 | 651 | 646 | 717 | 976 | 1,031 | 1,088 | 977 | 1,051 | 978 | 716 | 529 | 326 | 186 | 63 |
Falkirk | 76,742 | 4,644 | 4,574 | 4,261 | 4,869 | 4,490 | 4,335 | 4,776 | 5,009 | 6,063 | 6,316 | 5,832 | 4,863 | 4,616 | 4,295 | 3,020 | 2,412 | 1,402 | 690 | 275 |
Fife | 177,971 | 10,722 | 10,263 | 9,979 | 11,226 | 11,897 | 10,058 | 10,288 | 10,249 | 12,571 | 13,744 | 13,226 | 11,860 | 11,062 | 10,977 | 7,660 | 5,796 | 3,747 | 1,889 | 757 |
Glasgow City | 288,160 | 17,673 | 14,541 | 13,858 | 17,086 | 27,703 | 28,131 | 25,615 | 19,532 | 20,035 | 20,403 | 19,351 | 16,413 | 13,577 | 11,640 | 8,497 | 6,729 | 4,441 | 2,094 | 841 |
Highland | 114,024 | 6,280 | 6,520 | 6,622 | 6,961 | 5,990 | 6,379 | 6,471 | 6,186 | 7,389 | 8,921 | 8,874 | 8,293 | 8,054 | 7,507 | 5,284 | 3,923 | 2,646 | 1,233 | 491 |
Inverclyde | 38,394 | 2,100 | 2,192 | 2,085 | 2,432 | 2,574 | 2,319 | 2,145 | 1,980 | 2,517 | 3,143 | 3,287 | 2,674 | 2,471 | 2,247 | 1,621 | 1,271 | 799 | 371 | 166 |
Midlothian | 40,649 | 2,626 | 2,518 | 2,451 | 2,566 | 2,450 | 2,207 | 2,263 | 2,372 | 2,845 | 3,180 | 3,057 | 2,769 | 2,626 | 2,443 | 1,683 | 1,263 | 804 | 370 | 156 |
Moray | 46,607 | 2,589 | 2,650 | 2,703 | 3,140 | 2,796 | 2,846 | 2,663 | 2,534 | 3,361 | 3,653 | 3,389 | 3,122 | 2,914 | 2,770 | 2,134 | 1,622 | 992 | 512 | 217 |
North Ayrshire | 65,163 | 3,659 | 3,734 | 3,776 | 4,422 | 3,984 | 3,452 | 3,360 | 3,335 | 4,338 | 5,019 | 4,995 | 4,510 | 4,349 | 4,309 | 3,190 | 2,287 | 1,522 | 663 | 259 |
North Lanarkshire | 163,383 | 10,135 | 10,481 | 9,931 | 10,872 | 10,562 | 10,187 | 10,792 | 10,302 | 12,154 | 13,186 | 12,019 | 10,338 | 9,289 | 8,281 | 6,071 | 4,357 | 2,808 | 1,176 | 442 |
Orkney Islands | 10,728 | 585 | 563 | 536 | 676 | 607 | 568 | 535 | 516 | 689 | 878 | 889 | 790 | 770 | 719 | 587 | 391 | 239 | 132 | 58 |
Perth & Kinross | 72,096 | 3,705 | 3,766 | 4,198 | 4,562 | 4,125 | 3,957 | 4,098 | 3,723 | 4,729 | 5,742 | 5,420 | 5,001 | 4,895 | 4,710 | 3,469 | 2,732 | 1,919 | 956 | 389 |
Renfrewshire | 83,665 | 4,879 | 4,692 | 4,658 | 5,275 | 5,617 | 5,343 | 5,193 | 4,659 | 5,730 | 6,751 | 6,714 | 5,679 | 4,968 | 4,624 | 3,426 | 2,642 | 1,675 | 809 | 331 |
Scottish Borders | 55,307 | 2,960 | 3,014 | 3,056 | 3,238 | 2,663 | 2,470 | 2,499 | 2,706 | 3,831 | 4,522 | 4,488 | 4,091 | 4,038 | 4,057 | 2,919 | 2,205 | 1,515 | 751 | 284 |
Shetland Islands | 11,772 | 737 | 698 | 691 | 740 | 658 | 684 | 702 | 723 | 815 | 914 | 885 | 804 | 785 | 710 | 520 | 352 | 209 | 109 | 36 |
South Ayrshire | 53,792 | 2,769 | 2,842 | 2,970 | 3,205 | 3,071 | 2,759 | 2,671 | 2,618 | 3,476 | 4,083 | 4,172 | 3,865 | 3,872 | 3,821 | 2,856 | 2,248 | 1,452 | 731 | 311 |
South Lanarkshire | 151,491 | 8,831 | 8,742 | 8,572 | 9,475 | 9,250 | 8,600 | 9,167 | 9,082 | 11,429 | 12,095 | 12,055 | 10,632 | 9,335 | 8,458 | 6,128 | 4,740 | 2,997 | 1,371 | 532 |
Stirling | 43,886 | 2,245 | 2,501 | 2,695 | 3,305 | 3,748 | 2,497 | 2,203 | 2,328 | 2,943 | 3,445 | 3,202 | 2,796 | 2,668 | 2,480 | 1,882 | 1,394 | 952 | 429 | 173 |
West Dunbartonshire | 42,692 | 2,712 | 2,538 | 2,290 | 2,790 | 2,873 | 2,812 | 2,497 | 2,281 | 2,900 | 3,475 | 3,389 | 3,037 | 2,586 | 2,379 | 1,612 | 1,216 | 789 | 362 | 154 |
West Lothian | 86,219 | 5,720 | 5,772 | 5,273 | 5,658 | 5,188 | 5,257 | 5,458 | 5,587 | 6,742 | 7,174 | 6,577 | 5,254 | 4,736 | 4,373 | 3,148 | 2,252 | 1,249 | 590 | 211 |
NHS Board areas1 |
Ayrshire & Arran | 178,220 | 9,906 | 9,994 | 9,950 | 11,517 | 10,789 | 9,653 | 9,408 | 9,212 | 12,181 | 13,788 | 13,671 | 12,325 | 12,025 | 11,718 | 8,621 | 6,496 | 4,201 | 1,977 | 788 |
Borders | 55,307 | 2,960 | 3,014 | 3,056 | 3,238 | 2,663 | 2,470 | 2,499 | 2,706 | 3,831 | 4,522 | 4,488 | 4,091 | 4,038 | 4,057 | 2,919 | 2,205 | 1,515 | 751 | 284 |
Dumfries & Galloway | 72,974 | 3,729 | 3,925 | 3,922 | 4,480 | 3,776 | 3,729 | 3,327 | 3,379 | 4,633 | 5,604 | 5,705 | 5,308 | 5,416 | 5,347 | 4,007 | 3,199 | 2,073 | 1,001 | 414 |
Fife | 177,971 | 10,722 | 10,263 | 9,979 | 11,226 | 11,897 | 10,058 | 10,288 | 10,249 | 12,571 | 13,744 | 13,226 | 11,860 | 11,062 | 10,977 | 7,660 | 5,796 | 3,747 | 1,889 | 757 |
Forth Valley | 145,783 | 8,353 | 8,521 | 8,435 | 9,762 | 9,703 | 8,302 | 8,448 | 8,814 | 10,963 | 11,846 | 11,028 | 9,295 | 8,912 | 8,275 | 5,900 | 4,577 | 2,801 | 1,311 | 537 |
Grampian | 287,179 | 16,742 | 15,485 | 14,911 | 17,179 | 21,591 | 21,158 | 20,119 | 18,394 | 20,530 | 21,277 | 20,454 | 18,923 | 17,139 | 15,056 | 10,601 | 8,318 | 5,374 | 2,790 | 1,138 |
Greater Glasgow & Clyde | 547,815 | 32,615 | 29,842 | 29,045 | 34,271 | 44,947 | 43,112 | 39,469 | 33,233 | 37,610 | 41,308 | 40,452 | 34,666 | 29,509 | 26,374 | 19,185 | 15,390 | 10,014 | 4,792 | 1,981 |
Highland | 157,495 | 8,324 | 8,751 | 8,884 | 9,756 | 8,694 | 8,812 | 8,499 | 8,273 | 10,071 | 12,232 | 12,241 | 11,412 | 11,218 | 10,706 | 7,689 | 5,676 | 3,775 | 1,789 | 693 |
Lanarkshire | 314,874 | 18,966 | 19,223 | 18,503 | 20,347 | 19,812 | 18,787 | 19,959 | 19,384 | 23,583 | 25,281 | 24,074 | 20,970 | 18,624 | 16,739 | 12,199 | 9,097 | 5,805 | 2,547 | 974 |
Lothian | 412,913 | 25,058 | 23,041 | 21,044 | 24,587 | 32,952 | 32,501 | 31,139 | 28,224 | 30,008 | 30,844 | 29,128 | 24,787 | 21,888 | 19,864 | 14,013 | 11,150 | 7,317 | 3,800 | 1,568 |
Orkney | 10,728 | 585 | 563 | 536 | 676 | 607 | 568 | 535 | 516 | 689 | 878 | 889 | 790 | 770 | 719 | 587 | 391 | 239 | 132 | 58 |
Shetland | 11,772 | 737 | 698 | 691 | 740 | 658 | 684 | 702 | 723 | 815 | 914 | 885 | 804 | 785 | 710 | 520 | 352 | 209 | 109 | 36 |
Tayside | 199,985 | 10,907 | 10,543 | 10,955 | 12,877 | 15,194 | 13,169 | 11,900 | 10,440 | 12,870 | 14,746 | 14,532 | 13,116 | 12,582 | 12,050 | 8,761 | 7,059 | 4,858 | 2,407 | 1,019 |
Western Isles | 13,516 | 679 | 751 | 717 | 779 | 655 | 651 | 646 | 717 | 976 | 1,031 | 1,088 | 977 | 1,051 | 978 | 716 | 529 | 326 | 186 | 63 |
Table 3 (Continued)
Females |
Area | All Ages | Age Group |
0 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90+ |
Footnotes:
|
Scotland | 2,741,168 | 143,998 | 137,990 | 134,492 | 154,159 | 185,009 | 177,680 | 173,636 | 159,915 | 192,908 | 209,799 | 200,590 | 177,050 | 162,308 | 153,766 | 121,522 | 103,338 | 78,072 | 47,561 | 27,375 |
Council Area |
Aberdeen City | 114,593 | 6,004 | 4,913 | 4,358 | 6,339 | 12,434 | 10,952 | 9,062 | 6,896 | 7,206 | 7,477 | 7,448 | 6,539 | 5,778 | 5,133 | 4,172 | 3,760 | 3,137 | 1,919 | 1,066 |
Aberdeenshire | 129,705 | 7,516 | 7,241 | 7,079 | 7,204 | 6,235 | 6,893 | 7,838 | 8,240 | 10,115 | 10,545 | 9,773 | 8,969 | 8,181 | 7,445 | 5,528 | 4,307 | 3,239 | 2,144 | 1,213 |
Angus | 59,666 | 2,963 | 2,975 | 3,053 | 3,397 | 2,868 | 2,999 | 3,142 | 3,287 | 4,078 | 4,424 | 4,545 | 4,039 | 4,072 | 4,081 | 3,040 | 2,611 | 1,973 | 1,340 | 779 |
Argyll & Bute | 44,579 | 2,059 | 2,077 | 2,153 | 2,347 | 1,974 | 1,929 | 2,019 | 2,142 | 2,993 | 3,434 | 3,464 | 3,241 | 3,371 | 3,423 | 2,622 | 2,153 | 1,598 | 972 | 608 |
Clackmannanshire | 26,125 | 1,422 | 1,401 | 1,361 | 1,488 | 1,388 | 1,425 | 1,513 | 1,512 | 1,972 | 2,152 | 2,016 | 1,770 | 1,683 | 1,657 | 1,210 | 916 | 649 | 364 | 226 |
Dumfries & Galloway | 77,296 | 3,575 | 3,757 | 3,562 | 4,243 | 3,758 | 3,787 | 3,719 | 3,703 | 5,052 | 6,056 | 6,004 | 5,606 | 5,485 | 5,533 | 4,505 | 3,581 | 2,781 | 1,624 | 965 |
Dundee City | 76,855 | 4,005 | 3,548 | 3,301 | 5,035 | 8,185 | 6,129 | 5,068 | 3,945 | 4,416 | 5,006 | 5,242 | 4,362 | 4,013 | 3,882 | 3,120 | 2,998 | 2,354 | 1,452 | 794 |
East Ayrshire | 63,175 | 3,358 | 3,188 | 3,267 | 3,501 | 3,710 | 3,636 | 3,599 | 3,561 | 4,621 | 5,210 | 4,724 | 4,193 | 3,962 | 3,879 | 2,939 | 2,435 | 1,763 | 1,006 | 623 |
East Dunbartonshire | 54,550 | 2,463 | 2,795 | 2,915 | 3,110 | 2,923 | 2,152 | 2,400 | 2,858 | 3,927 | 4,480 | 4,531 | 4,047 | 3,640 | 3,436 | 2,855 | 2,489 | 1,787 | 1,162 | 580 |
East Lothian | 52,802 | 2,926 | 2,933 | 2,776 | 3,033 | 3,118 | 2,532 | 2,830 | 3,022 | 3,992 | 4,312 | 4,084 | 3,462 | 3,157 | 3,102 | 2,413 | 2,047 | 1,563 | 939 | 561 |
East Renfrewshire | 47,906 | 2,514 | 2,789 | 2,909 | 2,863 | 2,562 | 1,985 | 2,168 | 2,685 | 3,492 | 4,024 | 3,778 | 3,310 | 2,868 | 2,737 | 2,160 | 1,958 | 1,547 | 964 | 593 |
Edinburgh, City of | 250,013 | 13,414 | 10,907 | 9,913 | 13,417 | 24,699 | 23,973 | 21,177 | 16,737 | 16,151 | 16,372 | 15,848 | 13,572 | 12,292 | 11,160 | 8,672 | 8,031 | 6,699 | 4,380 | 2,599 |
