Previous Contents Next
Table 4: Components of population change by administrative area, mid-2012 to mid-2013
Area Estimated population 30 June 2012 Births Deaths Natural change Estimated net civilian migration1 Other changes2 Estimated population 30 June 2013 Population change
Number %
Footnotes:
Scotland 5,313,600 56,843 55,934 909 9,962 3,229 5,327,700 14,100 0.3
Council areas
Aberdeen City 224,970 2,531 2,093 438 1,673 49 227,130 2,160 1.0
Aberdeenshire 255,540 2,745 2,292 453 1,650 97 257,740 2,200 0.9
Angus 116,210 1,165 1,338 -173 83 120 116,240 30 0.0
Argyll & Bute 86,900 713 1,079 -366 -22 1,538 88,050 1,150 1.3
Clackmannanshire 51,280 596 552 44 -64 20 51,280 0 0.0
Dumfries & Galloway 150,830 1,357 1,904 -547 -6 -7 150,270 -560 -0.4
Dundee City 147,800 1,667 1,681 -14 360 24 148,170 370 0.3
East Ayrshire 122,720 1,328 1,403 -75 -106 -99 122,440 -280 -0.2
East Dunbartonshire 105,880 904 1,035 -131 107 4 105,860 -20 0.0
East Lothian 100,850 1,068 1,076 -8 503 15 101,360 510 0.5
East Renfrewshire 91,030 844 898 -54 529 -5 91,500 470 0.5
Edinburgh, City of 482,640 5,549 4,314 1,235 3,032 593 487,500 4,860 1.0
Eilean Siar 27,560 237 386 -149 -19 8 27,400 -160 -0.6
Falkirk 156,800 1,653 1,604 49 357 -66 157,140 340 0.2
Fife 366,220 3,901 3,884 17 304 369 366,910 690 0.2
Glasgow City 595,080 7,379 6,433 946 452 72 596,550 1,470 0.2
Highland 232,910 2,251 2,372 -121 95 66 232,950 40 0.0
Inverclyde 80,680 777 977 -200 -177 7 80,310 -370 -0.5
Midlothian 84,240 1,022 829 193 564 -297 84,700 460 0.5
Moray 92,910 965 946 19 601 820 94,350 1,440 1.5
North Ayrshire 137,560 1,302 1,620 -318 -314 -8 136,920 -640 -0.5
North Lanarkshire 337,870 3,763 3,483 280 -412 -8 337,730 -140 0.0
Orkney Islands 21,530 201 245 -44 81 3 21,570 40 0.2
Perth & Kinross 147,740 1,302 1,646 -344 356 -2 147,750 10 0.0
Renfrewshire 174,310 1,917 1,984 -67 -337 -6 173,900 -410 -0.2
Scottish Borders 113,710 1,144 1,289 -145 308 -3 113,870 160 0.1
Shetland Islands 23,210 286 207 79 -89 0 23,200 -10 0.0
South Ayrshire 112,910 1,008 1,441 -433 397 -24 112,850 -60 -0.1
South Lanarkshire 314,360 3,342 3,463 -121 588 23 314,850 490 0.2
Stirling 91,020 815 880 -65 276 29 91,260 240 0.3
West Dunbartonshire 90,340 1,033 1,097 -64 -416 -50 89,810 -530 -0.6
West Lothian 175,990 2,078 1,483 595 -392 -53 176,140 150 0.1
NHS Board areas3
Ayrshire & Arran 373,190 3,638 4,464 -826 -23 -131 372,210 -980 -0.3
Borders 113,710 1,144 1,289 -145 308 -3 113,870 160 0.1
Dumfries & Galloway 150,830 1,357 1,904 -547 -6 -7 150,270 -560 -0.4
Fife 366,220 3,901 3,884 17 304 369 366,910 690 0.2
Forth Valley 299,100 3,064 3,036 28 569 -17 299,680 580 0.2
Grampian 573,420 6,241 5,331 910 3,924 966 579,220 5,800 1.0
Greater Glasgow & Clyde 1,137,320 12,854 12,424 430 158 22 1,137,930 610 0.1
Highland 319,810 2,964 3,451 -487 73 1,604 321,000 1,190 0.4
Lanarkshire 652,230 7,105 6,946 159 176 15 652,580 350 0.1
Lothian 843,720 9,717 7,702 2,015 3,707 258 849,700 5,980 0.7
Orkney 21,530 201 245 -44 81 3 21,570 40 0.2
Shetland 23,210 286 207 79 -89 0 23,200 -10 0.0
Tayside 411,750 4,134 4,665 -531 799 142 412,160 410 0.1
Western Isles 27,560 237 386 -149 -19 8 27,400 -160 -0.6
Previous Contents Next