Previous Contents Next
Table 6: Components of population change by administrative area, mid-2003 to mid-2013
Area Estimated population 30 June 2003 Births Deaths Natural change Estimated net civilian migration1 Other changes2 Estimated population 30 June 2013 Population change
Number %
Footnotes:
Scotland 5,068,500 571,114 552,958 18,156 225,615 15,429 5,327,700 259,200 5.1
Council areas
Aberdeen City 209,280 24,014 20,925 3,089 18,050 -3,289 227,130 17,850 8.5
Aberdeenshire 231,250 26,635 21,936 4,699 21,236 555 257,740 26,490 11.5
Angus 108,710 11,354 12,802 -1,448 5,732 3,246 116,240 7,530 6.9
Argyll & Bute 90,930 7,741 10,973 -3,232 2,212 -1,860 88,050 -2,880 -3.2
Clackmannanshire 48,140 5,825 5,034 791 2,185 164 51,280 3,140 6.5
Dumfries & Galloway 147,860 14,321 18,327 -4,006 5,017 1,399 150,270 2,410 1.6
Dundee City 144,070 16,720 16,954 -234 4,802 -468 148,170 4,100 2.8
East Ayrshire 119,860 13,234 13,671 -437 1,618 1,399 122,440 2,580 2.2
East Dunbartonshire 107,000 9,202 9,685 -483 -1,742 1,085 105,860 -1,140 -1.1
East Lothian 91,640 10,786 10,146 640 8,070 1,010 101,360 9,720 10.6
East Renfrewshire 89,870 8,733 8,566 167 1,076 387 91,500 1,630 1.8
Edinburgh, City of 445,290 51,893 43,058 8,835 48,220 -14,845 487,500 42,210 9.5
Eilean Siar 26,430 2,421 3,660 -1,239 998 1,211 27,400 970 3.7
Falkirk 146,800 17,978 15,829 2,149 8,446 -255 157,140 10,340 7.0
Fife 351,350 40,370 38,239 2,131 16,450 -3,021 366,910 15,560 4.4
Glasgow City 572,260 71,766 68,060 3,706 12,281 8,303 596,550 24,290 4.2
Highland 211,640 23,086 23,512 -426 15,659 6,077 232,950 21,310 10.1
Inverclyde 83,300 8,319 10,196 -1,877 -2,969 1,856 80,310 -2,990 -3.6
Midlothian 80,280 9,428 8,070 1,358 2,040 1,022 84,700 4,420 5.5
Moray 88,830 9,272 9,446 -174 4,125 1,569 94,350 5,520 6.2
North Ayrshire 136,310 14,364 15,938 -1,574 166 2,018 136,920 ,610 0.4
North Lanarkshire 323,700 39,642 34,321 5,321 1,151 7,558 337,730 14,030 4.3
Orkney Islands 19,540 1,965 2,222 -257 1,370 917 21,570 2,030 10.4
Perth & Kinross 135,960 13,759 15,658 -1,899 17,416 -3,727 147,750 11,790 8.7
Renfrewshire 171,560 19,026 19,520 -494 226 2,608 173,900 2,340 1.4
Scottish Borders 108,400 11,205 12,908 -1,703 7,553 -380 113,870 5,470 5.0
Shetland Islands 21,960 2,575 2,087 488 381 371 23,200 1,240 5.6
South Ayrshire 111,550 10,330 14,080 -3,750 4,405 645 112,850 1,300 1.2
South Lanarkshire 303,480 34,349 33,306 1,043 9,989 338 314,850 11,370 3.7
Stirling 87,090 8,655 8,532 123 5,476 -1,429 91,260 4,170 4.8
West Dunbartonshire 92,470 10,475 11,021 -546 -2,268 154 89,810 -2,660 -2.9
West Lothian 161,690 21,671 14,276 7,395 6,244 811 176,140 14,450 8.9
NHS Board areas3
Ayrshire & Arran 367,720 37,928 43,689 -5,761 6,189 4,062 372,210 4,490 1.2
Borders 108,400 11,205 12,908 -1,703 7,553 -380 113,870 5,470 5.0
Dumfries & Galloway 147,860 14,321 18,327 -4,006 5,017 1,399 150,270 2,410 1.6
Fife 351,350 40,370 38,239 2,131 16,450 -3,021 366,910 15,560 4.4
Forth Valley 282,030 32,458 29,395 3,063 16,107 -1,520 299,680 17,650 6.3
Grampian 529,360 59,921 52,307 7,614 43,411 -1,165 579,220 49,860 9.4
Greater Glasgow & Clyde 1,116,460 127,521 127,048 473 6,604 14,393 1,137,930 21,470 1.9
Highland 302,570 30,827 34,485 -3,658 17,871 4,217 321,000 18,430 6.1
Lanarkshire 627,180 73,991 67,627 6,364 11,140 7,896 652,580 25,400 4.0
Lothian 778,900 93,778 75,550 18,228 64,574 -12,002 849,700 70,800 9.1
Orkney 19,540 1,965 2,222 -257 1,370 917 21,570 2,030 10.4
Shetland 21,960 2,575 2,087 488 381 371 23,200 1,240 5.6
Tayside 388,740 41,833 45,414 -3,581 27,950 -949 412,160 23,420 6.0
Western Isles 26,430 2,421 3,660 -1,239 998 1,211 27,400 970 3.7
Previous Contents Next