Table 7: Age and sex structure of administrative areas, mid-2013
Area | Persons | Males | Females | Sex Ratio3 |
Median age | % under 16 | % working age1 | % pensionable age2 | Median age | % under 16 | % working age1 | % pensionable age2 | Median age | % under 16 | % working age1 | % pensionable age2 |
Footnotes:
|
Scotland | 41 | 17 | 63 | 20 | 40 | 18 | 66 | 16 | 42 | 16 | 60 | 23 | 0.94 |
Council areas |
Aberdeen City | 36 | 15 | 69 | 17 | 35 | 15 | 72 | 13 | 37 | 14 | 66 | 20 | 0.98 |
Aberdeenshire | 42 | 19 | 62 | 19 | 41 | 19 | 65 | 16 | 43 | 18 | 59 | 23 | 0.99 |
Angus | 45 | 17 | 59 | 24 | 44 | 18 | 62 | 20 | 46 | 16 | 56 | 28 | 0.95 |
Argyll & Bute | 47 | 16 | 58 | 26 | 45 | 16 | 62 | 21 | 48 | 15 | 54 | 31 | 0.98 |
Clackmannanshire | 43 | 18 | 62 | 20 | 41 | 19 | 66 | 16 | 44 | 17 | 59 | 24 | 0.96 |
Dumfries & Galloway | 47 | 16 | 58 | 26 | 46 | 17 | 61 | 22 | 47 | 15 | 55 | 29 | 0.94 |
Dundee City | 37 | 16 | 65 | 19 | 35 | 17 | 68 | 15 | 38 | 15 | 62 | 22 | 0.93 |
East Ayrshire | 43 | 17 | 62 | 21 | 42 | 18 | 65 | 17 | 44 | 17 | 59 | 24 | 0.94 |
East Dunbartonshire | 45 | 17 | 60 | 23 | 43 | 19 | 63 | 19 | 46 | 16 | 57 | 27 | 0.94 |
East Lothian | 43 | 18 | 61 | 21 | 42 | 20 | 63 | 17 | 44 | 18 | 58 | 24 | 0.92 |
East Renfrewshire | 43 | 20 | 59 | 21 | 42 | 21 | 62 | 17 | 44 | 18 | 57 | 25 | 0.91 |
Edinburgh City of | 36 | 15 | 68 | 17 | 35 | 16 | 71 | 13 | 37 | 15 | 66 | 20 | 0.95 |
Eilean Siar | 46 | 16 | 58 | 25 | 45 | 17 | 62 | 21 | 47 | 16 | 54 | 30 | 0.97 |
Falkirk | 42 | 18 | 63 | 19 | 41 | 19 | 65 | 16 | 42 | 17 | 60 | 23 | 0.95 |
Fife | 42 | 17 | 62 | 21 | 41 | 19 | 64 | 17 | 43 | 17 | 59 | 24 | 0.94 |
Glasgow City | 36 | 16 | 68 | 15 | 34 | 17 | 71 | 12 | 37 | 15 | 66 | 19 | 0.93 |
Highland | 44 | 17 | 60 | 22 | 43 | 18 | 63 | 18 | 45 | 17 | 57 | 26 | 0.96 |
Inverclyde | 44 | 16 | 62 | 21 | 42 | 18 | 65 | 17 | 45 | 15 | 59 | 26 | 0.92 |
Midlothian | 42 | 19 | 61 | 20 | 41 | 20 | 63 | 17 | 43 | 18 | 59 | 23 | 0.92 |
Moray | 43 | 18 | 61 | 22 | 42 | 18 | 64 | 18 | 44 | 17 | 57 | 26 | 0.98 |
North Ayrshire | 44 | 17 | 60 | 23 | 43 | 18 | 63 | 19 | 45 | 16 | 58 | 26 | 0.91 |
North Lanarkshire | 40 | 19 | 63 | 18 | 39 | 20 | 66 | 14 | 41 | 18 | 61 | 21 | 0.94 |
Orkney Islands | 45 | 16 | 60 | 23 | 45 | 17 | 63 | 20 | 46 | 16 | 57 | 27 | 0.99 |
Perth & Kinross | 45 | 17 | 60 | 24 | 44 | 18 | 63 | 20 | 46 | 16 | 56 | 28 | 0.95 |
Renfrewshire | 42 | 17 | 63 | 20 | 41 | 18 | 66 | 16 | 43 | 16 | 60 | 24 | 0.93 |
Scottish Borders | 46 | 17 | 58 | 25 | 46 | 17 | 61 | 21 | 47 | 16 | 55 | 29 | 0.94 |
Shetland Islands | 42 | 19 | 61 | 20 | 41 | 19 | 64 | 16 | 42 | 18 | 59 | 23 | 1.03 |
South Ayrshire | 46 | 16 | 59 | 25 | 45 | 17 | 62 | 21 | 47 | 15 | 56 | 29 | 0.91 |
South Lanarkshire | 43 | 17 | 63 | 20 | 41 | 18 | 66 | 16 | 44 | 17 | 60 | 24 | 0.93 |
Stirling | 41 | 17 | 63 | 20 | 40 | 18 | 65 | 17 | 42 | 16 | 61 | 23 | 0.93 |
West Dunbartonshire | 42 | 18 | 63 | 19 | 41 | 19 | 66 | 15 | 43 | 16 | 61 | 23 | 0.91 |
West Lothian | 40 | 20 | 63 | 17 | 39 | 21 | 66 | 14 | 41 | 19 | 61 | 20 | 0.96 |
NHS Board areas4 |
Ayrshire & Arran | 44 | 17 | 60 | 23 | 43 | 18 | 63 | 19 | 45 | 16 | 58 | 26 | 0.92 |
Borders | 46 | 17 | 58 | 25 | 46 | 17 | 61 | 21 | 47 | 16 | 55 | 29 | 0.94 |
Dumfries & Galloway | 47 | 16 | 58 | 26 | 46 | 17 | 61 | 22 | 47 | 15 | 55 | 29 | 0.94 |
Fife | 42 | 17 | 62 | 21 | 41 | 19 | 64 | 17 | 43 | 17 | 59 | 24 | 0.94 |
Forth Valley | 42 | 18 | 63 | 20 | 41 | 19 | 65 | 16 | 42 | 17 | 60 | 23 | 0.95 |
Grampian | 40 | 17 | 64 | 19 | 39 | 18 | 67 | 15 | 41 | 16 | 62 | 22 | 0.98 |
Greater Glasgow & Clyde | 39 | 17 | 65 | 18 | 38 | 18 | 68 | 14 | 41 | 16 | 62 | 22 | 0.93 |
Highland | 45 | 17 | 60 | 23 | 44 | 18 | 63 | 19 | 46 | 16 | 57 | 27 | 0.96 |
Lanarkshire | 41 | 18 | 63 | 19 | 40 | 19 | 66 | 15 | 42 | 17 | 60 | 22 | 0.93 |
Lothian | 38 | 17 | 66 | 17 | 37 | 18 | 68 | 14 | 39 | 16 | 63 | 21 | 0.95 |
Orkney | 45 | 16 | 60 | 23 | 45 | 17 | 63 | 20 | 46 | 16 | 57 | 27 | 0.99 |
Shetland | 42 | 19 | 61 | 20 | 41 | 19 | 64 | 16 | 42 | 18 | 59 | 23 | 1.03 |
Tayside | 42 | 17 | 61 | 22 | 41 | 17 | 64 | 18 | 44 | 16 | 58 | 26 | 0.94 |
Western Isles | 46 | 16 | 58 | 25 | 45 | 17 | 62 | 21 | 47 | 16 | 54 | 30 | 0.97 |