Table 4 Abridged life table, by sex, age and 2010 Urban Rural 6-fold classification, Scotland, 2008-2010
Age x |
Scotland1 | Large Urban Areas | Other Urban Areas | Accessible Small Towns | Remote Small Towns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |||||||||||
lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | lx | exo | |
0 | 100,000 | 75.85 | 100,000 | 80.43 | 100,000 | 74.50 | 100,000 | 79.77 | 100,000 | 75.68 | 100,000 | 80.20 | 100,000 | 77.02 | 100,000 | 80.79 | 100,000 | 74.97 | 100,000 | 80.30 |
1 | 99,561 | 75.18 | 99,653 | 79.71 | 99,477 | 73.89 | 99,649 | 79.05 | 99,606 | 74.97 | 99,634 | 79.49 | 99,586 | 76.34 | 99,559 | 80.14 | 99,488 | 74.36 | 99,706 | 79.53 |
5 | 99,486 | 71.23 | 99,586 | 75.76 | 99,409 | 69.94 | 99,572 | 75.11 | 99,521 | 71.04 | 99,567 | 75.54 | 99,545 | 72.37 | 99,530 | 76.17 | 99,328 | 70.47 | 99,672 | 75.56 |
10 | 99,425 | 66.28 | 99,551 | 70.79 | 99,357 | 64.97 | 99,537 | 70.13 | 99,456 | 66.08 | 99,527 | 70.57 | 99,518 | 67.39 | 99,516 | 71.18 | 99,260 | 65.52 | 99,672 | 70.56 |
15 | 99,381 | 61.31 | 99,493 | 65.83 | 99,307 | 60.00 | 99,491 | 65.17 | 99,414 | 61.11 | 99,483 | 65.60 | 99,458 | 62.43 | 99,414 | 66.25 | 99,177 | 60.57 | 99,583 | 65.62 |
20 | 99,077 | 56.49 | 99,332 | 60.93 | 99,034 | 55.16 | 99,346 | 60.26 | 99,133 | 56.27 | 99,308 | 60.71 | 99,159 | 57.61 | 99,292 | 61.33 | 98,811 | 55.79 | 99,386 | 60.75 |
25 | 98,649 | 51.72 | 99,153 | 56.04 | 98,654 | 50.37 | 99,182 | 55.35 | 98,698 | 51.51 | 99,126 | 55.82 | 98,682 | 52.87 | 99,056 | 56.46 | 98,167 | 51.14 | 99,126 | 55.90 |
30 | 98,044 | 47.02 | 98,942 | 51.15 | 98,117 | 45.63 | 98,965 | 50.47 | 97,975 | 46.87 | 98,920 | 50.93 | 98,141 | 48.15 | 98,799 | 51.61 | 97,377 | 46.53 | 98,981 | 50.98 |
35 | 97,248 | 42.39 | 98,585 | 46.33 | 97,315 | 40.98 | 98,586 | 45.65 | 97,083 | 42.28 | 98,519 | 46.13 | 97,385 | 43.50 | 98,457 | 46.78 | 96,326 | 42.01 | 98,702 | 46.11 |
40 | 96,257 | 37.80 | 98,097 | 41.55 | 96,111 | 36.47 | 98,012 | 40.91 | 96,143 | 37.67 | 98,087 | 41.32 | 96,522 | 38.87 | 98,033 | 41.97 | 95,082 | 37.53 | 98,079 | 41.39 |
45 | 94,983 | 33.27 | 97,373 | 36.84 | 94,457 | 32.06 | 97,164 | 36.24 | 94,915 | 33.12 | 97,363 | 36.61 | 95,476 | 34.27 | 97,344 | 37.25 | 93,977 | 32.94 | 97,415 | 36.66 |
50 | 93,277 | 28.83 | 96,336 | 32.21 | 92,340 | 27.74 | 96,023 | 31.64 | 93,251 | 28.67 | 96,295 | 31.99 | 94,064 | 29.75 | 96,420 | 32.58 | 92,187 | 28.53 | 96,314 | 32.05 |
55 | 90,720 | 24.58 | 94,663 | 27.73 | 89,326 | 23.59 | 94,140 | 27.23 | 90,614 | 24.43 | 94,602 | 27.52 | 91,948 | 25.37 | 94,913 | 28.06 | 89,504 | 24.31 | 94,554 | 27.60 |
60 | 86,943 | 20.54 | 92,182 | 23.41 | 84,943 | 19.68 | 91,286 | 23.00 | 86,868 | 20.38 | 92,087 | 23.20 | 88,775 | 21.19 | 92,708 | 23.67 | 85,155 | 20.42 | 91,907 | 23.32 |
65 | 81,416 | 16.76 | 88,335 | 19.32 | 78,494 | 16.09 | 87,108 | 18.98 | 81,224 | 16.62 | 88,096 | 19.14 | 83,971 | 17.26 | 89,060 | 19.53 | 80,097 | 16.56 | 87,788 | 19.30 |
70 | 73,137 | 13.37 | 82,499 | 15.51 | 68,952 | 12.97 | 80,459 | 15.34 | 73,099 | 13.19 | 82,193 | 15.33 | 76,066 | 13.79 | 83,698 | 15.62 | 72,044 | 13.13 | 82,262 | 15.42 |
75 | 61,843 | 10.36 | 73,802 | 12.04 | 57,135 | 10.13 | 71,360 | 11.98 | 61,509 | 10.21 | 73,312 | 11.89 | 65,242 | 10.67 | 75,322 | 12.08 | 60,778 | 10.10 | 73,624 | 11.94 |
80 | 47,074 | 7.83 | 60,939 | 9.06 | 42,360 | 7.80 | 58,497 | 9.07 | 46,584 | 7.67 | 59,932 | 8.98 | 50,547 | 8.04 | 62,319 | 9.08 | 46,029 | 7.53 | 60,972 | 8.90 |
85 | 29,598 | 5.97 | 43,520 | 6.68 | 25,818 | 6.19 | 41,703 | 6.71 | 29,137 | 5.77 | 42,138 | 6.72 | 32,552 | 6.11 | 45,258 | 6.56 | 29,513 | 5.35 | 43,983 | 6.37 |
Table 4 (continued)
Age x |
Accessible Rural | Remote Rural | ||||||
---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | |||||
lx | exo | lx | exo | lx | exo | lx | exo | |
0 | 100,000 | 78.29 | 100,000 | 81.83 | 100,000 | 78.00 | 100,000 | 82.21 |
1 | 99,686 | 77.53 | 99,725 | 81.05 | 99,681 | 77.25 | 99,757 | 81.41 |
5 | 99,648 | 73.56 | 99,657 | 77.11 | 99,540 | 73.36 | 99,692 | 77.46 |
10 | 99,584 | 68.61 | 99,607 | 72.14 | 99,406 | 68.45 | 99,653 | 72.49 |
15 | 99,567 | 63.62 | 99,528 | 67.20 | 99,374 | 63.47 | 99,585 | 67.54 |
20 | 99,209 | 58.84 | 99,346 | 62.32 | 98,908 | 58.76 | 99,407 | 62.66 |
25 | 98,787 | 54.08 | 99,220 | 57.39 | 98,240 | 54.14 | 99,100 | 57.84 |
30 | 98,156 | 49.41 | 99,019 | 52.51 | 97,662 | 49.45 | 98,945 | 52.93 |
35 | 97,628 | 44.67 | 98,784 | 47.63 | 97,074 | 44.73 | 98,743 | 48.03 |
40 | 97,086 | 39.90 | 98,363 | 42.82 | 96,400 | 40.03 | 98,373 | 43.20 |
45 | 96,309 | 35.20 | 97,872 | 38.02 | 95,674 | 35.31 | 97,827 | 38.43 |
50 | 95,171 | 30.60 | 97,064 | 33.32 | 94,548 | 30.70 | 96,972 | 33.75 |
55 | 93,399 | 26.13 | 95,763 | 28.73 | 92,765 | 26.25 | 95,652 | 29.18 |
60 | 90,417 | 21.91 | 93,966 | 24.24 | 89,870 | 22.01 | 93,590 | 24.77 |
65 | 86,197 | 17.86 | 90,580 | 20.05 | 85,256 | 18.07 | 90,829 | 20.44 |
70 | 79,404 | 14.17 | 85,810 | 16.02 | 78,547 | 14.40 | 86,388 | 16.37 |
75 | 69,488 | 10.84 | 77,954 | 12.39 | 68,558 | 11.13 | 79,146 | 12.63 |
80 | 55,248 | 7.99 | 66,256 | 9.13 | 54,833 | 8.29 | 67,669 | 9.35 |
85 | 36,307 | 5.85 | 47,761 | 6.70 | 36,245 | 6.26 | 50,080 | 6.76 |
1 Please note that the Scotland-level life expectancy estimate shown here is for use only as a comparator for the corresponding sub-Scotland-level figures. The definitive Scotland-level life expectancy estimate (based on interim life tables) is published by the Office for National Statistics: National Statistics Online - Interim Life tables
Note: This abridged life table is constructed from the estimated population in 2008, 2009 and 2010 and the total number of deaths registered in these years. The column headed lx shows the numbers who would survive to the exact age of x out of 100,000 persons who, from birth, were subject to the mortality probabilities indicated by the death records for 2008-2010. Column exo shows the expectation of life, that is, the average number of years of life left to persons aged exactly x who are subject to the 2008-2010 mortality probabilities from age x onwards.