Table 6 Life expectancy at birth in Scotland, 2008-2010, by Council and NHS Board area and comparisons with 1998-2000 and 2003-2005 (Males)
2008-2010 | 2003-2005 | 1998-2000 | 2008-2010 | 2003-2005 | 1998-2000 | Change over 5 years (Years) | Change over 10 years (Years) | Change over 5 years (%) | Change over 10 years (%) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Years1 | Years1 | Years1 | Rank | Rank | Rank | ||||||
Scotland | 75.8 | 74.2 | 72.9 | - | - | - | 1.6 | 3.0 | 2.2 | 4.1 | |
Council areas | |||||||||||
Aberdeen City | 76.3 | 74.9 | 73.8 | 20 | 19 | 16 | 1.4 | 2.5 | 1.9 | 3.3 | |
Aberdeenshire | 78.2 | 76.7 | 75.2 | 4 | 3 | 4 | 1.4 | 3.0 | 1.9 | 4.0 | |
Angus | 77.6 | 75.8 | 74.7 | 6 | 9 | 7 | 1.8 | 2.9 | 2.4 | 3.8 | |
Argyll & Bute | 77.0 | 75.1 | 73.1 | 12 | 16 | 20 | 1.9 | 3.9 | 2.6 | 5.4 | |
Clackmannanshire | 75.6 | 73.2 | 73.2 | 23 | 25 | 19 | 2.4 | 2.4 | 3.3 | 3.3 | |
Dumfries & Galloway | 76.7 | 75.7 | 74.9 | 14 | 10 | 6 | 1.0 | 1.8 | 1.4 | 2.4 | |
Dundee City | 73.9 | 73.0 | 71.9 | 28 | 26 | 26 | 0.9 | 2.0 | 1.2 | 2.8 | |
East Ayrshire | 75.4 | 73.7 | 73.0 | 24 | 24 | 21 | 1.7 | 2.4 | 2.3 | 3.3 | |
East Dunbartonshire | 79.4 | 77.7 | 75.9 | 1 | 1 | 2 | 1.7 | 3.5 | 2.2 | 4.6 | |
East Lothian | 77.3 | 76.1 | 74.6 | 9 | 7 | 8 | 1.2 | 2.6 | 1.6 | 3.5 | |
East Renfrewshire | 78.3 | 76.8 | 75.9 | 3 | 2 | 1 | 1.5 | 2.4 | 1.9 | 3.1 | |
Edinburgh, City of | 77.2 | 75.5 | 73.9 | 11 | 12 | 15 | 1.7 | 3.3 | 2.3 | 4.4 | |
Eilean Siar | 74.0 | 72.1 | 71.7 | 27 | 29 | 28 | 1.9 | 2.2 | 2.7 | 3.1 | |
Falkirk | 76.4 | 74.4 | 73.3 | 17 | 20 | 18 | 1.9 | 3.1 | 2.6 | 4.2 | |
Fife | 76.3 | 75.4 | 74.0 | 19 | 13 | 14 | 0.9 | 2.3 | 1.2 | 3.1 | |
Glasgow City | 71.6 | 69.9 | 68.4 | 32 | 32 | 32 | 1.7 | 3.2 | 2.4 | 4.7 | |
Highland | 76.4 | 75.0 | 72.9 | 16 | 18 | 22 | 1.4 | 3.5 | 1.9 | 4.8 | |
Inverclyde | 73.0 | 71.1 | 70.0 | 31 | 30 | 31 | 1.9 | 3.0 | 2.7 | 4.3 | |
Midlothian | 76.6 | 75.2 | 73.7 | 15 | 15 | 17 | 1.4 | 2.9 | 1.9 | 3.9 | |
Moray | 76.9 | 75.6 | 74.5 | 13 | 11 | 10 | 1.3 | 2.4 | 1.7 | 3.2 | |
North Ayrshire | 75.0 | 73.8 | 72.6 | 25 | 23 | 24 | 1.2 | 2.5 | 1.6 | 3.4 | |
North Lanarkshire | 74.3 | 72.7 | 71.8 | 26 | 27 | 27 | 1.6 | 2.5 | 2.1 | 3.5 | |
Orkney Islands | 77.3 | 76.3 | 74.0 | 8 | 6 | 13 | 1.0 | 3.3 | 1.4 | 4.4 | |
Perth & Kinross | 79.1 | 76.4 | 75.3 | 2 | 4 | 3 | 2.6 | 3.8 | 3.4 | 5.0 | |
Renfrewshire | 73.8 | 72.6 | 71.1 | 29 | 28 | 29 | 1.2 | 2.7 | 1.6 | 3.9 | |
Scottish Borders | 77.5 | 75.8 | 75.1 | 7 | 8 | 5 | 1.7 | 2.4 | 2.2 | 3.1 | |
Shetland Islands | 77.2 | 75.3 | 74.2 | 10 | 14 | 11 | 1.9 | 3.0 | 2.5 | 4.1 | |
South Ayrshire | 76.4 | 75.0 | 74.1 | 18 | 17 | 12 | 1.3 | 2.2 | 1.8 | 3.0 | |
South Lanarkshire | 75.7 | 74.3 | 72.8 | 22 | 21 | 23 | 1.5 | 2.9 | 2.0 | 4.0 | |
Stirling | 77.8 | 76.3 | 74.6 | 5 | 5 | 9 | 1.5 | 3.3 | 1.9 | 4.4 | |
West Dunbartonshire | 73.6 | 71.0 | 70.7 | 30 | 31 | 30 | 2.7 | 2.9 | 3.7 | 4.1 | |
West Lothian | 76.2 | 74.3 | 72.4 | 21 | 22 | 25 | 1.9 | 3.8 | 2.6 | 5.2 | |
NHS Board areas | |||||||||||
Ayrshire & Arran | 75.6 | 74.2 | 73.2 | 11 | 11 | 10 | 1.4 | 2.4 | 1.9 | 3.3 | |
Borders | 77.5 | 75.8 | 75.1 | 1 | 3 | 1 | 1.7 | 2.4 | 2.2 | 3.1 | |
Dumfries & Galloway | 76.7 | 75.7 | 74.9 | 7 | 4 | 2 | 1.0 | 1.8 | 1.4 | 2.4 | |
Fife | 76.3 | 75.4 | 74.0 | 10 | 5 | 6 | 0.9 | 2.3 | 1.2 | 3.1 | |
Forth Valley | 76.6 | 74.8 | 73.6 | 8 | 10 | 9 | 1.9 | 3.0 | 2.5 | 4.1 | |
Grampian | 77.3 | 75.9 | 74.5 | 3 | 2 | 3 | 1.4 | 2.7 | 1.8 | 3.6 | |
Greater Glasgow & Clyde | 73.6 | 71.9 | 70.3 | 14 | 14 | 14 | 1.8 | 3.3 | 2.4 | 4.8 | |
Highland | 76.6 | 75.0 | 72.9 | 9 | 9 | 11 | 1.6 | 3.7 | 2.1 | 5.0 | |
Lanarkshire | 75.0 | 73.5 | 72.3 | 12 | 12 | 12 | 1.6 | 2.7 | 2.1 | 3.7 | |
Lothian | 77.0 | 75.3 | 73.7 | 5 | 7 | 8 | 1.7 | 3.3 | 2.2 | 4.5 | |
Orkney | 77.3 | 76.3 | 74.0 | 2 | 1 | 5 | 1.0 | 3.3 | 1.4 | 4.4 | |
Shetland | 77.2 | 75.3 | 74.2 | 4 | 6 | 4 | 1.9 | 3.0 | 2.5 | 4.1 | |
Tayside | 76.8 | 75.0 | 73.8 | 6 | 8 | 7 | 1.8 | 3.0 | 2.4 | 4.0 | |
Western Isles | 74.0 | 72.1 | 71.7 | 13 | 13 | 13 | 1.9 | 2.2 | 2.7 | 3.1 |
1The results may vary from year to year, particularly those based on small populations.