Table 7 Life expectancy at birth in Scotland, 2008-2010, by Council and NHS Board area and comparisons with 1998-2000 and 2003-2005 (Females)
2008-2010 | 2003-2005 | 1998-2000 | 2008-2010 | 2003-2005 | 1998-2000 | Change over 5 years (Years) | Change over 10 years (Years) | Change over 5 years (%) | Change over 10 years (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Years1 | Years1 | Years1 | Rank | Rank | Rank | |||||
Scotland | 80.4 | 79.2 | 78.4 | - | - | - | 1.2 | 2.1 | 1.5 | 2.6 |
Council areas | ||||||||||
Aberdeen City | 80.9 | 79.9 | 79.1 | 17 | 15 | 15 | 1.0 | 1.7 | 1.2 | 2.2 |
Aberdeenshire | 81.7 | 81.0 | 80.2 | 7 | 4 | 5 | 0.6 | 1.4 | 0.8 | 1.8 |
Angus | 80.3 | 79.4 | 78.7 | 22 | 20 | 18 | 0.9 | 1.6 | 1.1 | 2.0 |
Argyll & Bute | 80.9 | 80.7 | 78.6 | 16 | 6 | 19 | 0.2 | 2.3 | 0.3 | 2.9 |
Clackmannanshire | 80.6 | 78.7 | 78.5 | 20 | 24 | 21 | 1.9 | 2.2 | 2.5 | 2.7 |
Dumfries & Galloway | 81.5 | 79.8 | 79.2 | 9 | 16 | 14 | 1.7 | 2.3 | 2.1 | 2.9 |
Dundee City | 79.2 | 78.4 | 77.9 | 28 | 26 | 24 | 0.8 | 1.3 | 1.1 | 1.7 |
East Ayrshire | 79.5 | 78.0 | 76.9 | 25 | 28 | 31 | 1.6 | 2.7 | 2.0 | 3.5 |
East Dunbartonshire | 82.7 | 81.2 | 80.1 | 1 | 2 | 7 | 1.5 | 2.6 | 1.9 | 3.3 |
East Lothian | 81.2 | 80.1 | 79.4 | 14 | 11 | 10 | 1.0 | 1.7 | 1.3 | 2.2 |
East Renfrewshire | 82.3 | 81.0 | 80.7 | 3 | 3 | 3 | 1.2 | 1.5 | 1.5 | 1.9 |
Edinburgh, City of | 81.8 | 80.6 | 79.0 | 6 | 8 | 16 | 1.2 | 2.9 | 1.5 | 3.6 |
Eilean Siar | 82.0 | 79.5 | 80.3 | 4 | 18 | 4 | 2.5 | 1.7 | 3.1 | 2.1 |
Falkirk | 80.3 | 79.1 | 78.4 | 21 | 21 | 22 | 1.2 | 2.0 | 1.5 | 2.5 |
Fife | 80.7 | 79.7 | 79.3 | 18 | 17 | 11 | 1.0 | 1.4 | 1.3 | 1.8 |
Glasgow City | 78.0 | 76.7 | 75.8 | 32 | 32 | 32 | 1.3 | 2.2 | 1.7 | 2.9 |
Highland | 81.5 | 80.3 | 79.3 | 8 | 9 | 13 | 1.2 | 2.3 | 1.5 | 2.8 |
Inverclyde | 79.1 | 77.9 | 77.3 | 29 | 29 | 28 | 1.3 | 1.8 | 1.6 | 2.3 |
Midlothian | 81.4 | 79.5 | 78.9 | 10 | 19 | 17 | 1.9 | 2.6 | 2.4 | 3.3 |
Moray | 81.3 | 80.1 | 79.3 | 12 | 12 | 12 | 1.2 | 2.0 | 1.5 | 2.5 |
North Ayrshire | 79.5 | 78.9 | 78.1 | 26 | 23 | 23 | 0.7 | 1.5 | 0.8 | 1.9 |
North Lanarkshire | 78.8 | 77.6 | 77.4 | 30 | 30 | 27 | 1.1 | 1.4 | 1.4 | 1.8 |
Orkney Islands | 81.4 | 81.4 | 81.5 | 11 | 1 | 1 | 0.0 | -0.1 | 0.0 | -0.1 |
Perth & Kinross | 82.3 | 80.6 | 80.2 | 2 | 7 | 6 | 1.7 | 2.2 | 2.1 | 2.7 |
Renfrewshire | 79.5 | 78.2 | 77.6 | 27 | 27 | 26 | 1.3 | 1.9 | 1.7 | 2.4 |
Scottish Borders | 81.2 | 80.0 | 79.9 | 13 | 14 | 8 | 1.3 | 1.3 | 1.6 | 1.7 |
Shetland Islands | 80.7 | 81.0 | 80.8 | 19 | 5 | 2 | -0.3 | -0.2 | -0.4 | -0.2 |
South Ayrshire | 81.1 | 80.1 | 78.6 | 15 | 13 | 20 | 1.1 | 2.5 | 1.3 | 3.2 |
South Lanarkshire | 80.3 | 79.1 | 77.9 | 23 | 22 | 25 | 1.1 | 2.4 | 1.4 | 3.0 |
Stirling | 81.9 | 80.1 | 79.6 | 5 | 10 | 9 | 1.8 | 2.3 | 2.2 | 2.9 |
West Dunbartonshire | 78.3 | 77.5 | 76.9 | 31 | 31 | 30 | 0.7 | 1.4 | 1.0 | 1.8 |
West Lothian | 80.0 | 78.4 | 77.3 | 24 | 25 | 29 | 1.6 | 2.7 | 2.0 | 3.5 |
NHS Board areas | ||||||||||
Ayrshire & Arran | 80.0 | 79.0 | 77.9 | 12 | 12 | 12 | 1.1 | 2.2 | 1.4 | 2.8 |
Borders | 81.2 | 80.0 | 79.9 | 7 | 6 | 4 | 1.3 | 1.3 | 1.6 | 1.7 |
Dumfries & Galloway | 81.5 | 79.8 | 79.2 | 2 | 7 | 8 | 1.7 | 2.3 | 2.1 | 2.9 |
Fife | 80.7 | 79.7 | 79.3 | 9 | 8 | 6 | 1.0 | 1.4 | 1.3 | 1.8 |
Forth Valley | 80.8 | 79.3 | 78.7 | 8 | 11 | 10 | 1.5 | 2.1 | 1.9 | 2.6 |
Grampian | 81.3 | 80.4 | 79.6 | 6 | 3 | 5 | 0.9 | 1.7 | 1.1 | 2.1 |
Greater Glasgow & Clyde | 79.2 | 77.8 | 76.9 | 14 | 14 | 14 | 1.4 | 2.3 | 1.8 | 3.0 |
Highland | 81.3 | 80.3 | 79.3 | 5 | 4 | 7 | 1.0 | 2.0 | 1.3 | 2.6 |
Lanarkshire | 79.4 | 78.3 | 77.7 | 13 | 13 | 13 | 1.1 | 1.7 | 1.3 | 2.2 |
Lothian | 81.4 | 80.0 | 78.7 | 4 | 5 | 11 | 1.3 | 2.6 | 1.7 | 3.3 |
Orkney | 81.4 | 81.4 | 81.5 | 3 | 1 | 1 | 0.0 | -0.1 | 0.0 | -0.1 |
Shetland | 80.7 | 81.0 | 80.8 | 11 | 2 | 2 | -0.3 | -0.2 | -0.4 | -0.2 |
Tayside | 80.7 | 79.5 | 78.9 | 10 | 10 | 9 | 1.2 | 1.8 | 1.5 | 2.3 |
Western Isles | 82.0 | 79.5 | 80.3 | 1 | 9 | 3 | 2.5 | 1.7 | 3.1 | 2.1 |
1The results may vary from year to year, particularly those based on small populations.