previous | contents | next

Life Expectancy for areas in Scotland, 2008-2010

Table 8 Life expectancy at birth in Scotland, 2008-2010, by Community Health Partnership area and comparisons with 1998-2000 and 2003-2005 (Males)

2008-2010 2003-2005 1998-2000 2008-2010 2003-2005 1998-2000 Change over 5 years (Years) Change over 10 years (Years) Change over 5 years (%) Change over 10 years (%)
Years1 Years1 Years1 Rank Rank Rank
Scotland 75.8 74.2 72.9 - - - 1.6 3.0 2.2 4.1
Community Health Partnership
Aberdeen City 76.3 75.0 73.8 21 21 16 1.3 2.5 1.8 3.3
Aberdeenshire 78.2 76.7 75.2 4 3 5 1.5 3.0 1.9 4.0
Angus 77.6 75.7 74.7 6 10 8 1.8 2.8 2.4 3.8
Argyll & Bute 77.0 75.1 73.1 15 19 22 1.9 3.9 2.6 5.4
Clackmannanshire 75.6 73.2 73.2 25 29 21 2.4 2.4 3.3 3.3
Dumfries & Galloway 76.7 75.7 74.9 17 11 7 1.0 1.8 1.4 2.4
Dundee 73.9 73.0 71.9 32 30 30 0.9 2.0 1.2 2.8
Dunfermline & West Fife 76.2 75.5 73.4 23 13 19 0.7 2.8 0.9 3.8
East Ayrshire 75.4 73.7 73.0 27 28 23 1.7 2.4 2.3 3.2
East Dunbartonshire 79.4 77.7 75.9 1 1 2 1.7 3.5 2.2 4.6
East Lothian 77.3 76.1 74.6 10 8 9 1.2 2.6 1.6 3.5
East Renfrewshire2 78.3 76.8 76.0 3 2 1 1.5 2.3 1.9 3.1
Edinburgh 77.2 75.5 73.9 12 14 15 1.7 3.3 2.3 4.4
Falkirk 76.4 74.4 73.3 19 23 20 1.9 3.1 2.6 4.2
Glasgow City4 71.7 70.0 68.4 36 36 36 1.7 3.2 2.4 4.7
Glenrothes & North East Fife 77.3 76.2 75.8 8 7 3 1.1 1.5 1.5 2.0
Inverclyde2 73.0 71.1 70.0 35 34 35 1.9 3.0 2.7 4.3
Kirkcaldy & Levenmouth 75.2 74.2 72.7 28 26 26 1.0 2.5 1.3 3.4
Mid Highland 77.1 75.3 72.0 13 16 29 1.8 5.0 2.3 7.0
Midlothian 76.6 75.2 73.7 18 17 17 1.4 2.9 1.9 3.9
Moray3 76.9 75.6 74.5 16 12 11 1.3 2.4 1.8 3.2
North Ayrshire 75.0 73.8 72.6 29 27 27 1.2 2.5 1.6 3.4
North Highland 77.0 75.2 72.9 14 18 24 1.9 4.1 2.5 5.6
North Lanarkshire 74.3 72.7 71.8 30 31 31 1.6 2.5 2.1 3.5
Orkney 77.3 76.3 74.0 9 6 14 1.0 3.3 1.4 4.4
Perth & Kinross 79.1 76.4 75.4 2 4 4 2.6 3.7 3.4 4.9
Renfrewshire 73.8 72.6 71.1 33 32 33 1.2 2.7 1.6 3.9
Scottish Borders2 77.5 75.8 75.1 7 9 6 1.7 2.4 2.2 3.1
Shetland 77.2 75.3 74.2 11 15 12 1.9 3.0 2.5 4.1
South Ayrshire 76.4 75.0 74.1 20 20 13 1.3 2.3 1.8 3.1
South East Highland 75.6 74.5 73.6 26 22 18 1.1 2.0 1.5 2.7
South Lanarkshire 75.8 74.3 72.9 24 24 25 1.5 2.9 2.0 4.0
Stirling 77.8 76.3 74.6 5 5 10 1.5 3.3 1.9 4.4
West Dunbartonshire2 73.6 71.0 70.7 34 35 34 2.7 2.9 3.7 4.1
West Lothian2 76.2 74.3 72.4 22 25 28 1.9 3.8 2.6 5.2
Western Isles3 74.0 72.1 71.7 31 33 32 1.9 2.2 2.7 3.1
Glasgow City4 CHP sector areas:
North East sector 70.7 68.3 66.9 - - - 2.3 3.7 3.4 5.6
North West sector 72.0 70.6 68.8 - - - 1.4 3.2 2.0 4.6
South sector 72.2 70.8 69.3 - - - 1.4 2.8 1.9 4.1

1 The results may vary from year to year, particularly those based on small populations.
2 Known as a Community Health and Care Partnership.
3 Known as a Community Health and Social Care Partnership.
4 'New' CHP configured in March 2011 from previous CHCPs in East Glasgow, North Glasgow, South East Glasgow, South West Glasgow and West Glasgow.

previous | contents | next