(thousands) | ||||||||||||||||||
Age group |
2010 | 2015 | 2020 | 2025 | 2030 | 2035 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
SCOTLAND | ||||||||||||||||||
All Ages | 5,222.1 | 2,530.3 | 2,691.8 | 5,365.4 | 2,611.8 | 2,753.6 | 5,485.8 | 2,678.2 | 2,807.6 | 5,595.6 | 2,737.4 | 2,858.2 | 5,685.6 | 2,785.5 | 2,900.1 | 5,755.5 | 2,823.2 | 2,932.2 |
0-15 | 911.8 | 466.6 | 445.2 | 922.3 | 471.3 | 451.0 | 958.6 | 489.9 | 468.7 | 967.5 | 494.5 | 473.0 | 959.0 | 490.4 | 468.5 | 941.4 | 481.4 | 459.9 |
16-29 | 975.4 | 496.7 | 478.7 | 979.3 | 500.4 | 478.9 | 920.2 | 469.2 | 451.0 | 895.4 | 455.8 | 439.6 | 910.1 | 462.2 | 447.9 | 944.3 | 479.8 | 464.5 |
30-49 | 1,437.7 | 696.8 | 740.9 | 1,405.6 | 690.5 | 715.2 | 1,403.7 | 701.4 | 702.4 | 1,442.8 | 730.7 | 712.1 | 1,470.9 | 748.3 | 722.5 | 1,437.4 | 731.9 | 705.5 |
50-64 | 1,017.7 | 495.0 | 522.6 | 1,072.3 | 515.7 | 556.7 | 1,128.5 | 537.5 | 591.1 | 1,099.5 | 520.9 | 578.6 | 1,021.1 | 488.6 | 532.5 | 1,001.8 | 488.9 | 512.9 |
65-74 | 473.9 | 220.1 | 253.7 | 538.6 | 255.1 | 283.5 | 576.3 | 274.0 | 302.2 | 601.6 | 283.6 | 317.9 | 669.0 | 312.4 | 356.5 | 692.8 | 321.2 | 371.6 |
75+ | 405.6 | 155.1 | 250.6 | 447.2 | 178.8 | 268.4 | 498.5 | 206.3 | 292.3 | 588.9 | 251.9 | 337.0 | 655.6 | 283.5 | 372.1 | 737.9 | 320.0 | 417.9 |
Council areas | ||||||||||||||||||
Aberdeen City | ||||||||||||||||||
All Ages | 217.1 | 107.5 | 109.6 | 229.9 | 114.3 | 115.6 | 241.4 | 120.2 | 121.2 | 252.3 | 125.8 | 126.6 | 262.4 | 130.7 | 131.6 | 271.7 | 135.3 | 136.4 |
0-15 | 34.0 | 17.5 | 16.5 | 37.0 | 18.9 | 18.1 | 41.0 | 20.9 | 20.1 | 43.0 | 22.0 | 21.0 | 43.2 | 22.1 | 21.1 | 42.4 | 21.7 | 20.7 |
16-29 | 50.6 | 24.9 | 25.7 | 49.8 | 24.0 | 25.7 | 45.4 | 22.2 | 23.2 | 45.0 | 22.0 | 23.0 | 47.8 | 23.3 | 24.6 | 51.5 | 25.2 | 26.3 |
30-49 | 61.2 | 31.9 | 29.3 | 66.7 | 35.5 | 31.2 | 73.7 | 38.6 | 35.1 | 78.7 | 40.8 | 37.9 | 79.7 | 40.5 | 39.2 | 77.1 | 38.4 | 38.7 |
50-64 | 39.2 | 19.7 | 19.5 | 40.9 | 20.3 | 20.5 | 42.5 | 21.0 | 21.5 | 42.3 | 21.1 | 21.2 | 43.7 | 22.9 | 20.8 | 48.9 | 26.1 | 22.8 |
65-74 | 16.2 | 7.4 | 8.8 | 18.8 | 9.0 | 9.9 | 21.3 | 10.4 | 10.9 | 22.8 | 11.1 | 11.7 | 24.6 | 11.7 | 12.9 | 24.9 | 11.9 | 13.0 |
75+ | 15.9 | 6.0 | 9.9 | 16.7 | 6.6 | 10.1 | 17.5 | 7.1 | 10.4 | 20.7 | 8.8 | 11.8 | 23.4 | 10.3 | 13.1 | 26.9 | 12.0 | 14.9 |
Aberdeenshire | ||||||||||||||||||
All Ages | 245.8 | 122.0 | 123.7 | 258.6 | 129.0 | 129.7 | 269.6 | 134.7 | 134.9 | 280.4 | 140.2 | 140.2 | 290.5 | 145.3 | 145.1 | 299.4 | 149.9 | 149.5 |
0-15 | 46.6 | 24.1 | 22.5 | 47.3 | 24.3 | 23.0 | 49.3 | 25.2 | 24.1 | 50.7 | 25.8 | 24.8 | 52.3 | 26.7 | 25.6 | 53.5 | 27.3 | 26.2 |
16-29 | 37.1 | 19.4 | 17.7 | 41.4 | 21.7 | 19.7 | 41.5 | 21.7 | 19.8 | 41.3 | 21.7 | 19.7 | 41.9 | 21.7 | 20.2 | 43.7 | 22.6 | 21.1 |
30-49 | 69.1 | 33.7 | 35.4 | 65.9 | 32.4 | 33.5 | 64.2 | 32.0 | 32.2 | 66.7 | 33.9 | 32.8 | 71.1 | 36.6 | 34.5 | 73.4 | 37.8 | 35.6 |
50-64 | 53.0 | 26.7 | 26.3 | 55.9 | 27.9 | 28.0 | 59.2 | 29.4 | 29.8 | 58.7 | 28.7 | 29.9 | 54.0 | 26.3 | 27.6 | 50.3 | 24.8 | 25.5 |
65-74 | 22.1 | 10.9 | 11.2 | 27.4 | 13.7 | 13.8 | 30.9 | 15.3 | 15.6 | 32.1 | 15.7 | 16.3 | 35.1 | 17.3 | 17.9 | 37.2 | 18.2 | 19.1 |
75+ | 17.9 | 7.4 | 10.5 | 20.8 | 9.1 | 11.7 | 24.5 | 11.0 | 13.4 | 30.9 | 14.4 | 16.6 | 36.1 | 16.8 | 19.4 | 41.3 | 19.2 | 22.1 |
Angus | ||||||||||||||||||
All Ages | 110.6 | 53.6 | 57.0 | 112.4 | 54.9 | 57.5 | 113.6 | 55.8 | 57.8 | 114.6 | 56.5 | 58.1 | 115.2 | 57.0 | 58.2 | 115.3 | 57.2 | 58.1 |
0-15 | 19.6 | 10.0 | 9.7 | 19.5 | 10.0 | 9.5 | 19.6 | 10.1 | 9.6 | 19.7 | 10.1 | 9.6 | 19.6 | 10.1 | 9.5 | 19.5 | 10.0 | 9.5 |
16-29 | 16.3 | 8.6 | 7.7 | 17.2 | 9.0 | 8.2 | 16.9 | 8.9 | 8.0 | 16.3 | 8.6 | 7.7 | 16.3 | 8.6 | 7.7 | 16.4 | 8.7 | 7.8 |
30-49 | 28.3 | 13.5 | 14.8 | 25.6 | 12.3 | 13.3 | 23.9 | 11.8 | 12.2 | 23.8 | 12.0 | 11.8 | 24.6 | 12.6 | 12.0 | 24.7 | 12.7 | 12.0 |
50-64 | 24.0 | 11.7 | 12.3 | 24.4 | 11.8 | 12.6 | 24.9 | 11.9 | 13.0 | 23.9 | 11.4 | 12.5 | 21.0 | 10.0 | 11.0 | 19.0 | 9.2 | 9.8 |
65-74 | 11.9 | 5.7 | 6.2 | 14.0 | 6.8 | 7.2 | 14.8 | 7.2 | 7.6 | 14.7 | 7.1 | 7.6 | 15.9 | 7.6 | 8.3 | 16.0 | 7.6 | 8.4 |
75+ | 10.4 | 4.1 | 6.3 | 11.7 | 4.9 | 6.8 | 13.4 | 5.9 | 7.5 | 16.1 | 7.3 | 8.8 | 17.9 | 8.2 | 9.7 | 19.6 | 9.0 | 10.6 |
Argyll & Bute | ||||||||||||||||||
All Ages | 89.2 | 44.2 | 45.0 | 88.4 | 43.9 | 44.5 | 87.3 | 43.4 | 43.8 | 86.2 | 42.9 | 43.3 | 84.8 | 42.3 | 42.5 | 82.8 | 41.3 | 41.4 |
0-15 | 14.3 | 7.3 | 7.0 | 13.1 | 6.7 | 6.4 | 13.0 | 6.7 | 6.3 | 13.4 | 6.9 | 6.5 | 13.5 | 7.0 | 6.5 | 13.1 | 6.7 | 6.3 |
16-29 | 13.3 | 7.4 | 5.9 | 14.5 | 8.0 | 6.5 | 13.5 | 7.5 | 6.1 | 11.9 | 6.6 | 5.3 | 10.8 | 6.1 | 4.7 | 10.8 | 6.1 | 4.7 |
30-49 | 22.1 | 11.0 | 11.1 | 19.3 | 9.7 | 9.6 | 17.7 | 9.1 | 8.6 | 18.1 | 9.4 | 8.7 | 19.2 | 10.0 | 9.2 | 19.0 | 9.9 | 9.1 |
50-64 | 20.2 | 9.8 | 10.3 | 19.8 | 9.6 | 10.2 | 19.8 | 9.5 | 10.2 | 18.1 | 8.6 | 9.5 | 14.9 | 7.1 | 7.8 | 12.7 | 6.2 | 6.5 |
65-74 | 10.7 | 5.2 | 5.4 | 11.9 | 5.8 | 6.1 | 12.0 | 5.7 | 6.3 | 11.6 | 5.6 | 6.0 | 12.2 | 5.8 | 6.4 | 12.0 | 5.7 | 6.4 |
75+ | 8.7 | 3.4 | 5.3 | 9.8 | 4.1 | 5.7 | 11.1 | 4.9 | 6.2 | 13.1 | 5.8 | 7.3 | 14.1 | 6.3 | 7.9 | 15.1 | 6.7 | 8.4 |
Clackmannanshire | ||||||||||||||||||
All Ages | 50.6 | 24.7 | 25.9 | 52.4 | 25.6 | 26.8 | 54.0 | 26.4 | 27.6 | 55.4 | 27.1 | 28.3 | 56.6 | 27.7 | 28.9 | 57.6 | 28.2 | 29.4 |
0-15 | 9.5 | 4.9 | 4.6 | 9.7 | 4.9 | 4.7 | 10.1 | 5.1 | 5.0 | 10.2 | 5.1 | 5.1 | 10.2 | 5.2 | 5.0 | 10.2 | 5.2 | 5.0 |
16-29 | 8.6 | 4.5 | 4.1 | 8.9 | 4.6 | 4.3 | 8.5 | 4.4 | 4.1 | 8.4 | 4.4 | 4.0 | 8.7 | 4.5 | 4.2 | 9.0 | 4.6 | 4.4 |
30-49 | 14.2 | 6.8 | 7.3 | 13.4 | 6.6 | 6.8 | 12.9 | 6.5 | 6.4 | 13.1 | 6.6 | 6.5 | 13.5 | 6.9 | 6.5 | 13.4 | 6.9 | 6.6 |
50-64 | 10.3 | 5.0 | 5.3 | 10.9 | 5.2 | 5.6 | 11.7 | 5.7 | 6.1 | 11.7 | 5.6 | 6.1 | 10.8 | 5.1 | 5.7 | 10.0 | 4.9 | 5.1 |
65-74 | 4.8 | 2.2 | 2.6 | 5.7 | 2.7 | 3.0 | 6.1 | 2.9 | 3.2 | 6.2 | 2.9 | 3.3 | 7.0 | 3.3 | 3.7 | 7.6 | 3.6 | 4.0 |
75+ | 3.3 | 1.3 | 2.0 | 3.9 | 1.6 | 2.3 | 4.6 | 1.9 | 2.7 | 5.8 | 2.4 | 3.4 | 6.6 | 2.8 | 3.9 | 7.4 | 3.1 | 4.3 |
Dumfries & Galloway | ||||||||||||||||||
All Ages | 148.2 | 71.7 | 76.5 | 148.1 | 71.9 | 76.2 | 147.3 | 71.7 | 75.7 | 146.2 | 71.2 | 75.0 | 144.3 | 70.3 | 74.0 | 141.5 | 69.0 | 72.5 |
0-15 | 24.5 | 12.5 | 12.0 | 23.9 | 12.3 | 11.6 | 24.6 | 12.7 | 11.9 | 24.6 | 12.7 | 11.8 | 24.0 | 12.5 | 11.6 | 23.0 | 11.9 | 11.1 |
16-29 | 21.0 | 10.8 | 10.2 | 21.9 | 11.4 | 10.6 | 19.8 | 10.2 | 9.6 | 18.1 | 9.4 | 8.7 | 17.8 | 9.3 | 8.5 | 18.4 | 9.7 | 8.8 |
30-49 | 36.6 | 17.5 | 19.1 | 31.8 | 15.2 | 16.7 | 29.5 | 14.4 | 15.2 | 29.7 | 14.6 | 15.1 | 30.2 | 15.1 | 15.1 | 29.4 | 14.7 | 14.6 |
50-64 | 33.2 | 16.2 | 17.0 | 33.4 | 16.0 | 17.4 | 33.6 | 15.9 | 17.7 | 31.1 | 14.6 | 16.5 | 26.1 | 12.1 | 14.1 | 22.8 | 10.6 | 12.2 |
65-74 | 18.0 | 8.6 | 9.4 | 20.3 | 10.0 | 10.4 | 20.7 | 10.2 | 10.5 | 20.1 | 9.7 | 10.5 | 21.7 | 10.3 | 11.3 | 21.6 | 10.2 | 11.4 |
75+ | 14.9 | 6.0 | 8.8 | 16.8 | 7.1 | 9.6 | 19.2 | 8.4 | 10.8 | 22.6 | 10.2 | 12.4 | 24.5 | 11.1 | 13.4 | 26.3 | 11.8 | 14.5 |
Dundee City | ||||||||||||||||||
All Ages | 144.3 | 68.8 | 75.5 | 147.0 | 70.5 | 76.5 | 149.2 | 71.9 | 77.3 | 151.2 | 73.1 | 78.0 | 152.5 | 74.0 | 78.6 | 153.7 | 74.7 | 79.0 |
0-15 | 23.9 | 12.3 | 11.6 | 25.2 | 12.9 | 12.3 | 27.0 | 13.9 | 13.2 | 27.4 | 14.1 | 13.3 | 26.6 | 13.6 | 12.9 | 25.3 | 13.0 | 12.3 |
16-29 | 33.6 | 16.5 | 17.0 | 31.9 | 15.6 | 16.4 | 28.4 | 13.8 | 14.6 | 27.8 | 13.6 | 14.3 | 29.2 | 14.3 | 14.9 | 30.8 | 15.1 | 15.7 |
30-49 | 35.7 | 16.8 | 18.9 | 36.5 | 18.0 | 18.6 | 39.1 | 19.6 | 19.5 | 41.1 | 20.8 | 20.3 | 40.9 | 20.6 | 20.2 | 38.5 | 19.3 | 19.3 |
50-64 | 25.5 | 12.2 | 13.2 | 26.3 | 12.3 | 13.9 | 26.8 | 12.2 | 14.5 | 25.0 | 11.4 | 13.7 | 23.7 | 11.2 | 12.5 | 25.5 | 12.7 | 12.8 |
65-74 | 12.9 | 6.1 | 6.8 | 13.6 | 6.4 | 7.2 | 13.9 | 6.5 | 7.4 | 14.3 | 6.7 | 7.6 | 15.9 | 7.1 | 8.7 | 15.5 | 6.8 | 8.7 |
75+ | 12.8 | 4.8 | 7.9 | 13.5 | 5.4 | 8.1 | 14.0 | 5.9 | 8.1 | 15.5 | 6.6 | 8.9 | 16.4 | 7.1 | 9.3 | 18.0 | 7.8 | 10.2 |
East Ayrshire | ||||||||||||||||||
All Ages | 120.2 | 58.2 | 62.1 | 121.3 | 58.9 | 62.4 | 121.9 | 59.3 | 62.6 | 122.2 | 59.6 | 62.6 | 121.9 | 59.5 | 62.4 | 121.1 | 59.1 | 62.0 |
0-15 | 21.1 | 10.9 | 10.2 | 21.2 | 10.8 | 10.4 | 21.6 | 11.1 | 10.5 | 21.5 | 11.0 | 10.5 | 21.0 | 10.8 | 10.3 | 20.2 | 10.3 | 9.9 |
16-29 | 20.7 | 10.5 | 10.2 | 20.8 | 10.7 | 10.0 | 19.0 | 9.7 | 9.3 | 17.7 | 9.1 | 8.6 | 17.9 | 9.2 | 8.7 | 18.3 | 9.4 | 8.9 |
30-49 | 32.8 | 15.7 | 17.1 | 30.1 | 14.5 | 15.6 | 28.6 | 14.0 | 14.6 | 28.8 | 14.2 | 14.6 | 29.0 | 14.5 | 14.5 | 28.5 | 14.3 | 14.2 |
50-64 | 24.5 | 11.9 | 12.6 | 25.2 | 12.1 | 13.1 | 26.8 | 12.8 | 14.1 | 25.9 | 12.4 | 13.5 | 22.9 | 10.9 | 12.0 | 20.4 | 9.8 | 10.6 |
65-74 | 11.8 | 5.5 | 6.3 | 13.6 | 6.5 | 7.1 | 14.1 | 6.8 | 7.3 | 14.1 | 6.7 | 7.5 | 15.8 | 7.4 | 8.3 | 16.7 | 7.8 | 8.8 |
75+ | 9.4 | 3.6 | 5.7 | 10.4 | 4.2 | 6.2 | 11.8 | 4.9 | 6.8 | 14.1 | 6.1 | 8.0 | 15.4 | 6.7 | 8.7 | 17.0 | 7.4 | 9.6 |
East Dunbartonshire | ||||||||||||||||||
All Ages | 104.6 | 50.4 | 54.1 | 103.4 | 50.1 | 53.3 | 101.8 | 49.5 | 52.3 | 99.9 | 48.7 | 51.2 | 97.4 | 47.7 | 49.8 | 94.3 | 46.3 | 48.0 |
0-15 | 18.7 | 9.7 | 9.0 | 17.1 | 8.8 | 8.3 | 16.5 | 8.4 | 8.0 | 16.0 | 8.2 | 7.8 | 15.4 | 7.8 | 7.5 | 14.4 | 7.3 | 7.1 |
16-29 | 17.2 | 9.2 | 8.0 | 17.2 | 9.4 | 7.8 | 15.9 | 8.7 | 7.3 | 14.1 | 7.7 | 6.4 | 12.7 | 7.0 | 5.8 | 12.2 | 6.6 | 5.6 |
30-49 | 26.2 | 12.2 | 14.0 | 23.1 | 11.0 | 12.1 | 21.6 | 10.9 | 10.7 | 22.1 | 11.7 | 10.5 | 22.7 | 12.2 | 10.5 | 21.5 | 11.8 | 9.8 |
50-64 | 22.7 | 10.8 | 11.9 | 23.7 | 11.1 | 12.6 | 23.7 | 10.9 | 12.8 | 20.9 | 9.4 | 11.5 | 17.1 | 7.8 | 9.4 | 15.5 | 7.4 | 8.1 |
65-74 | 10.6 | 4.8 | 5.8 | 11.8 | 5.4 | 6.3 | 12.4 | 5.7 | 6.7 | 13.1 | 6.0 | 7.1 | 14.4 | 6.5 | 7.9 | 13.6 | 6.0 | 7.6 |
75+ | 9.2 | 3.6 | 5.5 | 10.5 | 4.3 | 6.2 | 11.8 | 4.9 | 6.9 | 13.7 | 5.8 | 7.9 | 15.1 | 6.4 | 8.7 | 17.1 | 7.2 | 9.9 |
East Lothian | ||||||||||||||||||
All Ages | 97.5 | 46.8 | 50.7 | 103.3 | 49.9 | 53.5 | 109.3 | 52.9 | 56.4 | 115.9 | 56.3 | 59.6 | 122.9 | 59.8 | 63.1 | 129.7 | 63.3 | 66.5 |
0-15 | 18.8 | 9.5 | 9.2 | 19.0 | 9.7 | 9.3 | 20.4 | 10.5 | 9.9 | 22.0 | 11.3 | 10.8 | 24.5 | 12.6 | 11.9 | 26.5 | 13.6 | 12.9 |
16-29 | 15.1 | 7.7 | 7.5 | 18.6 | 9.3 | 9.3 | 19.9 | 9.6 | 10.3 | 20.2 | 9.8 | 10.4 | 20.3 | 9.9 | 10.4 | 21.5 | 10.5 | 11.0 |
30-49 | 26.5 | 12.5 | 14.0 | 24.4 | 11.7 | 12.7 | 23.7 | 11.8 | 11.9 | 25.7 | 12.9 | 12.8 | 29.5 | 14.8 | 14.7 | 32.3 | 16.1 | 16.2 |
50-64 | 19.6 | 9.4 | 10.1 | 21.4 | 10.3 | 11.1 | 23.4 | 11.2 | 12.2 | 23.2 | 11.1 | 12.1 | 20.5 | 9.8 | 10.7 | 18.3 | 9.0 | 9.4 |
65-74 | 9.4 | 4.4 | 5.0 | 10.8 | 5.1 | 5.7 | 11.5 | 5.4 | 6.1 | 12.4 | 5.9 | 6.5 | 14.3 | 6.8 | 7.5 | 15.3 | 7.2 | 8.1 |
75+ | 8.2 | 3.2 | 4.9 | 9.1 | 3.7 | 5.4 | 10.4 | 4.4 | 6.0 | 12.3 | 5.4 | 7.0 | 13.8 | 6.0 | 7.8 | 15.8 | 6.9 | 8.9 |
East Renfrewshire | ||||||||||||||||||
All Ages | 89.5 | 42.8 | 46.7 | 89.6 | 43.1 | 46.5 | 89.7 | 43.4 | 46.3 | 89.9 | 43.6 | 46.2 | 89.8 | 43.7 | 46.1 | 89.3 | 43.6 | 45.7 |
0-15 | 17.7 | 9.1 | 8.6 | 16.6 | 8.5 | 8.1 | 16.2 | 8.3 | 7.9 | 16.2 | 8.3 | 7.9 | 16.4 | 8.4 | 8.0 | 16.3 | 8.4 | 7.9 |
16-29 | 14.4 | 7.6 | 6.7 | 15.4 | 8.2 | 7.2 | 15.0 | 8.0 | 7.0 | 14.0 | 7.4 | 6.6 | 13.1 | 6.9 | 6.2 | 12.7 | 6.7 | 6.0 |
30-49 | 22.9 | 10.5 | 12.4 | 20.1 | 9.4 | 10.7 | 19.0 | 9.3 | 9.7 | 20.0 | 10.2 | 9.8 | 21.3 | 11.0 | 10.3 | 21.6 | 11.1 | 10.5 |
50-64 | 18.5 | 9.0 | 9.5 | 19.7 | 9.4 | 10.3 | 20.2 | 9.5 | 10.7 | 18.0 | 8.2 | 9.8 | 14.8 | 6.7 | 8.1 | 13.1 | 6.2 | 6.9 |
65-74 | 8.3 | 3.7 | 4.6 | 9.3 | 4.3 | 5.0 | 9.9 | 4.6 | 5.3 | 10.8 | 5.1 | 5.7 | 12.2 | 5.7 | 6.5 | 11.8 | 5.3 | 6.5 |
75+ | 7.8 | 2.8 | 4.9 | 8.6 | 3.3 | 5.3 | 9.4 | 3.7 | 5.7 | 10.9 | 4.4 | 6.4 | 12.0 | 4.9 | 7.0 | 13.8 | 5.8 | 7.9 |
Edinburgh, City of | ||||||||||||||||||
All Ages | 486.1 | 235.2 | 250.9 | 517.2 | 251.9 | 265.4 | 543.8 | 265.8 | 278.0 | 568.2 | 278.3 | 289.9 | 590.5 | 289.6 | 300.9 | 611.4 | 300.1 | 311.2 |
0-15 | 72.3 | 37.2 | 35.1 | 77.8 | 39.8 | 38.0 | 84.2 | 42.9 | 41.4 | 85.4 | 43.4 | 42.0 | 82.8 | 42.1 | 40.6 | 79.6 | 40.5 | 39.1 |
16-29 | 119.9 | 58.5 | 61.4 | 112.5 | 55.6 | 56.8 | 104.6 | 52.1 | 52.5 | 104.3 | 51.8 | 52.5 | 109.6 | 54.2 | 55.4 | 116.1 | 57.3 | 58.8 |
30-49 | 144.8 | 72.1 | 72.7 | 164.1 | 81.9 | 82.1 | 177.9 | 88.9 | 89.0 | 186.9 | 93.8 | 93.1 | 186.0 | 93.2 | 92.8 | 174.5 | 88.2 | 86.3 |
50-64 | 79.6 | 38.7 | 40.9 | 86.0 | 41.7 | 44.4 | 93.3 | 45.1 | 48.2 | 97.7 | 47.6 | 50.1 | 105.7 | 52.6 | 53.2 | 123.2 | 61.0 | 62.2 |
65-74 | 34.0 | 15.5 | 18.5 | 39.5 | 18.4 | 21.1 | 44.2 | 20.9 | 23.3 | 47.5 | 22.5 | 25.0 | 54.1 | 25.3 | 28.8 | 57.7 | 27.2 | 30.5 |
75+ | 35.4 | 13.2 | 22.2 | 37.4 | 14.5 | 22.9 | 39.5 | 15.9 | 23.7 | 46.4 | 19.3 | 27.1 | 52.3 | 22.3 | 30.0 | 60.3 | 26.0 | 34.3 |
Eilean Siar | ||||||||||||||||||
All Ages | 26.2 | 12.9 | 13.3 | 26.0 | 12.8 | 13.2 | 25.6 | 12.6 | 13.0 | 25.0 | 12.3 | 12.7 | 24.2 | 11.9 | 12.3 | 23.2 | 11.3 | 11.9 |
0-15 | 4.4 | 2.2 | 2.2 | 4.3 | 2.2 | 2.1 | 4.1 | 2.2 | 1.9 | 3.8 | 2.0 | 1.8 | 3.4 | 1.8 | 1.6 | 2.9 | 1.5 | 1.4 |
16-29 | 3.4 | 1.8 | 1.5 | 3.3 | 1.8 | 1.4 | 2.9 | 1.6 | 1.2 | 2.6 | 1.6 | 1.0 | 2.4 | 1.5 | 0.9 | 2.3 | 1.5 | 0.8 |
30-49 | 6.9 | 3.4 | 3.5 | 6.2 | 3.0 | 3.2 | 5.6 | 2.7 | 2.9 | 5.1 | 2.5 | 2.6 | 4.6 | 2.3 | 2.3 | 4.2 | 2.1 | 2.1 |
50-64 | 5.8 | 3.0 | 2.8 | 5.9 | 3.0 | 3.0 | 6.2 | 3.0 | 3.2 | 6.0 | 2.9 | 3.1 | 5.6 | 2.6 | 3.0 | 5.0 | 2.3 | 2.7 |
65-74 | 3.0 | 1.4 | 1.6 | 3.4 | 1.7 | 1.8 | 3.6 | 1.8 | 1.8 | 3.7 | 1.8 | 1.9 | 3.9 | 1.9 | 2.1 | 4.1 | 1.9 | 2.2 |
75+ | 2.7 | 1.0 | 1.7 | 2.9 | 1.1 | 1.8 | 3.3 | 1.3 | 2.0 | 3.8 | 1.6 | 2.2 | 4.2 | 1.8 | 2.5 | 4.7 | 2.0 | 2.7 |
Falkirk | ||||||||||||||||||
All Ages | 153.3 | 74.4 | 78.9 | 157.2 | 76.7 | 80.5 | 160.8 | 78.7 | 82.1 | 163.9 | 80.4 | 83.4 | 166.5 | 81.9 | 84.6 | 168.7 | 83.2 | 85.5 |
0-15 | 28.3 | 14.4 | 13.9 | 28.9 | 14.7 | 14.2 | 29.9 | 15.2 | 14.7 | 29.6 | 15.1 | 14.5 | 29.0 | 14.8 | 14.2 | 28.7 | 14.6 | 14.1 |
16-29 | 25.9 | 13.3 | 12.6 | 26.3 | 13.9 | 12.4 | 25.8 | 13.7 | 12.0 | 25.6 | 13.4 | 12.2 | 26.6 | 13.8 | 12.8 | 27.5 | 14.2 | 13.2 |
30-49 | 44.3 | 21.4 | 22.9 | 42.0 | 20.3 | 21.7 | 39.9 | 19.6 | 20.3 | 39.8 | 20.1 | 19.6 | 40.0 | 20.6 | 19.4 | 39.9 | 20.9 | 19.0 |
50-64 | 29.5 | 14.3 | 15.2 | 31.3 | 15.0 | 16.3 | 33.9 | 16.2 | 17.7 | 34.3 | 16.3 | 18.0 | 32.1 | 15.3 | 16.9 | 30.0 | 14.3 | 15.7 |
65-74 | 14.1 | 6.6 | 7.5 | 16.1 | 7.6 | 8.5 | 17.0 | 8.0 | 9.0 | 17.4 | 8.1 | 9.3 | 19.8 | 9.3 | 10.5 | 21.5 | 10.0 | 11.5 |
75+ | 11.1 | 4.3 | 6.8 | 12.6 | 5.1 | 7.5 | 14.3 | 6.0 | 8.3 | 17.2 | 7.4 | 9.8 | 19.0 | 8.2 | 10.8 | 21.2 | 9.2 | 12.0 |
Fife | ||||||||||||||||||
All Ages | 365.0 | 176.2 | 188.8 | 374.9 | 181.9 | 193.0 | 383.1 | 186.4 | 196.7 | 390.5 | 190.4 | 200.0 | 395.9 | 193.4 | 202.6 | 399.7 | 195.5 | 204.3 |
0-15 | 64.8 | 33.2 | 31.7 | 66.0 | 33.8 | 32.3 | 68.9 | 35.2 | 33.7 | 69.8 | 35.7 | 34.1 | 69.1 | 35.3 | 33.8 | 67.5 | 34.5 | 33.1 |
16-29 | 66.3 | 33.4 | 32.9 | 68.0 | 34.5 | 33.5 | 62.9 | 32.2 | 30.7 | 61.0 | 31.2 | 29.8 | 62.6 | 32.0 | 30.6 | 65.3 | 33.4 | 31.9 |
30-49 | 97.0 | 46.7 | 50.3 | 92.2 | 44.8 | 47.4 | 91.4 | 44.9 | 46.5 | 93.9 | 46.8 | 47.1 | 95.8 | 48.5 | 47.4 | 95.2 | 48.3 | 46.9 |
50-64 | 72.6 | 35.2 | 37.4 | 74.9 | 36.1 | 38.8 | 79.2 | 37.9 | 41.2 | 76.9 | 36.5 | 40.4 | 70.2 | 33.2 | 37.0 | 65.7 | 31.5 | 34.2 |
65-74 | 35.0 | 16.5 | 18.6 | 41.1 | 19.5 | 21.6 | 42.9 | 20.4 | 22.5 | 43.3 | 20.6 | 22.7 | 47.7 | 22.6 | 25.2 | 50.0 | 23.5 | 26.5 |
75+ | 29.2 | 11.2 | 18.0 | 32.7 | 13.2 | 19.5 | 37.7 | 15.8 | 21.9 | 45.6 | 19.6 | 26.0 | 50.5 | 21.9 | 28.7 | 56.0 | 24.3 | 31.7 |
Glasgow City | ||||||||||||||||||
All Ages | 592.8 | 287.3 | 305.5 | 610.1 | 296.7 | 313.4 | 625.3 | 304.7 | 320.5 | 638.7 | 311.6 | 327.2 | 650.0 | 317.1 | 333.0 | 660.0 | 321.7 | 338.3 |
0-15 | 97.2 | 49.6 | 47.7 | 101.8 | 51.7 | 50.1 | 108.0 | 54.8 | 53.2 | 108.2 | 54.9 | 53.3 | 103.7 | 52.7 | 51.0 | 98.7 | 50.2 | 48.6 |
16-29 | 142.2 | 71.9 | 70.3 | 130.6 | 65.3 | 65.3 | 116.0 | 56.8 | 59.2 | 113.3 | 55.0 | 58.3 | 118.6 | 57.4 | 61.2 | 124.6 | 60.3 | 64.3 |
30-49 | 176.8 | 87.7 | 89.0 | 189.5 | 96.2 | 93.3 | 201.7 | 104.3 | 97.5 | 207.4 | 107.3 | 100.1 | 202.8 | 103.9 | 98.9 | 187.9 | 95.6 | 92.3 |
50-64 | 95.8 | 46.4 | 49.4 | 106.7 | 50.4 | 56.3 | 114.1 | 53.1 | 61.0 | 114.7 | 54.1 | 60.7 | 116.8 | 57.4 | 59.4 | 130.4 | 65.8 | 64.6 |
