Area | All ages | Children (0-15) | Working Ages1 | Pensionable Ages1 | 75+ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2020 | 2025 | 2030 | 2035 | 2015 | 2020 | 2025 | 2030 | 2035 | 2015 | 2020 | 2025 | 2030 | 2035 | 2015 | 2020 | 2025 | 2030 | 2035 | 2015 | 2020 | 2025 | 2030 | 2035 | |
SCOTLAND | 3 | 5 | 7 | 9 | 10 | 1 | 5 | 6 | 5 | 3 | 4 | 6 | 7 | 6 | 7 | 2 | 3 | 10 | 20 | 26 | 10 | 23 | 45 | 62 | 82 |
Council areas | |||||||||||||||||||||||||
Aberdeen City | 6 | 11 | 16 | 21 | 25 | 9 | 21 | 26 | 27 | 24 | 7 | 11 | 16 | 20 | 25 | 1 | 2 | 9 | 19 | 25 | 5 | 10 | 30 | 47 | 69 |
Aberdeenshire | 5 | 10 | 14 | 18 | 22 | 1 | 6 | 9 | 12 | 15 | 6 | 9 | 12 | 13 | 15 | 8 | 15 | 26 | 40 | 50 | 16 | 36 | 73 | 102 | 130 |
Angus | 2 | 3 | 4 | 4 | 4 | -1 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | -1 | -3 | 4 | 6 | 12 | 21 | 25 | 13 | 29 | 55 | 72 | 89 |
Argyll & Bute | -1 | -2 | -3 | -5 | -7 | -9 | -9 | -7 | -6 | -9 | 0 | -2 | -6 | -11 | -14 | 1 | 1 | 4 | 9 | 10 | 13 | 28 | 51 | 63 | 74 |
Clackmannanshire | 4 | 7 | 9 | 12 | 14 | 2 | 6 | 8 | 8 | 8 | 3 | 6 | 7 | 7 | 8 | 6 | 10 | 18 | 30 | 39 | 16 | 39 | 76 | 99 | 122 |
Dumfries & Galloway | 0 | -1 | -1 | -3 | -5 | -3 | 0 | 0 | -2 | -6 | -1 | -3 | -6 | -10 | -13 | 3 | 3 | 7 | 13 | 15 | 13 | 29 | 52 | 65 | 77 |
Dundee City | 2 | 3 | 5 | 6 | 7 | 5 | 13 | 15 | 11 | 6 | 3 | 4 | 5 | 5 | 8 | -3 | -7 | -4 | 2 | 4 | 6 | 10 | 22 | 28 | 41 |
East Ayrshire | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | -4 | 1 | 1 | 0 | -3 | -5 | 2 | 2 | 8 | 16 | 22 | 11 | 25 | 50 | 64 | 81 |
East Dunbartonshire | -1 | -3 | -4 | -7 | -10 | -8 | -12 | -14 | -18 | -23 | 0 | -2 | -7 | -13 | -18 | 2 | 3 | 10 | 19 | 22 | 14 | 28 | 49 | 64 | 86 |
East Lothian | 6 | 12 | 19 | 26 | 33 | 1 | 9 | 17 | 31 | 41 | 8 | 15 | 21 | 24 | 29 | 3 | 6 | 15 | 28 | 38 | 11 | 28 | 51 | 69 | 94 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 | -6 | -8 | -8 | -7 | -8 | 2 | 2 | 0 | -5 | -7 | 1 | 2 | 10 | 21 | 26 | 10 | 21 | 40 | 54 | 77 |
Edinburgh, City of | 6 | 12 | 17 | 21 | 26 | 8 | 16 | 18 | 14 | 10 | 8 | 13 | 18 | 23 | 28 | 1 | 2 | 10 | 22 | 32 | 6 | 12 | 31 | 48 | 70 |
Eilean Siar | -1 | -2 | -5 | -8 | -11 | -4 | -8 | -15 | -24 | -34 | -1 | -4 | -8 | -14 | -20 | 3 | 4 | 10 | 18 | 22 | 9 | 21 | 43 | 58 | 74 |
Falkirk | 3 | 5 | 7 | 9 | 10 | 2 | 5 | 5 | 2 | 1 | 2 | 5 | 6 | 6 | 6 | 3 | 4 | 11 | 22 | 30 | 14 | 29 | 55 | 72 | 92 |
Fife | 3 | 5 | 7 | 8 | 10 | 2 | 6 | 8 | 7 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 12 | 21 | 27 | 12 | 29 | 56 | 73 | 92 |
Glasgow City | 3 | 5 | 8 | 10 | 11 | 5 | 11 | 11 | 7 | 2 | 5 | 8 | 10 | 11 | 13 | -7 | -10 | -4 | 7 | 14 | -1 | -3 | 4 | 15 | 36 |
Highland | 4 | 7 | 10 | 13 | 15 | 1 | 6 | 8 | 9 | 9 | 4 | 6 | 7 | 8 | 9 | 6 | 11 | 19 | 30 | 37 | 15 | 35 | 64 | 88 | 111 |
Inverclyde | -3 | -5 | -9 | -12 | -17 | -4 | -5 | -10 | -18 | -27 | -2 | -6 | -11 | -18 | -24 | -2 | -3 | 1 | 9 | 11 | 7 | 16 | 31 | 42 | 58 |
Midlothian | 3 | 5 | 8 | 10 | 12 | 0 | 3 | 5 | 7 | 7 | 3 | 6 | 7 | 7 | 8 | 4 | 6 | 14 | 24 | 30 | 14 | 32 | 63 | 81 | 104 |
Moray | 2 | 4 | 7 | 9 | 10 | -3 | 3 | 6 | 9 | 10 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 12 | 21 | 27 | 14 | 31 | 55 | 71 | 88 |
North Ayrshire | 0 | -1 | -2 | -3 | -5 | -2 | -1 | -3 | -7 | -11 | -1 | -2 | -5 | -8 | -11 | 2 | 3 | 8 | 14 | 17 | 13 | 29 | 54 | 69 | 84 |
North Lanarkshire | 1 | 2 | 2 | 2 | 2 | 0 | 1 | -2 | -5 | -7 | 2 | 2 | 1 | 0 | -2 | 0 | 2 | 8 | 18 | 25 | 13 | 27 | 48 | 65 | 86 |
Orkney Islands | 3 | 5 | 6 | 7 | 7 | 0 | 6 | 5 | 1 | -5 | 3 | 3 | 2 | 1 | -1 | 5 | 10 | 17 | 27 | 34 | 20 | 44 | 73 | 94 | 115 |
Perth & Kinross | 7 | 13 | 20 | 26 | 32 | 2 | 10 | 19 | 27 | 32 | 9 | 16 | 22 | 27 | 33 | 4 | 7 | 14 | 24 | 31 | 12 | 29 | 54 | 72 | 89 |
Renfrewshire | 0 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | -4 | -7 | 1 | 1 | 0 | -3 | -5 | -1 | -2 | 3 | 13 | 19 | 9 | 20 | 38 | 51 | 69 |
Scottish Borders | 3 | 5 | 7 | 9 | 11 | 0 | 3 | 5 | 7 | 8 | 3 | 5 | 5 | 3 | 2 | 4 | 7 | 15 | 25 | 32 | 13 | 30 | 59 | 77 | 98 |
Shetland Islands | 2 | 3 | 3 | 2 | 1 | 0 | -1 | -5 | -12 | -18 | 1 | 0 | -2 | -6 | -9 | 8 | 16 | 25 | 40 | 48 | 15 | 41 | 74 | 104 | 130 |
South Ayrshire | 0 | 0 | -1 | -2 | -3 | -3 | -2 | -3 | -4 | -8 | 0 | -1 | -3 | -7 | -9 | 1 | 1 | 6 | 12 | 14 | 10 | 23 | 43 | 56 | 70 |
South Lanarkshire | 2 | 3 | 5 | 6 | 6 | 0 | 2 | 1 | 0 | -1 | 3 | 4 | 3 | 2 | 1 | 2 | 4 | 12 | 23 | 30 | 12 | 26 | 47 | 66 | 90 |
Stirling | 3 | 7 | 10 | 13 | 16 | -4 | -1 | 4 | 8 | 10 | 5 | 9 | 11 | 12 | 14 | 4 | 7 | 13 | 23 | 29 | 15 | 32 | 59 | 76 | 93 |
West Dunbartonshire | -1 | -2 | -3 | -5 | -7 | 0 | 2 | -2 | -8 | -14 | 0 | -2 | -5 | -9 | -12 | -2 | -2 | 4 | 13 | 17 | 2 | 10 | 28 | 43 | 63 |
West Lothian | 5 | 9 | 12 | 16 | 19 | 1 | 5 | 7 | 10 | 13 | 5 | 9 | 11 | 12 | 13 | 7 | 12 | 23 | 39 | 52 | 23 | 50 | 87 | 114 | 146 |
NHS Board areas | |||||||||||||||||||||||||
Ayrshire & Arran | 0 | 0 | 0 | -1 | -2 | -2 | 0 | -1 | -4 | -8 | 0 | -1 | -3 | -6 | -8 | 2 | 2 | 7 | 14 | 18 | 11 | 26 | 49 | 63 | 78 |
Borders | 3 | 5 | 7 | 9 | 11 | 0 | 3 | 5 | 7 | 8 | 3 | 5 | 5 | 3 | 2 | 4 | 7 | 15 | 25 | 32 | 13 | 30 | 59 | 77 | 98 |
Dumfries & Galloway | 0 | -1 | -1 | -3 | -5 | -3 | 0 | 0 | -2 | -6 | -1 | -3 | -6 | -10 | -13 | 3 | 3 | 7 | 13 | 15 | 13 | 29 | 52 | 65 | 77 |
Fife | 3 | 5 | 7 | 8 | 10 | 2 | 6 | 8 | 7 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 12 | 21 | 28 | 12 | 29 | 56 | 73 | 92 |
Forth Valley | 3 | 6 | 8 | 11 | 13 | 0 | 4 | 5 | 5 | 5 | 3 | 6 | 8 | 8 | 9 | 4 | 6 | 13 | 24 | 32 | 15 | 32 | 60 | 78 | 97 |
Grampian | 5 | 9 | 14 | 18 | 21 | 3 | 11 | 15 | 17 | 18 | 6 | 9 | 12 | 15 | 18 | 4 | 9 | 17 | 29 | 37 | 11 | 25 | 53 | 75 | 99 |
Greater Glasgow & Clyde | 1 | 2 | 3 | 4 | 4 | 1 | 4 | 3 | -1 | -6 | 3 | 4 | 4 | 2 | 2 | -3 | -4 | 2 | 12 | 17 | 4 | 9 | 23 | 36 | 56 |
Highland | 2 | 4 | 6 | 8 | 9 | -2 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 4 | 8 | 14 | 23 | 28 | 14 | 33 | 60 | 80 | 99 |
Lanarkshire | 1 | 2 | 3 | 3 | 3 | -1 | 1 | -1 | -3 | -5 | 2 | 3 | 2 | 0 | -2 | 1 | 3 | 10 | 20 | 27 | 13 | 28 | 49 | 66 | 88 |
Lothian | 6 | 11 | 15 | 20 | 24 | 4 | 11 | 14 | 15 | 15 | 7 | 12 | 16 | 19 | 23 | 3 | 5 | 14 | 26 | 36 | 10 | 22 | 46 | 65 | 89 |
Orkney | 3 | 5 | 6 | 7 | 7 | 0 | 6 | 5 | 1 | -5 | 3 | 3 | 2 | 1 | -1 | 5 | 10 | 17 | 27 | 34 | 20 | 44 | 73 | 94 | 115 |
Shetland | 2 | 3 | 3 | 2 | 1 | 0 | -1 | -5 | -12 | -18 | 1 | 0 | -2 | -6 | -9 | 8 | 16 | 25 | 40 | 48 | 15 | 41 | 74 | 104 | 130 |
Tayside | 4 | 7 | 10 | 13 | 15 | 2 | 8 | 12 | 14 | 13 | 5 | 8 | 10 | 11 | 14 | 2 | 2 | 7 | 16 | 20 | 10 | 22 | 43 | 57 | 73 |
Western Isles | -1 | -2 | -5 | -8 | -11 | -4 | -8 | -15 | -24 | -34 | -1 | -4 | -8 | -14 | -20 | 3 | 4 | 10 | 18 | 22 | 9 | 21 | 43 | 58 | 74 |
Footnote
1) Pensionable age is 65 for men, 60 for women until 2010; between 2010 and 2020 pensionable age for women increases to 65. Between 2024 and 2046, state pension age will increase from 65 years to 68 years for both sexes.