previous | contents | next

Population Projections for Scottish Areas (2010-based)

Annex G: Trends in net migration, mid-2005 to mid-2010 by Council areas

(net migrants per annum)
  Estimated net civilian migration from mid-year population estimates
2005/06 2006/07 2007/08 2008/09 2009/10
SCOTLAND 21,167 26,811 19,953 21,671 24,968
Aberdeen City 953 2,190 848 2,886 2,767
Aberdeenshire 2,362 2,441 1,813 1,448 1,678
Angus 684 652 520 101 448
Argyll & Bute 119 347 -64 -146 200
Clackmannanshire 191 696 373 12 -59
Dumfries & Galloway 168 574 613 199 16
Dundee City -13 -67 288 809 822
East Ayrshire 12 301 413 323 -59
East Dunbartonshire -482 -266 -118 -67 -45
East Lothian 952 1,571 1,496 662 604
East Renfrewshire -361 -43 -72 25 282
Edinburgh, City of 4,775 3,626 2,512 5,068 7,728
Eilean Siar 110 39 -1 61 165
Falkirk 492 755 519 505 332
Fife 1,659 1,682 1,258 1,151 1,622
Glasgow City 2,100 1,557 1,809 3,575 3,198
Highland 1,720 2,351 1,924 1,068 1,003
Inverclyde -366 -315 -181 -381 -264
Midlothian 77 99 444 468 224
Moray 431 556 348 472 152
North Ayrshire -192 366 280 -222 -259
North Lanarkshire -29 323 205 -32 -562
Orkney Islands 194 135 78 81 152
Perth & Kinross 1,873 2,181 1,962 1,791 1,977
Renfrewshire -272 60 142 157 406
Scottish Borders 731 1,362 1,102 360 291
Shetland Islands -166 26 -14 169 145
South Ayrshire 287 457 232 143 386
South Lanarkshire 1,249 1,675 428 528 702
Stirling 842 359 107 333 1,039
West Dunbartonshire -107 -95 -147 -2 -369
West Lothian 1,174 1,216 836 126 246

 

previous | contents | next