previous | contents | next

Population Projections for Scottish Areas (2010-based)

Table 4: Projected births (2010-based), by Council and NHS Board areas, 2010-2035

  (persons)
Area 2010-
2011
2011-
2012
2012-
2013
2013-
2014
2014-
2015
2015-
2016
2016-
2017
2017-
2018
2018-
2019
2019-
2020
2020-
2021
2021-
2022
2022-
2023
2023-
2024
2024-
2025
2025-
2026
2026-
2027
2027-
2028
2028-
2029
2029-
2030
2030-
2031
2031-
2032
2032-
2033
2033-
2034
2034-
2035
Area
SCOTLAND 58,746 59,355 59,771 59,957 59,962 60,055 60,217 60,278 60,249 60,119 59,959 59,755 59,483 59,158 58,806 58,449 58,077 57,715 57,364 57,050 56,784 56,592 56,481 56,457 56,518 SCOTLAND
Council areas Council areas
Aberdeen City 2,484 2,556 2,619 2,669 2,702 2,741 2,772 2,793 2,806 2,807 2,797 2,785 2,760 2,732 2,701 2,672 2,644 2,624 2,606 2,591 2,588 2,588 2,596 2,611 2,634 Aberdeen City
Aberdeenshire 2,758 2,787 2,816 2,836 2,857 2,885 2,919 2,947 2,977 3,004 3,034 3,062 3,089 3,105 3,123 3,139 3,149 3,156 3,159 3,161 3,164 3,166 3,169 3,177 3,187 Aberdeenshire
Angus 1,159 1,155 1,157 1,157 1,152 1,147 1,149 1,156 1,153 1,154 1,154 1,159 1,157 1,158 1,160 1,158 1,155 1,150 1,146 1,142 1,135 1,128 1,126 1,121 1,118 Angus
Argyll & Bute 791 795 800 804 813 820 826 837 847 855 859 868 865 864 859 849 841 827 812 794 775 756 745 729 716 Argyll & Bute
Clackmannanshire 609 611 612 613 606 606 608 612 612 612 615 618 617 617 619 616 615 610 610 609 608 603 608 607 611 Clackmannanshire
Dumfries & Galloway 1,495 1,501 1,504 1,506 1,499 1,500 1,504 1,502 1,499 1,498 1,492 1,486 1,480 1,471 1,455 1,441 1,421 1,399 1,373 1,352 1,331 1,311 1,293 1,279 1,270 Dumfries & Galloway
Dundee City 1,711 1,744 1,765 1,776 1,781 1,788 1,792 1,789 1,784 1,770 1,752 1,733 1,709 1,681 1,651 1,626 1,601 1,582 1,562 1,552 1,541 1,537 1,539 1,543 1,551 Dundee City
East Ayrshire 1,346 1,353 1,355 1,352 1,350 1,349 1,344 1,349 1,344 1,343 1,340 1,331 1,320 1,307 1,292 1,274 1,258 1,244 1,226 1,211 1,197 1,190 1,180 1,178 1,175 East Ayrshire
East Dunbartonshire 932 931 930 928 920 917 916 909 904 899 894 887 875 865 855 841 827 807 795 774 754 739 719 704 695 East Dunbartonshire
East Lothian 1,112 1,132 1,151 1,173 1,193 1,226 1,259 1,296 1,332 1,369 1,411 1,454 1,493 1,530 1,561 1,592 1,613 1,632 1,646 1,659 1,660 1,666 1,672 1,675 1,682 East Lothian
East Renfrewshire 877 883 883 884 886 895 898 903 915 917 924 931 935 935 936 932 924 921 914 900 890 883 870 860 851 East Renfrewshire
Edinburgh, City of 5,329 5,458 5,547 5,593 5,603 5,599 5,588 5,549 5,493 5,428 5,359 5,280 5,208 5,132 5,068 5,013 4,969 4,939 4,913 4,902 4,896 4,899 4,918 4,941 4,969 Edinburgh, City of
Eilean Siar 252 247 242 235 230 224 216 212 203 199 195 185 185 179 171 167 162 157 149 145 142 134 132 130 124 Eilean Siar
Falkirk 1,887 1,882 1,876 1,853 1,834 1,821 1,811 1,799 1,789 1,777 1,769 1,760 1,751 1,748 1,742 1,738 1,739 1,738 1,737 1,740 1,743 1,745 1,752 1,761 1,772 Falkirk
Fife 4,178 4,225 4,246 4,258 4,260 4,271 4,290 4,303 4,312 4,307 4,301 4,281 4,260 4,231 4,193 4,157 4,117 4,081 4,045 4,010 3,988 3,973 3,960 3,962 3,969 Fife
Glasgow City 7,301 7,436 7,520 7,561 7,557 7,543 7,520 7,471 7,406 7,316 7,219 7,117 7,013 6,906 6,807 6,716 6,642 6,580 6,529 6,496 6,470 6,464 6,474 6,488 6,526 Glasgow City
Highland 2,382 2,408 2,432 2,442 2,445 2,450 2,466 2,475 2,486 2,495 2,503 2,512 2,518 2,518 2,522 2,517 2,512 2,502 2,495 2,489 2,479 2,475 2,471 2,472 2,478 Highland
Inverclyde 850 846 838 830 822 813 803 791 778 763 745 728 709 690 673 656 636 619 601 586 576 564 555 547 542 Inverclyde
Midlothian 946 953 955 959 963 971 978 986 992 999 1,006 1,009 1,008 1,011 1,016 1,018 1,016 1,014 1,016 1,013 1,005 1,004 1,002 1,001 996 Midlothian
Moray 956 965 975 983 986 992 1,006 1,018 1,030 1,037 1,045 1,055 1,060 1,066 1,070 1,072 1,068 1,066 1,062 1,053 1,042 1,034 1,027 1,024 1,020 Moray
North Ayrshire 1,499 1,497 1,487 1,471 1,457 1,448 1,438 1,433 1,421 1,413 1,403 1,393 1,383 1,367 1,353 1,342 1,328 1,314 1,295 1,283 1,271 1,260 1,247 1,238 1,233 North Ayrshire
North Lanarkshire 4,071 4,065 4,045 4,015 3,978 3,953 3,933 3,905 3,878 3,851 3,823 3,789 3,758 3,729 3,699 3,677 3,652 3,633 3,614 3,601 3,587 3,575 3,577 3,574 3,571 North Lanarkshire
Orkney Islands 200 200 203 202 203 199 199 200 199 195 197 194 189 190 187 181 182 174 171 166 165 165 161 160 159 Orkney Islands
Perth & Kinross 1,433 1,483 1,530 1,577 1,619 1,652 1,694 1,732 1,764 1,786 1,810 1,831 1,849 1,865 1,876 1,887 1,898 1,903 1,905 1,914 1,916 1,921 1,921 1,929 1,938 Perth & Kinross
Renfrewshire 1,934 1,945 1,949 1,946 1,935 1,928 1,924 1,925 1,916 1,905 1,890 1,874 1,861 1,842 1,821 1,800 1,782 1,760 1,747 1,733 1,717 1,710 1,701 1,695 1,695 Renfrewshire
Scottish Borders 1,153 1,160 1,167 1,168 1,167 1,174 1,184 1,191 1,205 1,213 1,222 1,235 1,239 1,242 1,248 1,247 1,247 1,244 1,237 1,231 1,227 1,223 1,214 1,213 1,212 Scottish Borders
Shetland Islands 263 262 257 252 249 249 246 243 240 238 235 233 225 224 220 213 208 205 202 196 194 190 187 187 182 Shetland Islands
South Ayrshire 1,047 1,050 1,060 1,057 1,057 1,057 1,065 1,064 1,061 1,061 1,055 1,052 1,044 1,038 1,025 1,013 998 989 972 957 947 935 926 917 910 South Ayrshire
South Lanarkshire 3,555 3,565 3,568 3,565 3,549 3,535 3,536 3,534 3,525 3,513 3,511 3,499 3,490 3,482 3,468 3,456 3,442 3,428 3,415 3,397 3,386 3,371 3,364 3,355 3,347 South Lanarkshire
Stirling 895 908 923 940 950 969 987 1,010 1,028 1,046 1,056 1,070 1,080 1,084 1,085 1,082 1,078 1,069 1,062 1,051 1,042 1,035 1,029 1,023 1,020 Stirling
West Dunbartonshire 1,088 1,092 1,093 1,085 1,072 1,060 1,054 1,039 1,024 1,007 991 970 958 938 921 909 896 879 867 854 849 841 834 835 831 West Dunbartonshire
West Lothian 2,253 2,260 2,266 2,267 2,267 2,273 2,292 2,305 2,326 2,342 2,352 2,374 2,395 2,411 2,429 2,448 2,457 2,469 2,481 2,488 2,499 2,507 2,512 2,521 2,534 West Lothian
NHS Board areas NHS Board areas
Ayrshire & Arran 3,892 3,900 3,902 3,880 3,864 3,854 3,847 3,846 3,826 3,817 3,798 3,776 3,747 3,712 3,670 3,629 3,584 3,547 3,493 3,451 3,415 3,385 3,353 3,333 3,318 Ayrshire & Arran
Borders 1,152 1,159 1,166 1,167 1,166 1,173 1,183 1,190 1,204 1,212 1,221 1,234 1,238 1,241 1,247 1,246 1,246 1,243 1,236 1,230 1,226 1,222 1,213 1,212 1,211 Borders
Dumfries & Galloway 1,495 1,501 1,504 1,506 1,499 1,500 1,504 1,502 1,499 1,498 1,492 1,486 1,480 1,471 1,455 1,441 1,421 1,399 1,373 1,352 1,331 1,311 1,293 1,279 1,270 Dumfries & Galloway
Fife 4,178 4,225 4,246 4,258 4,260 4,271 4,290 4,303 4,312 4,307 4,301 4,281 4,260 4,231 4,193 4,157 4,117 4,081 4,045 4,010 3,988 3,973 3,960 3,962 3,969 Fife
Forth Valley 3,389 3,399 3,409 3,404 3,388 3,394 3,404 3,419 3,427 3,433 3,438 3,446 3,446 3,447 3,444 3,434 3,430 3,415 3,407 3,398 3,391 3,381 3,387 3,389 3,401 Forth Valley
Grampian 6,198 6,308 6,410 6,488 6,545 6,618 6,697 6,758 6,813 6,848 6,876 6,902 6,909 6,903 6,894 6,883 6,861 6,846 6,827 6,805 6,794 6,788 6,792 6,812 6,841 Grampian
Greater Glasgow & Clyde 13,961 14,109 14,192 14,211 14,162 14,120 14,077 13,995 13,897 13,756 13,612 13,449 13,290 13,115 12,950 12,786 12,638 12,497 12,385 12,272 12,186 12,129 12,084 12,066 12,075 Greater Glasgow & Clyde
Highland 3,173 3,203 3,232 3,246 3,258 3,270 3,292 3,312 3,333 3,350 3,362 3,380 3,383 3,382 3,381 3,366 3,353 3,329 3,307 3,283 3,254 3,231 3,216 3,201 3,194 Highland
Lanarkshire 6,654 6,661 6,641 6,610 6,564 6,531 6,514 6,489 6,456 6,422 6,392 6,353 6,316 6,279 6,237 6,208 6,170 6,137 6,104 6,076 6,050 6,025 6,017 5,999 5,990 Lanarkshire
Lothian 9,636 9,799 9,915 9,988 10,022 10,065 10,113 10,132 10,139 10,134 10,124 10,113 10,100 10,080 10,070 10,067 10,051 10,050 10,052 10,058 10,056 10,072 10,100 10,134 10,177 Lothian
Orkney 200 200 203 202 203 199 199 200 199 195 197 194 189 190 187 181 182 174 171 166 165 165 161 160 159 Orkney
Shetland 263 262 257 252 249 249 246 243 240 238 235 233 225 224 220 213 208 205 202 196 194 190 187 187 182 Shetland
Tayside 4,303 4,382 4,452 4,510 4,552 4,587 4,635 4,677 4,701 4,710 4,716 4,723 4,715 4,704 4,687 4,671 4,654 4,635 4,613 4,608 4,592 4,586 4,586 4,593 4,607 Tayside
Western Isles 252 247 242 235 230 224 216 212 203 199 195 185 185 179 171 167 162 157 149 145 142 134 132 130 124 Western Isles

 

previous | contents | next