previous | contents | next

Population Projections for Scottish Areas (2010-based)

Table 5: Comparison between 2008 and 2010-based population projections, by Council and NHS Board areas, 2010-2033

  (persons)
Area 2010 2015 2020 2025 2030 2033 Area
2008 based 2010 based 2008 based 2010 based 2008 based 2010 based 2008 based 2010 based 2008 based 2010 based 2008 based 2010 based
SCOTLAND 5,211,403 5,222,100 5,306,408 5,365,374 5,394,494 5,485,846 5,470,259 5,595,578 5,523,737 5,685,596 5,544,410 5,729,465 SCOTLAND
Council areas Council areas
Aberdeen City 212,199 217,120 215,522 229,935 217,987 241,391 219,436 252,347 219,779 262,361 219,630 268,012 Aberdeen City
Aberdeenshire 245,999 245,780 257,159 258,629 268,433 269,625 279,666 280,383 289,903 290,458 295,353 295,965 Aberdeenshire
Angus 111,162 110,570 113,179 112,412 115,105 113,576 116,885 114,562 118,237 115,177 118,774 115,302 Angus
Argyll & Bute 89,916 89,200 88,936 88,399 88,280 87,278 87,600 86,213 86,438 84,770 85,383 83,613 Argyll & Bute
Clackmannanshire 51,424 50,630 53,886 52,421 56,430 53,958 58,937 55,421 61,279 56,647 62,577 57,257 Clackmannanshire
Dumfries & Galloway 148,992 148,190 149,508 148,123 149,670 147,337 149,446 146,197 148,320 144,281 147,138 142,694 Dumfries & Galloway
Dundee City 142,756 144,290 142,277 147,013 141,089 149,211 139,293 151,154 136,868 152,547 135,229 153,247 Dundee City
East Ayrshire 120,454 120,240 121,119 121,264 121,481 121,878 121,457 122,208 120,697 121,935 119,901 121,467 East Ayrshire
East Dunbartonshire 104,372 104,580 102,536 103,392 100,171 101,814 97,421 99,897 93,980 97,447 91,557 95,661 East Dunbartonshire
East Lothian 98,902 97,500 105,048 103,315 111,183 109,263 117,899 115,933 124,507 122,949 128,279 127,056 East Lothian
East Renfrewshire 89,176 89,540 88,772 89,621 88,294 89,699 87,816 89,863 86,957 89,797 86,183 89,530 East Renfrewshire
Edinburgh, City of 478,447 486,120 496,528 517,222 514,065 543,785 529,568 568,200 543,325 590,494 550,932 603,145 Edinburgh, City of
Eilean Siar 26,045 26,190 25,827 26,037 25,719 25,578 25,565 24,988 25,333 24,196 25,136 23,623 Eilean Siar
Falkirk 153,274 153,280 157,631 157,175 161,940 160,773 165,901 163,882 169,374 166,493 171,211 167,849 Falkirk
Fife 365,175 365,020 373,701 374,909 382,372 383,112 390,110 390,455 395,982 395,939 398,608 398,363 Fife
Glasgow City 587,335 592,820 592,139 610,072 595,097 625,250 595,845 638,739 594,319 650,025 592,672 656,095 Glasgow City
Highland 223,099 221,630 231,799 230,010 240,018 237,325 247,758 244,234 254,512 250,293 257,965 253,382 Highland
Inverclyde 80,090 79,770 77,867 77,658 75,325 75,508 72,375 72,940 68,923 69,898 66,611 67,895 Inverclyde
Midlothian 81,437 81,140 82,501 83,412 83,069 85,553 83,438 87,649 83,423 89,501 83,187 90,449 Midlothian
Moray 88,361 87,720 89,192 89,852 89,856 91,661 90,458 93,530 90,584 95,181 90,324 95,942 Moray
North Ayrshire 136,163 135,180 135,923 134,737 135,178 134,023 133,884 132,881 131,756 131,126 130,072 129,762 North Ayrshire
North Lanarkshire 327,349 326,360 330,865 329,620 333,692 331,890 335,515 333,022 336,032 332,971 335,783 332,449 North Lanarkshire
Orkney Islands 20,053 20,110 20,605 20,743 21,188 21,113 21,712 21,393 22,136 21,506 22,301 21,500 Orkney Islands
Perth & Kinross 147,348 147,780 155,016 157,508 162,880 166,927 170,956 176,648 178,639 186,159 182,903 191,622 Perth & Kinross
Renfrewshire 169,965 170,250 169,131 170,842 167,681 171,133 165,678 171,006 162,872 170,218 160,872 169,437 Renfrewshire
Scottish Borders 114,100 112,870 117,913 116,131 121,647 118,747 125,355 121,274 128,541 123,356 130,134 124,306 Scottish Borders
Shetland Islands 22,056 22,400 21,968 22,855 21,735 23,014 21,347 23,051 20,786 22,884 20,338 22,687 Shetland Islands
South Ayrshire 111,571 111,440 111,522 111,386 111,618 111,056 111,524 110,578 110,947 109,631 110,337 108,793 South Ayrshire
South Lanarkshire 311,951 311,880 318,047 317,818 324,871 322,480 331,093 326,450 336,219 329,413 338,657 330,638 South Lanarkshire
Stirling 88,793 89,850 90,007 92,967 91,423 95,962 92,860 99,115 93,937 101,949 94,329 103,410 Stirling
West Dunbartonshire 90,635 90,570 89,586 89,984 88,443 89,191 86,953 88,011 85,021 86,380 83,670 85,207 West Dunbartonshire
West Lothian 172,804 172,080 180,698 179,912 188,554 186,735 196,508 193,354 204,111 199,614 208,364 203,107 West Lothian
NHS Board areas NHS Board areas
Ayrshire & Arran 368,188 366,860 368,564 367,387 368,277 366,957 366,865 365,667 363,400 362,692 360,310 360,022 Ayrshire & Arran
Borders 114,100 112,870 117,913 116,131 121,647 118,747 125,355 121,274 128,541 123,356 130,134 124,306 Borders
Dumfries & Galloway 148,992 148,190 149,508 148,123 149,670 147,337 149,446 146,197 148,320 144,281 147,138 142,694 Dumfries & Galloway
Fife 365,100 364,945 373,626 374,834 382,297 383,037 390,035 390,380 395,907 395,864 398,533 398,288 Fife
Forth Valley 293,138 293,386 301,171 302,189 309,440 310,319 317,345 318,044 324,237 324,715 327,764 328,142 Forth Valley
Grampian 546,559 550,620 561,873 578,416 576,276 602,677 589,560 626,260 600,266 648,000 605,307 659,919 Grampian
Greater Glasgow & Clyde 1,197,160 1,203,870 1,197,432 1,219,822 1,194,504 1,232,508 1,187,653 1,241,879 1,175,556 1,246,519 1,166,109 1,247,296 Greater Glasgow & Clyde
Highland 313,015 310,830 320,735 318,409 328,298 324,603 335,358 330,447 340,950 335,063 343,348 336,995 Highland
Lanarkshire 564,252 562,477 572,050 569,762 579,609 575,034 585,582 578,626 589,306 580,207 590,435 580,193 Lanarkshire
Lothian 831,497 836,711 864,682 883,732 896,778 925,207 927,320 965,007 955,273 1,002,429 970,669 1,023,628 Lothian
Orkney 20,053 20,110 20,605 20,743 21,188 21,113 21,712 21,393 22,136 21,506 22,301 21,500 Orkney
Shetland 22,056 22,400 21,968 22,855 21,735 23,014 21,347 23,051 20,786 22,884 20,338 22,687 Shetland
Tayside 401,248 402,641 410,454 416,934 419,056 429,715 427,116 442,365 433,726 453,884 436,888 460,172 Tayside
Western Isles 26,045 26,190 25,827 26,037 25,719 25,578 25,565 24,988 25,333 24,196 25,136 23,623 Western Isles

 

previous | contents | next